Open Pairs Monday Eve Session July 19, 2010
Scores after 27 boards Average: 36.0 Section A
Pair Pct Score Sectn Rank MPs
A B
1 70.83 51.00 A 1 0.90(A) Rose Brownless - Carol Grover
10 59.72 43.00 A 2 0.63(A) Hugh Shankel - Jessie Sanford
7 54.86 39.50 A 3/4 0.39(A) Ed Frederick - DAVID MORRISON
9 54.86 39.50 A 3/4 0.39(A) Ted Withers - Downey Grover
3 50.00 36.00 A WILLIAM SPURR - GEORGE PLATER
2 49.31 35.50 B 1 0.28(B) Barb Croft - Karla Zwicker
4 41.67 30.00 B 2 0.20(B) CAROL BRADLEY - ERNEST HUNT
5 35.42 25.50 B Ronald Best - AUDREY WOODMAN
6 33.33 24.00 B Isobel Palmeter - MARGARET HARRIS
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 1 1 0 1 2 2 2
-50* -450* -450* 50 -450* 450 450 ---- 450 ----
2> 1 2 0 2 3 0 3 1
100* 200* -650* -100 300* -300 650 ---- -200 ----
3> 3 0 1 0 2 1 2 3
200* -130* -120* -200 110* -110 120 ---- 130 ----
4> 3 3 0 0 2 1 1 2
-90 150* 90* ---- -150 120* -120 ---- 100* -100
5> 3 3 0 0 2 1 1 2
690 -170* -690* ---- 170 -620* 620 ---- -650* 650
6> 2- - - 2- 2 1 3 0
420 -420* -420* ---- 420 -200* 200 ---- 100* -100
7> 1 0 2 3 0 1 3 2
-100* -110 80* 110* -500* -80 ---- ---- 500 100
8> 2 2 3 1 0 0 3 1
200* -170 420* 170* -50* -420 ---- ---- 50 -200
9> 1- 1- 3 1- 0 0 3 1-
-100* 100 620* -100* -200* -620 ---- ---- 200 100
10> 3 2 1 2 2 0 1 1
200 110* -110 110* 110* -200* -110 ---- ---- -110
11> 3 1 1 3 2 0 0 2
140 -110* 100 -50* -100* -140* 50 ---- ---- 110
12> - 1 - 0 2- 2- 3 2
130 -170* 130 -620* -130* -130* 620 ---- ---- 170
13> - 3 2- 2 1 0 2- -
-140 100 140* -110 ---- 110* -100* ---- 140* -140
14> 3 0 2 2 1 3 0 1
100 -430 400* -130 ---- 130* 430* ---- -100* -400
15> 3 2 3 1 2 1 0 0
250 170 -110* 130 ---- -130* -170* ---- -250* 110
16> 3 0 - 2- 2 - 1 2-
-90* 90 ---- -120* 120 -100* -120* ---- 100 120
17> 2 1 - 0 - 3 2- 2-
-50* 50 ---- -420* -100 -420* 100* ---- 420 420
18> 2- - 0 - 1 2- 2 3
-680* 680 -----1460* 680 -1430* -680* ---- 1430 1460
19> 2 2- - - 0 1 2- 3
-300 650* -650 -650 170* ---- 300* ---- 650* -170
20> 0 2 1 3 1 3 0 2
-300 200* -200 100 100* ---- 300* ---- -100* -100
21> 1 - 2- 0 - 2 3 2-
500 -650* 650 -140 -650* ---- -500* ---- 140* 650
22> 2 1 2 1 0 0 3 3
-200* ---- -420* 420 200 -450* 170 ---- -170* 450
23> 3 2 1 0 1 3 0 2
620* ---- 200* -200 -620 140* -110 ---- 110* -140
24> 2- 2- - - 1 3 0 2
110* ---- 110* -110 -110 -110* 120 ---- -120* 110
25> 2 2 3 0 1 0 1 3
---- 50* 100 140* -140 -50 -420* ---- -100* 420
26> 3 3 1- 1- 0 1- 0 1-
---- -120* 200 -150* 150 120 -150* ---- -200* 150
27> 2 1 0 3 1 2 2 1
---- 110* -110 -50* 50 -110 110* ---- 110* -110
|