Waterloo Tuesday Aft Session July 20, 2010
Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Rank O/A
4 56.27 121.54 1 4 Romeo Gagne - Andre Beauchamp
7 56.18 121.35 2 5 Christiane Dussault - Anne-Marie Thibodeau
2 55.71 120.34 3 6 Gilles Ferland - Jacques Mongeau
8 52.51 113.43 4 Gerry Mignacca - Francine Claeys
3 51.55 111.35 Therese Lafontaine - Renee Beaudoin
6 48.25 104.23 Yvon Larocque - Suzanne Dussault
1 46.51 100.46 Gilberte Blanchard - Danielle Lamothe
5 42.13 91.00 Diane St-Amand - Tanya Singfield
9 41.05 88.66 Louise Boucher - Andree Cardinal
Waterloo Tuesday Aft Session July 20, 2010
Scores after 30 boards Average: 108.0 Section A East-West
Pair Pct Score Rank O/A
10 67.30 145.37 1 1 Clemence Brouillette - Pierre Laurier
7 61.28 132.36 2 2 Diane Janvier - Bernard Fay
2 56.59 122.23 3 3 Marie Bachand - Rita Laporte
5 50.11 108.23 4 Jacqueline Bouillon - Raymond Bouillon
8 47.09 101.72 Aurore Goulet - Sylvianne Boulanger
4 46.25 99.89 Mariette Charest - Claire Ricard
9 46.04 99.44 Adele Guillotte - Helene Harbec
6 45.07 97.35 Lise Vallee - Huguette Boucher
3 40.29 87.02 Eloise Mongeau - Rachel Tremblay
1 40.14 86.70 Monique Perinet - Pauline Lavoie
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.25 1.75 1-Blanchard-Lamothe vs 1-Perinet-Lavoie
420 6.25 1.75 3-Lafontaine-Beaudoin vs 4-Charest-Ricard
530 0.06 7.94 4-Gagne-Beauchamp vs 6-Vallee-Boucher
350 4.56 3.44 5-St-Amand-Singfield vs 8-Goulet-Boulanger
450 1.19 6.81 6-Larocque-Dussault vs 10-Brouillette-Laurier
500 7.94 0.06 7-Dussault-Thibodeau vs 3-Mongeau-Tremblay
50 3.44 4.56 8-Mignacca-Claeys vs 5-Bouillon-Bouillon
100 2.31 5.69 9-Boucher-Cardinal vs 7-Janvier-Fay
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.75 6.25 1-Blanchard-Lamothe vs 1-Perinet-Lavoie
630 1.75 6.25 3-Lafontaine-Beaudoin vs 4-Charest-Ricard
1370 7.94 0.06 4-Gagne-Beauchamp vs 6-Vallee-Boucher
660 5.13 2.88 5-St-Amand-Singfield vs 8-Goulet-Boulanger
630 1.75 6.25 6-Larocque-Dussault vs 10-Brouillette-Laurier
660 5.13 2.88 7-Dussault-Thibodeau vs 3-Mongeau-Tremblay
690 6.81 1.19 8-Mignacca-Claeys vs 5-Bouillon-Bouillon
630 1.75 6.25 9-Boucher-Cardinal vs 7-Janvier-Fay
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.13 2.88 1-Blanchard-Lamothe vs 1-Perinet-Lavoie
100 2.88 5.13 3-Lafontaine-Beaudoin vs 4-Charest-Ricard
100 6.81 1.19 4-Gagne-Beauchamp vs 6-Vallee-Boucher
100 2.88 5.13 5-St-Amand-Singfield vs 8-Goulet-Boulanger
110 1.19 6.81 6-Larocque-Dussault vs 10-Brouillette-Laurier
800 7.94 0.06 7-Dussault-Thibodeau vs 3-Mongeau-Tremblay
50 5.13 2.88 8-Mignacca-Claeys vs 5-Bouillon-Bouillon
630 0.06 7.94 9-Boucher-Cardinal vs 7-Janvier-Fay
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.88 5.13 1-Blanchard-Lamothe vs 10-Brouillette-Laurier
620 2.88 5.13 2-Ferland-Mongeau vs 2-Bachand-Laporte
170 7.38 0.63 4-Gagne-Beauchamp vs 5-Bouillon-Bouillon
620 2.88 5.13 5-St-Amand-Singfield vs 7-Janvier-Fay
620 2.88 5.13 6-Larocque-Dussault vs 9-Guillotte-Harbec
170 7.38 0.63 7-Dussault-Thibodeau vs 1-Perinet-Lavoie
620 2.88 5.13 8-Mignacca-Claeys vs 4-Charest-Ricard
620 2.88 5.13 9-Boucher-Cardinal vs 6-Vallee-Boucher
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.06 7.94 1-Blanchard-Lamothe vs 10-Brouillette-Laurier
100 3.44 4.56 2-Ferland-Mongeau vs 2-Bachand-Laporte
90 2.31 5.69 4-Gagne-Beauchamp vs 5-Bouillon-Bouillon
110 5.13 2.88 5-St-Amand-Singfield vs 7-Janvier-Fay
110 5.13 2.88 6-Larocque-Dussault vs 9-Guillotte-Harbec
150 7.94 0.06 7-Dussault-Thibodeau vs 1-Perinet-Lavoie
120 6.81 1.19 8-Mignacca-Claeys vs 4-Charest-Ricard
100 1.19 6.81 9-Boucher-Cardinal vs 6-Vallee-Boucher
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.06 7.94 1-Blanchard-Lamothe vs 10-Brouillette-Laurier
110 6.25 1.75 2-Ferland-Mongeau vs 2-Bachand-Laporte
50 2.88 5.13 4-Gagne-Beauchamp vs 5-Bouillon-Bouillon
110 1.19 6.81 5-St-Amand-Singfield vs 7-Janvier-Fay
110 6.25 1.75 6-Larocque-Dussault vs 9-Guillotte-Harbec
110 6.25 1.75 7-Dussault-Thibodeau vs 1-Perinet-Lavoie
110 6.25 1.75 8-Mignacca-Claeys vs 4-Charest-Ricard
50 2.88 5.13 9-Boucher-Cardinal vs 6-Vallee-Boucher
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 4.00 1-Blanchard-Lamothe vs 9-Guillotte-Harbec
200 6.81 1.19 2-Ferland-Mongeau vs 1-Perinet-Lavoie
200 0.06 7.94 3-Lafontaine-Beaudoin vs 3-Mongeau-Tremblay
140 4.00 4.00 5-St-Amand-Singfield vs 6-Vallee-Boucher
100 5.69 2.31 6-Larocque-Dussault vs 8-Goulet-Boulanger
170 1.75 6.25 7-Dussault-Thibodeau vs 10-Brouillette-Laurier
300 7.94 0.06 8-Mignacca-Claeys vs 2-Bachand-Laporte
170 1.75 6.25 9-Boucher-Cardinal vs 5-Bouillon-Bouillon
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Blanchard-Lamothe vs 9-Guillotte-Harbec
100 0.06 7.94 2-Ferland-Mongeau vs 1-Perinet-Lavoie
50 4.00 4.00 3-Lafontaine-Beaudoin vs 3-Mongeau-Tremblay
100 7.38 0.63 5-St-Amand-Singfield vs 6-Vallee-Boucher
100 7.38 0.63 6-Larocque-Dussault vs 8-Goulet-Boulanger
50 4.00 4.00 7-Dussault-Thibodeau vs 10-Brouillette-Laurier
50 1.19 6.81 8-Mignacca-Claeys vs 2-Bachand-Laporte
50 4.00 4.00 9-Boucher-Cardinal vs 5-Bouillon-Bouillon
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.94 0.06 1-Blanchard-Lamothe vs 9-Guillotte-Harbec
150 6.25 1.75 2-Ferland-Mongeau vs 1-Perinet-Lavoie
660 0.63 7.38 3-Lafontaine-Beaudoin vs 3-Mongeau-Tremblay
630 3.44 4.56 5-St-Amand-Singfield vs 6-Vallee-Boucher
150 6.25 1.75 6-Larocque-Dussault vs 8-Goulet-Boulanger
660 0.63 7.38 7-Dussault-Thibodeau vs 10-Brouillette-Laurier
630 3.44 4.56 8-Mignacca-Claeys vs 2-Bachand-Laporte
630 3.44 4.56 9-Boucher-Cardinal vs 5-Bouillon-Bouillon
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.25 1.75 1-Blanchard-Lamothe vs 8-Goulet-Boulanger
150 3.44 4.56 2-Ferland-Mongeau vs 10-Brouillette-Laurier
200 0.06 7.94 3-Lafontaine-Beaudoin vs 2-Bachand-Laporte
110 2.31 5.69 4-Gagne-Beauchamp vs 4-Charest-Ricard
90 1.19 6.81 6-Larocque-Dussault vs 7-Janvier-Fay
630 6.25 1.75 7-Dussault-Thibodeau vs 9-Guillotte-Harbec
660 7.94 0.06 8-Mignacca-Claeys vs 1-Perinet-Lavoie
170 4.56 3.44 9-Boucher-Cardinal vs 3-Mongeau-Tremblay
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.81 1.19 1-Blanchard-Lamothe vs 8-Goulet-Boulanger
50 2.88 5.13 2-Ferland-Mongeau vs 10-Brouillette-Laurier
100 0.63 7.38 3-Lafontaine-Beaudoin vs 2-Bachand-Laporte
100 0.63 7.38 4-Gagne-Beauchamp vs 4-Charest-Ricard
100 5.13 2.88 6-Larocque-Dussault vs 7-Janvier-Fay
100 5.13 2.88 7-Dussault-Thibodeau vs 9-Guillotte-Harbec
50 2.88 5.13 8-Mignacca-Claeys vs 1-Perinet-Lavoie
150 7.94 0.06 9-Boucher-Cardinal vs 3-Mongeau-Tremblay
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.88 5.13 1-Blanchard-Lamothe vs 8-Goulet-Boulanger
490 0.63 7.38 2-Ferland-Mongeau vs 10-Brouillette-Laurier
50 7.38 0.63 3-Lafontaine-Beaudoin vs 2-Bachand-Laporte
50 7.38 0.63 4-Gagne-Beauchamp vs 4-Charest-Ricard
490 0.63 7.38 6-Larocque-Dussault vs 7-Janvier-Fay
420 4.56 3.44 7-Dussault-Thibodeau vs 9-Guillotte-Harbec
200 5.69 2.31 8-Mignacca-Claeys vs 1-Perinet-Lavoie
430 2.88 5.13 9-Boucher-Cardinal vs 3-Mongeau-Tremblay
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.19 6.81 1-Blanchard-Lamothe vs 7-Janvier-Fay
110 3.44 4.56 2-Ferland-Mongeau vs 9-Guillotte-Harbec
110 3.44 4.56 3-Lafontaine-Beaudoin vs 1-Perinet-Lavoie
600 7.94 0.06 4-Gagne-Beauchamp vs 3-Mongeau-Tremblay
500 0.06 7.94 5-St-Amand-Singfield vs 5-Bouillon-Bouillon
130 6.25 1.75 7-Dussault-Thibodeau vs 8-Goulet-Boulanger
110 3.44 4.56 8-Mignacca-Claeys vs 10-Brouillette-Laurier
130 6.25 1.75 9-Boucher-Cardinal vs 2-Bachand-Laporte
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Blanchard-Lamothe vs 7-Janvier-Fay
100 4.00 4.00 2-Ferland-Mongeau vs 9-Guillotte-Harbec
100 4.00 4.00 3-Lafontaine-Beaudoin vs 1-Perinet-Lavoie
50 7.38 0.63 4-Gagne-Beauchamp vs 3-Mongeau-Tremblay
50 7.38 0.63 5-St-Amand-Singfield vs 5-Bouillon-Bouillon
150 0.63 7.38 7-Dussault-Thibodeau vs 8-Goulet-Boulanger
100 4.00 4.00 8-Mignacca-Claeys vs 10-Brouillette-Laurier
150 0.63 7.38 9-Boucher-Cardinal vs 2-Bachand-Laporte
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 0.06 7.94 1-Blanchard-Lamothe vs 7-Janvier-Fay
110 6.81 1.19 2-Ferland-Mongeau vs 9-Guillotte-Harbec
100 2.88 5.13 3-Lafontaine-Beaudoin vs 1-Perinet-Lavoie
110 6.81 1.19 4-Gagne-Beauchamp vs 3-Mongeau-Tremblay
100 2.88 5.13 5-St-Amand-Singfield vs 5-Bouillon-Bouillon
100 2.88 5.13 7-Dussault-Thibodeau vs 8-Goulet-Boulanger
100 2.88 5.13 8-Mignacca-Claeys vs 10-Brouillette-Laurier
110 6.81 1.19 9-Boucher-Cardinal vs 2-Bachand-Laporte
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.88 5.13 1-Blanchard-Lamothe vs 5-Bouillon-Bouillon
450 2.88 5.13 2-Ferland-Mongeau vs 8-Goulet-Boulanger
450 2.88 5.13 3-Lafontaine-Beaudoin vs 10-Brouillette-Laurier
480 7.38 0.63 4-Gagne-Beauchamp vs 2-Bachand-Laporte
450 2.88 5.13 5-St-Amand-Singfield vs 4-Charest-Ricard
450 2.88 5.13 6-Larocque-Dussault vs 6-Vallee-Boucher
450 2.88 5.13 8-Mignacca-Claeys vs 9-Guillotte-Harbec
480 7.38 0.63 9-Boucher-Cardinal vs 1-Perinet-Lavoie
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 4.00 1-Blanchard-Lamothe vs 5-Bouillon-Bouillon
50 5.69 2.31 2-Ferland-Mongeau vs 8-Goulet-Boulanger
130 1.19 6.81 3-Lafontaine-Beaudoin vs 10-Brouillette-Laurier
130 1.19 6.81 4-Gagne-Beauchamp vs 2-Bachand-Laporte
110 4.00 4.00 5-St-Amand-Singfield vs 4-Charest-Ricard
50 6.81 1.19 6-Larocque-Dussault vs 6-Vallee-Boucher
130 1.19 6.81 8-Mignacca-Claeys vs 9-Guillotte-Harbec
100 7.94 0.06 9-Boucher-Cardinal vs 1-Perinet-Lavoie
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.44 4.56 1-Blanchard-Lamothe vs 5-Bouillon-Bouillon
650 3.44 4.56 2-Ferland-Mongeau vs 8-Goulet-Boulanger
710 7.94 0.06 3-Lafontaine-Beaudoin vs 10-Brouillette-Laurier
110 0.06 7.94 4-Gagne-Beauchamp vs 2-Bachand-Laporte
650 3.44 4.56 5-St-Amand-Singfield vs 4-Charest-Ricard
650 3.44 4.56 6-Larocque-Dussault vs 6-Vallee-Boucher
680 6.81 1.19 8-Mignacca-Claeys vs 9-Guillotte-Harbec
650 3.44 4.56 9-Boucher-Cardinal vs 1-Perinet-Lavoie
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.56 3.44 1-Blanchard-Lamothe vs 4-Charest-Ricard
100 0.06 7.94 2-Ferland-Mongeau vs 6-Vallee-Boucher
460 7.94 0.06 3-Lafontaine-Beaudoin vs 9-Guillotte-Harbec
50 1.19 6.81 4-Gagne-Beauchamp vs 1-Perinet-Lavoie
400 4.56 3.44 5-St-Amand-Singfield vs 3-Mongeau-Tremblay
180 2.31 5.69 6-Larocque-Dussault vs 5-Bouillon-Bouillon
430 6.81 1.19 7-Dussault-Thibodeau vs 7-Janvier-Fay
400 4.56 3.44 9-Boucher-Cardinal vs 10-Brouillette-Laurier
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.56 3.44 1-Blanchard-Lamothe vs 4-Charest-Ricard
110 6.81 1.19 2-Ferland-Mongeau vs 6-Vallee-Boucher
130 4.56 3.44 3-Lafontaine-Beaudoin vs 9-Guillotte-Harbec
140 7.94 0.06 4-Gagne-Beauchamp vs 1-Perinet-Lavoie
150 1.75 6.25 5-St-Amand-Singfield vs 3-Mongeau-Tremblay
130 4.56 3.44 6-Larocque-Dussault vs 5-Bouillon-Bouillon
150 1.75 6.25 7-Dussault-Thibodeau vs 7-Janvier-Fay
200 0.06 7.94 9-Boucher-Cardinal vs 10-Brouillette-Laurier
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.44 4.56 1-Blanchard-Lamothe vs 4-Charest-Ricard
50 6.81 1.19 2-Ferland-Mongeau vs 6-Vallee-Boucher
50 6.81 1.19 3-Lafontaine-Beaudoin vs 9-Guillotte-Harbec
110 3.44 4.56 4-Gagne-Beauchamp vs 1-Perinet-Lavoie
120 0.63 7.38 5-St-Amand-Singfield vs 3-Mongeau-Tremblay
50 6.81 1.19 6-Larocque-Dussault vs 5-Bouillon-Bouillon
110 3.44 4.56 7-Dussault-Thibodeau vs 7-Janvier-Fay
120 0.63 7.38 9-Boucher-Cardinal vs 10-Brouillette-Laurier
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.69 2.31 1-Blanchard-Lamothe vs 3-Mongeau-Tremblay
100 7.94 0.06 2-Ferland-Mongeau vs 5-Bouillon-Bouillon
660 1.19 6.81 3-Lafontaine-Beaudoin vs 7-Janvier-Fay
690 0.06 7.94 4-Gagne-Beauchamp vs 10-Brouillette-Laurier
630 3.44 4.56 5-St-Amand-Singfield vs 2-Bachand-Laporte
240 6.81 1.19 6-Larocque-Dussault vs 4-Charest-Ricard
630 3.44 4.56 7-Dussault-Thibodeau vs 6-Vallee-Boucher
630 3.44 4.56 8-Mignacca-Claeys vs 8-Goulet-Boulanger
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 4.00 1-Blanchard-Lamothe vs 3-Mongeau-Tremblay
620 4.00 4.00 2-Ferland-Mongeau vs 5-Bouillon-Bouillon
100 6.81 1.19 3-Lafontaine-Beaudoin vs 7-Janvier-Fay
100 6.81 1.19 4-Gagne-Beauchamp vs 10-Brouillette-Laurier
650 1.19 6.81 5-St-Amand-Singfield vs 2-Bachand-Laporte
650 1.19 6.81 6-Larocque-Dussault vs 4-Charest-Ricard
100 6.81 1.19 7-Dussault-Thibodeau vs 6-Vallee-Boucher
650 1.19 6.81 8-Mignacca-Claeys vs 8-Goulet-Boulanger
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.13 2.88 1-Blanchard-Lamothe vs 3-Mongeau-Tremblay
150 0.06 7.94 2-Ferland-Mongeau vs 5-Bouillon-Bouillon
100 1.19 6.81 3-Lafontaine-Beaudoin vs 7-Janvier-Fay
430 7.94 0.06 4-Gagne-Beauchamp vs 10-Brouillette-Laurier
400 5.13 2.88 5-St-Amand-Singfield vs 2-Bachand-Laporte
400 5.13 2.88 6-Larocque-Dussault vs 4-Charest-Ricard
50 2.31 5.69 7-Dussault-Thibodeau vs 6-Vallee-Boucher
400 5.13 2.88 8-Mignacca-Claeys vs 8-Goulet-Boulanger
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-Blanchard-Lamothe vs 2-Bachand-Laporte
420 7.00 1.00 2-Ferland-Mongeau vs 4-Charest-Ricard
420 7.00 1.00 3-Lafontaine-Beaudoin vs 6-Vallee-Boucher
200 1.00 7.00 4-Gagne-Beauchamp vs 8-Goulet-Boulanger
170 5.00 3.00 5-St-Amand-Singfield vs 1-Perinet-Lavoie
420 7.00 1.00 6-Larocque-Dussault vs 3-Mongeau-Tremblay
150 2.00 6.00 7-Dussault-Thibodeau vs 5-Bouillon-Bouillon
100 4.00 4.00 8-Mignacca-Claeys vs 7-Janvier-Fay
300 0.00 8.00 9-Boucher-Cardinal vs 9-Guillotte-Harbec
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 1-Blanchard-Lamothe vs 2-Bachand-Laporte
600 7.00 1.00 2-Ferland-Mongeau vs 4-Charest-Ricard
600 7.00 1.00 3-Lafontaine-Beaudoin vs 6-Vallee-Boucher
100 3.50 4.50 4-Gagne-Beauchamp vs 8-Goulet-Boulanger
200 1.00 7.00 5-St-Amand-Singfield vs 1-Perinet-Lavoie
200 1.00 7.00 6-Larocque-Dussault vs 3-Mongeau-Tremblay
200 1.00 7.00 7-Dussault-Thibodeau vs 5-Bouillon-Bouillon
600 7.00 1.00 8-Mignacca-Claeys vs 7-Janvier-Fay
120 5.00 3.00 9-Boucher-Cardinal vs 9-Guillotte-Harbec
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 5.00 1-Blanchard-Lamothe vs 2-Bachand-Laporte
140 3.00 5.00 2-Ferland-Mongeau vs 4-Charest-Ricard
170 7.50 0.50 3-Lafontaine-Beaudoin vs 6-Vallee-Boucher
170 7.50 0.50 4-Gagne-Beauchamp vs 8-Goulet-Boulanger
140 3.00 5.00 5-St-Amand-Singfield vs 1-Perinet-Lavoie
140 3.00 5.00 6-Larocque-Dussault vs 3-Mongeau-Tremblay
150 6.00 2.00 7-Dussault-Thibodeau vs 5-Bouillon-Bouillon
140 3.00 5.00 8-Mignacca-Claeys vs 7-Janvier-Fay
50 0.00 8.00 9-Boucher-Cardinal vs 9-Guillotte-Harbec
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.38 0.63 2-Ferland-Mongeau vs 3-Mongeau-Tremblay
100 4.00 4.00 3-Lafontaine-Beaudoin vs 5-Bouillon-Bouillon
400 0.63 7.38 4-Gagne-Beauchamp vs 7-Janvier-Fay
50 5.69 2.31 5-St-Amand-Singfield vs 9-Guillotte-Harbec
400 0.63 7.38 6-Larocque-Dussault vs 2-Bachand-Laporte
100 7.38 0.63 7-Dussault-Thibodeau vs 4-Charest-Ricard
100 4.00 4.00 8-Mignacca-Claeys vs 6-Vallee-Boucher
120 2.31 5.69 9-Boucher-Cardinal vs 8-Goulet-Boulanger
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.13 2.88 2-Ferland-Mongeau vs 3-Mongeau-Tremblay
620 5.13 2.88 3-Lafontaine-Beaudoin vs 5-Bouillon-Bouillon
620 5.13 2.88 4-Gagne-Beauchamp vs 7-Janvier-Fay
650 1.19 6.81 5-St-Amand-Singfield vs 9-Guillotte-Harbec
170 7.94 0.06 6-Larocque-Dussault vs 2-Bachand-Laporte
650 1.19 6.81 7-Dussault-Thibodeau vs 4-Charest-Ricard
650 1.19 6.81 8-Mignacca-Claeys vs 6-Vallee-Boucher
620 5.13 2.88 9-Boucher-Cardinal vs 8-Goulet-Boulanger
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.25 1.75 2-Ferland-Mongeau vs 3-Mongeau-Tremblay
110 6.25 1.75 3-Lafontaine-Beaudoin vs 5-Bouillon-Bouillon
150 7.94 0.06 4-Gagne-Beauchamp vs 7-Janvier-Fay
50 1.19 6.81 5-St-Amand-Singfield vs 9-Guillotte-Harbec
50 0.06 7.94 6-Larocque-Dussault vs 2-Bachand-Laporte
100 4.56 3.44 7-Dussault-Thibodeau vs 4-Charest-Ricard
90 2.88 5.13 8-Mignacca-Claeys vs 6-Vallee-Boucher
90 2.88 5.13 9-Boucher-Cardinal vs 8-Goulet-Boulanger
----------------------------------------------------------------------
|