Villa De L'Estrie Thursday Aft Session July 29, 2010
Scores after 26 boards Average: 143.0 Section A North-South
Pair Pct Score Rank O/A
11 60.04 171.71 1 3 Therese Godbout - Francoise Joncas
1 59.85 171.17 2 4 Andre Turck - T. Bouchard
7 58.71 167.92 3 6 Guy Larose - Diane Larose
6 57.20 163.58 4 Jean-Marcel Leard - Marie-Therese Leard
12 51.51 147.33 5 Diane Delisle - Johanne Coté
2 49.81 142.46 Bernadette Binette - Normande Benoit
13 49.62 141.92 Louise Langis - Andre Langis
4 48.10 137.58 Pierrette Pepin - Paulette Simard
8 46.97 134.33 Irene Aymong - Florence Marois
10 44.51 127.29 Cecile Tessier - Agenor Letendre
3 41.29 118.08 Andree Lavoie - Huguette Turgeon
9 41.29 118.08 Monique Pelletier - Francine Boulais
5 41.10 117.54 Denise Morin - Marielle Melancon
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 9 9 2 2 11 9 5 2 2 6 2 7
460 460 150 ---- 150 490 460 180 150 150 400 150 430
2> 5- 11 5- 0 9- 9- 8 2 5- 2 5- 2
200 660 200 ---- -100 650 650 620 170 200 170 200 170
3> 9 4 0 9 4 9 4 9 4 4 9 1
460 430 150 460 430 460 430 460 430 430 ---- 460 400
4> 10- 6 0 10- 1- 6 6 3- 9 1- 8 3-
100 -110 -180 100 -150 -110 -110 -120 80 -150 ---- -90 -120
5> 0 5 10- 5 5 5 5 5 5 5 10- 5
170 620 650 620 ---- 620 620 620 620 620 620 650 620
6> 3 11 6 6 1 9 3 6 0 9 3 9
-120 200 -90 -90 ---- -130 100 -120 -90 -150 100 -120 100
7> 8- - 6 - 8- 4 8- 2 4 8- 11 4
650 -200 630 -200 650 620 650 170 620 650 660 ---- 620
8> 10 5- 5- 5- 0 1 5- 2 10 5- 10 5-
-50 -100 -100 -100 -400 -300 -100 -130 -50 -100 -50 ---- -100
9> 1 5- 5- 9 5- 5- 1 10- 5- 1 10- 5-
-650 -620 -620 -140 -620 ---- -620 -650 100 -620 -650 100 -620
10> 4- 4- 1- 11 8- 6 8- 1- 3 8- 8- 0
100 100 -100 400 200 ---- 150 200 -100 90 200 200 -300
11> 3 3 6 9 3 11 8 7 3 3 10 0
-510 -510 -490 -420 -510 -190 -460 -480 -510 -510 -230 -980 ----
12> 10 4- 8 8 0 4- 2 2 2 6 11 8
110 -100 50 50 -300 -100 -200 -200 -200 -90 300 50 ----
13> 8- 1- 5- 1- 8- 10- 10- 1- 1- 5- 5- 5-
-200 -650 -620 -650 -200 100 ---- 100 -650 -650 -620 -620 -620
14> 5- 5- 5- 5- 5- 5- 5- - 5- 11 - 10
-450 -450 -450 -450 -450 -450 ---- -450 -480 -450 50 -480 -420
15> 6 8- 0 2- 2- 8- 6 6 2- 2- 11 10
---- -450 -260 -510 -480 -480 -260 -450 -450 -480 -480 110 -200
16> 4 4 4 9- 9- 4 4 4 11 4 4 4
---- -650 -650 -650 100 100 -650 -650 -650 200 -650 -650 -650
17> 9 - 9 3 6- 6- 11 4- 2 - 4- 9
100 -170 100 -120 50 50 470 ---- -50 -140 -170 -50 100
18> 4 10 - 7- 4 11 7- 2 6 - 4 9
-150 50 -430 -120 -150 100 -120 ---- -400 -140 -430 -150 -110
19> 5 3- 11 3- 1 7- 1 7- 7- 10 7- 1
100 ---- -50 200 -50 -110 110 -110 110 110 140 110 -110
20> 8 1 5 0 2 3- 8 8 11 8 3- 8
170 ---- -130 140 -150 -110 100 170 170 200 170 100 170
21> 1- 3 0 1- 4- 10 4- 11 8 8 6 8
50 80 -140 50 90 140 90 150 ---- 120 120 100 120
22> 6 1 6 1 6 10- 6 1 10- 6 6 6
-50 -100 -50 -100 -50 130 -50 -100 ---- 130 -50 -50 -50
23> 10- 10- 8 8 2- 8 0 1 2- 6 5 4
650 650 ---- 620 620 170 620 -110 100 170 600 300 200
24> 11 3- 3- 8 3- 8 1 8 0 8 3- 8
-200 -480 ---- -480 -450 -480 -450 -510 -450 -980 -450 -480 -450
25> 4- 9- 2 2 2 11 7 9- 0 8 6 4-
-150 100 -620 -620 -620 110 -110 100 -650 ---- -50 -140 -150
26> 10- 7 7 0 7 3 1- 10- 7 7 4 1-
300 100 100 -620 100 -140 -170 300 100 ---- 100 -110 -170
Villa De L'Estrie Thursday Aft Session July 29, 2010
Scores after 26 boards Average: 143.0 Section A East-West
Pair Pct Score Rank O/A
4 65.21 186.50 1 1 Jacqueline Lemieux - Claire Fisette
8 62.24 178.00 2 2 Jacqueline Letendre - Robert Lachance
13 58.92 168.50 3 5 Jacques Roy - Therese Roy
12 55.59 159.00 4 Madeleine Vanier - Renee Fortier
10 52.62 150.50 5 Huguette Gilbert - Gisele Lacroix
9 50.70 145.00 Marie-Jeanne Lessard - Paul Lessard
1 47.90 137.00 Arlette Turck - Helianna Lavigne
11 46.50 133.00 Therese Codere - Andre Panneton
2 45.45 130.00 Phara Joyal - Lucille Lemieux
6 45.45 130.00 Andrée Genest - Jeannine Grondin
5 43.53 124.50 Emilien Roux - Pierrette Sauvageau
3 25.87 74.00 Rita Page - Therese Gadbois
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2 6 2 9 9 9 5 9 9 0 4 2
-460 -180 -460 -150 -150 -150 ---- -400 -150 -150 -490 -430 -460
2> 5- 3 0 9 5- 5- 9 11 5- 1- 9 1-
-200 -620 -660 -170 -200 -200 ---- -170 100 -200 -650 -170 -650
3> 2 7 7 11 7 2 7 2 2 10 7 2
-460 -430 -430 -150 -430 -460 ---- -430 -460 -460 -400 -430 -460
4> 7- 5 2 11 9- - 9- 3 5 7- 5 -
120 110 -80 180 150 -100 ---- 150 90 110 120 110 -100
5> 6 6 - 6 6 6 - 6 6 6 11 6
-620 -620 -650 -620 -620 -620 ---- -650 -620 -620 -620 -170 -620
6> 0 5 5 11 5 2 8 10 2 2 8 8
-200 90 90 150 90 -100 ---- 120 130 -100 -100 120 120
7> 7 5 2- 10- 0 2- 7 7 2- 2- 9 10-
-620 -630 -650 200 -660 -650 ---- -620 -620 -650 -650 -170 200
8> 1 5- 5- 5- 1 11 10 5- 5- 1 9 5-
50 100 100 100 50 400 ---- 300 100 100 50 130 100
9> 5- 5- 2 10 5- - 5- 5- 10 10 5- -
620 620 140 650 620 -100 ---- 620 620 650 650 620 -100
10> 9- 8 0 2- 2- 2- 11 5 6- 2- 6- 9-
100 -90 -400 -200 -200 -200 ---- 300 -150 -100 -200 -100 100
11> 8 2 1 8 11 0 3 8 4 8 8 5
510 420 230 510 980 190 ---- 460 510 480 510 510 490
12> 5 3 0 11 3 6- 9 1 9 6- 9 3
90 -50 -300 300 -50 100 ---- 200 -110 200 100 200 -50
13> 9- 5- 2- 5- - 5- 2- - 9- 9- 5- 9-
650 620 200 620 -100 620 ---- 200 -100 650 650 620 650
14> 5- 0 5- 10- 5- 1 5- 5- 5- 10- 5- 5-
450 -50 450 480 450 420 ---- 450 450 450 480 450 450
15> 8- 8- 0 8- 1 2- 5 5 5 2- 8- 11
480 480 -110 480 200 260 ---- 450 450 450 260 480 510
16> 7 1- 7 1- 7 7 7 7 7 7 0 7
650 -100 650 -100 650 650 ---- 650 650 650 650 -200 650
17> 4- 6- 4- 2 0 2 10- 6- 2 9 8 10-
-50 50 -50 -100 -470 -100 ---- 170 50 -100 140 120 170
18> 7 7 0 2 3- 7 1 9 10- 5 3- 10-
150 150 -100 110 120 150 ---- -50 400 430 140 120 430
19> 3- 10 10 3- 6 10 3- 7- 3- 0 1 7-
-110 110 110 -110 -100 110 ---- -110 50 -110 -200 -140 50
20> 7- 9 3 7- 3 3 3 10 0 6 3 11
-100 110 -170 -100 -170 -170 ---- -170 130 -200 -140 -170 150
21> 1 3 6- 9- 0 8 11 3 9- 3 6- 5
-140 -120 -90 -50 -150 -80 ---- 140 -120 -50 -120 -90 -100
22> - 5 5 5 10 10 5 - 10 5 5 5
-130 50 50 50 100 100 ---- 50 -130 100 50 50 50
23> 7 3 - 11 - 10 8- 3 5 3 6 8-
-200 -620 -650 110 -650 -100 ---- -170 -620 -600 -620 -300 -170
24> 3 3 0 10 7- 3 11 7- 3 3 7- 7-
450 450 200 510 480 450 ---- 980 480 450 450 480 480
25> 4 6- 1- 1- 11 9 9 3 9 5 0 6-
110 150 -100 -100 650 620 ---- 620 50 620 140 -110 150
26> 9- - - 4 4 4 11 4 4 7 8 9-
170 -300 -300 -100 -100 -100 ---- 620 -100 -100 110 140 170
|