Section A North-South
LUNDI 19 JUILLET 2010 Monday Eve Session July 19, 2010
Leaders after 30 boards Average: 50.0
Place Pct Score Pair
1 60.00 60.00 A-3 Arlette Dufour - Thomas Dufour
2 58.38 58.38 A-6 Fernande Grenon - Marc Tremblay
3 52.60 52.60 A-4 Claudette Laroche - Michele Cusson
4 48.88 48.88 A-1 Ed Monaghan - Lise Monaghan
5 43.63 43.63 A-5 Sylvie Provencal - Suzanne St-Pierre
6 36.63 36.63 A-2 Jean Ouimet - Therese Ouimet
Section A East-West
LUNDI 19 JUILLET 2010 Monday Eve Session July 19, 2010
Leaders after 30 boards Average: 50.0
Place Pct Score Pair
1 55.88 55.88 A-1 Helene Labrecque - France Goulet
2 53.13 53.13 A-5 Claude Boire-Lavigne - Marie-Therese Boire-Lavigne
3 51.63 51.63 A-6 Michel Boivin - Yvon Meilleur
4 49.50 49.50 A-3 Leon Lavigne - Ginette Berthiaume
5 46.38 46.38 A-2 Louise Dubuc - Dorothee Guay
6 43.63 43.63 A-4 Claudette Portelance - Andre Couvrette
Summary for Pair A 1 North-South
Ed Monaghan - Lise Monaghan
LUNDI 19 JUILLET 2010 Monday Eve Session July 19, 2010
MONT-TREMBLANT
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 110 1 14 E NONE 5 100 3.5
2 E N-S 1 -110 2 15 S N-S 5 -100 0.5
3 S E-W 1 -100 1 16 W E-W 3 100 4
4 W BOTH 1 -110 1 17 N NONE 3 -250 0
5 N N-S 1 -120 0.5 18 E N-S 3 100 3.5
6 E E-W 6 -100 1 19 S E-W 3 170 1
7 S BOTH 6 -100 1.38 20 W BOTH 3 -100 3.5
8 W NONE 6 130 2 21 N N-S 2 620 3
9 N E-W 6 -170 0 22 E E-W 2 -110 4
10 E BOTH 6 200 4 23 S BOTH 2 -630 1.5
11 S NONE 5 460 1 24 W NONE 2 180 4
12 W N-S 5 -100 2 25 N E-W 2 450 2.5
13 N BOTH 5 660 1
TOTAL: 48.88
SESSION SCORE: 48.88 PERCENT: 48.88
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Jean Ouimet - Therese Ouimet
LUNDI 19 JUILLET 2010 Monday Eve Session July 19, 2010
MONT-TREMBLANT
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
6 E E-W 2 -150 0 19 S E-W 6 150 0
7 S BOTH 2 120 2.63 20 W BOTH 6 -200 1.5
8 W NONE 2 400 3 21 N N-S 4 -200 1
9 N E-W 2 -130 2 22 E E-W 4 -620 0
10 E BOTH 2 140 1 23 S BOTH 4 -630 1.5
11 S NONE 1 450 0 24 W NONE 4 -100 1
12 W N-S 1 -150 0 25 N E-W 4 200 0
13 N BOTH 1 -100 0 26 E BOTH 3 130 3
14 E NONE 1 50 1.5 27 S NONE 3 -420 2
15 S N-S 1 640 4 28 W N-S 3 -450 0
16 W E-W 6 -110 2 29 N BOTH 3 120 3
17 N NONE 6 50 3.5 30 E NONE 3 150 3
18 E N-S 6 -180 1
TOTAL: 36.63
SESSION SCORE: 36.63 PERCENT: 36.63
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Arlette Dufour - Thomas Dufour
LUNDI 19 JUILLET 2010 Monday Eve Session July 19, 2010
MONT-TREMBLANT
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 130 2.5 19 S E-W 2 450 3.5
2 E N-S 4 -140 0.5 20 W BOTH 2 -300 0
3 S E-W 4 450 4 21 N N-S 1 660 4
4 W BOTH 4 -90 3 22 E E-W 1 -140 2.5
5 N N-S 4 50 4 23 S BOTH 1 -600 4
11 S NONE 3 1010 3.5 24 W NONE 1 -90 2
12 W N-S 3 90 4 25 N E-W 1 450 2.5
13 N BOTH 3 1440 4 26 E BOTH 5 100 0.5
14 E NONE 3 50 1.5 27 S NONE 5 -420 2
15 S N-S 3 -100 0.5 28 W N-S 5 -420 1.5
16 W E-W 2 -600 0 29 N BOTH 5 100 2
17 N NONE 2 -110 2 30 E NONE 5 460 4
18 E N-S 2 -110 2
TOTAL: 60.00
SESSION SCORE: 60.00 PERCENT: 60.00 Session rank: 1
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Claudette Laroche - Michele Cusson
LUNDI 19 JUILLET 2010 Monday Eve Session July 19, 2010
MONT-TREMBLANT
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 130 2.5 19 S E-W 4 450 3.5
2 E N-S 6 110 4 20 W BOTH 4 -100 3.5
3 S E-W 6 -50 2 21 N N-S 3 -300 0
4 W BOTH 6 -100 2 22 E E-W 3 -140 2.5
5 N N-S 6 -100 2.5 23 S BOTH 3 -660 0
6 E E-W 5 -50 3 24 W NONE 3 170 3
8 W NONE 5 -50 1 25 N E-W 3 450 2.5
9 N E-W 5 -100 3 26 E BOTH 2 110 2
10 E BOTH 5 -100 0 27 S NONE 2 150 4
16 W E-W 4 -150 1 28 W N-S 2 100 4
17 N NONE 4 -140 1 29 N BOTH 2 -200 0
18 E N-S 4 100 3.5 30 E NONE 2 -100 0
TOTAL: 50.50
SESSION SCORE: 52.60 PERCENT: 52.60
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Sylvie Provencal - Suzanne St-Pierre
LUNDI 19 JUILLET 2010 Monday Eve Session July 19, 2010
MONT-TREMBLANT
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -50 0 14 E NONE 6 -50 0
2 E N-S 3 -140 0.5 15 S N-S 6 620 2.5
3 S E-W 3 130 3 21 N N-S 5 -100 2
4 W BOTH 3 -200 0 22 E E-W 5 -200 1
5 N N-S 3 -100 2.5 23 S BOTH 5 -620 3
6 E E-W 1 300 4 24 W NONE 5 -250 0
7 S BOTH 1 -120 0.13 25 N E-W 5 450 2.5
8 W NONE 1 -100 0 26 E BOTH 4 200 4
9 N E-W 1 -150 1 27 S NONE 4 -430 0
10 E BOTH 1 170 3 28 W N-S 4 -420 1.5
11 S NONE 6 1010 3.5 29 N BOTH 4 180 4
12 W N-S 6 -100 2 30 E NONE 4 -50 1
13 N BOTH 6 690 2.5
TOTAL: 43.63
SESSION SCORE: 43.63 PERCENT: 43.63
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Fernande Grenon - Marc Tremblay
LUNDI 19 JUILLET 2010 Monday Eve Session July 19, 2010
MONT-TREMBLANT
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 400 4 14 E NONE 2 100 3.5
2 E N-S 5 50 3 15 S N-S 2 620 2.5
3 S E-W 5 -150 0 16 W E-W 1 -100 3
4 W BOTH 5 140 4 17 N NONE 1 50 3.5
5 N N-S 5 -120 0.5 18 E N-S 1 -490 0
6 E E-W 4 -90 2 19 S E-W 1 420 2
7 S BOTH 4 150 3.88 20 W BOTH 1 -200 1.5
8 W NONE 4 430 4 26 E BOTH 6 100 0.5
9 N E-W 4 100 4 27 S NONE 6 -420 2
10 E BOTH 4 150 2 28 W N-S 6 -140 3
11 S NONE 2 490 2 29 N BOTH 6 -100 1
12 W N-S 2 -100 2 30 E NONE 6 110 2
13 N BOTH 2 690 2.5
TOTAL: 58.38
SESSION SCORE: 58.38 PERCENT: 58.38 Session rank: 2
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Helene Labrecque - France Goulet
LUNDI 19 JUILLET 2010 Monday Eve Session July 19, 2010
MONT-TREMBLANT
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -110 3 14 E NONE 2 -50 2.5
2 E N-S 1 110 2 15 S N-S 2 -640 0
3 S E-W 1 100 3 16 W E-W 6 100 1
4 W BOTH 1 110 3 17 N NONE 6 -50 0.5
5 N N-S 1 120 3.5 18 E N-S 6 490 4
6 E E-W 5 -300 0 19 S E-W 6 -420 2
7 S BOTH 5 120 3.88 20 W BOTH 6 200 2.5
8 W NONE 5 100 4 21 N N-S 3 -660 0
9 N E-W 5 150 3 22 E E-W 3 140 1.5
10 E BOTH 5 -170 1 23 S BOTH 3 600 0
11 S NONE 2 -450 4 24 W NONE 3 90 2
12 W N-S 2 150 4 25 N E-W 3 -450 1.5
13 N BOTH 2 100 4
TOTAL: 55.88
SESSION SCORE: 55.88 PERCENT: 55.88 Session rank: 1
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Louise Dubuc - Dorothee Guay
LUNDI 19 JUILLET 2010 Monday Eve Session July 19, 2010
MONT-TREMBLANT
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
6 E E-W 2 150 4 19 S E-W 3 -450 0.5
7 S BOTH 2 -120 1.38 20 W BOTH 3 300 4
8 W NONE 2 -400 1 21 N N-S 1 -620 1
9 N E-W 2 130 2 22 E E-W 1 110 0
10 E BOTH 2 -140 3 23 S BOTH 1 630 2.5
11 S NONE 6 -490 2 24 W NONE 1 -180 0
12 W N-S 6 100 2 25 N E-W 1 -450 1.5
13 N BOTH 6 -690 1.5 26 E BOTH 4 -110 2
14 E NONE 6 -100 0.5 27 S NONE 4 -150 0
15 S N-S 6 -620 1.5 28 W N-S 4 -100 0
16 W E-W 3 600 4 29 N BOTH 4 200 4
17 N NONE 3 110 2 30 E NONE 4 100 4
18 E N-S 3 110 2
TOTAL: 46.38
SESSION SCORE: 46.38 PERCENT: 46.38
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Leon Lavigne - Ginette Berthiaume
LUNDI 19 JUILLET 2010 Monday Eve Session July 19, 2010
MONT-TREMBLANT
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 50 4 19 S E-W 1 -170 3
2 E N-S 5 140 3.5 20 W BOTH 1 100 0.5
3 S E-W 5 -130 1 21 N N-S 4 300 4
4 W BOTH 5 200 4 22 E E-W 4 140 1.5
5 N N-S 5 100 1.5 23 S BOTH 4 660 4
11 S NONE 3 -1010 0.5 24 W NONE 4 -170 1
12 W N-S 3 -90 0 25 N E-W 4 -450 1.5
13 N BOTH 3 -1440 0 26 E BOTH 2 -130 1
14 E NONE 3 -50 2.5 27 S NONE 2 420 2
15 S N-S 3 100 3.5 28 W N-S 2 450 4
16 W E-W 1 -100 0 29 N BOTH 2 -120 1
17 N NONE 1 250 4 30 E NONE 2 -150 1
18 E N-S 1 -100 0.5
TOTAL: 49.50
SESSION SCORE: 49.50 PERCENT: 49.50
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Claudette Portelance - Andre Couvrette
LUNDI 19 JUILLET 2010 Monday Eve Session July 19, 2010
MONT-TREMBLANT
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -130 1.5 19 S E-W 4 -450 0.5
2 E N-S 3 140 3.5 20 W BOTH 4 100 0.5
3 S E-W 3 -450 0 21 N N-S 2 200 3
4 W BOTH 3 90 1 22 E E-W 2 620 4
5 N N-S 3 -50 0 23 S BOTH 2 630 2.5
6 E E-W 6 90 2 24 W NONE 2 100 3
7 S BOTH 6 -150 0.13 25 N E-W 2 -200 4
8 W NONE 6 -430 0 26 E BOTH 5 -200 0
9 N E-W 6 -100 0 27 S NONE 5 430 4
10 E BOTH 6 -150 2 28 W N-S 5 420 2.5
16 W E-W 4 150 3 29 N BOTH 5 -180 0
17 N NONE 4 140 3 30 E NONE 5 50 3
18 E N-S 4 -100 0.5
TOTAL: 43.63
SESSION SCORE: 43.63 PERCENT: 43.63
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Claude Boire-Lavigne - Marie-Therese Boire-Lavigne
LUNDI 19 JUILLET 2010 Monday Eve Session July 19, 2010
MONT-TREMBLANT
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 -400 0 14 E NONE 1 -100 0.5
2 E N-S 6 -50 1 15 S N-S 1 100 3.5
3 S E-W 6 150 4 21 N N-S 5 100 2
4 W BOTH 6 -140 0 22 E E-W 5 200 3
5 N N-S 6 120 3.5 23 S BOTH 5 620 1
6 E E-W 4 50 1 24 W NONE 5 250 4
8 W NONE 4 50 3 25 N E-W 5 -450 1.5
9 N E-W 4 100 1 26 E BOTH 3 -100 3.5
10 E BOTH 4 100 4 27 S NONE 3 420 2
11 S NONE 1 -460 3 28 W N-S 3 420 2.5
12 W N-S 1 100 2 29 N BOTH 3 -100 2
13 N BOTH 1 -660 3 30 E NONE 3 -460 0
TOTAL: 51.00
SESSION SCORE: 53.13 PERCENT: 53.13 Session rank: 2
------------------------------------------------------------------------
Summary for Pair A 6 East-West
Michel Boivin - Yvon Meilleur
LUNDI 19 JUILLET 2010 Monday Eve Session July 19, 2010
MONT-TREMBLANT
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -130 1.5 14 E NONE 5 50 4
2 E N-S 4 -110 0 15 S N-S 5 -620 1.5
3 S E-W 4 50 2 16 W E-W 2 110 2
4 W BOTH 4 100 2 17 N NONE 2 -50 0.5
5 N N-S 4 100 1.5 18 E N-S 2 180 3
6 E E-W 1 100 3 19 S E-W 2 -150 4
7 S BOTH 1 100 2.63 20 W BOTH 2 200 2.5
8 W NONE 1 -130 2 26 E BOTH 6 -100 3.5
9 N E-W 1 170 4 27 S NONE 6 420 2
10 E BOTH 1 -200 0 28 W N-S 6 140 1
11 S NONE 5 -1010 0.5 29 N BOTH 6 100 3
12 W N-S 5 100 2 30 E NONE 6 -110 2
13 N BOTH 5 -690 1.5
TOTAL: 51.63
SESSION SCORE: 51.63 PERCENT: 51.63
------------------------------------------------------------------------
|