TERREBONNE LUNDI SOIR Session July 19, 2010
Scores after 25 boards Average: 50.0 Section A North-South
Pair Pct Score Rank
1 62.50 62.50 1 Serge Major - Lionel Martel
3 60.50 60.50 2 SYLVIE CHARPENTIER - MARIETTE PAYETTE
5 51.50 51.50 Andre Latour - Maryse Latour
2 38.00 38.00 Guy Demers - Guy Murray
4 37.50 37.50 Michel Charette - Richard Charette
TERREBONNE LUNDI SOIR Session July 19, 2010
Scores after 25 boards Average: 50.0 Section A East-West
Pair Pct Score Rank
5 62.50 62.50 1 Diane Cote - Benoit Morency
3 53.00 53.00 2 Robert Elliott - Carmen Johnson-Bilodeau
2 46.00 46.00 Roger Cote - Guy Papineau
1 45.00 45.00 Jacques Dame - PIERRE-ANDRE LAVOIE
4 43.50 43.50 Melanie Charette - Jean Bilodeau
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Major-Martel vs 1-Dame-LAVOIE
100 1.00 3.00 2-Demers-Murray vs 3-Elliott-Johnson-Bilodeau
90 4.00 0.00 3-CHARPENTIER-PAYETTE vs 5-Cote-Morency
50 3.00 1.00 4-Charette-Charette vs 2-Cote-Papineau
100 1.00 3.00 5-Latour-Latour vs 4-Charette-Bilodeau
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 1.50 1-Major-Martel vs 1-Dame-LAVOIE
140 2.50 1.50 2-Demers-Murray vs 3-Elliott-Johnson-Bilodeau
50 0.00 4.00 3-CHARPENTIER-PAYETTE vs 5-Cote-Morency
130 1.00 3.00 4-Charette-Charette vs 2-Cote-Papineau
660 4.00 0.00 5-Latour-Latour vs 4-Charette-Bilodeau
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Major-Martel vs 1-Dame-LAVOIE
50 1.00 3.00 2-Demers-Murray vs 3-Elliott-Johnson-Bilodeau
130 3.00 1.00 3-CHARPENTIER-PAYETTE vs 5-Cote-Morency
400 4.00 0.00 4-Charette-Charette vs 2-Cote-Papineau
90 0.00 4.00 5-Latour-Latour vs 4-Charette-Bilodeau
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 1.00 1-Major-Martel vs 1-Dame-LAVOIE
90 3.00 1.00 2-Demers-Murray vs 3-Elliott-Johnson-Bilodeau
90 3.00 1.00 3-CHARPENTIER-PAYETTE vs 5-Cote-Morency
120 0.50 3.50 4-Charette-Charette vs 2-Cote-Papineau
120 0.50 3.50 5-Latour-Latour vs 4-Charette-Bilodeau
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 1.50 1-Major-Martel vs 1-Dame-LAVOIE
620 0.00 4.00 2-Demers-Murray vs 3-Elliott-Johnson-Bilodeau
650 2.50 1.50 3-CHARPENTIER-PAYETTE vs 5-Cote-Morency
650 2.50 1.50 4-Charette-Charette vs 2-Cote-Papineau
650 2.50 1.50 5-Latour-Latour vs 4-Charette-Bilodeau
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 4.00 1-Major-Martel vs 5-Cote-Morency
300 2.00 2.00 2-Demers-Murray vs 2-Cote-Papineau
170 4.00 0.00 3-CHARPENTIER-PAYETTE vs 4-Charette-Bilodeau
620 1.00 3.00 4-Charette-Charette vs 1-Dame-LAVOIE
250 3.00 1.00 5-Latour-Latour vs 3-Elliott-Johnson-Bilodeau
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 4.00 1-Major-Martel vs 5-Cote-Morency
620 2.50 1.50 2-Demers-Murray vs 2-Cote-Papineau
620 2.50 1.50 3-CHARPENTIER-PAYETTE vs 4-Charette-Bilodeau
620 2.50 1.50 4-Charette-Charette vs 1-Dame-LAVOIE
620 2.50 1.50 5-Latour-Latour vs 3-Elliott-Johnson-Bilodeau
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.50 0.50 1-Major-Martel vs 5-Cote-Morency
50 0.00 4.00 2-Demers-Murray vs 2-Cote-Papineau
420 1.50 2.50 3-CHARPENTIER-PAYETTE vs 4-Charette-Bilodeau
480 3.50 0.50 4-Charette-Charette vs 1-Dame-LAVOIE
420 1.50 2.50 5-Latour-Latour vs 3-Elliott-Johnson-Bilodeau
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 2.00 1-Major-Martel vs 5-Cote-Morency
50 1.00 3.00 2-Demers-Murray vs 2-Cote-Papineau
150 4.00 0.00 3-CHARPENTIER-PAYETTE vs 4-Charette-Bilodeau
130 3.00 1.00 4-Charette-Charette vs 1-Dame-LAVOIE
100 0.00 4.00 5-Latour-Latour vs 3-Elliott-Johnson-Bilodeau
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 0.00 1-Major-Martel vs 5-Cote-Morency
140 2.50 1.50 2-Demers-Murray vs 2-Cote-Papineau
140 2.50 1.50 3-CHARPENTIER-PAYETTE vs 4-Charette-Bilodeau
690 0.00 4.00 4-Charette-Charette vs 1-Dame-LAVOIE
100 1.00 3.00 5-Latour-Latour vs 3-Elliott-Johnson-Bilodeau
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 2.00 1-Major-Martel vs 4-Charette-Bilodeau
170 2.00 2.00 2-Demers-Murray vs 1-Dame-LAVOIE
170 2.00 2.00 3-CHARPENTIER-PAYETTE vs 3-Elliott-Johnson-Bilodeau
50 0.00 4.00 4-Charette-Charette vs 5-Cote-Morency
420 4.00 0.00 5-Latour-Latour vs 2-Cote-Papineau
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 3.50 0.50 1-Major-Martel vs 4-Charette-Bilodeau
680 1.50 2.50 2-Demers-Murray vs 1-Dame-LAVOIE
680 1.50 2.50 3-CHARPENTIER-PAYETTE vs 3-Elliott-Johnson-Bilodeau
300 0.00 4.00 4-Charette-Charette vs 5-Cote-Morency
710 3.50 0.50 5-Latour-Latour vs 2-Cote-Papineau
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 2.00 1-Major-Martel vs 4-Charette-Bilodeau
600 2.00 2.00 2-Demers-Murray vs 1-Dame-LAVOIE
630 4.00 0.00 3-CHARPENTIER-PAYETTE vs 3-Elliott-Johnson-Bilodeau
150 0.00 4.00 4-Charette-Charette vs 5-Cote-Morency
600 2.00 2.00 5-Latour-Latour vs 2-Cote-Papineau
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 0.50 1-Major-Martel vs 4-Charette-Bilodeau
110 0.50 3.50 2-Demers-Murray vs 1-Dame-LAVOIE
100 2.00 2.00 3-CHARPENTIER-PAYETTE vs 3-Elliott-Johnson-Bilodeau
110 0.50 3.50 4-Charette-Charette vs 5-Cote-Morency
120 3.50 0.50 5-Latour-Latour vs 2-Cote-Papineau
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 4.00 0.00 1-Major-Martel vs 4-Charette-Bilodeau
660 3.00 1.00 2-Demers-Murray vs 1-Dame-LAVOIE
140 0.00 4.00 3-CHARPENTIER-PAYETTE vs 3-Elliott-Johnson-Bilodeau
620 1.00 3.00 4-Charette-Charette vs 5-Cote-Morency
630 2.00 2.00 5-Latour-Latour vs 2-Cote-Papineau
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 0.50 1-Major-Martel vs 3-Elliott-Johnson-Bilodeau
170 1.50 2.50 2-Demers-Murray vs 5-Cote-Morency
50 0.00 4.00 3-CHARPENTIER-PAYETTE vs 2-Cote-Papineau
170 1.50 2.50 4-Charette-Charette vs 4-Charette-Bilodeau
420 3.50 0.50 5-Latour-Latour vs 1-Dame-LAVOIE
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 4.00 0.00 1-Major-Martel vs 3-Elliott-Johnson-Bilodeau
420 1.00 3.00 2-Demers-Murray vs 5-Cote-Morency
190 0.00 4.00 3-CHARPENTIER-PAYETTE vs 2-Cote-Papineau
440 2.00 2.00 4-Charette-Charette vs 4-Charette-Bilodeau
460 3.00 1.00 5-Latour-Latour vs 1-Dame-LAVOIE
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 0.50 1-Major-Martel vs 3-Elliott-Johnson-Bilodeau
200 0.00 4.00 2-Demers-Murray vs 5-Cote-Morency
650 3.50 0.50 3-CHARPENTIER-PAYETTE vs 2-Cote-Papineau
100 1.50 2.50 4-Charette-Charette vs 4-Charette-Bilodeau
100 1.50 2.50 5-Latour-Latour vs 1-Dame-LAVOIE
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 1-Major-Martel vs 3-Elliott-Johnson-Bilodeau
1100 0.00 4.00 2-Demers-Murray vs 5-Cote-Morency
620 2.00 2.00 3-CHARPENTIER-PAYETTE vs 2-Cote-Papineau
100 3.00 1.00 4-Charette-Charette vs 4-Charette-Bilodeau
650 1.00 3.00 5-Latour-Latour vs 1-Dame-LAVOIE
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 1.50 2.50 1-Major-Martel vs 3-Elliott-Johnson-Bilodeau
1430 1.50 2.50 2-Demers-Murray vs 5-Cote-Morency
680 4.00 0.00 3-CHARPENTIER-PAYETTE vs 2-Cote-Papineau
1430 1.50 2.50 4-Charette-Charette vs 4-Charette-Bilodeau
1430 1.50 2.50 5-Latour-Latour vs 1-Dame-LAVOIE
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 2.00 1-Major-Martel vs 2-Cote-Papineau
150 4.00 0.00 2-Demers-Murray vs 4-Charette-Bilodeau
PASS 3.00 1.00 3-CHARPENTIER-PAYETTE vs 1-Dame-LAVOIE
120 0.50 3.50 4-Charette-Charette vs 3-Elliott-Johnson-Bilodeau
120 0.50 3.50 5-Latour-Latour vs 5-Cote-Morency
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.50 1.50 1-Major-Martel vs 2-Cote-Papineau
430 0.00 4.00 2-Demers-Murray vs 4-Charette-Bilodeau
460 2.50 1.50 3-CHARPENTIER-PAYETTE vs 1-Dame-LAVOIE
460 2.50 1.50 4-Charette-Charette vs 3-Elliott-Johnson-Bilodeau
460 2.50 1.50 5-Latour-Latour vs 5-Cote-Morency
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 1-Major-Martel vs 2-Cote-Papineau
620 3.50 0.50 2-Demers-Murray vs 4-Charette-Bilodeau
180 2.00 2.00 3-CHARPENTIER-PAYETTE vs 1-Dame-LAVOIE
100 0.50 3.50 4-Charette-Charette vs 3-Elliott-Johnson-Bilodeau
620 3.50 0.50 5-Latour-Latour vs 5-Cote-Morency
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 1-Major-Martel vs 2-Cote-Papineau
50 1.50 2.50 2-Demers-Murray vs 4-Charette-Bilodeau
420 4.00 0.00 3-CHARPENTIER-PAYETTE vs 1-Dame-LAVOIE
50 1.50 2.50 4-Charette-Charette vs 3-Elliott-Johnson-Bilodeau
50 1.50 2.50 5-Latour-Latour vs 5-Cote-Morency
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 0.00 1-Major-Martel vs 2-Cote-Papineau
100 0.50 3.50 2-Demers-Murray vs 4-Charette-Bilodeau
110 3.00 1.00 3-CHARPENTIER-PAYETTE vs 1-Dame-LAVOIE
100 0.50 3.50 4-Charette-Charette vs 3-Elliott-Johnson-Bilodeau
50 2.00 2.00 5-Latour-Latour vs 5-Cote-Morency
----------------------------------------------------------------------Summary for Pair A 1 North-South
Serge Major - Lionel Martel
TERREBONNE LUNDI SOIR Session July 19, 2010
CLUB DE TERREBONNE 203828
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -100 1 14 E NONE 4 120 3.5
2 E N-S 1 140 2.5 15 S N-S 4 690 4
3 S E-W 1 100 2 16 W E-W 3 420 3.5
4 W BOTH 1 -90 3 17 N NONE 3 520 4
5 N N-S 1 650 2.5 18 E N-S 3 650 3.5
6 E E-W 5 -800 0 19 S E-W 3 200 4
7 S BOTH 5 170 0 20 W BOTH 3 -1430 1.5
8 W NONE 5 480 3.5 21 N N-S 2 -90 2
9 N E-W 5 90 2 22 E E-W 2 460 2.5
10 E BOTH 5 170 4 23 S BOTH 2 -100 0.5
11 S NONE 4 170 2 24 W NONE 2 -50 1.5
12 W N-S 4 710 3.5 25 N E-W 2 140 4
13 N BOTH 4 600 2
SESSION SCORE: 62.50 PERCENT: 62.50 Session rank: 1
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Guy Demers - Guy Murray
TERREBONNE LUNDI SOIR Session July 19, 2010
CLUB DE TERREBONNE 203828
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -100 1 14 E NONE 1 -110 0.5
2 E N-S 3 140 2.5 15 S N-S 1 660 3
3 S E-W 3 -50 1 16 W E-W 5 170 1.5
4 W BOTH 3 -90 3 17 N NONE 5 420 1
5 N N-S 3 620 0 18 E N-S 5 -200 0
6 E E-W 2 -300 2 19 S E-W 5 -1100 0
7 S BOTH 2 620 2.5 20 W BOTH 5 -1430 1.5
8 W NONE 2 -50 0 21 N N-S 4 150 4
9 N E-W 2 -50 1 22 E E-W 4 430 0
10 E BOTH 2 140 2.5 23 S BOTH 4 620 3.5
11 S NONE 1 170 2 24 W NONE 4 -50 1.5
12 W N-S 1 680 1.5 25 N E-W 4 -100 0.5
13 N BOTH 1 600 2
SESSION SCORE: 38.00 PERCENT: 38.00
------------------------------------------------------------------------
Summary for Pair A 3 North-South
SYLVIE CHARPENTIER - MARIETTE PAYETTE
TERREBONNE LUNDI SOIR Session July 19, 2010
CLUB DE TERREBONNE 203828
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 90 4 14 E NONE 3 -100 2
2 E N-S 5 50 0 15 S N-S 3 140 0
3 S E-W 5 130 3 16 W E-W 2 -50 0
4 W BOTH 5 -90 3 17 N NONE 2 190 0
5 N N-S 5 650 2.5 18 E N-S 2 650 3.5
6 E E-W 4 -170 4 19 S E-W 2 -620 2
7 S BOTH 4 620 2.5 20 W BOTH 2 -680 4
8 W NONE 4 420 1.5 21 N N-S 1 PASS 3
9 N E-W 4 150 4 22 E E-W 1 460 2.5
10 E BOTH 4 140 2.5 23 S BOTH 1 180 2
11 S NONE 3 170 2 24 W NONE 1 420 4
12 W N-S 3 680 1.5 25 N E-W 1 110 3
13 N BOTH 3 630 4
SESSION SCORE: 60.50 PERCENT: 60.50 Session rank: 2
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Michel Charette - Richard Charette
TERREBONNE LUNDI SOIR Session July 19, 2010
CLUB DE TERREBONNE 203828
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 -50 3 14 E NONE 5 -110 0.5
2 E N-S 2 130 1 15 S N-S 5 620 1
3 S E-W 2 400 4 16 W E-W 4 170 1.5
4 W BOTH 2 -120 0.5 17 N NONE 4 440 2
5 N N-S 2 650 2.5 18 E N-S 4 -100 1.5
6 E E-W 1 -620 1 19 S E-W 4 100 3
7 S BOTH 1 620 2.5 20 W BOTH 4 -1430 1.5
8 W NONE 1 480 3.5 21 N N-S 3 -120 0.5
9 N E-W 1 130 3 22 E E-W 3 460 2.5
10 E BOTH 1 -690 0 23 S BOTH 3 -100 0.5
11 S NONE 5 -50 0 24 W NONE 3 -50 1.5
12 W N-S 5 300 0 25 N E-W 3 -100 0.5
13 N BOTH 5 150 0
SESSION SCORE: 37.50 PERCENT: 37.50
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Andre Latour - Maryse Latour
TERREBONNE LUNDI SOIR Session July 19, 2010
CLUB DE TERREBONNE 203828
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -100 1 14 E NONE 2 120 3.5
2 E N-S 4 660 4 15 S N-S 2 630 2
3 S E-W 4 -90 0 16 W E-W 1 420 3.5
4 W BOTH 4 -120 0.5 17 N NONE 1 460 3
5 N N-S 4 650 2.5 18 E N-S 1 -100 1.5
6 E E-W 3 -250 3 19 S E-W 1 -650 1
7 S BOTH 3 620 2.5 20 W BOTH 1 -1430 1.5
8 W NONE 3 420 1.5 21 N N-S 5 -120 0.5
9 N E-W 3 -100 0 22 E E-W 5 460 2.5
10 E BOTH 3 -100 1 23 S BOTH 5 620 3.5
11 S NONE 2 420 4 24 W NONE 5 -50 1.5
12 W N-S 2 710 3.5 25 N E-W 5 -50 2
13 N BOTH 2 600 2
SESSION SCORE: 51.50 PERCENT: 51.50
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Jacques Dame - PIERRE-ANDRE LAVOIE
TERREBONNE LUNDI SOIR Session July 19, 2010
CLUB DE TERREBONNE 203828
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 100 3 14 E NONE 2 110 3.5
2 E N-S 1 -140 1.5 15 S N-S 2 -660 1
3 S E-W 1 -100 2 16 W E-W 5 -420 0.5
4 W BOTH 1 90 1 17 N NONE 5 -460 1
5 N N-S 1 -650 1.5 18 E N-S 5 100 2.5
6 E E-W 4 620 3 19 S E-W 5 650 3
7 S BOTH 4 -620 1.5 20 W BOTH 5 1430 2.5
8 W NONE 4 -480 0.5 21 N N-S 3 PASS 1
9 N E-W 4 -130 1 22 E E-W 3 -460 1.5
10 E BOTH 4 690 4 23 S BOTH 3 -180 2
11 S NONE 2 -170 2 24 W NONE 3 -420 0
12 W N-S 2 -680 2.5 25 N E-W 3 -110 1
13 N BOTH 2 -600 2
SESSION SCORE: 45.00 PERCENT: 45.00
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Roger Cote - Guy Papineau
TERREBONNE LUNDI SOIR Session July 19, 2010
CLUB DE TERREBONNE 203828
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 50 1 14 E NONE 5 -120 0.5
2 E N-S 4 -130 3 15 S N-S 5 -630 2
3 S E-W 4 -400 0 16 W E-W 3 50 4
4 W BOTH 4 120 3.5 17 N NONE 3 -190 4
5 N N-S 4 -650 1.5 18 E N-S 3 -650 0.5
6 E E-W 2 300 2 19 S E-W 3 620 2
7 S BOTH 2 -620 1.5 20 W BOTH 3 680 0
8 W NONE 2 50 4 21 N N-S 1 90 2
9 N E-W 2 50 3 22 E E-W 1 -460 1.5
10 E BOTH 2 -140 1.5 23 S BOTH 1 100 3.5
11 S NONE 5 -420 0 24 W NONE 1 50 2.5
12 W N-S 5 -710 0.5 25 N E-W 1 -140 0
13 N BOTH 5 -600 2
SESSION SCORE: 46.00 PERCENT: 46.00
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Robert Elliott - Carmen Johnson-Bilodeau
TERREBONNE LUNDI SOIR Session July 19, 2010
CLUB DE TERREBONNE 203828
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 100 3 14 E NONE 3 100 2
2 E N-S 2 -140 1.5 15 S N-S 3 -140 4
3 S E-W 2 50 3 16 W E-W 1 -420 0.5
4 W BOTH 2 90 1 17 N NONE 1 -520 0
5 N N-S 2 -620 4 18 E N-S 1 -650 0.5
6 E E-W 5 250 1 19 S E-W 1 -200 0
7 S BOTH 5 -620 1.5 20 W BOTH 1 1430 2.5
8 W NONE 5 -420 2.5 21 N N-S 4 120 3.5
9 N E-W 5 100 4 22 E E-W 4 -460 1.5
10 E BOTH 5 100 3 23 S BOTH 4 100 3.5
11 S NONE 3 -170 2 24 W NONE 4 50 2.5
12 W N-S 3 -680 2.5 25 N E-W 4 100 3.5
13 N BOTH 3 -630 0
SESSION SCORE: 53.00 PERCENT: 53.00 Session rank: 2
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Melanie Charette - Jean Bilodeau
TERREBONNE LUNDI SOIR Session July 19, 2010
CLUB DE TERREBONNE 203828
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 100 3 14 E NONE 1 -120 0.5
2 E N-S 5 -660 0 15 S N-S 1 -690 0
3 S E-W 5 90 4 16 W E-W 4 -170 2.5
4 W BOTH 5 120 3.5 17 N NONE 4 -440 2
5 N N-S 5 -650 1.5 18 E N-S 4 100 2.5
6 E E-W 3 170 0 19 S E-W 4 -100 1
7 S BOTH 3 -620 1.5 20 W BOTH 4 1430 2.5
8 W NONE 3 -420 2.5 21 N N-S 2 -150 0
9 N E-W 3 -150 0 22 E E-W 2 -430 4
10 E BOTH 3 -140 1.5 23 S BOTH 2 -620 0.5
11 S NONE 1 -170 2 24 W NONE 2 50 2.5
12 W N-S 1 -710 0.5 25 N E-W 2 100 3.5
13 N BOTH 1 -600 2
SESSION SCORE: 43.50 PERCENT: 43.50
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Diane Cote - Benoit Morency
TERREBONNE LUNDI SOIR Session July 19, 2010
CLUB DE TERREBONNE 203828
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -90 0 14 E NONE 4 110 3.5
2 E N-S 3 -50 4 15 S N-S 4 -620 3
3 S E-W 3 -130 1 16 W E-W 2 -170 2.5
4 W BOTH 3 90 1 17 N NONE 2 -420 3
5 N N-S 3 -650 1.5 18 E N-S 2 200 4
6 E E-W 1 800 4 19 S E-W 2 1100 4
7 S BOTH 1 -170 4 20 W BOTH 2 1430 2.5
8 W NONE 1 -480 0.5 21 N N-S 5 120 3.5
9 N E-W 1 -90 2 22 E E-W 5 -460 1.5
10 E BOTH 1 -170 0 23 S BOTH 5 -620 0.5
11 S NONE 4 50 4 24 W NONE 5 50 2.5
12 W N-S 4 -300 4 25 N E-W 5 50 2
13 N BOTH 4 -150 4
SESSION SCORE: 62.50 PERCENT: 62.50 Session rank: 1
------------------------------------------------------------------------
|