Open Pairs Wednesday Eve Session March 17, 2010
Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Rank MPs
9 66.63 143.91 1 1.00 John Sr. CAMPBELL - SERGE PRUD'HOMME
2 58.15 125.60 2 0.70 JEAN LUSSIER - Germain SAMOISETTE
5 54.68 118.10 3 0.50 Christiane Prud'homme - Helene GERVAIS
6 50.35 108.75 4 0.35 Jeanne D'Arc Plante - Claire NEALE
3 49.84 107.66 NICOLE GARCEAU - Mary ALLEN
1 48.45 104.65 Gaetan Gaucher - Jacques BELISLE
7 44.14 95.34 Lorraine GAY - Lyse DESNOYERS
4 41.76 90.21 Luc BOUDREAU - Pierre POMERLEAU
8 36.12 78.02 Claudette Lacasse - Serge Lacasse
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2.31 6.81 0.06 5.13 2.31 5.13 2.31 7.94
50 ---- 150 -110 100 50 100 50 300 ----
2> 4.56 5.69 1.75 7.38 1.75 1.75 1.75 7.38
50 ---- 110 -110 170 -110 -110 -110 170 ----
3> 7.94 0.63 2.31 0.63 5.69 6.81 3.44 4.56
400 ---- -650 -630 -650 100 300 -600 -200 ----
4> 2.31 2.31 5.69 7.38 2.31 7.38 2.31 2.31
-650 -650 ---- -620 100 -650 100 -650 -650 ----
5> 7.38 7.38 1.19 4.56 0.06 2.88 2.88 5.69
100 100 ---- -200 -110 -420 -140 -140 -100 ----
6> 6.81 2.88 2.88 2.88 6.81 2.88 0.06 6.81
100 -620 ---- -620 -620 100 -620 -650 100 ----
7> 1.19 3.44 0.06 7.94 3.44 5.69 3.44 6.81
-130 -110 -200 ---- 200 -110 -90 -110 100 ----
8> 5.13 5.13 7.94 0.06 6.81 2.31 3.44 1.19
-400 -400 50 ---- -790 -150 -480 -450 -500 ----
9> 1.19 6.25 3.44 4.56 6.25 1.19 1.19 7.94
-620 100 -500 ---- -140 100 -620 -620 200 ----
10> 0.06 5.69 5.69 5.69 3.44 1.19 2.31 7.94
-200 110 110 110 ---- 100 -130 -90 300 ----
11> 2.31 6.81 5.13 2.31 2.31 0.06 5.13 7.94
-140 170 100 -140 ---- -140 -420 100 300 ----
12> 1.75 4 0.06 6.25 7.94 4 1.75 6.25
-480 -450 -510 -420 ---- -200 -450 -480 -420 ----
13> 6.81 2.31 5.13 2.31 2.31 5.13 0.06 7.94
110 -100 90 -100 -100 ---- 90 -300 140 ----
14> 7.38 7.38 4.56 5.69 3.44 0.06 1.19 2.31
100 100 -150 50 -170 ---- -490 -400 -200 ----
15> 4 4 4 4 4 4 0.06 7.94
620 620 620 620 620 ---- 620 150 630 ----
16> 7.94 3.44 1.19 5.13 1.19 6.81 1.19 5.13
300 -660 -690 -630 -690 100 ---- -690 -630 ----
17> 0.63 4 4 4 7.94 0.63 4 6.81
-50 400 400 400 800 -50 ---- 400 490 ----
18> 2.88 5.69 0.06 7.94 6.81 2.88 2.88 2.88
-100 50 -150 100 90 -100 ---- -100 -100 ----
19> 4 4 1.19 0.06 7.94 6.81 5.69 2.31
-50 -50 -150 -730 800 200 100 ---- -100 ----
20> 6.81 3.44 0.63 5.69 7.94 3.44 3.44 0.63
-170 -620 -650 -200 100 -620 -620 ---- -650 ----
21> 1.19 5.13 7.94 5.13 1.19 5.13 1.19 5.13
50 100 150 100 50 100 50 ---- 100 ----
22> 0.06 4.56 4.56 4.56 4.56 4.56 4.56 4.56
450 480 480 480 480 480 480 480 ---- ----
23> 0.63 4 4 4 4 6.81 0.63 7.94
110 130 130 130 130 150 110 200 ---- ----
24> 7.38 1.75 7.38 1.75 5.69 0.06 4 4
150 50 150 50 130 -100 90 90 ---- ----
25> 4 8 7 5- 1 5- 1 1 3
-100 200 130 100 -650 100 -650 -650 -620 ----
26> 5 0 8 2 4 6- 2 6- 2
-120 -630 200 -600 -200 100 -600 100 -600 ----
27> 3 3 0 3 3 3 7 6 8
-50 -50 -150 -50 -50 -50 140 110 450 ----
28> 7.94 2.31 0.63 0.63 4.56 6.81 3.44 5.69
---- 150 -130 -400 -400 -90 100 -100 50 ----
29> 5.13 7.38 0.06 7.38 2.31 2.31 2.31 5.13
---- 630 660 150 660 600 600 600 630 ----
30> 7.94 2.88 0.63 4.56 0.63 6.25 2.88 6.25
---- 100 -100 -110 -50 -110 50 -100 50 ----
Open Pairs Wednesday Eve Session March 17, 2010
Scores after 30 boards Average: 108.0 Section A East-West
Pair Pct Score Rank MPs
10 59.97 129.54 1 1.00 ALFRED MORIN - Noella LEHOUX
9 58.87 127.16 2 0.70 Andre Roulier - Huguette MARCHESSAULT
6 54.61 117.96 3 0.50 Marie-Jeanne AUCLAIR - Gisele BARIBEAU
5 52.50 113.40 4 0.35 Yves FONTAINE - Denis HEBERT
4 48.78 105.36 Rejane BOUDREAU - Michel COUTURE
1 48.30 104.33 Gisele LEFEBVRE - Claude Paquet
8 47.87 103.39 Huguette DUVAL - Maurice PAUZE
2 47.67 102.96 Agathe Samoisette - Louis HEBERT
7 43.96 94.96 Julie SAUVE - Noella ARCHAMBAULT
3 37.31 80.58 Ghislaine Moreau - Solange FERDAIS
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5.69 2.88 1.19 5.69 7.94 0.06 2.88 5.69
-50 ---- -100 -150 -50 110 -300 -100 ---- -50
2> 3.44 6.25 2.31 6.25 6.25 0.63 0.63 6.25
-50 ---- 110 -110 110 110 -170 -170 ---- 110
3> 0.06 1.19 7.38 4.56 5.69 3.44 7.38 2.31
-400 ---- -300 650 600 630 200 650 ---- -100
4> 0.63 5.69 5.69 2.31 5.69 0.63 5.69 5.69
-100 650 ---- 650 620 650 -100 ---- 650 650
5> 5.13 0.63 5.13 6.81 2.31 3.44 7.94 0.63
140 -100 ---- 140 200 100 110 ---- 420 -100
6> 5.13 5.13 7.94 5.13 1.19 5.13 1.19 1.19
620 620 ---- 650 620 -100 620 ---- -100 -100
7> 4.56 4.56 7.94 1.19 0.06 4.56 6.81 2.31
110 110 200 ---- -100 -200 ---- 110 130 90
8> 2.88 4.56 0.06 6.81 7.94 1.19 2.88 5.69
400 450 -50 ---- 500 790 ---- 150 400 480
9> 1.75 6.81 4.56 0.06 3.44 1.75 6.81 6.81
-100 620 500 ---- -200 140 ---- -100 620 620
10> 5.69 2.31 0.06 2.31 4.56 7.94 6.81 2.31
90 -110 -300 -110 ---- ---- -100 200 130 -110
11> 2.88 2.88 0.06 5.69 5.69 5.69 7.94 1.19
-100 -100 -300 140 ---- ---- 140 140 420 -170
12> 6.25 7.94 1.75 1.75 0.06 6.25 4 4
480 510 420 420 ---- ---- 200 480 450 450
13> 2.88 0.06 5.69 5.69 1.19 2.88 5.69 7.94
-90 -140 100 ---- 100 ---- -110 -90 100 300
14> 3.44 5.69 2.31 4.56 0.63 7.94 0.63 6.81
150 200 -50 ---- 170 ---- -100 490 -100 400
15> 4 0.06 4 4 4 4 4 7.94
-620 -630 -620 ---- -620 ---- -620 -620 -620 -150
16> 2.88 2.88 6.81 0.06 1.19 4.56 6.81 6.81
630 630 ---- 690 -300 -100 ---- 660 690 690
17> 1.19 4 0.06 7.38 7.38 4 4 4
-490 -400 ---- -800 50 50 ---- -400 -400 -400
18> 5.13 0.06 1.19 5.13 5.13 2.31 5.13 7.94
100 -100 ---- -90 100 100 ---- -50 100 150
19> 7.94 0.06 4 1.19 4 2.31 6.81 5.69
730 ---- -800 50 -200 50 -100 ---- 150 100
20> 2.31 0.06 1.19 4.56 4.56 4.56 7.38 7.38
200 ---- -100 170 620 620 620 ---- 650 650
21> 2.88 6.81 6.81 2.88 2.88 6.81 0.06 2.88
-100 ---- -50 -50 -100 -100 -50 ---- -150 -100
22> 3.44 7.94 3.44 3.44 3.44 3.44 3.44 3.44
---- -480 -450 -480 -480 -480 -480 -480 ---- -480
23> 4 7.38 1.19 4 7.38 4 0.06 4
---- -130 -110 -150 -130 -110 -130 -200 ---- -130
24> 2.31 0.63 7.94 6.25 4 0.63 4 6.25
---- -130 -150 100 -50 -90 -150 -90 ---- -50
25> 7 4 2- 0 7 1 7 2- 5
650 100 -100 -200 650 -130 650 -100 620 ----
26> 4 3 1- 8 6 0 1- 6 6
200 120 -100 630 600 -200 -100 600 600 ----
27> 5 5 5 5 1 8 2 5 0
50 50 50 50 -140 150 -110 50 -450 ----
28> 3.44 0.06 1.19 5.69 4.56 7.38 2.31 7.38
---- 90 -150 -100 130 100 400 -50 400 ----
29> 5.69 2.88 5.69 0.63 5.69 7.94 2.88 0.63
---- -600 -630 -600 -660 -600 -150 -630 -660 ----
30> 7.38 0.06 1.75 5.13 5.13 7.38 1.75 3.44
---- 110 -100 -50 100 100 110 -50 50 ----
|