Open Pairs Wednesday Eve Session March 10, 2010
Scores after 27 boards Average: 94.5 Section A North-South
Pair Pct Score Rank MPs
5 65.87 124.50 1 0.90 Luc BOUDREAU - Michel COUTURE
8 58.20 110.00 2 0.63 John Sr. CAMPBELL - SERGE PRUD'HOMME
7 49.74 94.00 3 0.45 Richard BREAULT - Robert BENFEITO
3 49.21 93.00 4 0.32 NICOLE GARCEAU - Maria Wuyts
1 47.62 90.00 Maite BASQUE - Noella LEHOUX
2 46.83 88.50 JEAN LUSSIER - Germain SAMOISETTE
6 42.33 80.00 Claude Paquet - Gisele LEFEBVRE
4 40.21 76.00 Rejean Keroack - Jocelyne GOUDREAU-GODIN
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5 - - 2 5 3 7 5
50 -400 -400 -110 50 -50 100 50 ----
2> 1- 6- 5 3- 6- 3- 0 1-
-200 50 PASS -140 50 -140 -800 -200 ----
3> 4 5- 7 3 5- 1 0 2
110 200 300 -50 200 -110 -600 -100 ----
4> 6 7 4- 1 4- 2 3 0
400 800 -90 -150 -90 -120 -100 -200 ----
5> 4- 1 4- 1 4- 1 4- 7
50 -110 50 -110 50 -110 50 100 ----
6> 3 0 6 3 3 3 3 7
420 400 450 420 420 420 420 460 ----
7> 1 3- 0 3- 3- 6- 6- 3-
-300 100 -620 100 100 200 200 100 ----
8> 4- 1 2- 4- 7 2- 0 6
140 -50 110 140 420 110 -150 170 ----
9> 5 2 5 5 5 - 5 -
990 980 990 990 990 490 990 490 ----
10> 4 5- 7 0 5- 2 3 1
170 200 300 -200 200 100 140 -100 ----
11> 5- 2- 0 2- 5- 1 5- 5-
400 150 -590 150 400 -420 400 400 ----
12> 6 1- 1- 1- 5 1- 7 4
690 150 150 150 300 150 1200 170 ----
13> 0 5 2- 2- 6- 1 6- 4
-650 -100 -180 -180 100 -210 100 -150 ----
14> 4 7 1- 4 1- 4 0 6
-430 100 -460 -430 -460 -430 -500 -420 ----
15> 3 1 0 2 7 5 4 6
110 -200 -300 100 660 600 150 630 ----
16> 1- 4 1- 6 1- 5 1- 7
-650 -630 -650 -200 -650 -620 -650 100 ----
17> 4- 0 4- 4- 4- 1 4- 4-
450 200 450 450 450 420 450 450 ----
18> 5 5 5 0 1- 5 1- 5
-100 -100 -100 -530 -200 -100 -200 -100 ----
19> 4- 4- 4- 4- 4- - - 4-
420 420 420 420 420 -50 -50 420 ----
20> 1 1 5 7 3- 3- 6 1
-1440 -1440 -660 -600 -690 -690 -630 -1440 ----
21> 0 3- 7 2 5- 1 3- 5-
-100 120 600 90 150 70 120 150 ----
22> - - 5 2- 5 7 5 2-
-620 -620 100 -140 100 200 100 -140 ----
23> 3- 6- - 3- 3- 3- - 6-
1470 2220 720 1470 1470 1470 720 2220 ----
24> - 5- 5- - 7 2 3- 3-
-50 990 990 -50 1020 480 490 490 ----
25> 6 3- 0 2 3- 6 6 1
120 100 -120 -90 100 120 120 -100 ----
26> 6 3 0 1- 4 7 1- 5
680 200 -200 170 620 800 170 650 ----
27> 0 2 7 3 5 1 5 5
-300 -120 150 50 100 -140 100 100 ----
Open Pairs Wednesday Eve Session March 10, 2010
Scores after 27 boards Average: 94.5 Section A East-West
Pair Pct Score Rank MPs
4 58.33 110.25 1 0.90 Andre Roulier - Huguette MARCHESSAULT
6 56.85 107.44 2 0.63 Agathe Samoisette - Louis HEBERT
3 51.49 97.31 3 0.45 Robert Bellerose - Diane Cameron
8 50.60 95.63 4 0.32 Maurice PAUZE - Huguette DUVAL
1 49.41 93.38 Gisele BARIBEAU - Marie-Jeanne AUCLAIR
9 47.32 89.44 Denis HEBERT - Yves FONTAINE
2 46.72 88.31 Ghislaine Moreau - Solange FERDAIS
7 46.13 87.19 Claudette Lacasse - Serge Lacasse
5 43.15 81.56 Rejane BOUDREAU - Monique Martin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2 4 6- 0 6- 2 5 2
-50 50 400 -100 400 -50 110 ---- -50
2> 5- 3- - 7 2 5- 3- -
200 140 -50 800 PASS 200 140 ---- -50
3> 3 6 1- 7 0 5 4 1-
-110 110 -200 600 -300 100 50 ---- -200
4> 5 0 4 2- 7 6 2- 1
120 -800 100 90 200 150 ---- 90 -400
5> 6 6 2- 2- 0 6 2- 2-
110 110 -50 -50 -100 110 ---- -50 -50
6> 4 7 4 1 0 4 4 4
-420 -400 -420 -450 -460 -420 ---- -420 -420
7> 3- - 7 3- 3- 3- 6 -
-100 -200 620 -100 -100 ---- -100 300 -200
8> 6 7 4- 1 2- 0 2- 4-
50 150 -110 -170 -140 ---- -420 -140 -110
9> 5 2 2 6- 2 2 2 6-
-980 -990 -990 -490 -990 ---- -990 -990 -490
10> 4 0 6 7 1- 3 5 1-
-140 -300 100 200 ---- -200 -170 -100 -200
11> 1- 7 1- 4- 1- 1- 6 4-
-400 590 -400 -150 ---- -400 -400 420 -150
12> 0 5- 3 5- 2 1 5- 5-
-1200 -150 -170 -150 ---- -300 -690 -150 -150
13> 4- 3 4- - 7 6 2 -
180 150 180 ---- -100 650 210 100 -100
14> 5- 1 3 5- 3 3 0 7
460 420 430 ---- 460 430 430 -100 500
15> 7 1 5 0 4 2 6 3
300 -630 -100 ---- -660 -110 -600 200 -150
16> 0 1 5- 5- 2 3 5- 5-
-100 200 ---- 650 650 620 630 650 650
17> 2- 2- 2- 2- 6 7 2- 2-
-450 -450 ---- -450 -450 -420 -200 -450 -450
18> 2 7 5- 2 2 2 5- 2
100 530 ---- 200 100 100 100 200 100
19> 2- 2- 2- 6- 2- 6- 2- 2-
-420 ---- -420 -420 50 -420 50 -420 -420
20> 0 3- 6 3- 6 1 2 6
600 ---- 690 1440 690 1440 630 660 1440
21> 5 1- 7 6 3- 3- 0 1-
-90 ---- -150 100 -70 -120 -120 -600 -150
22> 2 6- 0 6- 2 2 4- 4-
---- -100 620 -200 620 -100 -100 140 140
23> 3- 3- 3- - 6- 6- - 3-
-----1470 -1470 -1470 -2220 -720 -720 -2220 -1470
24> 0 6- 5 1- 3- 1- 3- 6-
-----1020 50 -480 -990 -490 -990 -490 50
25> 3- 1 1 3- 1 7 6 5
-100 -120 -120 -100 -120 120 100 90 ----
26> 3 1 0 4 5- 7 2 5-
-620 -680 -800 -200 -170 200 -650 -170 ----
27> 2 7 6 5 2 0 2 4
-100 300 140 120 -100 -150 -100 -50 ----
|