Le Patrimoine Wednesday Aft Session July 28, 2010
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Rank
8 68.04 114.30 1 Paul Landry - Serge Gougeon
2 59.53 100.01 2 Marie-Claire Duclos - Yolande Duclos
5 55.58 93.38 3 Carmen Bonin - Nicole Labelle
9 55.31 92.92 4 Alicia Brisson - Denise Boisvert
12 52.38 88.00 5 Jean-Guy Brazeau - Jean Giasson
3 50.83 85.39 Raymond Brisson - Léon Lattaro
4 49.57 83.27 Lise Lirette - Lise Jacques
1 47.52 79.84 Therese Mongrain - Lise Langlois
6 46.65 78.37 Bertrand Audet - Doris Audet
10 42.98 72.21 Florent Bonin - Marthe Nadeau
11 40.69 68.36 Christiane Belanger - Réjean Charbonneau
7 32.98 55.41 Ghislaine Chouinard - Raymond Barnabe
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4.07 6.93 4.07 4.07 0.07 1.21 4.07
110 ---- ---- ---- ---- 120 ---- 110 110 -90 -50 110
2> 0.07 5.21 5.21 5.21 1.21 2.36 5.21
-100 ---- ---- ---- ---- 140 ---- 140 140 50 110 140
3> 2.36 0.07 6.93 2.36 5.21 2.36 5.21
-50 ---- ---- ---- ---- -150 ---- 420 -50 170 -50 170
4> 3- 0.07 3- 6.93 3- 3- 3-
---- 140 ---- ---- ---- ---- PASS 140 200 140 140 140
5> 5.79 1.21 4.07 1.21 4.07 6.93 1.21
---- 650 ---- ---- ---- ---- -100 630 -100 630 660 -100
6> 0.07 3- 4.64 1.21 2.36 6.93 5.79
-----1050 ---- ---- ---- ---- -100 100 -790 -650 420 200
7> 2.93 5.79 5.79 2.93 1.21 5.79 0.07
-130 -110 -110 ---- ---- ---- ---- ---- -130 -150 -110 -630
8> 5.21 3- 6.93 5.21 0.07 1.21 2.36
140 110 500 ---- ---- ---- ---- ---- 140 -100 -50 50
9> 4.07 4.07 1.21 4.07 4.07 0.07 6.93
980 980 480 ---- ---- ---- ---- ---- 980 980 -50 990
10> 4.07 1.79 0.07 5.79 1.79 4.07 6.93
600 ---- 170 150 ---- ---- ---- ---- 620 170 600 660
11> 1.21 4.07 5.79 4.07 1.21 6.93 1.21
-50 ---- 100 140 ---- ---- ---- ---- 100 -50 590 -50
12> 6.93 5.79 3- 4.64 1.79 0.07 1.79
150 ---- 50 -100 ---- ---- ---- ---- -90 -170 -420 -170
13> 6 7 5 2- - 2- 4 -
130 150 110 90 -110 ---- ---- ---- ---- 90 100 -110
14> 1 5 5 5 5 5 1 1
-100 -50 -50 -50 -50 ---- ---- ---- ---- -50 -100 -100
15> - 5- 3 3 7 5- - 3
-170 100 -140 -140 110 ---- ---- ---- ---- 100 -170 -140
16> 5.79 5.79 0.07 5.79 1.79 1.79 3-
-110 -110 ---- -790 -110 -170 ---- ---- ---- ---- -170 -140
17> 2.93 0.07 4.64 1.21 5.79 2.93 6.93
400 110 ---- 430 150 490 ---- ---- ---- ---- 400 520
18> 1.79 4.07 5.79 6.93 0.07 4.07 1.79
-200 -100 ---- PASS 50 -800 ---- ---- ---- ---- -100 -200
19> 6- - - 3 6- 4- 2 4-
110 -150 -150 -100 110 -50 -110 ---- ---- ---- ---- -50
20> 4- 6 1- 1- 7 1- 1- 4-
-650 -230 -680 -680 -170 -680 -680 ---- ---- ---- ---- -650
21> 0 4- 4- 1- 1- 4- 4- 7
-200 130 130 -100 -100 130 130 ---- ---- ---- ---- 630
22> 5.21 3- 5.21 0.07 2.36 1.21 6.93
450 420 450 ---- -100 400 200 490 ---- ---- ---- ----
23> 2.36 3- 0.07 4.64 5.79 1.21 6.93
110 140 -200 ---- 150 620 -100 680 ---- ---- ---- ----
24> 2.36 2.36 2.36 6.93 5.79 2.36 2.36
-480 -480 -480 ---- -230 -450 -480 -480 ---- ---- ---- ----
25> 5- 7 2 0 2 4 2 5-
---- 140 170 -50 -100 -50 100 -50 140 ---- ---- ----
26> 7 4 5 6 2 0 2 2
---- 100 -300 -180 -130 -600 -660 -600 -600 ---- ---- ----
27> 4- 4- 6 7 2 - 3 -
---- -110 -110 -100 140 -140 -400 -120 -400 ---- ---- ----
28> 1.21 1.21 1.21 4.07 6.36 6.36 4.07
---- ---- -480 -480 ---- -480 -450 -420 -420 -450 ---- ----
29> 2.93 2.93 0.07 6.93 5.79 2.93 2.93
---- ---- -100 -100 ---- -110 100 90 -100 -100 ---- ----
30> 2.36 2.36 5.79 0.07 5.79 5.79 2.36
---- ---- 400 400 ---- 460 -100 460 460 400 ---- ----
31> 7 3- 3- 0 3- 3- 3- 3-
---- ---- ---- -420 -450 -450 -480 -450 -450 -450 -450 ----
32> 5 2- 0 7 6 4 2- 1
---- ---- ---- 300 100 -250 800 400 200 100 -200 ----
33> 5 6 7 3 3 3 - -
---- ---- ---- 150 400 460 -50 -50 -50 -100 -100 ----
34> 2.36 2.36 0.07 6.36 4.64 6.36 2.36
---- ---- ---- ---- -460 -460 -490 -400 -430 -400 -460 ----
35> 0.07 1.21 4.07 6.93 2.36 5.79 4.07
---- ---- ---- ---- -150 -50 100 170 PASS 140 100 ----
36> 1.21 6.93 1.21 4.64 4.64 4.64 1.21
---- ---- ---- ---- 620 680 620 650 650 650 620 ----
Le Patrimoine Wednesday Aft Session July 28, 2010
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Rank
9 65.22 109.57 1 Gilles Vanier - André Caron
7 64.63 108.58 2 Lucie Monette - Lise Allard
5 52.89 88.86 3 Lise Jeanrie - Marielle Carette
2 51.92 87.22 4 Pierrette Roy - Louise Levesque
10 51.49 86.51 5 Thérèse Paquin - Jeannine Faulkner
11 50.01 84.02 Luc Simard - Pierre Lacroix
3 49.27 82.78 Diane Leroux - Aline Lattaro
1 46.98 78.93 Fernande Poirier - Onalie Godin
6 45.83 76.99 Yolande Rivard - Marcel Desnoyers
4 42.21 70.92 Georgette Courtemanche - Georgette Rioux
8 29.53 49.61 Jeannot Tremblay - Rolande Brabant
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2.93 2.93 2.93 6.93 5.79 0.07 2.93
-110 ---- -110 ---- -110 ---- 90 ---- 50 -120 -110 ----
2> 6.93 1.79 1.79 5.79 4.64 1.79 1.79
100 ---- -140 ---- -140 ---- -50 ---- -110 -140 -140 ----
3> 4.64 0.07 4.64 1.79 4.64 6.93 1.79
50 ---- -420 ---- 50 ---- -170 ---- 50 150 -170 ----
4> 3- 3- 0.07 3- 3- 3- 6.93
-140 -140 ---- -200 ---- -140 ---- -140 ---- -140 PASS ----
5> 2.93 1.21 5.79 2.93 0.07 5.79 5.79
-630 -650 ---- 100 ---- -630 ---- -660 ---- 100 100 ----
6> 2.36 6.93 5.79 4.64 0.07 1.21 3-
-100 1050 ---- 790 ---- 650 ---- -420 ---- -200 100 ----
7> 1.21 4.07 1.21 5.79 1.21 6.93 4.07
110 130 110 ---- 150 ---- 110 ---- 630 ---- 130 ----
8> 3- 1.79 0.07 6.93 5.79 4.64 1.79
-110 -140 -500 ---- 100 ---- 50 ---- -50 ---- -140 ----
9> 2.93 2.93 5.79 2.93 6.93 0.07 2.93
-980 -980 -480 ---- -980 ---- 50 ---- -990 ---- -980 ----
10> 1.21 5.21 5.21 6.93 2.93 0.07 2.93
-620 -170 -170 -150 ---- -600 ---- -660 ---- -600 ---- ----
11> 2.93 2.93 5.79 1.21 0.07 5.79 5.79
-100 -100 50 -140 ---- -590 ---- 50 ---- 50 ---- ----
12> 2.36 1.21 5.21 3- 6.93 5.21 0.07
90 -50 170 100 ---- 420 ---- 170 ---- -150 ---- ----
13> 2 4- 4- 3 6- 6- 1 0
-110 -90 -90 -100 110 ---- 110 ---- -130 ---- -150 ----
14> 2 2 2 6 2 6 6 2
50 50 50 100 50 ---- 100 ---- 100 ---- 50 ----
15> 4 1- 4 6- 0 4 6- 1-
140 -100 140 170 -110 ---- 140 ---- 170 ---- -100 ----
16> 6.93 5.21 1.21 3- 5.21 1.21 1.21
---- 790 170 110 140 170 ---- 110 ---- 110 ---- ----
17> 2.36 4.07 5.79 0.07 1.21 4.07 6.93
---- -430 -400 -150 -520 -490 ---- -400 ---- -110 ---- ----
18> 1.21 2.93 0.07 5.21 6.93 5.21 2.93
---- PASS 100 -50 200 800 ---- 200 ---- 100 ---- ----
19> 4 - 2- 2- - 5 6- 6-
100 ---- -110 50 50 -110 110 ---- 150 ---- 150 ----
20> 5- 0 2- 5- 2- 5- 1 5-
680 ---- 170 650 680 650 680 ---- 230 ---- 680 ----
21> 5- 5- 0 2- 7 2- 2- 2-
100 ---- 100 -630 -130 200 -130 ---- -130 ---- -130 ----
22> 6.93 4.64 1.79 5.79 3- 0.07 1.79
---- 100 ---- -400 -450 -200 -420 -490 ---- -450 ---- ----
23> 2.36 1.21 4.64 5.79 3- 0.07 6.93
---- -150 ---- -620 -110 100 -140 -680 ---- 200 ---- ----
24> 0.07 1.21 4.64 4.64 4.64 4.64 4.64
---- 230 ---- 450 480 480 480 480 ---- 480 ---- ----
25> 7 5 3 1- 5 0 1- 5
100 ---- 50 ---- -100 -140 50 -170 -140 ---- 50 ----
26> 1 5 7 0 5 3 5 2
130 ---- 600 ---- 660 -100 600 300 600 ---- 180 ----
27> 0 5 6- 2- 4 2- 6- 1
-140 ---- 140 ---- 400 110 120 110 400 ---- 100 ----
28> 5.79 2.93 0.64 5.79 0.64 5.79 2.93
---- 480 ---- 450 ---- 420 480 420 480 450 ---- ----
29> 6.93 0.07 1.21 4.07 4.07 4.07 4.07
---- 110 ---- -100 ---- -90 100 100 100 100 ---- ----
30> 1.21 6.93 1.21 4.64 1.21 4.64 4.64
---- -460 ---- 100 ---- -460 -400 -460 -400 -400 ---- ----
31> 3- 7 3- 3- 0 3- 3- 3-
450 ---- 480 ---- 450 ---- 450 420 450 450 450 ----
32> 7 0 1 3 2 4- 4- 6
250 ---- -800 ---- -400 ---- -200 -300 -100 -100 200 ----
33> 0 4 4 4 2 6- 1 6-
-460 ---- 50 ---- 50 ---- 50 -150 100 -400 100 ----
34> 6.93 0.64 2.36 0.64 4.64 4.64 4.64
---- 490 ---- 400 ---- 430 ---- 400 460 460 460 ----
35> 2.93 0.07 4.64 1.21 6.93 2.93 5.79
---- -100 ---- -170 ---- PASS ---- -140 150 -100 50 ----
36> 5.79 2.36 2.36 2.36 5.79 5.79 0.07
---- -620 ---- -650 ---- -650 ---- -650 -620 -620 -680 ----
|