Patrimoine Wednesday Aft Session July 21, 2010
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Rank
10 59.10 99.28 1 Florent Bonin - Marthe Nadeau
5 58.98 99.08 2 Carmen Bonin - André Caron
4 53.92 90.58 3 Lise Lirette - Lise Jacques
2 53.75 90.30 4 Marie-Claire Duclos - Yolande Duclos
3 53.11 89.23 Raymond Brisson - Léon Lattaro
1 52.93 88.93 Rolande Brabant - Jeannot Tremblay
9 45.54 76.50 Denise Boisvert - Alicia Brisson
7 42.81 71.92 Ghislaine Chouinard - Raymond Barnabe
6 41.83 70.28 Bertrand Audet - Doris Audet
8 38.06 63.94 Pierre Lacroix - Luc Simard
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1.21 5.79 4.64 2.36 3- 0.07 6.93
-50 ---- ---- ---- 520 490 430 450 -100 990 ----
2> 6.93 3- 5.79 2.36 0.64 0.64 4.64
690 ---- ---- ---- 600 630 140 -100 -100 620 ----
3> 4.07 6.36 1.21 1.21 6.36 4.07 1.21
170 ---- ---- ---- 420 -50 -50 420 170 -50 ----
4> 6.36 6.36 3- 0.07 1.79 1.79 4.64
200 200 ---- ---- ---- 120 90 110 110 150 ----
5> 1.79 5.21 5.21 5.21 1.79 5.21 0.07
-400 -170 ---- ---- ---- -170 -170 -400 -170 -420 ----
6> 4.07 6.36 1.21 1.21 4.07 1.21 6.36
-120 100 ---- ---- ---- -150 -150 -120 -150 100 ----
7> 0.07 4.64 4.64 1.21 4.64 4.64 4.64
110 600 600 ---- ---- ---- 130 600 600 600 ----
8> 2.93 0.07 2.93 2.93 2.93 6.93 5.79
-140 -170 -140 ---- ---- ---- -140 -140 -100 -110 ----
9> 6.36 2.93 6.36 2.93 2.93 2.93 0.07
450 420 450 ---- ---- ---- 420 420 420 -50 ----
10> 4.64 1.79 5.79 0.07 1.79 3- 6.93
80 -200 140 -300 ---- ---- ---- -200 -100 150 ----
11> 2.36 4.64 0.07 6.93 1.21 5.79 3-
-100 100 -500 200 ---- ---- ---- -200 110 -50 ----
12> 2.93 6.36 2.93 2.93 2.93 0.07 6.36
-140 50 -140 -140 ---- ---- ---- -140 -170 50 ----
13> 6.93 0.07 4.64 1.79 1.79 5.79 3-
100 -630 -130 -600 -600 ---- ---- ---- -110 -180 ----
14> 1.21 0.07 3- 5.79 6.93 3- 3-
-150 -400 -100 -50 50 ---- ---- ---- -100 -100 ----
15> 1.79 5.79 5.79 5.79 0.07 1.79 3-
-100 120 120 120 -200 ---- ---- ---- -100 110 ----
16> 4.64 2.36 0.07 6.36 3- 1.21 6.36
100 -600 -660 200 -130 -630 ---- ---- ---- 200 ----
17> 6.93 0.07 1.79 4.07 5.79 1.79 4.07
150 -420 -200 -170 50 -200 ---- ---- ---- -170 ----
18> 6.93 5.79 3- 0.64 2.36 0.64 4.64
120 -120 -180 -430 -400 -430 ---- ---- ---- -170 ----
19> 1.21 1.21 3- 4.64 1.21 6.93 5.79
-100 -100 -50 140 -100 590 200 ---- ---- ---- ----
20> 0.64 5.79 5.79 2.93 5.79 0.64 2.93
-100 170 170 140 170 -100 140 ---- ---- ---- ----
21> 2.93 5.79 6.93 1.21 4.64 0.07 2.93
200 630 660 120 600 -200 200 ---- ---- ---- ----
22> 3 6 6 6 - 4 2 -
430 490 490 490 -50 460 170 -50 ---- ---- ----
23> 3 3 3 3 7 6 3 0
100 100 100 100 200 120 100 -110 ---- ---- ----
24> 6 2 4 2 6 2 0 6
420 170 300 170 420 170 110 420 ---- ---- ----
25> 4- 1 7 2 4- 4- 4- 0
---- -50 -110 100 -80 -50 -50 -50 -150 ---- ----
26> 5 2 6 7 3- 3- 1 0
---- -110 -200 140 200 -140 -140 -500 -600 ---- ----
27> 4- 4- 0 4- 2 1 4- 7
---- 460 460 100 460 430 210 460 490 ---- ----
28> 4- 1 6- 2 4- 0 3 6-
---- ---- 50 -400 100 -140 50 -430 -100 100 ----
29> 4- 4- 6 2 3 - 7 -
---- ---- -150 -150 -130 -600 -170 -620 100 -620 ----
30> 1- 0 6- 1- 6- 3 4- 4-
---- ---- -420 -450 100 -420 100 -400 50 50 ----
31> 4.64 0.07 2.36 4.64 6.93 4.64 1.21
---- ---- ---- 100 -400 -110 100 150 100 -140 ----
32> 6.36 4.64 1.79 3- 0.07 1.79 6.36
---- ---- ---- 420 140 -50 120 -100 -50 420 ----
33> 6.93 0.64 5.79 4.64 2.36 0.64 3-
---- ---- ---- 210 -50 180 150 50 -50 110 ----
Patrimoine Wednesday Aft Session July 21, 2010
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Rank
6 68.57 115.20 1 Serge Gougeon - Paul Landry
1 53.32 89.58 2 Fernande Poirier - Onalie Godin
9 52.13 87.58 3 Christiane Belanger - Réjean Charbonneau
10 51.51 86.54 4 Yolande Rivard - Marcel Desnoyers
5 51.16 85.95 Roland Lortie - Aline Morin
2 49.82 83.70 René St-Pierre - Louise Levesque
11 46.20 77.62 Jean Giasson - Jean-Guy Brazeau
7 45.72 76.81 Lucie Monette - Lise Allard
8 44.27 74.37 Lise De Broux - Henriette Dagenais
3 44.17 74.20 Diane Leroux - Aline Lattaro
4 43.48 73.05 Georgette Courtemanche - Georgette Rioux
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5.79 4.64 3- 6.93 0.07 1.21 2.36
50 -430 ---- -450 ---- 100 ---- -990 -520 ---- -490
2> 0.07 4.64 6.36 6.36 2.36 3- 1.21
-690 -140 ---- 100 ---- 100 ---- -620 -600 ---- -630
3> 2.93 5.79 0.64 2.93 5.79 0.64 5.79
-170 50 ---- -420 ---- -170 ---- 50 -420 ---- 50
4> 6.93 0.64 5.21 5.21 2.36 3- 0.64
-90 -200 -110 ---- -110 ---- -150 ---- ---- -120 -200
5> 1.79 1.79 5.21 1.79 6.93 1.79 5.21
170 170 400 ---- 170 ---- 420 ---- ---- 170 400
6> 5.79 0.64 2.93 5.79 0.64 5.79 2.93
150 -100 120 ---- 150 ---- -100 ---- ---- 150 120
7> 2.36 2.36 2.36 2.36 2.36 6.93 5.79
-600 -600 -600 -600 ---- -600 ---- ---- ---- -110 -130
8> 6.93 4.07 4.07 0.07 1.21 4.07 4.07
170 140 140 100 ---- 110 ---- ---- ---- 140 140
9> 4.07 4.07 0.64 4.07 6.93 0.64 4.07
-420 -420 -450 -420 ---- 50 ---- ---- ---- -450 -420
10> 5.21 1.21 3- 6.93 0.07 2.36 5.21
200 -140 100 300 -150 ---- ---- ---- -80 ---- 200
11> 5.79 6.93 1.21 0.07 3- 4.64 2.36
200 500 -110 -200 50 ---- ---- ---- 100 ---- -100
12> 4.07 4.07 6.93 4.07 0.64 4.07 0.64
140 140 170 140 -50 ---- ---- ---- 140 ---- -50
13> 2.36 1.21 5.21 3- 5.21 0.07 6.93
130 110 600 180 600 ---- ---- -100 ---- 630 ----
14> 3- 3- 1.21 3- 0.07 5.79 6.93
100 100 50 100 -50 ---- ---- 150 ---- 400 ----
15> 1.21 5.21 1.21 3- 6.93 5.21 1.21
-120 100 -120 -110 200 ---- ---- 100 ---- -120 ----
16> 0.64 0.64 3- 5.79 2.36 4.64 6.93
---- -200 -200 130 ---- 630 -100 ---- 600 ---- 660
17> 2.93 2.93 1.21 5.21 0.07 6.93 5.21
---- 170 170 -50 ---- 200 -150 ---- 420 ---- 200
18> 6.36 2.36 4.64 6.36 0.07 1.21 3-
---- 430 170 400 ---- 430 -120 ---- 120 ---- 180
19> 2.36 5.79 0.07 5.79 1.21 5.79 3-
-140 ---- 100 ---- -590 100 -200 100 ---- 50 ----
20> 4.07 1.21 6.36 6.36 4.07 1.21 1.21
-140 ---- -170 ---- 100 100 -140 -170 ---- -170 ----
21> 5.79 2.36 6.93 4.07 4.07 1.21 0.07
-120 ---- -600 ---- 200 -200 -200 -630 ---- -660 ----
22> 6- 3 4 5 1 6- 1 1
---- 50 ---- -460 -430 -170 -490 50 -490 ---- -490
23> 0 1 4 4 4 7 4 4
---- -200 ---- -120 -100 -100 -100 110 -100 ---- -100
24> 1 5 1 7 5 1 3 5
---- -420 ---- -170 -420 -110 -170 -420 -300 ---- -170
25> 5 2- 2- 2- 2- 6 7 0
80 ---- 50 ---- 50 50 50 110 150 -100 ----
26> 0 3- 3- 2 6 5 7 1
-200 ---- 140 ---- 140 110 500 200 600 -140 ----
27> 2- 5 6 2- 2- 2- 0 7
-460 ---- -430 ---- -210 -460 -460 -460 -490 -100 ----
28> 5 2- 7 2- 4 6 - -
---- 140 ---- -50 ---- 430 -50 100 400 -100 -100
29> 5 4 6- 2- 0 2- 6- 1
---- 600 ---- 170 ---- 620 150 -100 150 620 130
30> 5- - 4 5- 2- 7 2- -
---- 420 ---- -100 ---- 400 420 -50 450 -50 -100
31> 4.64 2.36 0.07 2.36 2.36 5.79 6.93
110 ---- -100 ---- -150 ---- -100 -100 140 400 ----
32> 5.21 3- 6.93 5.21 0.64 0.64 2.36
50 ---- -120 ---- 100 ---- 50 -420 -420 -140 ----
33> 1.21 2.36 4.64 6.36 0.07 3- 6.36
-180 ---- -150 ---- -50 ---- 50 -210 -110 50 ----
|