Paires Stratifiees Lundi AM Session July 31, 2006
Scores after 11 rounds Average: 110.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
1 32.60 71.71 B Claudine Molton - Oliver Fritz
2 56.65 124.64 A 5 0.33(A) Denise Belanger - Joyce Ward
3 53.22 117.08 B Raymond Burckholter - Claus Dieckell
4 63.50 139.69 A 1 1.63(A) Roland Carey - Steve Messier
5 59.05 129.90 B 3 2 0.82(A) John Durbala - John Siegfried
6 61.67 135.67 C 2 1 1 1.14(A) R Lee - William Wade
7 34.77 76.49 C Dave Bourgault - Sebastien Deschesnes
8 56.38 124.03 A Tony Petronella - Douglas Keller
9 57.23 125.90 B 4 3 0.57(A) Serge Belanger - Mike Cubetsky
10 38.48 84.65 B Benoit Beaudoin - Collin Strickland
11 53.43 117.54 A Jean-Marc Picard - John Hogan Jr
12 52.11 114.64 A Glenn Lefebvre - Robert Guerard
13 30.38 66.83 C Yvon Perron - Sean Kelly
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 8.85 5 1.70 1.70 7.75 1.70 9.95 5 1.70 6.65
---- 50 -400 -430 -430 ---- -130 -430 100 -400 -430 -140 ----
2> 9.40 3.35 3.35 5.55 0.05 3.35 7.20 9.40 7.20 1.15
---- 150 -110 -110 -90 ---- -300 -110 100 150 100 -150 ----
3> 9.95 5.55 0.05 7.20 1.15 7.20 2.25 4.45 3.35 8.85
---- ---- 300 -50 -600 100 -210 100 -150 -90 -140 200 ----
4> 3.90 9.95 3.90 3.90 3.90 3.90 3.90 3.90 8.85 3.90
---- ---- 680 1460 680 680 680 680 680 680 1430 680 ----
5> 5.55 8.85 8.85 0.60 5.55 2.80 5.55 8.85 0.60 2.80
100 ---- ---- 110 110 -200 ---- 100 -100 100 110 -200 -100
6> 3.90 8.85 7.20 7.20 0.05 9.95 3.90 3.90 1.15 3.90
110 ---- ---- 170 140 140 ---- -50 200 110 110 100 110
7> 8.30 9.95 8.30 2.25 5.55 5.55 2.25 0.05 5.55 2.25
---- 710 ---- ---- 1660 710 650 680 680 650 200 680 650
8> 9.95 7.20 1.70 7.20 7.20 7.20 4.45 3.35 1.70 0.05
---- 690 ---- ---- 450 -50 450 450 450 420 200 -50 -130
9> 0.05 7.20 7.20 7.20 1.15 7.20 3.35 7.20 7.20 2.25
-100 430 430 ---- ---- 430 -50 ---- 430 400 430 430 100
10> 1.15 5 7.75 5 1.15 9.95 5 5 1.15 8.85
-660 -630 -210 ---- ---- -630 -660 ---- 100 -630 -630 -660 -150
11> 0.05 8.30 9.95 4.45 4.45 6.65 1.70 4.45 1.70 8.30
-460 ---- -400 50 ---- ---- -430 -430 -420 -450 -430 -450 -400
12> 3.35 3.35 7.20 3.35 7.20 0.05 8.85 5.55 9.95 1.15
-480 ---- -480 -420 ---- ---- -480 -420 -750 -230 -450 150 -530
13> 5 6.65 8.85 2.80 1.15 9.95 2.80 7.75 5 0.05
-170 -150 200 -600 -620 ---- ---- 730 ---- -600 170 -170 -660
14> 2.25 5.55 0.05 5.55 3.35 8.30 1.15 9.95 8.30 5.55
-460 -400 -650 -400 -430 ---- ---- -170 ---- -550 -150 -170 -400
15> 6.10 9.40 7.75 9.40 6.10 2.80 2.80 0.05 4.45 1.15
50 150 ---- 140 150 50 ---- ---- -110 -110 -500 -100 -200
16> 0.05 8.85 2.25 8.85 8.85 4.45 4.45 1.15 6.65 4.45
-990 -50 ---- -620 -50 -50 ---- ---- -170 -170 -650 -140 -170
17> 3.90 1.70 1.70 6.65 3.90 9.95 6.65 8.85 6.65 0.05
-50 -100 -100 420 -50 590 420 ---- ---- ---- 430 420 -800
18> 7.44 0.11 1.94 9.89 7.44 4.39 4.39 1.94 7.44 5
140 -180 -100 250 140 50 50 ---- ---- ---- -100 140 AVE
19> 6.65 7.75 8.85 9.95 4.45 0.05 4.45 4.45 2.25 1.15
PASS 90 110 ---- 120 -50 -620 -50 ---- ---- -50 -140 -360
20> 4.45 2.25 6.65 6.65 6.65 0.60 3.35 9.95 8.85 0.60
200 110 600 ---- 600 600 -200 130 ---- ---- 660 630 -200
21> 7 0 2 4 5 9 3 9 9 6 1
50 -460 -180 -130 -110 100 -150 100 100 ---- ---- -100 -400
22> 3 1- 7 7 7 9- 4- 4- 1- 9- 0
-140 -500 200 200 200 500 100 100 -500 ---- ---- 500 -2000
23> 2.25 7.75 2.25 2.25 7.75 7.75 7.75 2.25 2.25 7.75
-650 -620 -650 -650 ---- -620 -620 -620 -650 -650 ---- ---- -620
24> 0.05 6.10 3.35 9.95 6.10 1.70 8.30 8.30 1.70 4.45
-150 PASS -110 500 ---- PASS -140 50 50 -140 ---- ---- -100
25> 1- 7 9 4 7 1- 7 4 4 0 10
-170 -140 -120 -150 -140 -170 -140 -150 -150 -210 -100 ---- ----
26> 1- 0 6 9- 4 8 1- 7 9- 4 4
110 100 170 650 150 600 110 200 650 150 150 ---- ----
Paires Stratifiees Lundi AM Session July 31, 2006
Scores after 11 rounds Average: 110.0 Section C East-West
Pair Pct Score Section Rank MPs
A B C
1 47.85 105.26 B 2 0.48(B) Chad Buffel - Tom Macfarlane
2 40.39 88.86 A Mary Beth Lambert - Thomas Lambert
3 45.21 99.46 B Reggie Feuille - Ronald Rudderow
4 46.41 102.11 A Andre Rouleau - Allen Ford
5 57.46 126.41 A 3 0.82(A) Robert Guida - Robert Goldberg
6 46.07 101.35 B Jeff Porter - Emil Cornejo
7 46.35 101.96 B Guy Simard - Jonathan Chapman
8 45.48 100.06 A Eugene Levy - Ronald Dixon
9 55.25 121.55 A 4 0.57(A) Lois Benda - Dimitri Tsamprounis
10 64.09 140.99 A 1 1.63(A) Pierre Belisle - Marc Poupart
11 48.18 106.00 B 5 1 0.69(B) Robert Rubinstein - Terrence Ibbs
12 57.73 127.01 A 2 1.14(A) Jonathan Holmes - George Skaff
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2.25 8.30 1.15 0.05 5 5 8.30 8.30 8.30 3.35
---- 130 ---- 430 -50 -100 400 400 430 430 430 140 ----
2> 9.95 6.65 0.60 2.80 6.65 0.60 6.65 2.80 4.45 8.85
---- 300 ---- 110 -150 -100 110 -150 110 -100 90 150 ----
3> 8.85 2.80 7.75 0.05 5.55 4.45 6.65 9.95 1.15 2.80
210 ---- -100 ---- 150 -300 90 50 140 600 -200 -100 ----
4> 6.10 6.10 6.10 6.10 6.10 0.05 1.15 6.10 6.10 6.10
-680 ---- -680 ---- -680 -680 -680 -1460 -1430 -680 -680 -680 ----
5> 4.45 4.45 7.20 4.45 1.15 1.15 1.15 9.40 9.40 7.20
-100 -100 ---- 100 ---- -100 -110 -110 -110 200 200 100 ----
6> 6.10 9.95 0.05 6.10 1.15 6.10 2.80 8.85 2.80 6.10
-110 50 ---- -200 ---- -110 -170 -110 -140 -100 -140 -110 ----
7> 4.45 1.70 4.45 7.75 9.95 0.05 4.45 1.70 7.75 7.75
-680 -710 -680 ---- -650 ---- -200 -1660 -680 -710 -650 -650 ----
8> 2.80 0.05 2.80 5.55 6.65 2.80 8.30 8.30 9.95 2.80
-450 -690 -450 ---- -420 ---- -200 -450 50 50 130 -450 ----
9> 2.80 2.80 2.80 6.65 2.80 2.80 2.80 7.75 8.85 9.95
-430 -430 -430 -400 ---- -430 ---- -430 -430 -100 50 100 ----
10> 5 0.05 2.25 5 5 8.85 5 1.15 8.85 8.85
630 -100 210 630 ---- 630 ---- 660 630 150 660 660 ----
11> 3.35 1.70 8.30 0.05 5.55 8.30 1.70 5.55 9.95 5.55
420 400 450 -50 430 ---- 450 ---- 400 430 460 430 ----
12> 9.95 6.65 1.15 2.80 4.45 0.05 8.85 6.65 6.65 2.80
750 480 230 420 450 ---- -150 ---- 530 480 480 420 ----
13> 1.15 7.20 7.20 2.25 8.85 5 9.95 5 0.05 3.35
-200 600 600 -170 620 170 ---- 660 ---- 170 -730 150 ----
14> 9.95 8.85 4.45 0.05 6.65 1.70 4.45 7.75 1.70 4.45
650 550 400 150 430 170 ---- 400 ---- 460 170 400 ----
15> 7.20 2.25 9.95 0.60 5.55 3.90 8.85 3.90 0.60 7.20
110 -140 500 -150 100 -50 200 ---- -50 ---- -150 110 ----
16> 5.55 7.75 8.85 1.15 3.35 1.15 5.55 9.95 1.15 5.55
170 620 650 50 140 50 170 ---- 990 ---- 50 170 ----
17> 3.35 1.15 6.10 3.35 0.05 9.95 3.35 6.10 8.30 8.30
-420 -430 50 -420 -590 800 -420 50 ---- 100 ---- 100 ----
18> 0.11 8.06 2.56 2.56 5.61 6 5.61 2.56 9.89 8.06
-250 100 -140 -140 -50 AVE+ -50 -140 ---- 180 ---- 100 ----
19> 5.55 0.05 7.75 5.55 8.85 9.95 3.35 5.55 2.25 1.15
50 -120 140 50 360 620 PASS 50 -90 ---- -110 ---- ----
20> 0.05 3.35 1.15 3.35 9.40 9.40 5.55 6.65 7.75 3.35
-660 -600 -630 -600 200 200 -200 -130 -110 ---- -600 ---- ----
21> 5 4 1 9 7 3 1 10 1 8 6
110 100 -100 400 150 -50 -100 460 -100 180 ---- 130 ----
22> 3 - - 10 5- 7 5- 8- 8- 3 3
-200 -500 -500 2000 -100 140 -100 500 500 -200 ---- -200 ----
23> 2.25 2.25 2.25 7.75 2.25 2.25 7.75 7.75 7.75 7.75
---- 620 620 620 650 620 620 650 650 650 650 ---- ----
24> 3.90 5.55 8.30 9.95 1.70 3.90 1.70 6.65 8.30 0.05
---- PASS 100 140 150 -50 PASS -50 110 140 -500 ---- ----
25> 8- 3 8- 6 3 6 1 10 6 0 3
170 ---- 140 170 150 140 150 120 210 150 100 140 ----
26> 2 8- 8- 3 10 - 4 6 - 6 6
-600 ---- -110 -110 -200 -100 -650 -170 -150 -650 -150 -150 ----
|