Paires Stratifiees Lundi AM Session July 31, 2006
Scores after 11 rounds Average: 110.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
1 45.91 101.00 A Lowell Lynde Jr - Mark Shekter
2 54.55 120.00 B 5 1 0.74(B) Camille Gagne - Louis Savard
3 38.41 84.50 B Robert Fleury - Jean Bellemarre
4 56.82 125.00 A 3 0.82(A) Marcelle Payette - Serge Chouinard
5 45.23 99.50 C Franki Gestel - Colleen Pollreis
6 49.55 109.00 C Alain Poirier - Bernard Truong
7 62.05 136.50 A 1 1.63(A) Ralph Bayrer - Robert York
8 51.36 113.00 C 2 1 0.52(B) Jean Guy Theoret - John Timothy
9 48.86 107.50 A Jan Tak - Andreas Kuchenthal
10 55.68 122.50 A 4 0.57(A) Jerry Keeran - Paul Harris
11 42.95 94.50 A Tim Summerfield - Lindsay Scandrett
12 41.36 91.00 B Richard Breault - Louis Depelteau
13 57.27 126.00 A 2 1.14(A) Carl Wilson - James Ryan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 8 1 9 5 5 5 5 5 10 1 1
---- -180 -430 -150 -400 -400 -400 -400 -400 50 -430 -430 ----
2> 8 6 3 1 3 8 8 10 0 5 3
---- 50 -90 -170 -180 -170 50 50 100 -300 -100 -170 ----
3> 4 4 6 0 8 9 10 7 1- 4 1-
---- ---- -170 -170 -150 -620 -120 -110 -100 -140 -200 -170 -200
4> 2 7- 5- 7- 3- 5- 1 0 3- 9- 9-
---- ---- 650 720 710 720 680 710 230 170 680 1440 1440
5> 6 1- 9- 4- 3 4- 0 7- 1- 7- 9-
50 ---- ---- -300 150 -100 -200 -100 -1100 110 -300 110 150
6> 5- 5- 0 5- 5- 5- 5- 1 9 2 10
140 ---- ---- 140 -110 140 140 140 140 -100 170 -50 400
7> 5 5 5 5 9 5 8 1 0 2 10
680 680 ---- ---- 680 680 1050 680 710 230 200 640 1660
8> 1 4 10 2- 7 7 7 7 0 2- 7
-470 200 ---- ---- 690 170 450 450 450 450 -510 170 450
9> 1 8- 10 2- 7 8- 4 5 2- 0 6
-630 -130 430 ---- ---- -600 -140 -130 -210 -200 -600 -660 -150
10> 2 3- 0 3- 9- 1 6- 6- 6- 6- 9-
400 600 -630 ---- ---- 600 660 130 630 630 630 630 660
11> 9 5- 0 2 7 4 8 5- 10 2 2
100 -450 -920 -480 ---- ---- -430 -460 -400 -450 200 -480 -480
12> 8- 6 1 10 8- 1 3 4 1 6 6
-200 -230 -480 50 ---- ---- -200 -480 -450 -420 -480 -230 -230
13> 7- 1- 6 5 0 10 7- 9 3- 3- 1-
170 -600 100 -100 -620 ---- ---- 670 170 500 -150 -150 -600
14> 1- 10 5- 8- 5- 1- 1- 1- 5- 5- 8-
-420 140 -400 -150 -400 ---- ---- -420 -420 -420 -400 -400 -150
15> 2 6- 8- 4- 2 4- 2 6- 10 8- 0
-300 -140 -110 -200 -300 -200 ---- ---- -300 -140 100 -110 -800
16> 1 5 3 8- 7 10 5 8- 5 1 1
-620 -200 -300 -170 -180 100 ---- ---- -200 -170 -200 -620 -620
17> 7 1 3 5 9 0 3 10 7 3 7
420 -150 -50 170 590 -500 -50 ---- ---- 1100 420 -50 420
18> 5- 1 0 5- 5- 5- 5- 5- 10 5- 5-
140 100 -100 140 140 140 140 ---- ---- 140 170 140 140
19> 1 10 2 9 6- 6- 6- 0 3 4 6-
-300 110 -170 100 90 90 90 -500 ---- ---- -150 -50 90
20> 6 6 4 2- 1 9 2- 6 0 9 9
600 600 400 90 -100 630 90 600 ---- ---- -300 630 630
21> - 9 5 5 - 2- 7 9 9 5 2-
-400 100 -110 -110 -400 -130 50 100 100 ---- ---- -110 -130
22> 1 10 2- 4 7 7 7 7 7 0 2-
-150 500 -140 100 200 200 200 200 200 ---- ---- -620 -140
23> 10 4 4 4 4 9 4 4 4 4 4
-620 -650 -650 -650 -650 -630 -650 -650 -650 -650 ---- ---- -650
24> 7 2 7 9 3 1 10 4 0 5 7
50 -170 50 100 -120 -200 150 -100 -470 -50 ---- ---- 50
25> 6 3 9- 4 6 9- 6 2 1 8 0
-140 -200 100 -170 -140 100 -140 -730 -870 -50 -1100 ---- ----
26> 7 2- - 8 - 5- 4 5- 2- 10 9
230 150 140 600 140 200 170 200 150 690 620 ---- ----
Paires Stratifiees Lundi AM Session July 31, 2006
Scores after 11 rounds Average: 110.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
1 45.23 99.50 B Mathieu Duchesne - Michel Boucher
2 51.59 113.50 A 5 0.33(A) Alan Carpenter - Cliff Goodrich
3 38.41 84.50 C Frank Ziemons - Guenther Bauer
4 47.27 104.00 C Linda Wynne - Lisa Hebert
5 45.23 99.50 B Miville Lacasse - Gil Bouchard
6 55.23 121.50 C 3 1 1 0.87(B) Larry Rubinstein - Chris Harrington
7 67.73 149.00 A 1 1.63(A) Ghislaine Carignan - Claude Depatie
8 47.73 105.00 B Bob Bruijnse - Hans Pot
9 50.45 111.00 B 3/4 0.37(B) Denys O'Grady - Larry Wade
10 52.27 115.00 B 4 2 0.61(B) W.M. Van Rooden - Paul Tager
11 40.23 88.50 A Jack Margid - James Delaney
12 58.18 128.00 A 2 1.14(A) Bryan Morgan - Steve Kaessner
13 50.45 111.00 C 3/4 2 0.37(B) Levis Lavoie - Geral Racicot
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 5 5 2 5 9 0 1 9 5 9 5
---- 400 ---- 400 180 400 430 -50 150 430 400 430 400
2> 2 2 2 0 4 10 7 5 9 7 7
---- -50 ---- -50 -50 -100 90 300 170 100 180 170 170
3> 2 1 0 6 3 6 8- 4 6 10 8-
120 ---- 110 ---- 100 170 140 170 200 150 170 620 200
4> 6- 4- 9 8 10 2- 6- 4- - 2- -
-680 ---- -710 ---- -230 -650 -170 -720 -680 -710 -1440 -720 -1440
5> 4 5- 10 2- 8- 8- - 2- 5- - 7
-50 100 ---- 1100 ---- -110 300 300 -150 -110 100 -150 200
6> 4- 4- 4- 9 4- 1 10 8 4- 0 4-
-140 -140 ---- -140 ---- 100 -140 -170 110 50 -140 -400 -140
7> 5 5 2 9 10 5 8 5 0 1 5
-680 -680 -710 ---- -230 ---- -200 -680 -640 -680 -1660 -1050 -680
8> 3 6 3 3 10 0 7- 7- 3 3 9
-450 -200 -450 ---- -450 ---- 510 -690 -170 -170 -450 -450 470
9> 1- 6 0 5 7- 10 7- 4 3 9 1-
130 210 -430 200 ---- 600 ---- 660 600 150 140 630 130
10> 6- 3- 10 3- 3- 3- 6- - - 8 9
-600 -630 630 -630 ---- -630 ---- -630 -600 -660 -660 -400 -130
11> 2 10 4- 8 0 8 8 3 1 6 4-
400 920 450 480 -200 ---- 480 ---- 480 430 -100 460 450
12> 7 9 6 0 9 4 4 1- 1- 9 4
450 480 420 -50 480 ---- 230 ---- 230 200 200 480 230
13> 4 1 5 6- 10 6- 8- 2- 0 8- 2-
-100 -500 100 150 620 150 ---- 600 ---- -170 -670 600 -170
14> 4- 8- 1- 4- 4- 4- 1- 8- 8- 0 8-
400 420 150 400 400 400 ---- 150 ---- 420 420 -140 420
15> 3- 5- 0 8 1- 5- 10 8 3- 8 1-
140 200 -100 300 110 200 800 ---- 300 ---- 140 300 110
16> 1- 1- 5 3 9 0 9 9 5 5 7
170 170 200 180 620 -100 620 ---- 620 ---- 200 200 300
17> 5 3 1 7 10 3 7 3 9 7 0
-170 -420 -590 50 500 -420 50 -420 ---- 150 ---- 50 -1100
18> 4- 0 4- 4- 4- 4- 4- 4- 9 10 4-
-140 -170 -140 -140 -140 -140 -140 -140 ---- -100 ---- 100 -140
19> 7 3- 6 3- 3- 3- 9 10 0 8 1
150 -90 50 -90 -90 -90 300 500 -110 ---- 170 ---- -100
20> 10 9 1 1 1 7- 4 4 4 6 7-
300 100 -630 -630 -630 -90 -600 -600 -600 ---- -400 ---- -90
21> 9- 5 7- 7- 3 9- 1 1 1 5 5
400 110 130 130 -50 400 -100 -100 -100 110 ---- 110 ----
22> 3 10 3 7- 3 9 3 0 3 7- 6
-200 620 -200 140 -200 150 -200 -500 -200 140 ---- -100 ----
23> 1 6 6 0 6 6 6 6 6 6 6
---- 630 650 650 620 650 650 650 650 650 650 ---- 650
24> 9 3 0 3 6 8 10 3 5 1 7
---- 200 -50 -150 -50 100 170 470 -50 50 -100 ---- 120
25> - 4 4 8 7 9 - 2 6 10 4
-100 ---- 140 140 730 200 870 -100 50 170 1100 140 ----
26> 4- 6 3 4- 7- 7- 9- 0 2 1 9-
-200 ---- -170 -230 -200 -150 -150 -140 -690 -600 -620 -140 ----
|