Paires Stratifiees Lundi AM Session July 31, 2006
Scores after 11 rounds Average: 110.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 44.32 97.50 C Marc Trudel - Paul-Emile Lamarche
2 59.77 131.50 B 2 1 1.09(A) Suzanne Perreault - Benoit Favreau
3 55.68 122.50 A 4 0.55(A) Hal Gloff - Thomas Land
4 37.95 83.50 C Richard Champagne - Eric Sirois
5 47.50 104.50 C Stanley Fong - Dean Rogers
6 57.73 127.00 B 3 2 0.78(A) Eric Blouin - Claude Belair
7 62.50 137.50 A 1 1.56(A) Frank Allison - Art Brodsky
8 53.64 118.00 B 4 0.30(B) Richard Prestien - Graham Southgate
9 47.05 103.50 A Hans Becker - Wim Hangard
10 54.77 120.50 C 5 3 1 0.51(C) Jean Luc Denis - Bruno Lariviere
11 48.18 106.00 C 2 0.36(C) Daniel Pellerin - Georges Leibowitz
12 30.91 68.00 C Mozart Schmidt - Flora Etyem
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6 6 1- 9 10 1- 1- 6 6 6 1-
-400 -400 -430 -150 50 -430 -430 -400 -400 -400 -430 ----
2> 3 9 0 10 7- 5 6 3 3 7- 1
-140 50 -170 110 -90 -120 -110 -140 -140 -90 -150 ----
3> 6 10 1 2 3- 3- 6 8 0 9 6
---- -140 100 -600 -180 -170 -170 -140 -120 -650 -50 -140
4> 4 4 4 4 9- 4 8 4 4 9- 0
---- 680 680 680 680 710 680 690 680 680 710 620
5> 8 8 3- 8 8 5 3- 1- 0 8 1-
110 ---- 110 -100 110 110 100 -100 -200 -500 110 -200
6> 7- 7- - 4- - 2- 4- 7- 10 7- 2-
140 ---- 140 -50 110 -50 100 110 140 170 140 100
7> 3 3 7- 3 9 7- 3 3 10 3 3
680 680 ---- 710 680 1050 710 680 680 1430 680 680
8> 0 8 2- 6 9- 2- 9- 6 4 6 1
-130 650 ---- 200 450 690 200 690 450 300 450 100
9> 1- 7- 3- 7- 3- 7- 7- 7- 7- 1- 0
130 430 400 ---- 430 400 430 430 430 430 130 110
10> 2 5 6- 2 8 9- 4 2 9- 6- 0
-660 -180 -150 ---- -660 -130 -110 -630 -660 -110 -150 -690
11> 10 7- 7- 9 0 4- 1- 4- 6 3 1-
1100 -400 -400 50 ---- -480 -430 -460 -430 -420 -450 -460
12> 1- 4- 10 8 9 4- 4- 0 7 4- 1-
-450 -230 150 -170 ---- 50 -230 -230 -1210 -200 -230 -450
13> - 5 6- - 3- 8 6- 3- 9 10 2
-600 -100 100 -600 -150 ---- 140 100 -150 200 800 -500
14> 7 4 1- 1- 4 10 9 7 4 7 0
-170 -400 -420 -420 -400 ---- 200 110 -170 -400 -170 -460
15> 6 10 7 0 4 8- 4 1 2 4 8-
-110 120 -100 -300 -140 50 ---- -140 -200 -170 -140 50
16> 6- 6- 6- 3- 6- 3- 1- 1- 9 10 0
-170 -170 -170 -200 -170 -200 ---- -620 -620 -150 100 -650
17> 9 3- 5 1- 0 3- 6- 8 6- 1- 10
590 -50 140 -100 -200 -50 420 ---- 500 420 -100 880
18> 5- 5- 5- 5- 5- 10 5- - - 5- 5-
140 140 140 140 140 170 140 ---- -100 -100 140 140
19> - 8- - 2- 5 8- 10 7 5 2- 5
-140 120 -140 -100 -50 120 300 90 ---- -50 -100 -50
20> 3 6 7 3 8- 8- 10 5 0 3 1
-100 130 150 -100 600 600 630 110 ---- -300 -100 -200
21> 7- 3- 10 0 3- 5 1- 9 7- 1- 6
-110 -150 150 -400 -150 -130 -180 PASS -110 ---- -180 -120
22> 4 10 1 5 2- 2- 8 8 8 0 6
-100 500 -150 -50 -140 -140 200 200 200 ---- -500 100
23> 5 5 5 5 - 5 9- - 5 9- 5
-650 -650 -650 -650 -680 -650 -620 -680 -650 -620 ---- -650
24> - 3- 8- - 6- 5 10 6- 8- 3- 2
-140 -110 110 -140 50 -50 140 50 110 -110 ---- -120
Paires Stratifiees Lundi AM Session July 31, 2006
Scores after 11 rounds Average: 110.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 55.91 123.00 A 4 0.55(A) Paul Linxwiler - Jeffrey Goldman
2 48.18 106.00 C 2 1 0.52(B) Rheal Lauzon - Gilbert Renaud
3 59.09 130.00 A 3 0.78(A) Walter Newcomb - Milton Shioya
4 22.95 50.50 C Claude Cicciarello - Stephane Patricot
5 54.32 119.50 A 5 0.31(A) Richard Ryan - Mark Hangartner
6 50.00 110.00 B 1 0.74(B) Dorine Rijkers - Margot Schoenmacker
7 45.68 100.50 B Richard Taylor - John Ronnekleiv
8 44.32 97.50 C 2 0.32(C) Junji Atsumi - Denis Nantel
9 52.73 116.00 A Aldo Giroux - Jean-Francois Guillemette
10 38.41 84.50 C Denis Nicol - Lise Fortier
11 66.82 147.00 A 1 1.56(A) Kenneth McNeil - James Vierra
12 61.59 135.50 A 2 1.09(A) Mark St John - William Grant
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4 8- 4 4 8- 4 1 4 0 8- 8-
---- 400 430 400 400 430 400 150 400 -50 430 430
2> 7 4 1 7 10 7 0 2- 2- 9 5
---- 140 110 -50 140 170 140 -110 90 90 150 120
3> 6- 4 4 0 2 9 10 8 1 6- 4
170 ---- 140 140 -100 120 600 650 180 50 170 140
4> 6 6 2 6 6 6 6 6 - - 10
-680 ---- -680 -690 -680 -680 -680 -680 -680 -710 -710 -620
5> 2 6- 2 8- 6- 10 2 2 2 8- 5
-110 100 ---- -110 200 100 500 -110 -110 -110 200 -100
6> 2- 5- 2- 2- 9- 0 5- 2- 9- 7- 7-
-140 -110 ---- -140 -140 50 -170 -110 -140 50 -100 -100
7> 7 7 7 2- 0 7 7 1 7 2- 7
-680 -680 -680 ---- -710 -1430 -680 -680 -1050 -680 -710 -680
8> - 2 4 7- 6 4 4 - 9 7- 10
-690 -650 -450 ---- -200 -300 -450 -450 -690 -100 -200 130
9> 2- 2- 6- 2- 2- 8- 6- 10 2- 8- 2-
-430 -430 -400 -430 ---- -430 -130 -400 -110 -430 -130 -430
10> 5 8 3- - 8 3- 2 10 - 8 6
180 660 150 110 ---- 660 150 130 690 110 660 630
11> 5- 2- 4 1 7 10 8- 5- 0 8- 2-
430 400 420 -50 450 ---- 480 460 430 -1100 460 400
12> 10 0 3 2 5- 1 8- 5- 8- 5- 5-
1210 -150 200 170 230 ---- -50 450 230 450 230 230
13> 3- 1 9- 0 6- 8 2 9- 3- 5 6-
-100 -200 600 -800 150 500 ---- -140 600 -100 100 150
14> 8- 6 8- 3 6 10 0 3 1 6 3
420 400 420 170 400 460 ---- -200 170 -110 400 170
15> 8 10 6 6 1- 1- 4 6 0 9 3
170 300 140 140 -50 -50 110 ---- 140 -120 200 100
16> 1 6- 0 3- 10 6- 3- 8- 3- 8- 3-
150 200 -100 170 650 200 170 ---- 620 170 620 170
17> 8- 8- 10 0 6- 1 3- 6- 2 5 3-
100 100 200 -880 50 -590 -420 50 ---- -500 -140 -420
18> 4- 4- 4- 4- 0 4- 4- 4- 9- 4- 9-
-140 -140 -140 -140 -170 -140 -140 -140 ---- 100 -140 100
19> 7- 5 5 1- 9- 0 1- 3 9- 5 7-
100 50 50 -120 140 -300 -120 -90 140 ---- 50 100
20> 7 1- 9 1- 7 0 4 5 3 10 7
100 -600 200 -600 100 -630 -130 -110 -150 ---- 300 100
21> 6- 4 5 2- 8- 6- 1 0 2- 10 8-
150 120 130 110 180 150 PASS -150 110 400 ---- 180
22> 7- 4 7- 6 2 0 2 9 2 5 10
140 -100 140 100 -200 -500 -200 150 -200 50 ---- 500
23> 5 5 5 - 5 9- 5 5 5 - 9-
650 650 650 620 650 680 650 650 650 620 680 ----
24> 8 5 9- 0 6- 3- 1- 1- 9- 6- 3-
120 50 140 -140 110 -50 -110 -110 140 110 -50 ----
|