Paires Stratifiees Lundi PM Session July 31, 2006
Scores after 11 rounds Average: 110.0 Section C North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 48.83 107.42 A 125.00 232.42 0.82(SA) Marcelle Payette - Serge Chouinard
2 60.55 133.21 A 2 113.50 246.71 1.47(SA) Alan Carpenter - Cliff Goodrich
3 42.88 94.33 C 2 84.50 178.83 0.32(SC) Frank Ziemons - Guenther Bauer
4 53.58 117.87 C 5 2 1 104.00 221.87 4 0.81(OC) Linda Wynne - Lisa Hebert
5 50.80 111.76 B 99.50 211.26 Miville Lacasse - Gil Bouchard
6 41.08 90.37 C 121.50 211.87 0.87(SB) Rubinstein - Chris Harrington
7 59.35 130.57 A 3 149.00 279.57 2 7.65(OA) Carignan - Claude Depatie
8 50.91 112.00 B 3 105.00 217.00 0.42(SB) Bob Bruijnse - Hans Pot
9 43.70 96.15 B 111.00 207.15 0.37(SB) Denys O'Grady - Larry Wade
10 53.98 118.75 B 4 1 115.00 233.75 5 1.44(SB) W.M. Van Rooden - Paul Tager
11 47.05 103.51 A 88.50 192.01 Jack Margid - James Delaney
12 61.70 135.74 A 1 128.00 263.74 2.77(SA) Bryan Morgan - Steve Kaessner
13 36.15 79.53 C 111.00 190.53 0.37(SB) Levis Lavoie - Geral Racicot
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 4.45 8.85 1.70 7.20 9.95 4.45 0.05 7.20 4.45 1.70
---- -100 130 -150 -50 140 -100 -300 -50 -100 ---- -150 ----
2> 0.05 8.30 1.15 5 5 5 8.30 2.25 5 9.95
---- 100 620 150 600 600 600 620 300 600 ---- 660 ----
3> 8.30 3.90 3.90 8.30 0.60 0.60 3.90 8.30 3.90 8.30
---- ---- -120 -150 ---- -150 -120 -600 -600 -150 -120 -150 -120
4> 7.75 7.75 0.05 4.45 1.15 4.45 7.75 9.95 2.25 4.45
---- ---- 100 100 -----1430 -650 -680 -650 100 200 -660 -650
5> 3.90 3.90 7.20 7.20 7.20 0.60 2.25 9.95 7.20 0.60
150 ---- ---- 150 170 170 170 -200 140 620 170 ---- -200
6> 1.70 9.95 7.75 5.55 3.35 8.85 6.65 4.45 1.70 0.05
-100 ---- ---- 1100 690 420 -50 730 450 100 -100 ---- -130
7> 8.30 3.35 1.15 9.95 6.10 3.35 8.30 0.05 6.10 3.35
1370 620 ---- ---- 200 ---- 1540 640 620 1370 170 640 620
8> 5.55 5.55 5.55 5.55 5.55 5.55 0.60 9.95 5.55 0.60
480 480 ---- ---- 480 ---- 480 480 480 400 590 480 400
9> 0.60 8.85 7.75 2.80 0.60 9.95 4.45 2.80 6.10 6.10
-670 1100 500 ---- ---- -130 -670 1400 -50 -130 100 100 ----
10> 5 7.20 1.15 2.80 9.40 7.20 5 0.05 2.80 9.40
-100 90 -200 ---- ---- -110 110 90 -100 -400 -110 110 ----
11> 1.15 6.65 1.15 9.95 6.65 1.15 3.90 3.90 8.85 6.65
-50 170 -50 590 ---- ---- ---- 170 -50 140 140 420 170
12> 9.95 8.85 2.80 0.05 5 6.65 2.80 1.15 7.75 5
50 -90 -180 -500 ---- ---- ---- -150 -120 -180 -200 -100 -150
13> 9.40 3.90 3.90 3.90 3.90 3.90 3.90 3.90 9.40 3.90
---- 1430 680 680 680 ---- ---- 680 680 680 680 1430 680
14> 3.35 1.70 7.20 0.05 1.70 4.45 9.95 7.20 7.20 7.20
---- -450 -460 50 -480 ---- ---- -460 -430 100 50 50 50
15> 4- 9 7- 10 6 4- 3 1 1 1 7-
120 500 170 600 140 120 ---- ---- 50 -100 -100 -100 170
16> 6- 4 8 2- 9- 9- 2- 6- 0 5 1
150 110 200 -50 300 300 ---- ---- -50 150 -180 120 -100
17> 1.15 0.05 5.55 8.85 2.25 7.75 9.95 5.55 5.55 3.35
-130 ---- -430 140 300 50 170 ---- ---- 420 140 140 100
18> 5 1.15 5 1.15 1.15 8.85 8.85 5 8.85 5
-430 ---- -460 -430 -460 -460 50 ---- ---- 50 -430 50 -430
19> 1- 5- 1- 8- 5- 8- 8- 1- 4 8- 1-
460 490 460 520 490 520 520 460 ---- ---- 480 520 460
20> 9 5 2- 10 5 0 7 5 2- 8 1
300 90 -100 600 90 -200 100 90 ---- ---- -100 120 -140
21> 8.85 5 5 1.15 2.80 2.80 9.95 7.75 6.65 0.05
110 -100 ---- -100 -500 -200 -200 150 100 ---- ---- 50 -800
22> 1.70 6.10 1.70 8.85 6.10 6.10 9.95 1.70 1.70 6.10
-660 -650 ---- -660 -200 -650 -650 -90 -660 ---- ---- -660 -650
23> 9.40 9.40 6.10 2.80 7.75 1.15 0.05 2.80 6.10 4.45
200 200 -100 -500 170 -620 -850 -500 -100 ---- ---- ---- -200
24> 2.25 9.95 2.25 6.65 7.75 2.25 5.55 8.85 2.25 2.25
-450 -140 -450 -400 -230 -450 -420 -200 -450 ---- ---- ---- -450
25> 6.65 8.85 0.05 1.70 1.70 5 3.35 5 8.85 8.85
480 980 -50 ---- 420 420 450 430 450 980 980 ---- ----
26> 5 0.60 5 0.60 5 8.85 5 9.95 5 5
-650 -680 -650 ---- -680 -650 -500 -650 100 -650 -650 ---- ----
Paires Stratifiees Lundi PM Session July 31, 2006
Scores after 11 rounds Average: 110.0 Section C East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 54.23 119.30 B 3 71.71 191.01 0.39(SB) Claudine Molton - Oliver Fritz
2 54.39 119.65 A 4 124.64 244.29 0.90(SA) Denise Belanger - Joyce Ward
3 57.14 125.70 B 3 2 117.08 242.78 3 2.49(OB) Burckholter - Claus Dieckell
4 53.18 117.00 A 139.69 256.69 1.63(SA) Roland Carey - Steve Messier
5 68.98 151.75 B 1 1 129.90 281.65 1 1 10.20(OA) John Durbala - John Siegfried
6 38.68 85.10 C 1 135.67 220.77 5 1.55(SC) R Lee - William Wade
7 27.70 60.95 C 76.49 137.44 Bourgault - Sebastien Deschesnes
8 54.34 119.55 A 5 124.03 243.58 0.33(SA) Tony Petronella - Douglas Keller
9 46.32 101.90 B 125.90 227.80 0.57(SA) Serge Belanger - Mike Cubetsky
11 53.61 117.95 A 117.54 235.49 Jean-Marc Picard - John Hogan Jr
12 64.80 142.55 A 2 114.64 257.19 1.14(SA) Glenn Lefebvre - Robert Guerard
13 26.64 58.60 C 66.83 125.43 Yvon Perron - Sean Kelly
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 5.55 9.95 5.55 2.80 1.15 5.55 8.30 2.80 8.30 0.05
---- 100 ---- 300 100 50 -130 100 150 ---- 50 150 -140
2> 5 1.70 9.95 7.75 1.70 5 8.85 5 0.05 5
---- -600 ---- -620 -100 -300 -620 -600 -150 ---- -600 -660 -600
3> 1.70 9.40 9.40 1.70 6.10 6.10 1.70 6.10 6.10 1.70
120 ---- 600 ---- 600 120 150 150 120 ---- 150 150 120
4> 5.55 8.85 5.55 2.25 2.25 2.25 0.05 7.75 9.95 5.55
650 ---- 680 ---- 650 -100 -100 -100 -200 ---- 660 1430 650
5> 6.10 9.40 7.75 0.05 6.10 2.80 2.80 2.80 9.40 2.80
-150 200 ---- -140 ---- -620 -150 -170 -170 ---- -170 200 -170
6> 8.30 1.15 3.35 5.55 0.05 8.30 2.25 4.45 9.95 6.65
100 -730 ---- -450 ---- -100 -1100 100 -690 ---- -420 130 50
7> 3.90 6.65 6.65 1.70 9.95 8.85 3.90 6.65 0.05 1.70
-640 -620 -620 -----1370 ---- -170 -200 -640 ---- -620 -1540 -1370
8> 4.45 4.45 4.45 9.40 0.05 4.45 4.45 9.40 4.45 4.45
-480 -480 -480 ---- -400 ---- -590 -480 -480 ---- -400 -480 -480
9> 1.15 5.55 2.25 7.20 3.90 3.90 7.20 9.40 9.40 0.05
-1100 50 -500 130 ---- -100 ---- -100 130 ---- 670 670 -1400
10> 2.80 5 8.85 9.95 7.20 0.60 7.20 0.60 5 2.80
-90 100 200 400 ---- 110 ---- -110 110 ---- -110 100 -90
11> 8.85 8.85 6.10 0.05 6.10 1.15 3.35 8.85 3.35 3.35
50 50 -140 -590 -140 ---- -420 ---- -170 ---- 50 -170 -170
12> 3.35 7.20 7.20 9.95 8.85 2.25 5 0.05 5 1.15
120 180 180 500 200 ---- 100 ---- 150 ---- -50 150 90
13> 6.10 6.10 6.10 6.10 6.10 0.60 6.10 6.10 0.60 6.10
-680 -680 -680 -680 -680 -1430 ---- -680 ---- ---- -680 -1430 -680
14> 8.30 0.05 2.80 2.80 9.95 2.80 2.80 8.30 6.65 5.55
460 -100 -50 -50 480 -50 ---- -50 ---- ---- 460 450 430
15> 9 0 9 4 9 5- 2- 5- 1 7 2-
100 -600 100 -140 100 -120 -170 ---- -120 ---- -500 -50 -170
16> 3- 7- 10 - 5 - 9 3- 6 7- 2
-150 50 180 -300 -120 -300 100 ---- -150 ---- -110 50 -200
17> 4.45 4.45 1.15 4.45 7.75 6.65 2.25 8.85 9.95 0.05
-140 -140 -300 -140 -50 -100 -170 130 ---- ---- ---- 430 -420
18> 5 5 8.85 1.15 8.85 5 1.15 5 8.85 1.15
430 430 460 -50 460 430 -50 430 ---- ---- ---- 460 -50
19> 6 4- 1- 1- 8- 1- 8- 8- 4- 8- 1-
-480 -490 -520 -520 -460 -520 -460 -460 -490 ---- -460 ---- -520
20> 7- 5 2 10 9 3 1 5 5 7- 0
100 -90 -120 200 140 -100 -300 -90 -90 ---- 100 ---- -600
21> 8.85 3.35 7.20 9.95 7.20 1.15 0.05 5 2.25 5
500 -50 200 800 200 -110 -150 100 -100 ---- ---- 100 ----
22> 1.15 8.30 3.90 3.90 3.90 8.30 0.05 3.90 8.30 8.30
200 660 650 650 650 660 90 650 660 ---- ---- 660 ----
23> 8.85 5.55 9.95 0.60 7.20 0.60 3.90 3.90 7.20 2.25
---- 620 200 850 -200 500 -200 100 100 ---- 500 ---- -170
24> 7.75 7.75 4.45 7.75 1.15 0.05 7.75 7.75 3.35 2.25
---- 450 450 420 450 200 140 450 450 ---- 400 ---- 230
25> 8.30 5 3.35 6.65 1.15 5 9.95 1.15 1.15 8.30
-420 ---- -450 -480 -430 -980 -450 50 -980 ---- -980 -420 ----
26> 5 1.15 5 5 9.40 0.05 5 5 5 9.40
650 ---- 500 650 650 680 -100 650 650 ---- 650 680 ----
|