Paires Stratifiees Lundi PM Session July 31, 2006
Scores after 11 rounds Average: 110.0 Section B North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 65.68 144.50 A 1 123.00 267.50 5 3.23(OA) Paul Linxwiler - Jeffrey Goldman
2 53.75 118.25 B 2 131.50 249.75 2 3.32(OB) Suzanne Perreault - Benoit Favreau
3 47.98 105.55 A 130.00 235.55 0.78(SA) Walter Newcomb - Milton Shioya
4 53.89 118.55 C 5 1 1 83.50 202.05 0.78(SB) Richard Champagne - Eric Sirois
5 53.95 118.70 A 4 119.50 238.20 0.88(SA) Richard Ryan - Mark Hangartner
6 47.55 104.60 B 3 110.00 214.60 1.13(SB) Rijkers - Margot Schoenmacker
7 46.07 101.35 B 100.50 201.85 Richard Taylor - John Ronnekleiv
8 27.93 61.45 C 97.50 158.95 0.32(SC) Junji Atsumi - Denis Nantel
9 61.75 135.85 A 2 116.00 251.85 1.14(SA) Giroux - Jean-Francois Guillemette
10 47.32 104.10 C 2 120.50 224.60 3 1.07(OC) Jean Luc Denis - Bruno Lariviere
11 55.27 121.60 A 3 147.00 268.60 3 5.74(OA) Kenneth McNeil - James Vierra
12 45.00 99.00 A 135.50 234.50 1.09(SA) Mark St John - William Grant
13 43.86 96.50 C 0.00 96.50 Chapman - Claude Bisaillon
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 9.40 6.10 6.10 0.05 7.75 3.90 3.90 9.40 1.15 2.25 5
---- 110 -50 -50 -800 100 -100 -100 110 -200 -150 AVE ----
2> 8.85 4.45 4.45 1.15 8.85 4.45 0.05 4.45 4.45 8.85 5
---- 660 620 620 300 660 620 -110 620 620 660 AVE ----
3> 4- 6- 9- 3 6- 1 8 1 1 9- 4-
---- ---- -150 -130 100 -180 -130 -600 -120 -600 -600 100 -150
4> 6 9- 4- 2 9- 4- 8 2 7 2 0
---- ---- -650 400 -680 -1430 400 -680 200 -1430 100 -1430 -1440
5> 9- 1- 8 5 1- 0 5 5 5 9- 5
300 ---- ---- 140 250 170 140 50 170 170 170 300 170
6> 4- 4- 6 3 9 0 1- 7 8 1- 10
420 ---- ---- 420 450 170 590 -130 -50 480 500 -50 690
7> 7- 2 3- 7- 5- 3- 0 9- 9- 5- 1
640 200 ---- ---- 600 640 620 600 -790 1390 1390 620 100
8> 5- - 5- 5- 5- - 5- 10 5- 5- 5-
480 450 ---- ---- 480 480 480 450 480 980 480 480 480
9> 9 4 7 0 1 2 10 7 7 3 5
300 140 200 ---- ---- -670 -630 -110 800 200 200 -50 170
10> 9- 7 7 1- 4- 3 4- 1- 7 0 9-
110 100 100 ---- ---- -130 -100 -110 -100 -130 100 -300 110
11> 9 7 10 7 3- 3- 7 3- 3- 0 1
50 -100 100 -100 ---- ---- -150 -150 -100 -150 -150 -1100 -400
12> 9 0 10 4- 4- 1 7 7 7 2- 2-
130 -420 620 50 ---- ---- 50 -170 100 100 100 -100 -100
13> 7- 3 7- 1 7- 0 3 7- 7- 7- 3
1430 680 1430 230 1430 ---- ---- 140 680 1430 1430 1430 680
14> 6- 6- 1 6- 6- 6- 6- 1 6- 1 6-
50 50 -450 50 50 ---- ---- 50 50 -450 50 -450 50
15> 7- 10 4 7- 7- 2 7- 4 - - 4
140 300 120 140 140 -100 ---- ---- 140 120 -200 -200 120
16> 9 2- 0 10 1 2- 7 5 5 8 5
500 100 -100 1100 90 100 ---- ---- 150 120 120 430 120
17> 8- 5- 8- 3 8- 5- 3 - 8- 3 -
300 170 300 140 300 170 140 ---- ---- -50 300 140 -50
18> 7- 10 3 3 3 3 3 9 3 3 7-
-430 -400 -460 -460 -460 -460 -460 ---- ---- -420 -460 -460 -430
19> 2 8- 3- 3- 1 8- 8- 0 5- 8- 5-
450 520 460 460 400 520 520 -100 ---- ---- 490 520 490
20> 4 6- - 9- 9- 2 4 4 - 8 6-
100 110 -200 200 200 -100 100 100 ---- ---- -200 140 110
21> 9 6- 6- 8 3- 10 - - 3- 3- 3-
130 50 50 110 -100 600 -200 -200 -100 ---- ---- -100 -100
22> 7 - - 9 3- 7 10 3- 3- 7 3-
-200 -660 -660 100 -650 -200 200 -650 -650 ---- ---- -200 -650
23> - 8 7 - 10 5- 2 3 9 5- 4
-650 620 500 -650 850 200 -500 -140 800 200 ---- ---- -100
24> 3 3 3 8 3 3 3 8 8 10 3
-450 -450 -450 -420 -450 -450 -450 -420 -420 100 ---- ---- -450
25> 4 4 4 0 8 2 8 8 8 1 8
450 450 450 -100 480 420 480 480 480 -50 480 ---- ----
26> 5 5 1- 5 8 9- 0 5 9- 1- 5
-650 -650 -680 -650 -620 100 -1430 -650 100 -680 -650 ---- ----
Paires Stratifiees Lundi PM Session July 31, 2006
Scores after 11 rounds Average: 110.0 Section B East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 51.36 113.00 A 101.00 214.00 Lowell Lynde Jr - Mark Shekter
2 48.93 107.65 B 120.00 227.65 0.74(SB) Camille Gagne - Louis Savard
3 50.68 111.50 B 2 84.50 196.00 0.52(SB) Robert Fleury - Jean Bellemarre
4 58.89 129.55 A 1 126.00 255.55 2.77(SA) Carl Wilson - James Ryan
5 38.98 85.75 C 99.50 185.25 Franki Gestel - Colleen Pollreis
6 45.52 100.15 C 109.00 209.15 Alain Poirier - Bernard Truong
7 58.84 129.45 A 2 136.50 265.95 7 2.77(SA) Ralph Bayrer - Robert York
8 52.00 114.40 C 5/6 1 1 113.00 227.40 1 1.91(OC) Jean Guy Theoret - John Timothy
9 54.75 120.45 A 4 107.50 227.95 0.57(SA) Jan Tak - Andreas Kuchenthal
10 41.55 91.40 A 122.50 213.90 0.57(SA) Jerry Keeran - Paul Harris
11 56.73 124.80 A 3 94.50 219.30 0.82(SA) Summerfield - Lindsay Scandrett
12 40.68 89.50 B 91.00 180.50 Richard Breault - Louis Depelteau
13 52.00 114.40 A 5/6 0.00 114.40 0.30(SA) Michel Boucher - John Herriot
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6.10 6.10 0.60 0.60 3.90 8.85 3.90 7.75 9.95 6 2.25
---- 100 ---- 100 -110 -110 50 200 50 150 800 AVE+ -100
2> 5.55 9.95 1.15 5.55 5.55 5.55 5.55 1.15 8.85 6 1.15
---- -620 ---- 110 -660 -620 -620 -620 -620 -660 -300 AVE+ -660
3> 3- 9 2 5- 9 3- 9 - - 7 5-
130 ---- 600 ---- 120 150 600 130 600 -100 -100 180 150
4> - 5- 2 4 8 - 3 5- 8 8 10
-400 ---- 680 ---- -200 650 1430 -400 -100 680 1430 1430 1440
5> - 10 5 5 8- 5 2 - 5 5 8-
-300 -50 ---- -170 ---- -170 -140 -170 -250 -300 -170 -170 -140
6> 5- 10 8- 3 5- 2 4 8- 7 0 1
-420 130 ---- 50 ---- -480 -420 -500 -450 50 -170 -690 -590
7> 6- 8 10 - - 6- 4- 2- 9 4- 2-
-600 -200 790 -----1390 -----1390 -600 -620 -640 -100 -620 -640
8> 9- 9- 4- 0 4- 4- 4- 4- 4- 4- 4-
-450 -450 -480 ---- -980 ---- -480 -480 -480 -480 -480 -480 -480
9> 6 0 3 3 3 7 10 5 9 1 8
-140 -800 -200 -200 ---- -200 ---- 50 670 -170 630 -300 110
10> 3 5- 3 8- 3 10 8- - 5- - 7
-100 100 -100 130 ---- -100 ---- 300 130 -110 100 -110 110
11> 3 0 6- 3 6- 10 9 6- 1 6- 3
100 -100 150 100 150 ---- 1100 ---- 400 150 -50 150 100
12> 3 0 3 5- 3 7- 7- 5- 1 9 10
-100 -620 -100 -50 -100 ---- 100 ---- 100 -50 -130 170 420
13> 2- 2- 9 2- 2- 2- 7 2- 10 7 7
-1430 -1430 -230 -1430 -1430 -1430 ---- -680 -----1430 -140 -680 -680
14> 9 9 3- 3- 3- 9 3- 3- 3- 3- 3-
450 450 -50 -50 -50 450 ---- -50 ---- -50 -50 -50 -50
15> 6 2- 9- 2- 9- 8 6 2- 0 2- 6
-120 -140 200 -140 200 100 -120 ---- -140 ---- -300 -140 -120
16> 5 0 5 9 2 7- 5 1 7- 3 10
-120 -1100 -120 -90 -430 -100 -120 ---- -500 ---- -100 -150 100
17> 7 1- 1- 7 4- 9- 7 1- 4- 1- 9-
-140 -300 -300 -140 -170 50 -140 -300 ---- -170 ---- -300 50
18> 7 7 7 7 7 2- 7 2- 0 7 1
460 460 460 460 460 430 460 430 ---- 400 ---- 460 420
19> 4- 9 1- 1- 4- 1- 8 10 1- 6- 6-
-490 -400 -520 -520 -490 -520 -450 100 -520 ---- -460 ---- -460
20> 9- - 2 8 3- 6 6 6 3- 9- -
200 -200 -140 100 -110 -100 -100 -100 -110 ---- 200 ---- -200
21> 6- 6- 0 6- 9- 1 9- 3- 6- 3- 2
100 100 -600 100 200 -130 200 -50 100 -50 ---- -110 ----
22> 6- 3 3 6- 0 3 6- 9- 6- 9- 1
650 200 200 650 -200 200 650 660 650 660 ---- -100 ----
23> 4- 6 8 9- 7 2 1 3 4- 9- 0
---- -200 100 500 650 140 -620 -800 -500 -200 650 ---- -850
24> 7 7 7 7 2 7 2 7 0 2 7
---- 450 450 450 450 420 450 420 450 -100 420 ---- 450
25> 8 2 6 2 6 2 6 9 10 2 2
-420 ---- -480 -450 -480 -450 -480 -450 50 100 -480 -480 ----
26> - 10 5 5 5 - 8- 8- 5 5 2
-100 ---- 1430 650 650 650 -100 680 680 650 650 620 ----
|