Wednesday Evening Pairs Wednesday Eve Session July 21, 2010
Scores after 28 boards Average: 24.0 Section A
Pair Pct Score Rank HNDCP Total Rank MPs
8 71.88 34.50 1 5.52 40.02 1 0.70 Graham Wade - Diana Henderson
2 58.33 28.00 3 5.16 33.16 2 0.35 Diane Donovan - Bonnie Cole
3 59.38 28.50 2 4.13 32.63 3 0.49 PAUL HACHEY - Larry Waye
1 47.92 23.00 4.99 27.99 LOUISE CREAGHAN - Michael CREAGHAN
5 45.83 22.00 5.24 27.24 David Jardine - Stania Truka
4 40.63 19.50 7.47 26.97 Lillian Gouchie - Noreen Doucet
6 26.04 12.50 7.96 20.46 Herbert Bell - Deborah Matheson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> - 2 0 - 1- 1-
150* 400* ---- -400 150* -150 ---- -150
2> 0 2 0 1 1 2
-100* 100* ---- -100 90* -90 ---- 100
3> 0 1 1 2 0 2
150* 650* ---- -650 680* -680 ---- -150
4> 0 1 1 2 0 2
-200* -170* ---- 170 170* -170 ---- 200
5> 1- - 2 - 0 1-
50 -50* 420* -50* -420 ---- ---- 50
6> 0 1 0 2 2 1
-800 -90* -510* 800* 510 ---- ---- 90
7> - 0 1- 1- - 2
-200 100* 200* 200* -200 ---- ---- -100
8> 2 2 1 0 1 0
200 110* -50* -200* 50 ---- ---- -110
9> 0 1 0 2 2 1
---- -600 -100* -200* 600* 200 ---- 100
10> 2 1 2 0 0 1
---- -90 110* 140* 90* -140 ---- -110
11> 1 0 2 1 0 2
---- -100 50* 150* 100* -150 ---- -50
12> 2 1- 1- 0 - -
---- 50 110* 110* -50* -110 ---- -110
13> 2 0 1- - - 1-
200* -200 110 -110* ---- -110* ---- 110
14> - 1- 1- 2 - 0
-170* 170 170 -130* ---- -170* ---- 130
15> 2 0 1 0 1 2
-140* 140 170 -300* ---- -170* ---- 300
16> 2 0 1 0 1 2
660* -660 -650 -200* ---- 650* ---- 200
17> - 1- - 0 1- 2
-110 110* -110 ---- -150* 110* ---- 150
18> 1 0 2 2 1 0
-460 190* -190 ---- 940* 460* ---- -940
19> 2 2 0 1 0 1
300 110* -110 ---- -100* -300* ---- 100
20> 1- 2 0 - - 1-
-600 750* -750 ---- 600* 600* ---- -600
21> 1- 1- - - 0 2
140* ---- 140* -140 -140 -50* ---- 50
22> 1- 1- - - 0 2
100* ---- 100* -100 -100 50* ---- -50
23> 1 2 0 1 0 2
-680* ---- -650* 650 680 -710* ---- 710
24> 1- 1- - - 0 2
-110* ---- -110* 110 110 -140* ---- 140
25> 0 2 2 1 1 0
100* 680* -100 620* -620 -680 ---- ----
26> 1 2 1 0 2 0
-100* 620* 100 -300* 300 -620 ---- ----
27> 0 2 2 1 1 0
-50* 170* 50 110* -110 -170 ---- ----
28> - - 1- 2 0 1-
-50* -50* 50 100* -100 50 ---- ----
|