Wednesday Evening Pairs Wednesday Eve Session July 14, 2010
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Rank O/A HNDCP Total Rank O/A MPs
3 56.94 61.50 2 2 19.36 80.86 1 1 1.22(O) Herbert Bell - Deborah Matheson
7 60.19 65.00 1 1 9.72 74.72 2 2 1.63(O) ELIZABETH FORTUNATO - Brian Hannon
8 56.48 61.00 3 3 12.40 73.40 3 3 0.92(O) Marilyn Barry - LOUISE CREAGHAN
10 52.78 57.00 4 4 12.12 69.12 4 4 0.69(O) Graham Wade - Diana Henderson
2 52.31 56.50 11.99 68.49 Bonnie Cole - Diane Donovan
1 52.31 56.50 11.82 68.32 Stania Truka - David Jardine
5 47.69 51.50 16.34 67.84 Lillian Gouchie - Noreen Doucet
4 45.37 49.00 13.88 62.88 PAUL HACHEY - Barbara Waye
6 36.57 39.50 19.72 59.22 Alice MacPhee - Dianne Holmes
9 39.35 42.50 10.27 52.77 Marg Bawn - Grace Dickison
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 3 1 0 0 4 3 2 1 2
150* 100* -200* -150 -250* 250 200 -100* -100 100
2> - 4 - 3- 2 2 3- 3 0 1
-170* 110* -170* 170 -130* 130 170 -100* -110 100
3> 2 1 3 2 4 0 1 0 3 4
-450* -510* -420* 450 -170* 170 420 -940* 510 940
4> 3 3 1 3 1 0 4 1 3 1
-600 630* 600* 630* -630 180* -180 -630 630* -630
5> 0 2- 4 0 1- 2- 1- 4 1 3
-400 -600* 400*-1700* 600 -600* 600 1700 -1400* 1400
6> 3 3- 1 2 - 0 4 2 3- -
-180 690* 180* 630* -690 170* -170 -630 690* -690
7> 2- 1- 2- 2- 2- 1- 0 4 1- 1-
-620* 620 -620* -620* -620* 620 -650* 650 620 620
8> 4 4 1 0 2- 3 2- 1- 1- 0
420* 150 150* -150* 170* -150 170* -170 -170 -420
9> 1 3 4 1 3 0 1 3 1 3
-980* 980 -440* -980* -480* 440 -980* 980 480 980
10> 2 - - - 3- 2 3- 3- - 3-
600 -630* -100 -630* 100* -600* 630 100* -100 630
11> 4 3- 2- 3- 1- 0 - 1- 2- -
-50 450* -140 450* 140* 50* -450 140* -140 -450
12> 2 0 - 1 3- 2 3 3- - 4
130 -250* -100 -150* 100* -130* 150 100* -100 250
13> 3 - 3- 3 1 1 3- 3 1 -
170 140 -140* 170 -170* -170* -140* 170 -170* 140
14> 3- 2 4 1 - 3 2 3- - 0
110 50 170* -140 -110* 140* -50* 110 -110* -170
15> 3- 0 2- 3- 2- - 4 1- - 1-
650 140 -200* 650 -200* -650* -140* 200 -650* 200
16> 2 2 4 1 0 3 4 0 1 3
-180* 180 430 -420* 120 -140* -120* -430* 140 420
17> 1 3 3 4 1 1 3 1 3 0
-110* 110 110 100* 100 -110* -100* -110* 110 -100
18> 4 0 2 0 1 1 3 2 3 4
200* -200 90 -800* -90 -110* 90* -90* 110 800
19> 2 2 2 4 2 0 2 4 0 2
140 -140* 140 420 -140* -100 -140* 100* -420* 140
20> - 1- 2- 2- 0 - 3- 3- 1- 4
-200 100* -100 -100 -110* -200 200* 200* 100* 110
21> 0 1- 2- 4 1- 1 4 3 0 2-
-170 -50* 50 100 -50* -110 170* 110* -100* 50
22> 0 3 2- 1- 4 4 1- 1 2- 0
-430* 180 -150* 150 430 -130* 150 -180* -150* 130
23> - 1 4 0 3- - 2 3 2 3-
-100* -180 600* -600 100 -100* -120 180* 120* 100
24> 1- 2- 4 0 2- 3 4 1- 0 1
-450* 450 -210* 210 450 -300* 980 -450* -980* 300
25> 1 3- - 1 3 - 1 3 3- 3
-200* -100* 100 -200* 200 100 -200* 200 -100* 200
26> 2 2 0 2 2 2 0 2 4 4
620* 620* -630 620* -620 -620 180* -620 630* -180
27> 4 2- 3 2- 1- 1- 0 0 1 4
400* 100* -50 100* -100 -100 -590* -400 50* 590
|