Paires Libres Mardi Soir Session July 20, 2010
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 69.30 116.42 A 1 1.30(A) Jean Bellemarre - Robert Guerard
1 56.61 95.10 A 2 0.91(A) Allen Ford - Robert Fleury
5 54.43 91.44 A 3 0.65(A) Benoit Favreau - Robert Labrie
7 49.86 83.76 B 4 1 0.46(A) Serge Belanger - Andre Boivin
6 46.56 78.22 C 2 1 0.22(B) Alcide Dupuis - Flora Etyem
2 46.10 77.45 C Juliette Savard - Rejeanne Houle
3 44.90 75.44 A Rolanda D'Honneur - Barbara Bronstein
8 43.87 73.70 A Andre Belair - Claude Belair
9 39.27 65.97 C Eric VanCampenhout - Hugo Frappier
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4.64 6.93 2.36 5.79 0.07 1.21 3-
-110 ---- 50 -140 ---- -50 -800 -400 -120
2> 5.79 2.36 6.93 0.07 4.64 2.36 2.36
120 ---- -100 140 ---- -200 110 -100 -100
3> 2.36 2.36 6.36 2.36 2.36 6.36 2.36
200 ---- 200 450 ---- 200 200 450 200
4> 2.93 6.93 2.93 2.93 5.79 0.07 2.93
---- -170 ---- 140 -170 -170 -100 -620 -170
5> 0.07 5.79 4.07 4.07 6.93 1.21 2.36
---- -800 ---- 140 50 50 150 -200 -100
6> 6.93 2.36 2.36 0.07 4.64 5.79 2.36
---- 100 ---- -620 -620 -630 -170 -140 -620
7> 2.93 0.07 5.79 6.93 1.21 4.64 2.93
-100 -300 140 ---- 200 ---- -200 110 -100
8> 5.79 0.07 1.79 5.79 5.79 3- 1.79
50 -430 -400 ---- 50 ---- 50 -110 -400
9> 6.36 1.21 6.36 3- 1.21 4.64 1.21
150 -140 150 ---- -110 ---- -140 120 -140
10> 4.64 0.07 4.64 4.64 4.64 1.21 4.64
620 ---- 170 620 ---- 620 620 600 620
11> 2.93 5.21 5.21 6.93 0.64 2.93 0.64
-150 ---- -120 -120 ---- 50 -400 -150 -400
12> 4.64 0.07 4.64 2.36 6.93 4.64 1.21
-480 -----1010 -480 ---- -500 -450 -480 -750
13> 3- 3- 0.07 3- 6.93 3- 3-
650 650 400 650 680 ---- ---- 650 650
14> 0.64 5.21 0.64 6.93 3- 2.36 5.21
-500 50 -500 110 -50 ---- ---- -100 50
15> 3- 3- 3- 6.93 3- 3- 0.07
-110 -110 -110 50 -110 ---- ---- -110 -130
16> 3- 6.93 3- 3- 3- 0.07 3-
130 200 ---- 130 130 130 ---- -50 130
17> 4.64 1.21 2.93 2.93 0.07 6.93 5.79
-50 -120 ---- -90 -90 -150 ---- 150 90
18> 4.07 0.64 4.07 2.36 6.36 0.64 6.36
600 150 ---- 600 170 620 ---- 150 620
19> 4- 7 4- 4- 4- 2 0 1
180 400 180 180 180 170 -110 ---- 150
20> 5- 1- 4 7 5- 1- 0 3
-100 -150 -110 -90 -100 -150 -600 ---- -130
21> 4- 6 2- 4- 7 2- 0 1
50 100 -100 50 140 -100 -170 ---- -140
22> 4.07 1.21 0.07 2.36 6.93 5.79 4.07
420 200 -100 ---- 400 450 430 420 ----
23> 1.21 5.79 5.79 2.93 5.79 2.93 0.07
170 1430 1430 ---- 200 1430 200 150 ----
24> 3- 0.07 3- 6.93 3- 3- 3-
-50 -100 -50 ---- 300 -50 -50 -50 ----
25> 5.79 2.36 5.79 1.21 0.07 5.79 3-
---- 300 100 300 -90 -100 300 200 ----
26> 1.21 4.64 3- 1.21 5.79 6.93 1.21
---- -650 -500 -600 -650 -150 -100 -650 ----
27> 6.93 3- 3- 0.07 1.21 3- 5.79
---- 470 -50 -50 -510 -100 -50 50 ----
Paires Libres Mardi Soir Session July 20, 2010
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 62.05 104.24 A 1 1.30(A) Claude Laberge - Roger Dunn
2 59.05 99.21 C 2 1 1 0.91(A) Junji Atsumi - Camille Gagne
7 52.16 87.63 A 3 0.65(A) Michael Lubetsky - Jean Luc Dubois
5 52.00 87.36 B 4 2 0.46(A) Robert Laxton - Jean-Pierre Richard
6 48.97 82.27 A Jean-Francoi Guillemette - Michele Gagne
8 46.29 77.77 C Chris Harrington - Jean Noel Savard
4 42.52 71.44 A Guy Laverdiere - Karin Brelivet
3 36.94 62.06 C Suzanne Lemay - Zbig Jaskierny
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2.36 1.21 6.93 0.07 5.79 4.64 3-
110 50 ---- 800 -50 400 140 120 ----
2> 1.21 6.93 2.36 4.64 4.64 0.07 4.64
-120 200 ---- -110 100 100 -140 100 ----
3> 4.64 4.64 4.64 4.64 0.64 0.64 4.64
-200 -200 ---- -200 -200 -450 -450 -200 ----
4> 4.07 4.07 1.21 6.93 0.07 4.07 4.07
170 170 100 ---- 620 -140 170 170 ----
5> 2.93 6.93 0.07 5.79 1.21 4.64 2.93
-50 800 -150 ---- 200 -140 100 -50 ----
6> 6.93 0.07 2.36 1.21 4.64 4.64 4.64
630 -100 170 ---- 140 620 620 620 ----
7> 6.93 5.79 1.21 2.36 4.07 0.07 4.07
300 200 -140 -110 ---- 100 -200 100 ----
8> 6.93 1.21 5.21 3- 5.21 1.21 1.21
430 -50 400 110 ---- 400 -50 -50 ----
9> 5.79 5.79 0.64 2.36 5.79 3- 0.64
140 140 -150 -120 ---- 140 110 -150 ----
10> 2.36 6.93 5.79 2.36 2.36 2.36 2.36
-620 -170 -600 -620 -620 ---- -620 -620 ----
11> 6.36 1.79 4.07 1.79 6.36 4.07 0.07
400 120 150 120 400 ---- 150 -50 ----
12> 0.07 6.93 2.36 2.36 5.79 2.36 4.64
450 1010 480 480 750 ---- 480 500 ----
13> 6.93 3- 3- 3- 0.07 3- 3-
-400 -650 -650 -650 -680 -650 ---- -650 ----
14> 6.36 4.64 0.07 1.79 3- 6.36 1.79
500 100 -110 -50 50 500 ---- -50 ----
15> 3- 3- 0.07 6.93 3- 3- 3-
110 110 -50 130 110 110 ---- 110 ----
16> 6.93 3- 3- 3- 3- 3- 0.07
50 -130 -130 -130 -130 -130 -200 ---- ----
17> 0.07 4.07 1.21 4.07 2.36 6.93 5.79
-150 90 -90 90 50 150 120 ---- ----
18> 6.36 2.93 0.64 4.64 2.93 0.64 6.36
-150 -600 -620 -170 -600 -620 -150 ---- ----
19> 2- 6 2- 2- 5 0 7 2-
-180 -150 -180 -180 -170 -400 110 -180 ----
20> 0 4 1- 1- 5- 5- 7 3
90 130 100 100 150 150 600 110 ----
21> 2- 6 0 2- 4- 1 7 4-
-50 140 -140 -50 100 -100 170 100 ----
22> 4.64 2.93 0.07 5.79 1.21 6.93 2.93
---- -400 -420 -450 -200 -430 100 -420 ----
23> 4.07 5.79 1.21 1.21 4.07 1.21 6.93
---- -200 -170 -1430 -1430 -200 -1430 -150 ----
24> 0.07 3- 3- 6.93 3- 3- 3-
---- -300 50 50 100 50 50 50 ----
25> 5.79 6.93 1.21 1.21 4.64 3- 1.21
90 ---- 100 -300 -300 -100 -200 -300 ----
26> 5.79 1.21 5.79 0.07 2.36 5.79 3-
650 ---- 150 650 100 500 650 600 ----
27> 6.93 5.79 0.07 3- 3- 1.21 3-
510 ---- 100 -470 50 50 -50 50 ----
Paires Section B Mardi Soir Session July 20, 2010
Scores after 4 rounds Average: 36.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
4 57.64 41.50 A 1 0.32(A) Daniel Amireault - Inconnu
1 56.94 41.00 A 2 0.22(A) Glenn Fash - Andre Duchemin
2 47.22 34.00 B Danielle Levesque - Raymond Schingh
3 38.19 27.50 C Jean Pichette - Yves Trahan
**PAIRS**
BOARD 1 2 3 4
\/
1> 3 1 2 0
150 -110 50 -130
2> - 2- - 2-
-480 -450 -480 -450
3> 2 3 - -
-110 -100 -120 -120
4> 2- 2- - -
650 650 200 200
5> 1 1 1 3
-450 -450 -450 -140
6> 2 2 2 0
-720 -720 -720 -1470
7> 1 0 3 2
180 -100 620 600
8> 1- 1- 1- 1-
-110 -110 -110 -110
9> 1- 1- 3 0
-150 -150 -120 -600
10> 3 2 1 0
600 110 -100 -200
11> - 2 - 3
-50 110 -50 400
12> 1- 3 0 1-
-420 -140 -450 -420
13> 1- 0 1- 3
120 -100 120 180
14> 2 0 1 3
420 -50 100 450
15> 1 0 3 2
-300 -800 70 -200
16> 2- - 2- -
-200 -620 -200 -620
17> 1- 1- 0 3
420 420 170 450
18> - - 2 3
-100 -100 50 200
19> 1 3 0 2
-150 -90 -170 -100
20> 3 1 0 2
100 -170 -180 -140
21> 1 2 0 3
-430 -420 -920 100
22> 2 2 0 2
460 460 -100 460
23> 2 0 2 2
-110 -140 -110 -110
24> 3 1- 0 1-
980 -50 -100 -50
Paires Section B Mardi Soir Session July 20, 2010
Scores after 4 rounds Average: 36.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
2 54.17 39.00 A 1 0.32(A) Nicole Bois - Jean Luc Denis
1 53.47 38.50 A 2 0.22(A) Mathieu Duchesne - Pierre Boucher
3 51.39 37.00 B Jim Lynch - Gordon Darrah
4 40.97 29.50 C Nicole Provencher - Charles Meinen
**PAIRS**
BOARD 1 2 3 4
\/
1> 0 2 3 1
-150 110 130 -50
2> 2- - - 2-
480 450 450 480
3> 1 0 2- 2-
110 100 120 120
4> - - 2- 2-
-650 -650 -200 -200
5> 2 2 0 2
450 450 140 450
6> 1 1 3 1
720 720 1470 720
7> 1 3 0 2
-600 100 -620 -180
8> 1- 1- 1- 1-
110 110 110 110
9> 3 1- 0 1-
600 150 120 150
10> 3 1 2 0
200 -110 100 -600
11> 0 1 2- 2-
-400 -110 50 50
12> 1- 0 3 1-
420 140 450 420
13> 3 1- 1- 0
100 -120 -120 -180
14> 3 1 2 0
50 -420 -100 -450
15> 3 2 0 1
800 300 -70 200
16> 2- - - 2-
620 200 200 620
17> 1- 1- 3 0
-420 -420 -170 -450
18> 2- 2- 1 0
100 100 -50 -200
19> 2 3 0 1
150 170 90 100
20> 0 3 2 1
-100 180 170 140
21> 2 3 1 0
430 920 420 -100
22> 1 3 1 1
-460 100 -460 -460
23> 1 1 3 1
110 110 140 110
24> 0 3 1- 1-
-980 100 50 50
Paires Libres, Mardi Soir, July 20, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.64 2.36 1-Ford-Fleury vs 1-Laberge-Dunn
50 6.93 0.07 3-D'Honneur-Bronstein vs 5-Laxton-Richard
140 2.36 4.64 4-Bellemarre-Guerard vs 7-Lubetsky-Dubois
50 5.79 1.21 6-Dupuis-Etyem vs 2-Atsumi-Gagne
800 0.07 6.93 7-Belanger-Boivin vs 4-Laverdiere-Brelivet
400 1.21 5.79 8-Belair-Belair vs 6-Guillemette-Gagne
120 3.50 3.50 9-VanCampenhout-Frappier vs 8-Harrington-Savard
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.79 1.21 1-Ford-Fleury vs 1-Laberge-Dunn
100 2.36 4.64 3-D'Honneur-Bronstein vs 5-Laxton-Richard
140 6.93 0.07 4-Bellemarre-Guerard vs 7-Lubetsky-Dubois
200 0.07 6.93 6-Dupuis-Etyem vs 2-Atsumi-Gagne
110 4.64 2.36 7-Belanger-Boivin vs 4-Laverdiere-Brelivet
100 2.36 4.64 8-Belair-Belair vs 6-Guillemette-Gagne
100 2.36 4.64 9-VanCampenhout-Frappier vs 8-Harrington-Savard
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.36 4.64 1-Ford-Fleury vs 1-Laberge-Dunn
200 2.36 4.64 3-D'Honneur-Bronstein vs 5-Laxton-Richard
450 6.36 0.64 4-Bellemarre-Guerard vs 7-Lubetsky-Dubois
200 2.36 4.64 6-Dupuis-Etyem vs 2-Atsumi-Gagne
200 2.36 4.64 7-Belanger-Boivin vs 4-Laverdiere-Brelivet
450 6.36 0.64 8-Belair-Belair vs 6-Guillemette-Gagne
200 2.36 4.64 9-VanCampenhout-Frappier vs 8-Harrington-Savard
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.93 4.07 2-Savard-Houle vs 2-Atsumi-Gagne
140 6.93 0.07 4-Bellemarre-Guerard vs 6-Guillemette-Gagne
170 2.93 4.07 5-Favreau-Labrie vs 8-Harrington-Savard
170 2.93 4.07 6-Dupuis-Etyem vs 1-Laberge-Dunn
100 5.79 1.21 7-Belanger-Boivin vs 3-Lemay-Jaskierny
620 0.07 6.93 8-Belair-Belair vs 5-Laxton-Richard
170 2.93 4.07 9-VanCampenhout-Frappier vs 7-Lubetsky-Dubois
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.07 6.93 2-Savard-Houle vs 2-Atsumi-Gagne
140 5.79 1.21 4-Bellemarre-Guerard vs 6-Guillemette-Gagne
50 4.07 2.93 5-Favreau-Labrie vs 8-Harrington-Savard
50 4.07 2.93 6-Dupuis-Etyem vs 1-Laberge-Dunn
150 6.93 0.07 7-Belanger-Boivin vs 3-Lemay-Jaskierny
200 1.21 5.79 8-Belair-Belair vs 5-Laxton-Richard
100 2.36 4.64 9-VanCampenhout-Frappier vs 7-Lubetsky-Dubois
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.93 0.07 2-Savard-Houle vs 2-Atsumi-Gagne
620 2.36 4.64 4-Bellemarre-Guerard vs 6-Guillemette-Gagne
620 2.36 4.64 5-Favreau-Labrie vs 8-Harrington-Savard
630 0.07 6.93 6-Dupuis-Etyem vs 1-Laberge-Dunn
170 4.64 2.36 7-Belanger-Boivin vs 3-Lemay-Jaskierny
140 5.79 1.21 8-Belair-Belair vs 5-Laxton-Richard
620 2.36 4.64 9-VanCampenhout-Frappier vs 7-Lubetsky-Dubois
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.93 4.07 1-Ford-Fleury vs 8-Harrington-Savard
300 0.07 6.93 2-Savard-Houle vs 1-Laberge-Dunn
140 5.79 1.21 3-D'Honneur-Bronstein vs 3-Lemay-Jaskierny
200 6.93 0.07 5-Favreau-Labrie vs 7-Lubetsky-Dubois
200 1.21 5.79 7-Belanger-Boivin vs 2-Atsumi-Gagne
110 4.64 2.36 8-Belair-Belair vs 4-Laverdiere-Brelivet
100 2.93 4.07 9-VanCampenhout-Frappier vs 6-Guillemette-Gagne
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.79 1.21 1-Ford-Fleury vs 8-Harrington-Savard
430 0.07 6.93 2-Savard-Houle vs 1-Laberge-Dunn
400 1.79 5.21 3-D'Honneur-Bronstein vs 3-Lemay-Jaskierny
50 5.79 1.21 5-Favreau-Labrie vs 7-Lubetsky-Dubois
50 5.79 1.21 7-Belanger-Boivin vs 2-Atsumi-Gagne
110 3.50 3.50 8-Belair-Belair vs 4-Laverdiere-Brelivet
400 1.79 5.21 9-VanCampenhout-Frappier vs 6-Guillemette-Gagne
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.36 0.64 1-Ford-Fleury vs 8-Harrington-Savard
140 1.21 5.79 2-Savard-Houle vs 1-Laberge-Dunn
150 6.36 0.64 3-D'Honneur-Bronstein vs 3-Lemay-Jaskierny
110 3.50 3.50 5-Favreau-Labrie vs 7-Lubetsky-Dubois
140 1.21 5.79 7-Belanger-Boivin vs 2-Atsumi-Gagne
120 4.64 2.36 8-Belair-Belair vs 4-Laverdiere-Brelivet
140 1.21 5.79 9-VanCampenhout-Frappier vs 6-Guillemette-Gagne
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.64 2.36 1-Ford-Fleury vs 7-Lubetsky-Dubois
170 0.07 6.93 3-D'Honneur-Bronstein vs 2-Atsumi-Gagne
620 4.64 2.36 4-Bellemarre-Guerard vs 4-Laverdiere-Brelivet
620 4.64 2.36 6-Dupuis-Etyem vs 8-Harrington-Savard
620 4.64 2.36 7-Belanger-Boivin vs 1-Laberge-Dunn
600 1.21 5.79 8-Belair-Belair vs 3-Lemay-Jaskierny
620 4.64 2.36 9-VanCampenhout-Frappier vs 5-Laxton-Richard
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.93 4.07 1-Ford-Fleury vs 7-Lubetsky-Dubois
120 5.21 1.79 3-D'Honneur-Bronstein vs 2-Atsumi-Gagne
120 5.21 1.79 4-Bellemarre-Guerard vs 4-Laverdiere-Brelivet
50 6.93 0.07 6-Dupuis-Etyem vs 8-Harrington-Savard
400 0.64 6.36 7-Belanger-Boivin vs 1-Laberge-Dunn
150 2.93 4.07 8-Belair-Belair vs 3-Lemay-Jaskierny
400 0.64 6.36 9-VanCampenhout-Frappier vs 5-Laxton-Richard
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.64 2.36 1-Ford-Fleury vs 7-Lubetsky-Dubois
1010 0.07 6.93 3-D'Honneur-Bronstein vs 2-Atsumi-Gagne
480 4.64 2.36 4-Bellemarre-Guerard vs 4-Laverdiere-Brelivet
500 2.36 4.64 6-Dupuis-Etyem vs 8-Harrington-Savard
450 6.93 0.07 7-Belanger-Boivin vs 1-Laberge-Dunn
480 4.64 2.36 8-Belair-Belair vs 3-Lemay-Jaskierny
750 1.21 5.79 9-VanCampenhout-Frappier vs 5-Laxton-Richard
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 3.50 1-Ford-Fleury vs 6-Guillemette-Gagne
650 3.50 3.50 2-Savard-Houle vs 8-Harrington-Savard
400 0.07 6.93 3-D'Honneur-Bronstein vs 1-Laberge-Dunn
650 3.50 3.50 4-Bellemarre-Guerard vs 3-Lemay-Jaskierny
680 6.93 0.07 5-Favreau-Labrie vs 5-Laxton-Richard
650 3.50 3.50 8-Belair-Belair vs 2-Atsumi-Gagne
650 3.50 3.50 9-VanCampenhout-Frappier vs 4-Laverdiere-Brelivet
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.64 6.36 1-Ford-Fleury vs 6-Guillemette-Gagne
50 5.21 1.79 2-Savard-Houle vs 8-Harrington-Savard
500 0.64 6.36 3-D'Honneur-Bronstein vs 1-Laberge-Dunn
110 6.93 0.07 4-Bellemarre-Guerard vs 3-Lemay-Jaskierny
50 3.50 3.50 5-Favreau-Labrie vs 5-Laxton-Richard
100 2.36 4.64 8-Belair-Belair vs 2-Atsumi-Gagne
50 5.21 1.79 9-VanCampenhout-Frappier vs 4-Laverdiere-Brelivet
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 3.50 1-Ford-Fleury vs 6-Guillemette-Gagne
110 3.50 3.50 2-Savard-Houle vs 8-Harrington-Savard
110 3.50 3.50 3-D'Honneur-Bronstein vs 1-Laberge-Dunn
50 6.93 0.07 4-Bellemarre-Guerard vs 3-Lemay-Jaskierny
110 3.50 3.50 5-Favreau-Labrie vs 5-Laxton-Richard
110 3.50 3.50 8-Belair-Belair vs 2-Atsumi-Gagne
130 0.07 6.93 9-VanCampenhout-Frappier vs 4-Laverdiere-Brelivet
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 3.50 1-Ford-Fleury vs 5-Laxton-Richard
200 6.93 0.07 2-Savard-Houle vs 7-Lubetsky-Dubois
130 3.50 3.50 4-Bellemarre-Guerard vs 2-Atsumi-Gagne
130 3.50 3.50 5-Favreau-Labrie vs 4-Laverdiere-Brelivet
130 3.50 3.50 6-Dupuis-Etyem vs 6-Guillemette-Gagne
50 0.07 6.93 8-Belair-Belair vs 1-Laberge-Dunn
130 3.50 3.50 9-VanCampenhout-Frappier vs 3-Lemay-Jaskierny
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.64 2.36 1-Ford-Fleury vs 5-Laxton-Richard
120 1.21 5.79 2-Savard-Houle vs 7-Lubetsky-Dubois
90 2.93 4.07 4-Bellemarre-Guerard vs 2-Atsumi-Gagne
90 2.93 4.07 5-Favreau-Labrie vs 4-Laverdiere-Brelivet
150 0.07 6.93 6-Dupuis-Etyem vs 6-Guillemette-Gagne
150 6.93 0.07 8-Belair-Belair vs 1-Laberge-Dunn
90 5.79 1.21 9-VanCampenhout-Frappier vs 3-Lemay-Jaskierny
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.07 2.93 1-Ford-Fleury vs 5-Laxton-Richard
150 0.64 6.36 2-Savard-Houle vs 7-Lubetsky-Dubois
600 4.07 2.93 4-Bellemarre-Guerard vs 2-Atsumi-Gagne
170 2.36 4.64 5-Favreau-Labrie vs 4-Laverdiere-Brelivet
620 6.36 0.64 6-Dupuis-Etyem vs 6-Guillemette-Gagne
150 0.64 6.36 8-Belair-Belair vs 1-Laberge-Dunn
620 6.36 0.64 9-VanCampenhout-Frappier vs 3-Lemay-Jaskierny
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 4.50 2.50 1-Ford-Fleury vs 4-Laverdiere-Brelivet
400 7.00 0.00 2-Savard-Houle vs 6-Guillemette-Gagne
180 4.50 2.50 3-D'Honneur-Bronstein vs 8-Harrington-Savard
180 4.50 2.50 4-Bellemarre-Guerard vs 1-Laberge-Dunn
180 4.50 2.50 5-Favreau-Labrie vs 3-Lemay-Jaskierny
170 2.00 5.00 6-Dupuis-Etyem vs 5-Laxton-Richard
110 0.00 7.00 7-Belanger-Boivin vs 7-Lubetsky-Dubois
150 1.00 6.00 9-VanCampenhout-Frappier vs 2-Atsumi-Gagne
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 1.50 1-Ford-Fleury vs 4-Laverdiere-Brelivet
150 1.50 5.50 2-Savard-Houle vs 6-Guillemette-Gagne
110 4.00 3.00 3-D'Honneur-Bronstein vs 8-Harrington-Savard
90 7.00 0.00 4-Bellemarre-Guerard vs 1-Laberge-Dunn
100 5.50 1.50 5-Favreau-Labrie vs 3-Lemay-Jaskierny
150 1.50 5.50 6-Dupuis-Etyem vs 5-Laxton-Richard
600 0.00 7.00 7-Belanger-Boivin vs 7-Lubetsky-Dubois
130 3.00 4.00 9-VanCampenhout-Frappier vs 2-Atsumi-Gagne
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 2.50 1-Ford-Fleury vs 4-Laverdiere-Brelivet
100 6.00 1.00 2-Savard-Houle vs 6-Guillemette-Gagne
100 2.50 4.50 3-D'Honneur-Bronstein vs 8-Harrington-Savard
50 4.50 2.50 4-Bellemarre-Guerard vs 1-Laberge-Dunn
140 7.00 0.00 5-Favreau-Labrie vs 3-Lemay-Jaskierny
100 2.50 4.50 6-Dupuis-Etyem vs 5-Laxton-Richard
170 0.00 7.00 7-Belanger-Boivin vs 7-Lubetsky-Dubois
140 1.00 6.00 9-VanCampenhout-Frappier vs 2-Atsumi-Gagne
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.07 2.93 1-Ford-Fleury vs 3-Lemay-Jaskierny
200 1.21 5.79 2-Savard-Houle vs 5-Laxton-Richard
100 0.07 6.93 3-D'Honneur-Bronstein vs 7-Lubetsky-Dubois
400 2.36 4.64 5-Favreau-Labrie vs 2-Atsumi-Gagne
450 6.93 0.07 6-Dupuis-Etyem vs 4-Laverdiere-Brelivet
430 5.79 1.21 7-Belanger-Boivin vs 6-Guillemette-Gagne
420 4.07 2.93 8-Belair-Belair vs 8-Harrington-Savard
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.21 5.79 1-Ford-Fleury vs 3-Lemay-Jaskierny
1430 5.79 1.21 2-Savard-Houle vs 5-Laxton-Richard
1430 5.79 1.21 3-D'Honneur-Bronstein vs 7-Lubetsky-Dubois
200 2.93 4.07 5-Favreau-Labrie vs 2-Atsumi-Gagne
1430 5.79 1.21 6-Dupuis-Etyem vs 4-Laverdiere-Brelivet
200 2.93 4.07 7-Belanger-Boivin vs 6-Guillemette-Gagne
150 0.07 6.93 8-Belair-Belair vs 8-Harrington-Savard
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 3.50 1-Ford-Fleury vs 3-Lemay-Jaskierny
100 0.07 6.93 2-Savard-Houle vs 5-Laxton-Richard
50 3.50 3.50 3-D'Honneur-Bronstein vs 7-Lubetsky-Dubois
300 6.93 0.07 5-Favreau-Labrie vs 2-Atsumi-Gagne
50 3.50 3.50 6-Dupuis-Etyem vs 4-Laverdiere-Brelivet
50 3.50 3.50 7-Belanger-Boivin vs 6-Guillemette-Gagne
50 3.50 3.50 8-Belair-Belair vs 8-Harrington-Savard
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.79 1.21 2-Savard-Houle vs 4-Laverdiere-Brelivet
100 2.36 4.64 3-D'Honneur-Bronstein vs 6-Guillemette-Gagne
300 5.79 1.21 4-Bellemarre-Guerard vs 8-Harrington-Savard
90 1.21 5.79 5-Favreau-Labrie vs 1-Laberge-Dunn
100 0.07 6.93 6-Dupuis-Etyem vs 3-Lemay-Jaskierny
300 5.79 1.21 7-Belanger-Boivin vs 5-Laxton-Richard
200 3.50 3.50 8-Belair-Belair vs 7-Lubetsky-Dubois
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.21 5.79 2-Savard-Houle vs 4-Laverdiere-Brelivet
500 4.64 2.36 3-D'Honneur-Bronstein vs 6-Guillemette-Gagne
600 3.50 3.50 4-Bellemarre-Guerard vs 8-Harrington-Savard
650 1.21 5.79 5-Favreau-Labrie vs 1-Laberge-Dunn
150 5.79 1.21 6-Dupuis-Etyem vs 3-Lemay-Jaskierny
100 6.93 0.07 7-Belanger-Boivin vs 5-Laxton-Richard
650 1.21 5.79 8-Belair-Belair vs 7-Lubetsky-Dubois
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
470 6.93 0.07 2-Savard-Houle vs 4-Laverdiere-Brelivet
50 3.50 3.50 3-D'Honneur-Bronstein vs 6-Guillemette-Gagne
