Mill Bay Tuesday Aft Session July 27, 2010
Scores after 33 boards Average: 108.0 Section A North-South
Pair Pct Score Rank O/A
9 58.96 127.35 1 1 Bev Harris - Ron Harris
1 58.44 126.22 2 2 Mary Gale - Cynthia Miranda
4 57.91 125.09 3 3 Len Holman - Olive Holman
5 55.19 119.21 4 6 Sylvia Currie - Yvonna French
6 52.47 113.34 Cliff Banner - Betty Reese
2 50.48 109.03 Jean Niskasari - Marg Tobler
10 49.26 106.40 Dorothy Sturgess - Maggie Eyre
8 46.13 99.64 Jim Alexander - Bill Campbell
3 36.73 79.33 Aileen Eaton - Reta Rolston
7 34.55 74.62 Bill Johnson - Marge Wiest
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6.25 2.31 0.06 3.44 6.25 4.56 7.94 1.19
100 ---- ---- -50 -300 50 100 80 150 -100 ----
2> 2.31 4.56 6.81 4.56 4.56 1.19 7.94 0.06
-100 ---- ---- 50 500 50 50 -130 1100 -200 ----
3> 0.06 3.44 7.38 7.38 1.75 5.69 4.56 1.75
90 ---- ---- 110 300 300 100 200 140 100 ----
4> 4.56 1.19 2.31 4.56 6.81 0.06 7.94 4.56
-100 -200 ---- ---- -130 -100 110 -710 170 -100 ----
5> 7.38 1.75 7.38 5.13 5.13 1.75 3.44 0.06
300 -100 ---- ---- 300 110 110 -100 100 -300 ----
6> 5.69 7.94 5.69 2.88 0.06 1.19 2.88 5.69
140 170 ---- ---- 140 110 90 100 110 140 ----
7> 6.25 2.88 1.19 6.25 0.06 6.25 2.88 6.25
620 170 100 ---- ---- 620 -100 620 170 620 ----
8> 6.25 6.25 1.19 2.31 0.06 3.44 6.25 6.25
460 460 180 ---- ---- 420 100 450 460 460 ----
9> 6.81 2.31 5.69 2.31 4.56 0.06 7.94 2.31
-100 -620 -150 ---- ---- -620 -500 -680 200 -620 ----
10> 6.25 6.25 2.31 1.19 0.06 6.25 6.25 3.44
-170 -170 -620 -640 ---- ---- -660 -170 -170 -210 ----
11> 0.63 0.63 4 7.38 2.31 7.38 4 5.69
-50 -50 120 420 ---- ---- 110 420 120 400 ----
12> 7.38 5.69 1.75 4.56 1.75 3.44 0.06 7.38
100 50 -300 -100 ---- ---- -300 -200 -800 100 ----
13> 3.44 6.25 1.19 0.06 6.25 3.44 7.94 3.44
200 620 150 -130 620 ---- ---- 200 650 200 ----
14> 7.38 4 0.06 7.38 1.75 5.69 4 1.75
150 110 -50 150 100 ---- ---- 130 110 100 ----
15> 4 4 0.06 4 7.94 4 4 4
PASS PASS -110 PASS 150 ---- ---- PASS PASS PASS ----
16> 2.31 5.13 2.31 6.81 7.94 5.13 2.31 0.06
-140 -110 -140 100 200 -110 ---- ---- -140 -620 ----
17> 1.19 0.06 2.88 4.56 2.88 6.81 5.69 7.94
-100 -250 -50 100 -50 120 ---- ---- 110 150 ----
18> 1.75 7.94 1.75 5.13 0.06 5.13 5.13 5.13
-140 110 -140 50 -170 50 ---- ---- 50 50 ----
19> 7.94 0.06 4 4 4 1.19 6.81 4
450 -50 170 170 170 100 420 ---- ---- 170 ----
20> 5.69 0.63 4.56 7.94 6.81 2.88 2.88 0.63
140 -200 100 650 200 -100 -100 ---- ---- -200 ----
21> 1.75 3.44 5.69 5.69 1.75 7.94 0.06 5.69
-420 -140 50 50 -420 100 -450 ---- ---- 50 ----
22> 7.38 0.06 2.88 1.19 7.38 5.69 2.88 4.56
140 -140 -50 -110 140 110 -50 100 ---- ---- ----
23> 7.94 3.44 5.69 3.44 3.44 6.81 0.06 1.19
200 -130 -110 -130 -130 -100 -660 -150 ---- ---- ----
24> 5.13 5.13 2.31 7.94 3.44 0.63 0.63 6.81
420 420 -50 450 400 -100 -100 430 ---- ---- ----
25> 0 8 1- 4- 4- 4- 1- 7 4-
-100 200 90 110 110 110 90 120 110 ---- ----
26> 6- 8 4 2 5 6- 0 3 1
100 200 -120 -150 -90 100 -650 -140 -200 ---- ----
27> 4 4 6 2 7- 7- - - 4
110 110 140 PASS 170 170 -50 -50 110 ---- ----
28> 3 4 5- 2 0 5- 1 7- 7-
---- -120 -110 50 -170 -300 50 -200 110 110 ----
29> 3 3 3 3 3 8 7 3 3
---- -650 -650 -650 -650 -650 -300 -620 -650 -650 ----
30> 8 5- 5- 2- - 5- - 2- 5-
---- 400 120 120 100 -50 120 -50 100 120 ----
31> 2.88 5.69 2.88 4.56 1.19 0.06 7.38 7.38
---- ---- 100 300 100 140 -200 -500 500 500 ----
32> 2.31 7.38 2.31 2.31 2.31 7.38 5.69 2.31
---- ---- -650 100 -650 -650 -650 100 -620 -650 ----
33> 0.63 7.94 6.25 3.44 3.44 6.25 0.63 3.44
---- ---- -50 920 450 420 420 450 -50 420 ----
Mill Bay Tuesday Aft Session July 27, 2010
Scores after 33 boards Average: 108.0 Section A East-West
Pair Pct Score Rank O/A
7 57.86 124.98 1 4 John Cooke - Marie Cooke
3 56.29 121.58 2 5 Carol Watson - Helen Keller
11 52.94 114.35 3 Shirley Charters - Ingrid Valinski
2 52.90 114.26 4 Chuck DeMacedo - Iris DeMacedo
8 50.33 108.72 Pauline Newcomb - Majorie Gray
1 49.78 107.53 Sam Walker - Alan Carver
9 47.94 103.55 Henriette Smyth - Anne Camson
10 47.70 103.04 Ann Bray - Dennis Harley
4 45.68 98.66 Lesley Gelsvik - Doris Laktin
6 45.04 97.28 Izabella Horvath - Brian Peters
5 43.33 93.60 Gordon Thomas - Bruce Clarke
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1.75 1.75 3.44 0.06 5.69 6.81 7.94 4.56
-100 -100 ---- -80 ---- -150 50 100 300 ---- -50
2> 5.69 3.44 6.81 0.06 3.44 7.94 1.19 3.44
100 -50 ---- 130 -----1100 -50 200 -500 ---- -50
3> 7.94 6.25 2.31 3.44 4.56 6.25 0.63 0.63
-90 -100 ---- -200 ---- -140 -110 -100 -300 ---- -300
4> 1.19 6.81 7.94 0.06 3.44 5.69 3.44 3.44
-110 200 710 ---- -170 ---- 100 130 ---- 100 100
5> 2.88 6.25 6.25 4.56 7.94 0.63 2.88 0.63
-110 100 100 ---- -100 ---- 300 -300 ---- -110 -300
6> 7.94 0.06 6.81 5.13 2.31 2.31 5.13 2.31
-90 -170 -100 ---- -110 ---- -140 -140 ---- -110 -140
7> 5.13 1.75 6.81 5.13 1.75 1.75 1.75 7.94
-170 -620 -100 -170 ---- -620 ---- ---- -620 -620 100
8> 1.75 4.56 6.81 1.75 1.75 5.69 1.75 7.94
-460 -450 -180 -460 ---- -460 ---- ---- -420 -460 -100
9> 5.69 7.94 2.31 0.06 5.69 5.69 1.19 3.44
620 680 150 -200 ---- 620 ---- ---- 620 100 500
10> 1.75 5.69 1.75 6.81 4.56 1.75 7.94 1.75
170 620 170 640 210 ---- ---- ---- 170 660 170
11> 0.63 4 4 0.63 2.31 7.38 5.69 7.38
-420 -120 -120 -420 -400 ---- ---- ---- 50 -110 50
12> 4.56 6.25 7.94 3.44 0.63 0.63 6.25 2.31
200 300 800 100 -100 ---- ---- ---- -100 300 -50
13> 6.81 0.06 7.94 4.56 1.75 4.56 1.75 4.56
-150 -650 130 -200 -620 ---- ---- -200 ---- -620 -200
14> 7.94 4 0.63 6.25 6.25 0.63 4 2.31
50 -110 -150 -100 -100 ---- ---- -150 ---- -110 -130
15> 7.94 4 4 4 0.06 4 4 4
110 PASS PASS PASS -150 ---- ---- PASS ---- PASS PASS
16> 5.69 1.19 7.94 0.06 2.88 5.69 2.88 5.69
140 -100 620 -200 ---- 110 140 ---- 110 ---- 140
17> 2.31 3.44 0.06 5.13 1.19 6.81 7.94 5.13
-110 -100 -150 50 ---- -120 100 ---- 250 ---- 50
18> 2.88 2.88 2.88 7.94 2.88 6.25 0.06 6.25
-50 -50 -50 170 ---- -50 140 ---- -110 ---- 140
19> 4 4 4 6.81 0.06 1.19 7.94 4
-170 -170 -170 ---- -100 -450 -420 50 ---- -170 ----
20> 0.06 7.38 1.19 5.13 2.31 5.13 7.38 3.44
-650 200 -200 ---- 100 -140 100 200 ---- -100 ----
21> 2.31 2.31 6.25 0.06 6.25 7.94 4.56 2.31
-50 -50 420 ---- -100 420 450 140 ---- -50 ----
22> 0.63 2.31 0.63 5.13 7.94 3.44 5.13 6.81
---- -140 ---- -110 -140 50 140 -100 50 ---- 110
23> 4.56 1.19 0.06 7.94 4.56 6.81 2.31 4.56
---- 130 ---- 100 -200 660 130 150 110 ---- 130
24> 4.56 7.38 2.88 7.38 2.88 1.19 5.69 0.06
---- -400 ---- 100 -420 100 -420 -430 50 ---- -450
25> 3- 3- 8 6- 0 1 6- 3- 3-
-110 ---- -110 100 -90 -200 -120 -90 -110 -110 ----
26> 3 1- 1- 8 0 5 4 7 6
90 ---- -100 -100 650 -200 140 120 200 150 ----
27> - - 4 7- 4 7- 2 4 6
-170 ---- -170 -110 50 -110 50 -140 -110 PASS ----
28> 8 2- 5 7 4 - 2- - 6
---- 300 ---- -50 120 200 110 -110 -50 -110 170
29> 5 0 5 1 5 5 5 5 5
---- 650 ---- 300 650 620 650 650 650 650 650
30> 7- 2- 0 7- 2- 5- 2- 2- 5-
---- 50 ---- -120 -400 50 -120 -100 -120 -120 -100
31> 3.44 6.81 7.94 5.13 0.63 2.31 0.63 5.13
-140 ---- 200 ---- 500 -100 -500 -300 -500 -100 ----
32> 5.69 5.69 0.63 5.69 2.31 0.63 5.69 5.69
650 ---- 650 ---- -100 650 620 -100 650 650 ----
33> 4.56 4.56 1.75 7.38 7.38 0.06 4.56 1.75
-420 ---- -420 ---- -450 50 50 -920 -420 -450 ----
|