Mill Bay Tuesday Aft Session July 20, 2010
Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Rank O/A
8 67.59 146.00 1 1 Jim Alexander - Bill Campbell
2 57.18 123.50 2 3 Jean Niskasari - Marg Tobler
1 54.17 117.00 3 6 Mary Gale - Cynthia Miranda
6 53.24 115.00 4 Lorraine Coates - Cliff Banner
4 49.54 107.00 Len Holman - Olive Holman
9 45.60 98.50 Marge Wiest - Bill Johnston
3 44.68 96.50 Aileen Eaton - Reta Rolston
10 43.98 95.00 Shirley Charters - Ingrid Valinski
5 43.29 93.50 Sylvia Currie - Yvonna French
7 40.74 88.00 Bev Harris - Ron Harris
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 5 5 1- 3 0 5 7- 7-
-50 ---- 110 110 -50 50 -150 110 150 150
2> 7- 0 3 7- 1- 1- 4 5- 5-
600 ---- -300 -110 600 -200 -200 -100 90 90
3> 4 4 4 4 8 0 4 4 4
140 ---- 140 140 140 170 -100 140 140 140
4> 4- 4- 7- 4- 7- 0 2 4- 1
100 100 ---- 200 100 200 -140 PASS 100 -110
5> 6 6 - 6 3 6 2 6 -
50 50 ---- -140 50 -110 50 -120 50 -140
6> 7 4 8 5 2 2 6 2 0
490 420 ---- 1010 450 -50 -50 480 -50 -150
7> 6 4 1 2- 8 2- 6 0 6
100 -140 -650 ---- -600 400 -600 100 -660 100
8> 6 3 8 6 3 3 6 1 0
170 140 420 ---- 170 140 140 170 110 -50
9> 8 4- 4- 4- 4- 4- 4- 0 1
430 400 400 ---- 400 400 400 400 130 140
10> 7- 7- 3- 3- 3- 3- 6 0 1
620 620 170 170 ---- 170 170 200 -100 110
11> 2 6- 6- 2 4- 0 8 2 4-
-110 80 80 -110 ---- 50 -130 110 -110 50
12> 0 1 7 2 8 3- 6 3- 5
-400 -180 250 50 ---- 500 100 150 100 140
13> 3- 3- 3- 3- 3- 3- 8 3- 3-
620 620 620 620 620 ---- 620 680 620 620
14> 8 4 7 - - 4 4 4 4
-130 -450 -420 -480 -480 ---- -450 -450 -450 -450
15> 3- 8 - 5 - 3- 6- 6- 2
600 660 -100 620 -100 ---- 600 630 630 150
16> 6- 4 0 6- 4 2 8 1 4
520 490 170 520 490 430 ---- 940 420 490
17> - 8 5- - 5- 3- 7 3- 2
-100 200 140 -100 140 110 ---- 170 110 100
18> 4 2 0 4 8 4 6 1 7
100 -100 -500 100 800 100 ---- 140 -200 150
19> 1- 4 7- 7- 1- 1- 6 1- 5
-130 -50 140 140 -130 -130 100 ---- -130 PASS
20> 4 4 4 6- 0 2 1 8 6-
100 100 100 140 -140 -80 -100 ---- 200 140
21> 2 - 3 7- 4 7- - 5- 5-
110 -100 120 630 150 630 -100 ---- 170 170
22> 3- 7- - 3- 3- - 6 7- 3-
140 450 110 140 140 110 400 450 ---- 140
23> 2- 2- 2- 2- 2- 8 2- 6 7
-660 -660 -660 -660 -660 -170 -660 -620 ---- -200
24> 3 3 8 3 7 3 3 3 3
-460 -460 100 -460 -400 -460 -460 -460 ---- -460
25> 8 5- 5- 2 0 1 3 5- 5-
200 100 100 -110 -180 -130 -90 100 100 ----
26> 3- 6 1 1 3- 6 6 8 1
-630 100 -660 -660 -630 100 100 200 -660 ----
27> 3 3 0 7- 3 6 7- 3 3
-50 -50 -100 420 -50 140 420 -50 -50 ----
28> 6- 3 2 - 8 6- 4- 4- -
---- -170 -210 -400 -420 80 -170 -200 -200 -420
29> 7 4- 1 1 4- 1 4- 8 4-
---- 100 -130 -150 -150 -130 -150 -130 200 -130
30> 3- 1 7- 3- 1 7- 5 6 1
---- -400 -420 150 -400 -420 150 -140 50 -420
Mill Bay Tuesday Aft Session July 20, 2010
Scores after 30 boards Average: 108.0 Section A East-West
Pair Pct Score Rank O/A
3 59.72 129.00 1 2 Carol Watson - Helen Keller
5 56.25 121.50 2 4 Pauline Newcomb - Majorie Gray
6 54.63 118.00 3 5 John Cooke - Marie Cooke
4 52.78 114.00 4 Lesley Gelsvik - Cyril Laktin
10 49.54 107.00 Izabella Horvath - Betty Reese
8 49.07 106.00 Ann Bray - Dennis Harley
1 48.84 105.50 Alan Carver - Sam Walker
7 46.30 100.00 Henriette Smyth - Anne Camson
9 43.52 94.00 Shirley MacFarlane - Frank Berkey
2 39.35 85.00 Chuck DeMacedo - Iris DeMacedo
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6- 8 3 3 3 - 6- - 5
50 ---- 150 -110 -110 -110 -150 50 -150 -50
2> - 6- 8 4 5 2- - 2- 6-
-600 ---- 200 300 100 110 -90 -600 -90 200
3> 4 8 4 4 4 4 4 4 0
-140 ---- 100 -140 -140 -140 -140 -140 -140 -170
4> 8 3- 6 - 3- 3- 7 - 3-
140 -100 ---- PASS -200 -100 -100 110 -200 -100
5> 2 2 6 7- 2 2 7- 5 2
-50 -50 ---- 120 140 -50 -50 140 110 -50
6> 6 4 2 0 6 3 8 6 1
50 -420 ---- -480 -1010 50 -450 150 50 -490
7> 4 2 7 8 5- 2 0 2 5-
140 -100 650 ---- 660 600 -100 -400 -100 600
8> 5 2 0 7 2 8 5 2 5
-140 -170 -420 ---- -110 -170 50 -140 -170 -140
9> 3- 3- 3- 8 3- 7 3- 0 3-
-400 -400 -400 ---- -130 -400 -140 -400 -430 -400
10> 2 4- 8 4- 7 4- - 4- -
-200 -170 100 -170 ---- -110 -170 -620 -170 -620
11> 0 1- 6 6 3- 3- 6 8 1-
-110 -80 110 110 ---- -50 -50 110 130 -80
12> 2 1 4- 6 3 0 8 4- 7
-150 -250 -100 -50 ---- -140 -500 400 -100 180
13> 4- 4- 4- 4- 4- 4- 4- 4- 0
-620 -620 -620 -620 -620 ---- -620 -620 -620 -680
14> 1 4 7- 4 7- 0 4 4 4
420 450 480 450 480 ---- 130 450 450 450
15> 7- 1- 3 6 7- 4- 4- 0 1-
100 -630 -620 -150 100 ---- -600 -600 -660 -630
16> 7 1- 4 4 1- 6 4 0 8
-420 -520 -490 -490 -520 -430 ---- -490 -940 -170
17> 4- 7- 6 2- 7- 4- 0 1 2-
-110 100 -100 -140 100 -110 ---- -200 -170 -140
18> 7 4 1 0 4 4 6 2 8
200 -100 -150 -800 -100 -100 ---- 100 -140 500
19> - 3 6- 6- 6- 4 2 - 6-
-140 PASS 130 130 130 50 -100 ---- -140 130
20> 1- 1- 8 4 6 4 7 4 0
-140 -140 140 -100 80 -100 100 ---- -100 -200
21> - 2- 4 6 - 7- 7- 5 2-
-630 -170 -150 -110 -630 100 100 ---- -120 -170
22> 4- 4- 4- 7- - 2 7- - 4-
-140 -140 -140 -110 -450 -400 -110 -450 ---- -140
23> 1 5- 5- 0 5- 5- 5- 2 5-
200 660 660 170 660 660 660 620 ---- 660
24> 5 1 5 5 5 5 0 5 5
460 400 460 460 460 460 -100 460 ---- 460
25> 8 0 7 2- 5 2- 2- 6 2-
180 -200 130 -100 90 -100 -100 110 -100 ----
26> 4- 4- 2 2 2 7 0 7 7
630 630 -100 -100 -100 660 -200 660 660 ----
27> 5 5 2 5 - 8 5 - 5
50 50 -140 50 -420 100 50 -420 50 ----
28> 0 1- 1- 5 3- 6 3- 7- 7-
---- -80 170 170 210 200 400 200 420 420
29> 3- 1 7 3- 3- 7 0 7 3-
---- 130 -100 150 130 130 150 -200 150 130
30> 7 4- - 7 3 - 2 4- 7
---- 420 400 -150 420 140 -150 -50 400 420
|