Tuesday Afternoon Pairs Tuesday Aft Session July 27, 2010
Scores after 26 boards Average: 78.0 Section A
Pair Pct Score Sectn Rank MPs
A B
11 63.89 99.67 A 1 1.50(A) Gunnar Sarsten - Marie Sarsten
8 60.76 94.79 B 2/3 1 0.90(A) Elva Bagnell - Sylvia Munro
12 60.76 94.79 A 2/3 0.90(A) George Dewling - Hilary Hayden
4 56.25 87.75 A 4 0.53(A) Joan Macholl - John Macholl
16 53.82 83.96 A 5 0.30(A) Ron Levy - Edgar Blinn
9 52.56 82.00 A 6 0.25(A) Margie Ovens - Evelyn Campbell
7 52.43 81.79 A Frank Harlow - Gina Harlow
13 52.08 81.25 A Al Moore - Gail Moore
5 50.69 79.08 A Phil Decker - William Davidson
10 46.88 73.13 A Bunny Levy - Andrea Crinion
3 46.15 72.00 B 2 0.29(B) Frieda Marson - Ruth Levy
14 43.06 67.17 B Barbara Romney - Heather Romney
1 39.24 61.21 B Bligh Woodworth - Carman Fralic
2 38.19 59.58 B George Hogg - Bernard Swain
15 33.33 52.00 B Sheila Rear - Diana Cohen
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.50 5.50 4-Macholl-Macholl vs 14-Romney-Romney
430 2.50 3.50 8-Bagnell-Munro vs 12-Dewling-Hayden
460 0.50 5.50 9-Ovens-Campbell vs 11-Sarsten-Sarsten
400 4.50 1.50 10-Levy-Crinion vs 2-Hogg-Swain
100 6.00 0.00 13-Moore-Moore vs 7-Harlow-Harlow
430 2.50 3.50 15-Rear-Cohen vs 3-Marson-Levy
400 4.50 1.50 16-Levy-Blinn vs 1-Woodworth-Fralic
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 0.50 4-Macholl-Macholl vs 14-Romney-Romney
150 3.00 3.00 8-Bagnell-Munro vs 12-Dewling-Hayden
400 0.50 5.50 9-Ovens-Campbell vs 11-Sarsten-Sarsten
150 3.00 3.00 10-Levy-Crinion vs 2-Hogg-Swain
400 0.50 5.50 13-Moore-Moore vs 7-Harlow-Harlow
150 3.00 3.00 15-Rear-Cohen vs 3-Marson-Levy
110 5.50 0.50 16-Levy-Blinn vs 1-Woodworth-Fralic
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 4.50 1-Woodworth-Fralic vs 8-Bagnell-Munro
450 4.00 2.00 4-Macholl-Macholl vs 15-Rear-Cohen
750 0.00 6.00 5-Decker-Davidson vs 14-Romney-Romney
450 4.00 2.00 9-Ovens-Campbell vs 13-Moore-Moore
420 1.50 4.50 10-Levy-Crinion vs 12-Dewling-Hayden
450 4.00 2.00 11-Sarsten-Sarsten vs 3-Marson-Levy
480 6.00 0.00 16-Levy-Blinn vs 2-Hogg-Swain
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 2.00 1-Woodworth-Fralic vs 8-Bagnell-Munro
100 6.00 0.00 4-Macholl-Macholl vs 15-Rear-Cohen
500 1.00 5.00 5-Decker-Davidson vs 14-Romney-Romney
200 4.00 2.00 9-Ovens-Campbell vs 13-Moore-Moore
620 0.00 6.00 10-Levy-Crinion vs 12-Dewling-Hayden
200 4.00 2.00 11-Sarsten-Sarsten vs 3-Marson-Levy
300 2.00 4.00 16-Levy-Blinn vs 2-Hogg-Swain
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 2.00 2-Hogg-Swain vs 9-Ovens-Campbell
250 6.00 0.00 5-Decker-Davidson vs 15-Rear-Cohen
150 2.00 4.00 8-Bagnell-Munro vs 7-Harlow-Harlow
50 4.00 2.00 10-Levy-Crinion vs 1-Woodworth-Fralic
400 0.50 5.50 11-Sarsten-Sarsten vs 13-Moore-Moore
400 0.50 5.50 12-Dewling-Hayden vs 4-Macholl-Macholl
50 4.00 2.00 16-Levy-Blinn vs 3-Marson-Levy
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 5.50 2-Hogg-Swain vs 9-Ovens-Campbell
400 5.50 0.50 5-Decker-Davidson vs 15-Rear-Cohen
150 4.00 2.00 8-Bagnell-Munro vs 7-Harlow-Harlow
50 2.00 4.00 10-Levy-Crinion vs 1-Woodworth-Fralic
400 5.50 0.50 11-Sarsten-Sarsten vs 13-Moore-Moore
90 3.00 3.00 12-Dewling-Hayden vs 4-Macholl-Macholl
100 0.50 5.50 16-Levy-Blinn vs 3-Marson-Levy
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 3-Marson-Levy vs 10-Levy-Crinion
100 3.00 3.00 9-Ovens-Campbell vs 8-Bagnell-Munro
200 6.00 0.00 11-Sarsten-Sarsten vs 2-Hogg-Swain
80 0.00 6.00 12-Dewling-Hayden vs 1-Woodworth-Fralic
100 3.00 3.00 13-Moore-Moore vs 5-Decker-Davidson
100 3.00 3.00 14-Romney-Romney vs 7-Harlow-Harlow
100 3.00 3.00 16-Levy-Blinn vs 4-Macholl-Macholl
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 5.00 3-Marson-Levy vs 10-Levy-Crinion
50 2.00 4.00 9-Ovens-Campbell vs 8-Bagnell-Munro
590 6.00 0.00 11-Sarsten-Sarsten vs 2-Hogg-Swain
420 4.00 2.00 12-Dewling-Hayden vs 1-Woodworth-Fralic
100 3.00 3.00 13-Moore-Moore vs 5-Decker-Davidson
130 0.00 6.00 14-Romney-Romney vs 7-Harlow-Harlow
450 5.00 1.00 16-Levy-Blinn vs 4-Macholl-Macholl
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 6.00 4-Macholl-Macholl vs 11-Sarsten-Sarsten
200 3.00 3.00 7-Harlow-Harlow vs 15-Rear-Cohen
200 3.00 3.00 10-Levy-Crinion vs 9-Ovens-Campbell
200 3.00 3.00 12-Dewling-Hayden vs 3-Marson-Levy
300 6.00 0.00 13-Moore-Moore vs 2-Hogg-Swain
200 3.00 3.00 14-Romney-Romney vs 8-Bagnell-Munro
200 3.00 3.00 16-Levy-Blinn vs 5-Decker-Davidson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 2.50 4-Macholl-Macholl vs 11-Sarsten-Sarsten
170 3.50 2.50 7-Harlow-Harlow vs 15-Rear-Cohen
170 3.50 2.50 10-Levy-Crinion vs 9-Ovens-Campbell
170 3.50 2.50 12-Dewling-Hayden vs 3-Marson-Levy
170 3.50 2.50 13-Moore-Moore vs 2-Hogg-Swain
140 0.00 6.00 14-Romney-Romney vs 8-Bagnell-Munro
170 3.50 2.50 16-Levy-Blinn vs 5-Decker-Davidson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 6.00 1-Woodworth-Fralic vs 3-Marson-Levy
50 3.50 2.50 2-Hogg-Swain vs 7-Harlow-Harlow
140 1.00 5.00 5-Decker-Davidson vs 12-Dewling-Hayden
140 5.50 0.50 8-Bagnell-Munro vs 15-Rear-Cohen
140 5.50 0.50 11-Sarsten-Sarsten vs 10-Levy-Crinion
50 3.50 2.50 13-Moore-Moore vs 4-Macholl-Macholl
100 2.00 4.00 14-Romney-Romney vs 9-Ovens-Campbell
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 1.50 1-Woodworth-Fralic vs 3-Marson-Levy
400 1.00 5.00 2-Hogg-Swain vs 7-Harlow-Harlow
800 0.00 6.00 5-Decker-Davidson vs 12-Dewling-Hayden
150 6.00 0.00 8-Bagnell-Munro vs 15-Rear-Cohen
50 3.00 3.00 11-Sarsten-Sarsten vs 10-Levy-Crinion
100 4.50 1.50 13-Moore-Moore vs 4-Macholl-Macholl
110 2.00 4.00 14-Romney-Romney vs 9-Ovens-Campbell
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 6.00 1-Woodworth-Fralic vs 5-Decker-Davidson
400 3.00 3.00 2-Hogg-Swain vs 4-Macholl-Macholl
150 1.50 4.50 3-Marson-Levy vs 8-Bagnell-Munro
620 5.00 1.00 9-Ovens-Campbell vs 15-Rear-Cohen
620 5.00 1.00 12-Dewling-Hayden vs 11-Sarsten-Sarsten
150 1.50 4.50 14-Romney-Romney vs 10-Levy-Crinion
620 5.00 1.00 16-Levy-Blinn vs 7-Harlow-Harlow
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 5.00 1-Woodworth-Fralic vs 5-Decker-Davidson
50 0.00 6.00 2-Hogg-Swain vs 4-Macholl-Macholl
130 5.00 1.00 3-Marson-Levy vs 8-Bagnell-Munro
130 5.00 1.00 9-Ovens-Campbell vs 15-Rear-Cohen
110 2.50 3.50 12-Dewling-Hayden vs 11-Sarsten-Sarsten
110 2.50 3.50 14-Romney-Romney vs 10-Levy-Crinion
130 5.00 1.00 16-Levy-Blinn vs 7-Harlow-Harlow
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 5.00 3-Marson-Levy vs 5-Decker-Davidson
620 3.50 2.50 4-Macholl-Macholl vs 9-Ovens-Campbell
650 5.50 0.50 7-Harlow-Harlow vs 1-Woodworth-Fralic
100 0.00 6.00 10-Levy-Crinion vs 15-Rear-Cohen
650 5.50 0.50 13-Moore-Moore vs 12-Dewling-Hayden
170 2.00 4.00 14-Romney-Romney vs 11-Sarsten-Sarsten
620 3.50 2.50 16-Levy-Blinn vs 8-Bagnell-Munro
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 3.00 3-Marson-Levy vs 5-Decker-Davidson
420 6.00 0.00 4-Macholl-Macholl vs 9-Ovens-Campbell
400 5.00 1.00 7-Harlow-Harlow vs 1-Woodworth-Fralic
150 4.00 2.00 10-Levy-Crinion vs 15-Rear-Cohen
100 0.00 6.00 13-Moore-Moore vs 12-Dewling-Hayden
90 2.00 4.00 14-Romney-Romney vs 11-Sarsten-Sarsten
50 1.00 5.00 16-Levy-Blinn vs 8-Bagnell-Munro
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 2.00 1-Woodworth-Fralic vs 13-Moore-Moore
110 0.00 6.00 3-Marson-Levy vs 7-Harlow-Harlow
120 5.00 1.00 5-Decker-Davidson vs 10-Levy-Crinion
50 2.50 3.50 8-Bagnell-Munro vs 2-Hogg-Swain
100 1.00 5.00 14-Romney-Romney vs 12-Dewling-Hayden
50 2.50 3.50 15-Rear-Cohen vs 11-Sarsten-Sarsten
150 6.00 0.00 16-Levy-Blinn vs 9-Ovens-Campbell
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 1.00 1-Woodworth-Fralic vs 13-Moore-Moore
150 4.00 2.00 3-Marson-Levy vs 7-Harlow-Harlow
50 2.00 4.00 5-Decker-Davidson vs 10-Levy-Crinion
300 6.00 0.00 8-Bagnell-Munro vs 2-Hogg-Swain
100 3.00 3.00 14-Romney-Romney vs 12-Dewling-Hayden
140 1.00 5.00 15-Rear-Cohen vs 11-Sarsten-Sarsten
300 0.00 6.00 16-Levy-Blinn vs 9-Ovens-Campbell
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 6.00 0.00 2-Hogg-Swain vs 1-Woodworth-Fralic
100 5.00 1.00 4-Macholl-Macholl vs 8-Bagnell-Munro
50 4.00 2.00 5-Decker-Davidson vs 7-Harlow-Harlow
100 3.00 3.00 9-Ovens-Campbell vs 3-Marson-Levy
300 0.00 6.00 14-Romney-Romney vs 13-Moore-Moore
110 2.00 4.00 15-Rear-Cohen vs 12-Dewling-Hayden
150 1.00 5.00 16-Levy-Blinn vs 10-Levy-Crinion
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 2.00 2-Hogg-Swain vs 1-Woodworth-Fralic
630 0.00 6.00 4-Macholl-Macholl vs 8-Bagnell-Munro
600 2.00 4.00 5-Decker-Davidson vs 7-Harlow-Harlow
100 6.00 0.00 9-Ovens-Campbell vs 3-Marson-Levy
130 5.00 1.00 14-Romney-Romney vs 13-Moore-Moore
600 2.00 4.00 15-Rear-Cohen vs 12-Dewling-Hayden
600 2.00 4.00 16-Levy-Blinn vs 10-Levy-Crinion
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 5.00 1.00 1-Woodworth-Fralic vs 14-Romney-Romney
430 1.00 5.00 3-Marson-Levy vs 2-Hogg-Swain
180 5.00 1.00 5-Decker-Davidson vs 9-Ovens-Campbell
430 1.00 5.00 7-Harlow-Harlow vs 12-Dewling-Hayden
430 1.00 5.00 10-Levy-Crinion vs 4-Macholl-Macholl
400 3.00 3.00 15-Rear-Cohen vs 13-Moore-Moore
180 5.00 1.00 16-Levy-Blinn vs 11-Sarsten-Sarsten
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 6.00 1-Woodworth-Fralic vs 14-Romney-Romney
150 6.00 0.00 3-Marson-Levy vs 2-Hogg-Swain
50 3.00 3.00 5-Decker-Davidson vs 9-Ovens-Campbell
100 1.00 5.00 7-Harlow-Harlow vs 12-Dewling-Hayden
50 3.00 3.00 10-Levy-Crinion vs 4-Macholl-Macholl
110 5.00 1.00 15-Rear-Cohen vs 13-Moore-Moore
50 3.00 3.00 16-Levy-Blinn vs 11-Sarsten-Sarsten
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 0.50 2-Hogg-Swain vs 14-Romney-Romney
300 1.00 5.00 4-Macholl-Macholl vs 3-Marson-Levy
200 2.00 4.00 7-Harlow-Harlow vs 9-Ovens-Campbell
620 0.00 6.00 8-Bagnell-Munro vs 13-Moore-Moore
100 5.50 0.50 11-Sarsten-Sarsten vs 5-Decker-Davidson
140 3.50 2.50 15-Rear-Cohen vs 1-Woodworth-Fralic
140 3.50 2.50 16-Levy-Blinn vs 12-Dewling-Hayden
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.00 5.00 2-Hogg-Swain vs 14-Romney-Romney
1010 5.00 1.00 4-Macholl-Macholl vs 3-Marson-Levy
510 3.00 3.00 7-Harlow-Harlow vs 9-Ovens-Campbell
1020 6.00 0.00 8-Bagnell-Munro vs 13-Moore-Moore
510 3.00 3.00 11-Sarsten-Sarsten vs 5-Decker-Davidson
460 0.00 6.00 15-Rear-Cohen vs 1-Woodworth-Fralic
510 3.00 3.00 16-Levy-Blinn vs 12-Dewling-Hayden
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 5.00 3-Marson-Levy vs 14-Romney-Romney
200 2.00 4.00 5-Decker-Davidson vs 4-Macholl-Macholl
100 5.00 1.00 7-Harlow-Harlow vs 11-Sarsten-Sarsten
100 5.00 1.00 8-Bagnell-Munro vs 10-Levy-Crinion
140 3.00 3.00 9-Ovens-Campbell vs 1-Woodworth-Fralic
100 5.00 1.00 15-Rear-Cohen vs 2-Hogg-Swain
1070 0.00 6.00 16-Levy-Blinn vs 13-Moore-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.50 0.50 3-Marson-Levy vs 14-Romney-Romney
140 2.50 3.50 5-Decker-Davidson vs 4-Macholl-Macholl
140 2.50 3.50 7-Harlow-Harlow vs 11-Sarsten-Sarsten
140 2.50 3.50 8-Bagnell-Munro vs 10-Levy-Crinion
300 5.50 0.50 9-Ovens-Campbell vs 1-Woodworth-Fralic
110 0.00 6.00 15-Rear-Cohen vs 2-Hogg-Swain
140 2.50 3.50 16-Levy-Blinn vs 13-Moore-Moore
----------------------------------------------------------------------
|