Tuesday Afternoon Pairs Tuesday Aft Session July 20, 2010
Scores after 26 boards Average: 91.0 Section A
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
1 63.46 115.50 Q Q B 1 1 1 1 3.00R/B Phil Decker - William Davidson
16 58.79 107.00 Q A 2 2 2.25R/B Ron Levy - Edgar Blinn
6 58.24 106.00 Q Q Q C 3 2 1 3 2 1 1.90R/B Al Moore - Gail Moore
2 57.42 104.50 Q Q Q C 4 3 2 4 3 2 1.42R/B Daniel Regimbal - Joan Regimbal
8 54.95 100.00 Q Q Q C 5 4 3 5 4 3 1.07R/B Leo Langevin - Louis Tousignant
7 52.75 96.00 Q Q B 6 5 5 0.80R/B Fred Struve - Hilary Hayden
4 51.37 93.50 Q Q Q C 6 4 4 0.68R/B Bligh Woodworth - Carman Fralic
3 51.10 93.00 Q Q Q C 5 0.22R/B Elva Bagnell - Sylvia Munro
10 49.73 90.50 Q B Joan Macholl - John Macholl
5 46.98 85.50 Q C George Dewling - Doris Sheppard
9 46.43 84.50 C Gunnar Sarsten - Marie Sarsten
12 45.88 83.50 C Bunny Levy - Andrea Crinion
15 44.78 81.50 C Frank Harlow - Gina Harlow
14 40.93 74.50 C Barbara Romney - Heather Romney
13 39.84 72.50 C George Hogg - Bernard Swain
11 37.36 68.00 C Frieda Marson - Ruth Levy
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 0.50 4-Woodworth-Fralic vs 14-Romney-Romney
140 4.50 2.50 6-Moore-Moore vs 5-Dewling-Sheppard
50 6.50 0.50 8-Langevin-Tousignant vs 12-Levy-Crinion
450 0.00 7.00 9-Sarsten-Sarsten vs 11-Marson-Levy
420 2.00 5.00 10-Macholl-Macholl vs 2-Regimbal-Regimbal
420 2.00 5.00 13-Hogg-Swain vs 7-Struve-Hayden
140 4.50 2.50 15-Harlow-Harlow vs 3-Bagnell-Munro
420 2.00 5.00 16-Levy-Blinn vs 1-Decker-Davidson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 3.00 4-Woodworth-Fralic vs 14-Romney-Romney
620 6.00 1.00 6-Moore-Moore vs 5-Dewling-Sheppard
620 6.00 1.00 8-Langevin-Tousignant vs 12-Levy-Crinion
100 2.50 4.50 9-Sarsten-Sarsten vs 11-Marson-Levy
200 1.00 6.00 10-Macholl-Macholl vs 2-Regimbal-Regimbal
100 2.50 4.50 13-Hogg-Swain vs 7-Struve-Hayden
620 6.00 1.00 15-Harlow-Harlow vs 3-Bagnell-Munro
510 0.00 7.00 16-Levy-Blinn vs 1-Decker-Davidson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 1.50 1-Decker-Davidson vs 8-Langevin-Tousignant
100 5.50 1.50 4-Woodworth-Fralic vs 15-Harlow-Harlow
140 2.00 5.00 5-Dewling-Sheppard vs 14-Romney-Romney
100 5.50 1.50 7-Struve-Hayden vs 6-Moore-Moore
100 5.50 1.50 9-Sarsten-Sarsten vs 13-Hogg-Swain
620 0.00 7.00 10-Macholl-Macholl vs 12-Levy-Crinion
150 1.00 6.00 11-Marson-Levy vs 3-Bagnell-Munro
110 3.00 4.00 16-Levy-Blinn vs 2-Regimbal-Regimbal
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.50 2.50 1-Decker-Davidson vs 8-Langevin-Tousignant
210 7.00 0.00 4-Woodworth-Fralic vs 15-Harlow-Harlow
100 2.00 5.00 5-Dewling-Sheppard vs 14-Romney-Romney
100 2.00 5.00 7-Struve-Hayden vs 6-Moore-Moore
90 4.50 2.50 9-Sarsten-Sarsten vs 13-Hogg-Swain
100 2.00 5.00 10-Macholl-Macholl vs 12-Levy-Crinion
300 0.00 7.00 11-Marson-Levy vs 3-Bagnell-Munro
120 6.00 1.00 16-Levy-Blinn vs 2-Regimbal-Regimbal
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 3.50 2-Regimbal-Regimbal vs 9-Sarsten-Sarsten
460 0.00 7.00 5-Dewling-Sheppard vs 15-Harlow-Harlow
400 3.50 3.50 6-Moore-Moore vs 14-Romney-Romney
400 3.50 3.50 8-Langevin-Tousignant vs 7-Struve-Hayden
400 3.50 3.50 10-Macholl-Macholl vs 1-Decker-Davidson
400 3.50 3.50 11-Marson-Levy vs 13-Hogg-Swain
400 3.50 3.50 12-Levy-Crinion vs 4-Woodworth-Fralic
50 7.00 0.00 16-Levy-Blinn vs 3-Bagnell-Munro
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 7.00 0.00 2-Regimbal-Regimbal vs 9-Sarsten-Sarsten
490 5.50 1.50 5-Dewling-Sheppard vs 15-Harlow-Harlow
450 1.50 5.50 6-Moore-Moore vs 14-Romney-Romney
480 4.00 3.00 8-Langevin-Tousignant vs 7-Struve-Hayden
50 0.00 7.00 10-Macholl-Macholl vs 1-Decker-Davidson
460 3.00 4.00 11-Marson-Levy vs 13-Hogg-Swain
490 5.50 1.50 12-Levy-Crinion vs 4-Woodworth-Fralic
450 1.50 5.50 16-Levy-Blinn vs 3-Bagnell-Munro
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 3.00 3-Bagnell-Munro vs 10-Macholl-Macholl
170 4.00 3.00 6-Moore-Moore vs 15-Harlow-Harlow
170 4.00 3.00 9-Sarsten-Sarsten vs 8-Langevin-Tousignant
200 6.50 0.50 11-Marson-Levy vs 2-Regimbal-Regimbal
100 0.00 7.00 12-Levy-Crinion vs 1-Decker-Davidson
140 1.50 5.50 13-Hogg-Swain vs 5-Dewling-Sheppard
140 1.50 5.50 14-Romney-Romney vs 7-Struve-Hayden
200 6.50 0.50 16-Levy-Blinn vs 4-Woodworth-Fralic
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 1.00 3-Bagnell-Munro vs 10-Macholl-Macholl
50 6.00 1.00 6-Moore-Moore vs 15-Harlow-Harlow
50 3.50 3.50 9-Sarsten-Sarsten vs 8-Langevin-Tousignant
140 0.50 6.50 11-Marson-Levy vs 2-Regimbal-Regimbal
140 0.50 6.50 12-Levy-Crinion vs 1-Decker-Davidson
90 2.00 5.00 13-Hogg-Swain vs 5-Dewling-Sheppard
50 6.00 1.00 14-Romney-Romney vs 7-Struve-Hayden
50 3.50 3.50 16-Levy-Blinn vs 4-Woodworth-Fralic
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.50 4.50 1-Decker-Davidson vs 6-Moore-Moore
PASS 2.50 4.50 4-Woodworth-Fralic vs 11-Marson-Levy
PASS 2.50 4.50 7-Struve-Hayden vs 15-Harlow-Harlow
200 6.00 1.00 10-Macholl-Macholl vs 9-Sarsten-Sarsten
PASS 2.50 4.50 12-Levy-Crinion vs 3-Bagnell-Munro
150 0.00 7.00 13-Hogg-Swain vs 2-Regimbal-Regimbal
170 5.00 2.00 14-Romney-Romney vs 8-Langevin-Tousignant
420 7.00 0.00 16-Levy-Blinn vs 5-Dewling-Sheppard
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 5.00 1-Decker-Davidson vs 6-Moore-Moore
100 5.50 1.50 4-Woodworth-Fralic vs 11-Marson-Levy
100 5.50 1.50 7-Struve-Hayden vs 15-Harlow-Harlow
660 0.00 7.00 10-Macholl-Macholl vs 9-Sarsten-Sarsten
600 3.00 4.00 12-Levy-Crinion vs 3-Bagnell-Munro
100 5.50 1.50 13-Hogg-Swain vs 2-Regimbal-Regimbal
630 1.00 6.00 14-Romney-Romney vs 8-Langevin-Tousignant
100 5.50 1.50 16-Levy-Blinn vs 5-Dewling-Sheppard
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 1.00 1-Decker-Davidson vs 3-Bagnell-Munro
550 0.00 7.00 2-Regimbal-Regimbal vs 7-Struve-Hayden
100 3.00 4.00 5-Dewling-Sheppard vs 12-Levy-Crinion
150 2.00 5.00 8-Langevin-Tousignant vs 15-Harlow-Harlow
400 1.00 6.00 11-Marson-Levy vs 10-Macholl-Macholl
50 4.00 3.00 13-Hogg-Swain vs 4-Woodworth-Fralic
140 6.00 1.00 14-Romney-Romney vs 9-Sarsten-Sarsten
140 6.00 1.00 16-Levy-Blinn vs 6-Moore-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 6.00 1.00 1-Decker-Davidson vs 3-Bagnell-Munro
90 3.50 3.50 2-Regimbal-Regimbal vs 7-Struve-Hayden
110 7.00 0.00 5-Dewling-Sheppard vs 12-Levy-Crinion
90 3.50 3.50 8-Langevin-Tousignant vs 15-Harlow-Harlow
150 0.00 7.00 11-Marson-Levy vs 10-Macholl-Macholl
100 1.50 5.50 13-Hogg-Swain vs 4-Woodworth-Fralic
50 5.00 2.00 14-Romney-Romney vs 9-Sarsten-Sarsten
100 1.50 5.50 16-Levy-Blinn vs 6-Moore-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 6.00 1-Decker-Davidson vs 5-Dewling-Sheppard
170 2.00 5.00 2-Regimbal-Regimbal vs 4-Woodworth-Fralic
90 6.00 1.00 3-Bagnell-Munro vs 8-Langevin-Tousignant
110 4.50 2.50 6-Moore-Moore vs 13-Hogg-Swain
140 3.00 4.00 9-Sarsten-Sarsten vs 15-Harlow-Harlow
110 4.50 2.50 12-Levy-Crinion vs 11-Marson-Levy
600 0.00 7.00 14-Romney-Romney vs 10-Macholl-Macholl
110 7.00 0.00 16-Levy-Blinn vs 7-Struve-Hayden
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 5.50 1-Decker-Davidson vs 5-Dewling-Sheppard
170 6.50 0.50 2-Regimbal-Regimbal vs 4-Woodworth-Fralic
450 1.50 5.50 3-Bagnell-Munro vs 8-Langevin-Tousignant
170 6.50 0.50 6-Moore-Moore vs 13-Hogg-Swain
450 1.50 5.50 9-Sarsten-Sarsten vs 15-Harlow-Harlow
420 4.50 2.50 12-Levy-Crinion vs 11-Marson-Levy
450 1.50 5.50 14-Romney-Romney vs 10-Macholl-Macholl
420 4.50 2.50 16-Levy-Blinn vs 7-Struve-Hayden
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.50 6.50 2-Regimbal-Regimbal vs 6-Moore-Moore
50 5.00 2.00 3-Bagnell-Munro vs 5-Dewling-Sheppard
170 2.50 4.50 4-Woodworth-Fralic vs 9-Sarsten-Sarsten
50 5.00 2.00 7-Struve-Hayden vs 1-Decker-Davidson
50 5.00 2.00 10-Macholl-Macholl vs 15-Harlow-Harlow
170 2.50 4.50 13-Hogg-Swain vs 12-Levy-Crinion
110 7.00 0.00 14-Romney-Romney vs 11-Marson-Levy
400 0.50 6.50 16-Levy-Blinn vs 8-Langevin-Tousignant
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.50 4.50 2-Regimbal-Regimbal vs 6-Moore-Moore
300 2.50 4.50 3-Bagnell-Munro vs 5-Dewling-Sheppard
870 1.00 6.00 4-Woodworth-Fralic vs 9-Sarsten-Sarsten
120 6.00 1.00 7-Struve-Hayden vs 1-Decker-Davidson
140 5.00 2.00 10-Macholl-Macholl vs 15-Harlow-Harlow
200 4.00 3.00 13-Hogg-Swain vs 12-Levy-Crinion
1600 0.00 7.00 14-Romney-Romney vs 11-Marson-Levy
800 7.00 0.00 16-Levy-Blinn vs 8-Langevin-Tousignant
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 6.50 0.50 1-Decker-Davidson vs 13-Hogg-Swain
420 2.50 4.50 3-Bagnell-Munro vs 7-Struve-Hayden
420 2.50 4.50 4-Woodworth-Fralic vs 6-Moore-Moore
50 0.00 7.00 5-Dewling-Sheppard vs 10-Macholl-Macholl
490 4.50 2.50 8-Langevin-Tousignant vs 2-Regimbal-Regimbal
150 1.00 6.00 14-Romney-Romney vs 12-Levy-Crinion
980 6.50 0.50 15-Harlow-Harlow vs 11-Marson-Levy
490 4.50 2.50 16-Levy-Blinn vs 9-Sarsten-Sarsten
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 1-Decker-Davidson vs 13-Hogg-Swain
50 4.00 3.00 3-Bagnell-Munro vs 7-Struve-Hayden
140 1.00 6.00 4-Woodworth-Fralic vs 6-Moore-Moore
50 4.00 3.00 5-Dewling-Sheppard vs 10-Macholl-Macholl
50 4.00 3.00 8-Langevin-Tousignant vs 2-Regimbal-Regimbal
110 6.50 0.50 14-Romney-Romney vs 12-Levy-Crinion
110 6.50 0.50 15-Harlow-Harlow vs 11-Marson-Levy
200 0.00 7.00 16-Levy-Blinn vs 9-Sarsten-Sarsten
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 4.50 2-Regimbal-Regimbal vs 1-Decker-Davidson
140 0.50 6.50 4-Woodworth-Fralic vs 8-Langevin-Tousignant
100 7.00 0.00 5-Dewling-Sheppard vs 7-Struve-Hayden
50 5.00 2.00 6-Moore-Moore vs 11-Marson-Levy
50 5.00 2.00 9-Sarsten-Sarsten vs 3-Bagnell-Munro
100 2.50 4.50 14-Romney-Romney vs 13-Hogg-Swain
140 0.50 6.50 15-Harlow-Harlow vs 12-Levy-Crinion
50 5.00 2.00 16-Levy-Blinn vs 10-Macholl-Macholl
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.50 1.50 2-Regimbal-Regimbal vs 1-Decker-Davidson
150 5.50 1.50 4-Woodworth-Fralic vs 8-Langevin-Tousignant
170 2.00 5.00 5-Dewling-Sheppard vs 7-Struve-Hayden
100 7.00 0.00 6-Moore-Moore vs 11-Marson-Levy
170 2.00 5.00 9-Sarsten-Sarsten vs 3-Bagnell-Munro
170 2.00 5.00 14-Romney-Romney vs 13-Hogg-Swain
170 2.00 5.00 15-Harlow-Harlow vs 12-Levy-Crinion
170 2.00 5.00 16-Levy-Blinn vs 10-Macholl-Macholl
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 0.00 1-Decker-Davidson vs 14-Romney-Romney
400 0.00 7.00 3-Bagnell-Munro vs 2-Regimbal-Regimbal
200 2.00 5.00 5-Dewling-Sheppard vs 9-Sarsten-Sarsten
300 1.00 6.00 6-Moore-Moore vs 8-Langevin-Tousignant
50 5.00 2.00 7-Struve-Hayden vs 12-Levy-Crinion
150 6.00 1.00 10-Macholl-Macholl vs 4-Woodworth-Fralic
100 3.50 3.50 15-Harlow-Harlow vs 13-Hogg-Swain
100 3.50 3.50 16-Levy-Blinn vs 11-Marson-Levy
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 2.00 1-Decker-Davidson vs 14-Romney-Romney
170 3.50 3.50 3-Bagnell-Munro vs 2-Regimbal-Regimbal
800 7.00 0.00 5-Dewling-Sheppard vs 9-Sarsten-Sarsten
140 0.00 7.00 6-Moore-Moore vs 8-Langevin-Tousignant
170 3.50 3.50 7-Struve-Hayden vs 12-Levy-Crinion
100 1.00 6.00 10-Macholl-Macholl vs 4-Woodworth-Fralic
530 6.00 1.00 15-Harlow-Harlow vs 13-Hogg-Swain
140 2.00 5.00 16-Levy-Blinn vs 11-Marson-Levy
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 4.00 2-Regimbal-Regimbal vs 14-Romney-Romney
140 5.00 2.00 4-Woodworth-Fralic vs 3-Bagnell-Munro
170 6.50 0.50 6-Moore-Moore vs 10-Macholl-Macholl
140 0.50 6.50 7-Struve-Hayden vs 9-Sarsten-Sarsten
100 3.00 4.00 8-Langevin-Tousignant vs 13-Hogg-Swain
140 0.50 6.50 11-Marson-Levy vs 5-Dewling-Sheppard
100 3.00 4.00 15-Harlow-Harlow vs 1-Decker-Davidson
170 6.50 0.50 16-Levy-Blinn vs 12-Levy-Crinion
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
940 7.00 0.00 2-Regimbal-Regimbal vs 14-Romney-Romney
420 3.50 3.50 4-Woodworth-Fralic vs 3-Bagnell-Munro
300 0.50 6.50 6-Moore-Moore vs 10-Macholl-Macholl
420 3.50 3.50 7-Struve-Hayden vs 9-Sarsten-Sarsten
400 2.00 5.00 8-Langevin-Tousignant vs 13-Hogg-Swain
450 6.00 1.00 11-Marson-Levy vs 5-Dewling-Sheppard
300 0.50 6.50 15-Harlow-Harlow vs 1-Decker-Davidson
440 5.00 2.00 16-Levy-Blinn vs 12-Levy-Crinion
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 6.50 0.50 3-Bagnell-Munro vs 14-Romney-Romney
50 1.00 6.00 5-Dewling-Sheppard vs 4-Woodworth-Fralic
300 4.00 3.00 7-Struve-Hayden vs 11-Marson-Levy
500 5.00 2.00 8-Langevin-Tousignant vs 10-Macholl-Macholl
130 3.00 4.00 9-Sarsten-Sarsten vs 1-Decker-Davidson
110 2.00 5.00 12-Levy-Crinion vs 6-Moore-Moore
100 0.00 7.00 15-Harlow-Harlow vs 2-Regimbal-Regimbal
800 6.50 0.50 16-Levy-Blinn vs 13-Hogg-Swain
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 0.50 3-Bagnell-Munro vs 14-Romney-Romney
200 2.00 5.00 5-Dewling-Sheppard vs 4-Woodworth-Fralic
130 5.00 2.00 7-Struve-Hayden vs 11-Marson-Levy
150 3.50 3.50 8-Langevin-Tousignant vs 10-Macholl-Macholl
630 0.50 6.50 9-Sarsten-Sarsten vs 1-Decker-Davidson
100 6.50 0.50 12-Levy-Crinion vs 6-Moore-Moore
630 0.50 6.50 15-Harlow-Harlow vs 2-Regimbal-Regimbal
150 3.50 3.50 16-Levy-Blinn vs 13-Hogg-Swain
----------------------------------------------------------------------
|