Duplicata Tuesday Eve Session July 20, 2010
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Rank
3 56.76 95.36 1/2 Jacques Perrier - Ghislaine Bradette
10 56.76 95.36 1/2 Jean Giasson - Pierre Lacroix
2 56.70 95.25 3 Paul-Émile Tremblay - Christiane Belanger
4 54.03 90.77 4 Lise Jacques - Lise Lirette
6 52.67 88.49 Bertrand Audet - Doris Audet
1 52.43 88.08 Armand Faubert - Thérèse Montgrain
8 50.96 85.61 Micheline Bergeron - René Bergeron
5 42.94 72.14 Gilles Mailly - Gisele Mailly
7 39.75 66.78 Marthe Nadeau - Florent Bonin
9 39.49 66.35 Monique Bastien - Francine Legault
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6.93 1.21 4.07 0.07 4.07 4.07 4.07
90 ---- ---- -50 50 ---- -90 50 50 50
2> 0.07 2.36 3- 5.21 5.21 1.21 6.93
-590 ---- ---- -170 -150 ---- -140 -140 -180 50
3> 6.36 1.21 3- 2.36 4.64 0.07 6.36
150 ---- ---- -100 120 ---- -50 130 -150 150
4> 1.21 6.93 1.21 1.21 5.21 5.21 3-
---- -100 ---- ---- 300 -100 -100 200 200 140
5> 1.79 4.64 1.79 1.79 1.79 6.93 5.79
---- -420 ---- ---- 140 -420 -420 -420 730 200
6> 4.64 1.79 0.07 4.64 4.64 1.79 6.93
---- 100 ---- ---- -50 -620 100 100 -50 200
7> 4.64 0.64 6.93 4.64 4.64 0.64 2.36
110 -100 140 ---- ---- 110 ---- 110 -100 100
8> 6.93 0.07 2.36 2.36 5.21 5.21 2.36
150 -430 -130 ---- ---- -130 ---- 50 50 -130
9> 5.21 5.21 5.21 2.36 0.64 0.64 5.21
490 490 490 ---- ---- 460 ---- 430 430 490
10> 2.93 2.93 6.93 5.79 2.93 2.93 0.07
-200 ---- -200 150 ---- ---- -100 -200 -200 -300
11> 2.36 6.93 2.36 5.79 2.36 2.36 2.36
-100 ---- 430 -100 ---- ---- 400 -100 -100 -100
12> 5.79 6.93 3- 0.64 3- 0.64 3-
-90 ---- 110 -110 ---- ---- -130 -110 -130 -110
13> 0.07 4.64 2.36 2.36 5.79 2.36 6.93
-200 110 -100 -100 170 ---- ---- ---- -100 200
14> 5.21 5.21 2.93 6.93 0.64 2.93 0.64
50 50 -110 110 -140 ---- ---- ---- -110 -140
15> 0.07 4.07 4.07 4.07 4.07 4.07 4.07
170 620 620 620 620 ---- ---- ---- 620 620
16> 0.07 6.36 4.64 3- 2.36 1.21 6.36
-650 100 ---- -140 -170 -200 ---- ---- -620 100
17> 4.07 5.79 0.64 0.64 6.93 2.36 4.07
400 420 ---- -100 -100 430 ---- ---- -50 400
18> 2.36 4.64 1.21 0.07 4.64 4.64 6.93
630 680 ---- 170 -100 680 ---- ---- 680 1430
19> 2 7 5- 3- 0 3- 5- 1
100 400 300 110 -120 110 300 ---- ---- -50
20> 7 0 5 3 3 6 1 3
950 -100 630 600 600 690 150 ---- ---- 600
21> 4- 4- 4- 4- 4- 4- 0 1
140 140 140 140 140 140 -100 ---- ---- 100
22> 5.21 5.21 2.36 0.64 0.64 5.21 5.21
460 460 430 ---- 400 400 460 460 ---- ----
23> 3- 3- 0.07 6.93 3- 1.21 5.79
-110 -110 -150 ---- 100 -110 -140 -80 ---- ----
24> 1.79 6.36 1.79 6.36 1.79 1.79 4.64
50 150 50 ---- 150 50 50 100 ---- ----
25> 5 2 7 0 5 2 5 2
---- 120 -50 400 -150 120 -50 120 -50 ----
26> 4- 2 6- 0 4- 2 6- 2
---- -660 -720 -600 -1390 -660 -720 -600 -720 ----
27> 3 4- 7 4- 6 0 1 2
---- -200 -150 -50 -150 -130 -500 -400 -300 ----
28> 4.07 4.07 0.07 6.93 5.79 1.79 1.79
---- ---- 100 100 -110 500 110 -100 -100 ----
29> 4.07 1.79 5.79 4.07 1.79 0.07 6.93
---- ---- -100 -110 100 -100 -110 -200 140 ----
30> 6.93 4.64 1.21 4.64 4.64 0.07 2.36
---- ---- 120 -100 -300 -100 -100 -500 -150 ----
Duplicata Tuesday Eve Session July 20, 2010
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Rank
7 59.70 100.29 1 Micheline Bastien - Normand Bastien
6 59.10 99.29 2 Lise Langlois - Jean-Paul Lalande
1 59.06 99.22 3 Raymond Barnabé - Carmen Bonin
4 49.74 83.57 4 René Saint-Pierre - Gilles Durand
2 49.20 82.66 Rejean Charbonneau - Lise Allard
5 49.08 82.45 Gemma Therrien - Régent Therrien
9 45.58 76.58 Thérèse Duplessis - Armande Lemay
3 45.07 75.71 David Grenier - Helene Lizotte
8 33.49 56.26 Claudette Nadeau - Guy Nadeau
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0.07 6.93 2.93 5.79 2.93 2.93 2.93
-90 ---- 90 ---- -50 50 -50 -50 -50 ----
2> 6.93 1.79 1.79 4.64 5.79 3- 0.07
590 ---- 140 ---- 140 170 180 150 -50 ----
3> 0.64 4.64 2.36 5.79 6.93 3- 0.64
-150 ---- 50 ---- -130 100 150 -120 -150 ----
4> 5.79 5.79 1.79 1.79 0.07 3- 5.79
100 100 ---- -200 ---- -200 -300 -140 100 ----
5> 5.21 5.21 5.21 0.07 2.36 1.21 5.21
420 420 ---- 420 ---- -730 -140 -200 420 ----
6> 2.36 2.36 2.36 5.21 5.21 0.07 6.93
-100 -100 ---- -100 ---- 50 50 -200 620 ----
7> 6.36 2.36 0.07 6.36 4.64 2.36 2.36
100 -110 -140 ---- 100 ---- -100 -110 -110 ----
8> 6.93 1.79 4.64 1.79 4.64 4.64 0.07
430 -50 130 ---- -50 ---- 130 130 -150 ----
9> 1.79 6.36 1.79 6.36 1.79 4.64 1.79
-490 -430 -490 ---- -430 ---- -490 -460 -490 ----
10> 4.07 4.07 4.07 0.07 6.93 4.07 1.21
200 200 200 -150 ---- 300 ---- 200 100 ----
11> 4.64 0.07 4.64 4.64 4.64 4.64 1.21
100 -430 100 100 ---- 100 ---- 100 -400 ----
12> 3- 0.07 6.36 3- 3- 1.21 6.36
110 -110 130 110 ---- 110 ---- 90 130 ----
13> 4.64 4.64 4.64 0.07 1.21 6.93 2.36
100 100 100 -200 -170 ---- 200 ---- -110 ----
14> 4.07 4.07 0.07 6.36 6.36 1.79 1.79
110 110 -110 140 140 ---- -50 ---- -50 ----
15> 2.93 2.93 2.93 2.93 2.93 6.93 2.93
-620 -620 -620 -620 -620 ---- -170 ---- -620 ----
16> 5.79 2.36 0.64 3- 6.93 4.64 0.64
620 140 -100 170 650 200 ---- -100 ---- ----
17> 4.64 6.36 2.93 6.36 2.93 0.07 1.21
50 100 -400 100 -400 -430 ---- -420 ---- ----
18> 2.36 5.79 0.07 6.93 4.64 2.36 2.36
-680 -170 -1430 100 -630 -680 ---- -680 ---- ----
19> 3- 6 7 5 3- 0 1- 1-
-110 50 120 -100 -110 -400 -300 ---- -300 ----
20> 4 4 4 0 1 7 6 2
-600 -600 -600 -950 -690 100 -150 ---- -630 ----
21> 2- 6 2- 2- 2- 2- 7 2-
-140 -100 -140 -140 -140 -140 100 ---- -140 ----
22> 6.36 1.79 6.36 1.79 1.79 4.64 1.79
---- -400 -460 -400 -460 -460 -430 -460 ---- ----
23> 0.07 3- 3- 3- 5.79 6.93 1.21
---- -100 110 110 110 140 150 80 ---- ----
24> 0.64 5.21 5.21 0.64 5.21 5.21 2.36
---- -150 -50 -50 -150 -50 -50 -100 ---- ----
25> 7 2 2 5 5 2 0 5
150 ---- -120 -120 50 50 -120 -400 50 ----
26> 7 2- 2- 5 5 - - 5
1390 ---- 660 660 720 720 600 600 720 ----
27> 2- 1 4 7 2- 6 0 5
150 ---- 130 200 500 150 400 50 300 ----
28> 0.07 1.21 2.93 5.21 2.93 5.21 6.93
---- -500 ---- -110 -100 100 -100 100 110 ----
29> 2.93 5.21 2.93 6.93 5.21 0.07 1.21
---- 100 ---- 110 100 200 110 -140 -100 ----
30> 2.36 2.36 0.07 6.93 2.36 4.64 5.79
---- 100 ---- 100 -120 500 100 150 300 ----
|