La Relance Monday Eve Session May 17, 2010
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Rank
3 60.70 101.97 1 Solange Vaillancourt - Jean Deslauriers
10 60.16 101.07 2 Guy Chaput - Robert Seguin
5 56.13 94.29 3 Louise Filion - Leo Bricault
4 53.11 89.23 4 Pierre Forest - Yolande Forest
9 48.39 81.30 Lyse Deslauriers - Madeleine Lachance
2 48.26 81.07 Robert Sauve - Pierrette Courtemanche
1 45.92 77.15 Therese Montgrain - Yvette Mc Cann
7 45.48 76.41 Bertrand Audet - Doris Audet
8 41.41 69.57 Nicole Labelle - Gilles Durocher
6 39.84 66.93 Florent Bonin - Francine Legault
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0.07 4.64 5.79 1.79 3- 1.79 6.93
-140 ---- ---- -90 -50 ---- -120 -110 -120 50
2> 0.64 5.79 0.64 4.64 3- 6.93 2.36
50 ---- ---- 240 50 ---- 180 150 630 100
3> 5.21 2.36 5.21 1.21 0.07 5.21 5.21
490 ---- ---- 460 490 ---- 430 400 490 490
4> 3- 5.79 0.64 0.64 5.79 2.36 5.79
---- 170 ---- ---- 620 -100 -100 620 140 620
5> 6.93 2.93 2.93 2.93 2.93 2.93 2.93
---- -200 ---- ---- -420 -420 -420 -420 -420 -420
6> 3- 5.79 3- 3- 0.07 1.21 6.93
---- -100 ---- ---- -50 -100 -100 -600 -170 90
7> 4.64 6.36 6.36 0.07 2.36 2.36 2.36
100 200 200 ---- ---- PASS ---- 90 90 90
8> 5.79 5.79 5.79 0.64 0.64 3- 2.36
300 300 300 ---- ---- -50 ---- -50 130 50
9> 2.93 4.64 0.64 0.64 2.93 6.93 5.79
-600 -150 -630 ---- ---- -630 ---- -600 100 -120
10> 2.93 2.93 6.93 2.93 2.93 2.93 2.93
620 ---- 620 650 ---- ---- 620 620 620 620
11> 2.93 6.36 1.21 6.36 2.93 0.07 4.64
-430 ---- 50 -450 ---- ---- 50 -430 -480 -420
12> 2.93 2.93 2.93 6.36 6.36 0.07 2.93
-140 ---- -140 -140 ---- ---- 50 50 -1400 -140
13> 4.07 6.93 5.79 1.79 0.07 1.79 4.07
-600 100 -150 -630 -660 ---- ---- ---- -630 -600
14> 3- 3- 3- 3- 3- 3- 3-
430 430 430 430 430 ---- ---- ---- 430 430
15> 5.79 2.36 4.07 1.21 0.07 6.93 4.07
150 PASS 100 -100 -500 ---- ---- ---- 300 100
16> 4.07 2.36 5.79 6.93 4.07 0.64 0.64
460 430 ---- 490 990 460 ---- ---- -50 -50
17> 4.07 0.07 4.07 4.07 4.07 4.07 4.07
-450 -480 ---- -450 -450 -450 ---- ---- -450 -450
18> 6.93 0.07 2.93 2.93 2.93 5.79 2.93
50 -140 ---- -130 -130 -130 ---- ---- -90 -130
19> 1- 0 1- 5 5 5 5 5
110 -50 110 170 170 170 170 ---- ---- 170
20> 1 1 6 4 4 1 4 7
140 140 200 170 170 140 170 ---- ---- 620
21> 2 2 6 2 2 6 2 6
-420 -420 -170 -420 -420 -170 -420 ---- ---- -170
22> 2.36 4.07 4.07 6.36 0.64 6.36 0.64
90 150 150 ---- 400 -50 400 -50 ---- ----
23> 2.36 2.36 2.36 0.07 5.79 4.64 6.93
-150 -150 -150 ---- -200 100 -90 200 ---- ----
24> 1.79 3- 5.21 5.21 6.93 0.07 1.79
-50 90 140 ---- 140 420 -100 -50 ---- ----
25> 7 6 2 4- 4- 0 3 1
---- 400 150 -90 110 110 -150 90 -100 ----
26> 0 7 5- 3- 1 2 3- 5-
---- -600 200 100 -140 -170 -150 -140 100 ----
27> 5 - 2- 6 4 2- - 7
---- 170 -100 -50 400 140 -50 -100 420 ----
28> 3- 3- 6.93 1.21 3- 0.07 5.79
---- ---- 660 660 720 640 660 170 690 ----
29> 4.07 4.07 6.93 0.64 4.07 4.07 0.64
---- ---- 600 600 660 -100 600 600 -100 ----
30> 4.64 6.36 0.07 2.36 2.36 6.36 2.36
---- ---- -140 50 -450 -420 -420 50 -420 ----
La Relance Monday Eve Session May 17, 2010
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Rank
3 61.52 103.35 1 Lise Allard - Andre Dubord
8 59.48 99.92 2 Jeannine Desnoyers - Armande Lemay
5 54.04 90.79 3 Gerard Tremblay - Therese Gauthier
6 53.02 89.07 4 Jacques Levesque - Carmen Bonin
4 49.27 82.78 Paul-Emile Tremblay - Jean Giasson
1 45.92 77.14 Jean-Paul Lalande - Jean-Guy Taillon
2 45.87 77.06 Marc Sauve - Irene Provencher
7 42.93 72.12 Gilles Durand - Rolande Brabant
9 37.92 63.70 Gemma Therien - Regent Therien
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6.93 5.21 3- 2.36 5.21 1.21 0.07
140 ---- 120 ---- 110 90 120 50 -50 ----
2> 6.36 2.36 3- 1.21 0.07 6.36 4.64
-50 ---- -180 ---- -150 -240 -630 -50 -100 ----
3> 1.79 5.79 6.93 4.64 1.79 1.79 1.79
-490 ---- -430 ---- -400 -460 -490 -490 -490 ----
4> 6.36 3- 1.21 4.64 1.21 1.21 6.36
100 -170 ---- -620 ---- -140 -620 -620 100 ----
5> 4.07 0.07 4.07 4.07 4.07 4.07 4.07
420 200 ---- 420 ---- 420 420 420 420 ----
6> 3- 3- 6.93 5.79 1.21 0.07 3-
100 100 ---- 600 ---- 170 50 -90 100 ----
7> 0.64 4.64 0.64 4.64 4.64 6.93 2.36
-200 -90 -200 ---- -90 ---- -90 PASS -100 ----
8> 1.21 6.36 1.21 3- 4.64 6.36 1.21
-300 50 -300 ---- -130 ---- -50 50 -300 ----
9> 2.36 4.07 6.36 0.07 1.21 6.36 4.07
150 600 630 ---- -100 ---- 120 630 600 ----
10> 4.07 4.07 4.07 0.07 4.07 4.07 4.07
-620 -620 -620 -650 ---- -620 ---- -620 -620 ----
11> 4.07 0.64 6.93 5.79 2.36 4.07 0.64
430 -50 480 450 ---- 420 ---- 430 -50 ----
12> 0.64 4.07 6.93 4.07 4.07 4.07 0.64
-50 140 1400 140 ---- 140 ---- 140 -50 ----
13> 1.21 5.21 5.21 2.93 6.93 2.93 0.07
150 630 630 600 660 ---- 600 ---- -100 ----
14> 3- 3- 3- 3- 3- 3- 3-
-430 -430 -430 -430 -430 ---- -430 ---- -430 ----
15> 2.93 0.07 5.79 2.93 6.93 1.21 4.64
-100 -300 100 -100 500 ---- -150 ---- PASS ----
16> 6.36 1.21 6.36 0.07 2.93 2.93 4.64
50 -490 50 -990 -460 -460 ---- -430 ---- ----
17> 2.93 2.93 2.93 2.93 2.93 2.93 6.93
450 450 450 450 450 450 ---- 480 ---- ----
18> 1.21 4.07 4.07 4.07 0.07 4.07 6.93
90 130 130 130 -50 130 ---- 140 ---- ----
19> 2 2 2 5- 2 7 2 5-
-170 -170 -170 -110 -170 50 -170 ---- -110 ----
20> 3 0 3 6 6 6 3 1
-170 -620 -170 -140 -140 -140 -170 ---- -200 ----
21> 5 1 5 5 1 5 5 1
420 170 420 420 170 420 420 ---- 170 ----
22> 0.64 4.64 6.36 2.93 0.64 2.93 6.36
---- -400 -90 50 -150 -400 -150 50 ---- ----
23> 6.93 4.64 1.21 4.64 2.36 4.64 0.07
---- 200 150 -100 150 90 150 -200 ---- ----
24> 1.79 5.21 0.07 3- 6.93 1.79 5.21
---- -140 50 -420 -90 100 -140 50 ---- ----
25> 2- 2- 0 7 1 4 5 6
-110 ---- -110 -400 150 -150 -90 90 100 ----
26> 3- 6 7 5 0 3- 1- 1-
140 ---- 170 600 150 -200 140 -100 -100 ----
27> 1 3 2 4- 6- 6- 4- 0
-400 ---- -140 -170 50 100 100 50 -420 ----
28> 5.79 3- 3- 6.93 3- 1.21 0.07
---- -640 ---- -660 -660 -170 -660 -690 -720 ----
29> 6.36 2.93 2.93 2.93 2.93 6.36 0.07
---- 100 ---- -600 -600 -600 -600 100 -660 ----
30> 4.64 4.64 2.36 0.64 0.64 4.64 6.93
---- 420 ---- 420 140 -50 -50 420 450 ----
|