Thursday Afternoon Pairs Thursday Aft Session July 29, 2010
Scores after 27 boards Average: 36.0 Section A
Pair Pct Score Sectn Rank MPs
A B
10 62.50 45.00 A 1 0.90(A) Glenda Mills - Brian Hansen
4 59.03 42.50 A 2 0.63(A) Pam Hickman - Hugh Shankel
8 54.17 39.00 A 3 0.45(A) Fran DeLong - Brian DeLong
1 49.31 35.50 A 4/5 0.25(A) Marie Stuart - Gwen Kenny
7 49.31 35.50 B 4/5 1 0.32(B) Penny King - Joan Smith
5 47.22 34.00 A Wilma Simpson - Rick Sparkman
6 45.14 32.50 B 2 0.22(B) Willa Briggs - Vicki Traynor
3 43.75 31.50 B Elaine Morse - Gordon Morse
2 39.58 28.50 B Lydia Prange - Pat Payne
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 2 3 2 1 1 2 1
-50* ---- 400* 50 400* -400 -400 400* ---- -400
2> 3 - 0 2 1 2- - 2-
800* ---- -100* -800 -50* 50 100 -100* ---- 100
3> 1- 3 1- 1- 1- 0 0 3
-140* ---- 50* 140 -140* 140 -50 -420* ---- 420
4> 3 3 0 2 0 1 2 1
300 630* -300* 620* -630 -100* 100 -620 ---- ----
5> 0 1- 3 0 1- 1- 1- 3
-110 -50* 110* -100* 50 -50* 50 100 ---- ----
6> - 1 2- 2- 2 0 3 -
450 -480* -450* -450* 480 -690* 690 450 ---- ----
7> 2 0 0 3 3 1 2 1
200* -500 PASS* 500* ---- PASS 170* -170 ---- -200
8> 1 0 2 3 1 0 3 2
-300* -280 -110* 280* ---- 110 -500* 500 ---- 300
9> 2 2 0 1 3 3 0 1
-110* 120 -150* -120* ---- 150 620* -620 ---- 110
10> 1 0 1 2 2 2 1 3
-140 110* -140 140* 140* 140* -140 ---- ---- -110
11> 0 2 2 0 1 3 3 1
-140 50* 100 -150* -100* 140* 150 ---- ---- -50
12> 1 0 0 1 3 2 2 3
-110 -100* -140 -90* 140* 110* 90 ---- ---- 100
13> 0 2 2- - - 3 2- 1
---- -100 -170* 620 -620* -620* 100* 620 ---- 170
14> 1 2 3 2 0 2 1 1
---- -450 450* -300 450* 300* 450* -450 ---- -450
15> 1 3 3 1 0 2 2 0
---- 720 -680* 1440 -1430*-1440* -720* 1430 ---- 680
16> 3 0 1- 1- 3 0 1- 1-
680* -680 -650 650* -620 ---- 620* 650* ---- -650
17> 2- - - - 2- - 2- 2-
-450* 450 450 -480* 480 ---- -480* -450* ---- 480
18> 1 2 - 0 - 2- 2- 3
-50* 50 PASS -120* PASS ---- PASS* PASS* ---- 120
19> 0 1 2 1 2 3 1 2
420 -450* 450 ---- -450* 450 -420* -450* ---- 450
20> 2 1 2 1 0 1 3 2
-620 620* -620 ---- 620* -680 620* 680* ---- -620
21> 2 3 0 0 1 1 2 3
90 100* -100 ---- -150* 50 -90* -50* ---- 150
22> 1 0 2 1 2 0 3 3
-300* -100 -110* 110 300 -430* ---- 100* ---- 430
23> 1- 1- 0 3 1- 3 1- 0
170* -170 140* -140 -170 620* ---- 170* ---- -620
24> 2 2 0 3 1 3 1 0
400* -150 -50* 50 -400 510* ---- 150* ---- -510
25> 1 2- 2- - - 0 2 3
-480* -460* ---- -460* 460 460 -990* 480 ---- 990
26> 2 1 3 0 2 0 1 3
140* 120* ---- 620* -620 -120 PASS* -140 ---- PASS
27> 2- 2- - 2- - - - 2-
-110* -110* ---- -130* 130 110 -130* 110 ---- 130
|