EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 29, 2010 |CLUB NO.>149161 | 07/30/2010 17:05
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Young |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/200/50 |CLUB>Heart Of The North Duplic
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Anne Paradis Joanne Hawkins C . . . 37.10 30.92
2 Jackie Hervieux Sheila Laperriere B . . . 53.45 44.54
3 Shirley Ewanchuk Denise Debernardi C . 2 . 57.25 47.71 0.20(B)
4 Robert Lamothe Larry Aquino A 3 . . 66.95 55.79 0.35(A)
5 Eileen Elliot Connie Jones B 2 1 . 67.50 56.25 0.49(A)
6 Dale Freeman Frances Freeman A 1 . . 77.75 64.79 0.70(A)
Totals 360.00
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 29, 2010 |CLUB NO.>149161 | 07/30/2010 17:05
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Young |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/200/50 |CLUB>Heart Of The North Duplic
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Daisy Worth Barb Gordon C . . . 46.35 38.63
2 Barb Somerville Judy Charbonneau C . . . 49.86 41.55
3 Bruce Hawkins Alan Young A 2 . . 70.92 59.10 0.49(A)
4 Diane Aquino Dorthe Robinson B . . . 56.22 46.85
5 Linda Baker Lorraine Blair B . 2 . 56.52 47.10 0.25(B)
6 Colleen Dodge Robert Dodge B 3 1 . 63.00 52.50 0.35(A)
7 Colleen Zubyck Gord Zubyck A 1 . . 79.86 66.55 0.70(A)
Totals 422.73
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.50 2.50 1-Paradis-Hawkins vs 1-Worth-Gordon
50 1.30 3.70 3-Ewanchuk-Debernardi vs 5-Baker-Blair
50 0.10 4.90 4-Lamothe-Aquino vs 7-Zubyck-Zubyck
110 3.70 1.30 5-Elliot-Jones vs 2-Somerville-Charbonneau
130 4.90 0.10 6-Freeman-Freeman vs 4-Aquino-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.70 1.30 1-Paradis-Hawkins vs 1-Worth-Gordon
200 3.70 1.30 3-Ewanchuk-Debernardi vs 5-Baker-Blair
100 0.10 4.90 4-Lamothe-Aquino vs 7-Zubyck-Zubyck
150 1.30 3.70 5-Elliot-Jones vs 2-Somerville-Charbonneau
200 3.70 1.30 6-Freeman-Freeman vs 4-Aquino-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.70 4.30 1-Paradis-Hawkins vs 1-Worth-Gordon
50 0.70 4.30 3-Ewanchuk-Debernardi vs 5-Baker-Blair
400 4.30 0.70 4-Lamothe-Aquino vs 7-Zubyck-Zubyck
180 2.50 2.50 5-Elliot-Jones vs 2-Somerville-Charbonneau
400 4.30 0.70 6-Freeman-Freeman vs 4-Aquino-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.30 3.70 1-Paradis-Hawkins vs 1-Worth-Gordon
600 3.70 1.30 3-Ewanchuk-Debernardi vs 5-Baker-Blair
600 3.70 1.30 4-Lamothe-Aquino vs 7-Zubyck-Zubyck
140 0.10 4.90 5-Elliot-Jones vs 2-Somerville-Charbonneau
600 3.70 1.30 6-Freeman-Freeman vs 4-Aquino-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.10 4.90 1-Paradis-Hawkins vs 7-Zubyck-Zubyck
130 3.10 1.90 2-Hervieux-Laperriere vs 2-Somerville-Charbonneau
210 4.90 0.10 4-Lamothe-Aquino vs 6-Dodge-Dodge
130 3.10 1.90 5-Elliot-Jones vs 1-Worth-Gordon
100 1.30 3.70 6-Freeman-Freeman vs 3-Hawkins-Young
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.10 4.90 1-Paradis-Hawkins vs 7-Zubyck-Zubyck
100 1.30 3.70 2-Hervieux-Laperriere vs 2-Somerville-Charbonneau
110 4.30 0.70 4-Lamothe-Aquino vs 6-Dodge-Dodge
110 4.30 0.70 5-Elliot-Jones vs 1-Worth-Gordon
50 2.50 2.50 6-Freeman-Freeman vs 3-Hawkins-Young
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.10 4.90 1-Paradis-Hawkins vs 7-Zubyck-Zubyck
100 3.10 1.90 2-Hervieux-Laperriere vs 2-Somerville-Charbonneau
130 1.30 3.70 4-Lamothe-Aquino vs 6-Dodge-Dodge
100 3.10 1.90 5-Elliot-Jones vs 1-Worth-Gordon
110 4.90 0.10 6-Freeman-Freeman vs 3-Hawkins-Young
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.10 4.90 1-Paradis-Hawkins vs 7-Zubyck-Zubyck
110 3.70 1.30 2-Hervieux-Laperriere vs 2-Somerville-Charbonneau
50 1.90 3.10 4-Lamothe-Aquino vs 6-Dodge-Dodge
150 4.90 0.10 5-Elliot-Jones vs 1-Worth-Gordon
50 1.90 3.10 6-Freeman-Freeman vs 3-Hawkins-Young
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.90 3.10 1-Paradis-Hawkins vs 6-Dodge-Dodge
420 4.90 0.10 2-Hervieux-Laperriere vs 1-Worth-Gordon
50 1.90 3.10 3-Ewanchuk-Debernardi vs 3-Hawkins-Young
50 1.90 3.10 5-Elliot-Jones vs 7-Zubyck-Zubyck
50 1.90 3.10 6-Freeman-Freeman vs 2-Somerville-Charbonneau
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 2.50 1-Paradis-Hawkins vs 6-Dodge-Dodge
150 1.30 3.70 2-Hervieux-Laperriere vs 1-Worth-Gordon
1430 0.10 4.90 3-Ewanchuk-Debernardi vs 3-Hawkins-Young
100 4.30 0.70 5-Elliot-Jones vs 7-Zubyck-Zubyck
100 4.30 0.70 6-Freeman-Freeman vs 2-Somerville-Charbonneau
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.10 4.90 1-Paradis-Hawkins vs 6-Dodge-Dodge
400 4.90 0.10 2-Hervieux-Laperriere vs 1-Worth-Gordon
120 2.50 2.50 3-Ewanchuk-Debernardi vs 3-Hawkins-Young
150 3.70 1.30 5-Elliot-Jones vs 7-Zubyck-Zubyck
110 1.30 3.70 6-Freeman-Freeman vs 2-Somerville-Charbonneau
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.50 2.50 1-Paradis-Hawkins vs 6-Dodge-Dodge
450 4.90 0.10 2-Hervieux-Laperriere vs 1-Worth-Gordon
1010 0.10 4.90 3-Ewanchuk-Debernardi vs 3-Hawkins-Young
480 2.50 2.50 5-Elliot-Jones vs 7-Zubyck-Zubyck
480 2.50 2.50 6-Freeman-Freeman vs 2-Somerville-Charbonneau
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.10 4.90 1-Paradis-Hawkins vs 5-Baker-Blair
140 2.50 2.50 2-Hervieux-Laperriere vs 7-Zubyck-Zubyck
110 1.30 3.70 3-Ewanchuk-Debernardi vs 2-Somerville-Charbonneau
620 4.90 0.10 4-Lamothe-Aquino vs 4-Aquino-Robinson
170 3.70 1.30 6-Freeman-Freeman vs 1-Worth-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.10 4.90 1-Paradis-Hawkins vs 5-Baker-Blair
50 1.90 3.10 2-Hervieux-Laperriere vs 7-Zubyck-Zubyck
180 4.90 0.10 3-Ewanchuk-Debernardi vs 2-Somerville-Charbonneau
50 1.90 3.10 4-Lamothe-Aquino vs 4-Aquino-Robinson
150 3.70 1.30 6-Freeman-Freeman vs 1-Worth-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.70 1.30 1-Paradis-Hawkins vs 5-Baker-Blair
110 1.30 3.70 2-Hervieux-Laperriere vs 7-Zubyck-Zubyck
110 3.70 1.30 3-Ewanchuk-Debernardi vs 2-Somerville-Charbonneau
110 3.70 1.30 4-Lamothe-Aquino vs 4-Aquino-Robinson
300 0.10 4.90 6-Freeman-Freeman vs 1-Worth-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
AVE AVE 2.50 2.50 1-Paradis-Hawkins vs 5-Baker-Blair
100 0.25 4.75 2-Hervieux-Laperriere vs 7-Zubyck-Zubyck
110 3.25 1.75 3-Ewanchuk-Debernardi vs 2-Somerville-Charbonneau
100 1.75 3.25 4-Lamothe-Aquino vs 4-Aquino-Robinson
400 4.75 0.25 6-Freeman-Freeman vs 1-Worth-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.30 0.70 1-Paradis-Hawkins vs 4-Aquino-Robinson
100 1.30 3.70 2-Hervieux-Laperriere vs 6-Dodge-Dodge
110 4.30 0.70 3-Ewanchuk-Debernardi vs 1-Worth-Gordon
420 0.10 4.90 4-Lamothe-Aquino vs 3-Hawkins-Young
50 2.50 2.50 5-Elliot-Jones vs 5-Baker-Blair
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.10 4.90 1-Paradis-Hawkins vs 4-Aquino-Robinson
150 1.30 3.70 2-Hervieux-Laperriere vs 6-Dodge-Dodge
140 4.30 0.70 3-Ewanchuk-Debernardi vs 1-Worth-Gordon
110 2.50 2.50 4-Lamothe-Aquino vs 3-Hawkins-Young
140 4.30 0.70 5-Elliot-Jones vs 5-Baker-Blair
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.10 1.90 1-Paradis-Hawkins vs 4-Aquino-Robinson
620 0.10 4.90 2-Hervieux-Laperriere vs 6-Dodge-Dodge
200 3.10 1.90 3-Ewanchuk-Debernardi vs 1-Worth-Gordon
200 3.10 1.90 4-Lamothe-Aquino vs 3-Hawkins-Young
200 3.10 1.90 5-Elliot-Jones vs 5-Baker-Blair
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.10 4.90 1-Paradis-Hawkins vs 4-Aquino-Robinson
100 1.90 3.10 2-Hervieux-Laperriere vs 6-Dodge-Dodge
100 1.90 3.10 3-Ewanchuk-Debernardi vs 1-Worth-Gordon
140 3.70 1.30 4-Lamothe-Aquino vs 3-Hawkins-Young
200 4.90 0.10 5-Elliot-Jones vs 5-Baker-Blair
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 4.00 1-Paradis-Hawkins vs 3-Hawkins-Young
90 4.00 1.00 2-Hervieux-Laperriere vs 5-Baker-Blair
150 0.00 5.00 3-Ewanchuk-Debernardi vs 7-Zubyck-Zubyck
110 5.00 0.00 4-Lamothe-Aquino vs 2-Somerville-Charbonneau
110 2.00 3.00 5-Elliot-Jones vs 4-Aquino-Robinson
100 3.00 2.00 6-Freeman-Freeman vs 6-Dodge-Dodge
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.00 1.00 1-Paradis-Hawkins vs 3-Hawkins-Young
400 1.50 3.50 2-Hervieux-Laperriere vs 5-Baker-Blair
400 1.50 3.50 3-Ewanchuk-Debernardi vs 7-Zubyck-Zubyck
430 4.00 1.00 4-Lamothe-Aquino vs 2-Somerville-Charbonneau
130 0.00 5.00 5-Elliot-Jones vs 4-Aquino-Robinson
430 4.00 1.00 6-Freeman-Freeman vs 6-Dodge-Dodge
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 4.50 1-Paradis-Hawkins vs 3-Hawkins-Young
130 2.00 3.00 2-Hervieux-Laperriere vs 5-Baker-Blair
170 0.50 4.50 3-Ewanchuk-Debernardi vs 7-Zubyck-Zubyck
110 3.00 2.00 4-Lamothe-Aquino vs 2-Somerville-Charbonneau
100 4.50 0.50 5-Elliot-Jones vs 4-Aquino-Robinson
100 4.50 0.50 6-Freeman-Freeman vs 6-Dodge-Dodge
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 3.00 1-Paradis-Hawkins vs 3-Hawkins-Young
180 0.00 5.00 2-Hervieux-Laperriere vs 5-Baker-Blair
430 4.50 0.50 3-Ewanchuk-Debernardi vs 7-Zubyck-Zubyck
430 4.50 0.50 4-Lamothe-Aquino vs 2-Somerville-Charbonneau
400 2.00 3.00 5-Elliot-Jones vs 4-Aquino-Robinson
400 2.00 3.00 6-Freeman-Freeman vs 6-Dodge-Dodge
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.70 1.30 2-Hervieux-Laperriere vs 4-Aquino-Robinson
140 0.70 4.30 3-Ewanchuk-Debernardi vs 6-Dodge-Dodge
100 2.50 2.50 4-Lamothe-Aquino vs 1-Worth-Gordon
140 0.70 4.30 5-Elliot-Jones vs 3-Hawkins-Young
300 4.90 0.10 6-Freeman-Freeman vs 5-Baker-Blair
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.30 3.70 2-Hervieux-Laperriere vs 4-Aquino-Robinson
100 0.10 4.90 3-Ewanchuk-Debernardi vs 6-Dodge-Dodge
620 3.70 1.30 4-Lamothe-Aquino vs 1-Worth-Gordon
650 4.90 0.10 5-Elliot-Jones vs 3-Hawkins-Young
200 2.50 2.50 6-Freeman-Freeman vs 5-Baker-Blair
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.10 4.90 2-Hervieux-Laperriere vs 4-Aquino-Robinson
90 4.30 0.70 3-Ewanchuk-Debernardi vs 6-Dodge-Dodge
80 1.30 3.70 4-Lamothe-Aquino vs 1-Worth-Gordon
50 2.50 2.50 5-Elliot-Jones vs 3-Hawkins-Young
90 4.30 0.70 6-Freeman-Freeman vs 5-Baker-Blair
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.10 1.90 2-Hervieux-Laperriere vs 4-Aquino-Robinson
600 4.90 0.10 3-Ewanchuk-Debernardi vs 6-Dodge-Dodge
140 0.70 4.30 4-Lamothe-Aquino vs 1-Worth-Gordon
140 0.70 4.30 5-Elliot-Jones vs 3-Hawkins-Young
170 3.10 1.90 6-Freeman-Freeman vs 5-Baker-Blair
----------------------------------------------------------------------
|