EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>March 4, 2010 |CLUB NO.>149161 | 03/06/2010 07:39
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Young |RATING>Club Masterpoint (Open) |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 31.5 |TOP> 3 |MP LIMITS>None |CLUB>Heart Of The North Duplic
------------ --------- ------------------------- -------------------------------
PAIRS> 8 ,------------,------,------,
-------------------------------------------------| Section | |Sect. |
No Name Name | Rank|Score | Pct |Awards|
------------------------------------------------- ----- ------ ------ ------
1 Colleen Dodge Frances Freeman 34.00 53.97
2 Nancy Reid-Marshall Connie Jones 24.50 38.89
3 Colleen Zubyck Gord Zubyck 1 39.50 62.70 0.80
4 Bruce Hawkins Doug Martin 3 34.50 54.76 0.40
5 Nicole Aubin Linda Baker 29.00 46.03
6 Sheila Laperriere Dorthe Robinson 23.00 36.51
7 Russell Walker Alan Young 2 37.50 59.52 0.56
8 Robert Dodge Dale Freeman 30.00 47.62
Totals 252.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 4-Hawkins-Martin vs 2-Reid-Marshall-Jones
150 0.00 3.00 6-Laperriere-Robinson vs 5-Aubin-Baker
110 1.00 2.00 7-Walker-Young vs 3-Zubyck-Zubyck
90 3.00 0.00 8-Dodge-Freeman vs 1-Dodge-Freeman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 4-Hawkins-Martin vs 2-Reid-Marshall-Jones
200 0.00 3.00 6-Laperriere-Robinson vs 5-Aubin-Baker
100 3.00 0.00 7-Walker-Young vs 3-Zubyck-Zubyck
110 1.00 2.00 8-Dodge-Freeman vs 1-Dodge-Freeman
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 1.50 4-Hawkins-Martin vs 2-Reid-Marshall-Jones
620 1.50 1.50 6-Laperriere-Robinson vs 5-Aubin-Baker
620 1.50 1.50 7-Walker-Young vs 3-Zubyck-Zubyck
620 1.50 1.50 8-Dodge-Freeman vs 1-Dodge-Freeman
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 1.50 1-Dodge-Freeman vs 4-Hawkins-Martin
150 1.50 1.50 5-Aubin-Baker vs 3-Zubyck-Zubyck
180 3.00 0.00 7-Walker-Young vs 6-Laperriere-Robinson
130 0.00 3.00 8-Dodge-Freeman vs 2-Reid-Marshall-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 2.00 1-Dodge-Freeman vs 4-Hawkins-Martin
800 0.00 3.00 5-Aubin-Baker vs 3-Zubyck-Zubyck
120 3.00 0.00 7-Walker-Young vs 6-Laperriere-Robinson
110 2.00 1.00 8-Dodge-Freeman vs 2-Reid-Marshall-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 2.00 1-Dodge-Freeman vs 4-Hawkins-Martin
140 2.00 1.00 5-Aubin-Baker vs 3-Zubyck-Zubyck
200 3.00 0.00 7-Walker-Young vs 6-Laperriere-Robinson
150 0.00 3.00 8-Dodge-Freeman vs 2-Reid-Marshall-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 0.00 1-Dodge-Freeman vs 7-Walker-Young
620 1.50 1.50 2-Reid-Marshall-Jones vs 5-Aubin-Baker
620 1.50 1.50 6-Laperriere-Robinson vs 4-Hawkins-Martin
600 0.00 3.00 8-Dodge-Freeman vs 3-Zubyck-Zubyck
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 1-Dodge-Freeman vs 7-Walker-Young
170 1.00 2.00 2-Reid-Marshall-Jones vs 5-Aubin-Baker
140 2.00 1.00 6-Laperriere-Robinson vs 4-Hawkins-Martin
300 0.00 3.00 8-Dodge-Freeman vs 3-Zubyck-Zubyck
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 0.50 1-Dodge-Freeman vs 7-Walker-Young
100 0.00 3.00 2-Reid-Marshall-Jones vs 5-Aubin-Baker
170 1.00 2.00 6-Laperriere-Robinson vs 4-Hawkins-Martin
450 2.50 0.50 8-Dodge-Freeman vs 3-Zubyck-Zubyck
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 2.00 2-Reid-Marshall-Jones vs 1-Dodge-Freeman
90 2.00 1.00 3-Zubyck-Zubyck vs 6-Laperriere-Robinson
80 3.00 0.00 7-Walker-Young vs 5-Aubin-Baker
500 0.00 3.00 8-Dodge-Freeman vs 4-Hawkins-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 2-Reid-Marshall-Jones vs 1-Dodge-Freeman
420 3.00 0.00 3-Zubyck-Zubyck vs 6-Laperriere-Robinson
200 1.50 1.50 7-Walker-Young vs 5-Aubin-Baker
200 1.50 1.50 8-Dodge-Freeman vs 4-Hawkins-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 3.00 2-Reid-Marshall-Jones vs 1-Dodge-Freeman
50 2.00 1.00 3-Zubyck-Zubyck vs 6-Laperriere-Robinson
50 2.00 1.00 7-Walker-Young vs 5-Aubin-Baker
50 2.00 1.00 8-Dodge-Freeman vs 4-Hawkins-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.00 2.00 1-Dodge-Freeman vs 6-Laperriere-Robinson
100 3.00 0.00 3-Zubyck-Zubyck vs 2-Reid-Marshall-Jones
680 0.00 3.00 4-Hawkins-Martin vs 7-Walker-Young
650 2.00 1.00 8-Dodge-Freeman vs 5-Aubin-Baker
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 2.00 1-Dodge-Freeman vs 6-Laperriere-Robinson
170 2.00 1.00 3-Zubyck-Zubyck vs 2-Reid-Marshall-Jones
150 0.00 3.00 4-Hawkins-Martin vs 7-Walker-Young
300 3.00 0.00 8-Dodge-Freeman vs 5-Aubin-Baker
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 1.50 1.50 1-Dodge-Freeman vs 6-Laperriere-Robinson
200 0.00 3.00 3-Zubyck-Zubyck vs 2-Reid-Marshall-Jones
100 3.00 0.00 4-Hawkins-Martin vs 7-Walker-Young
80 1.50 1.50 8-Dodge-Freeman vs 5-Aubin-Baker
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.00 0.00 2-Reid-Marshall-Jones vs 7-Walker-Young
430 1.00 2.00 4-Hawkins-Martin vs 3-Zubyck-Zubyck
430 1.00 2.00 5-Aubin-Baker vs 1-Dodge-Freeman
430 1.00 2.00 8-Dodge-Freeman vs 6-Laperriere-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
250 0.00 3.00 2-Reid-Marshall-Jones vs 7-Walker-Young
450 2.00 1.00 4-Hawkins-Martin vs 3-Zubyck-Zubyck
450 2.00 1.00 5-Aubin-Baker vs 1-Dodge-Freeman
450 2.00 1.00 8-Dodge-Freeman vs 6-Laperriere-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.00 2.00 2-Reid-Marshall-Jones vs 7-Walker-Young
400 0.00 3.00 4-Hawkins-Martin vs 3-Zubyck-Zubyck
110 2.00 1.00 5-Aubin-Baker vs 1-Dodge-Freeman
100 3.00 0.00 8-Dodge-Freeman vs 6-Laperriere-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.00 1.00 3-Zubyck-Zubyck vs 1-Dodge-Freeman
130 0.00 3.00 5-Aubin-Baker vs 4-Hawkins-Martin
200 3.00 0.00 6-Laperriere-Robinson vs 2-Reid-Marshall-Jones
150 1.00 2.00 8-Dodge-Freeman vs 7-Walker-Young
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 2.00 3-Zubyck-Zubyck vs 1-Dodge-Freeman
200 0.00 3.00 5-Aubin-Baker vs 4-Hawkins-Martin
180 2.00 1.00 6-Laperriere-Robinson vs 2-Reid-Marshall-Jones
400 3.00 0.00 8-Dodge-Freeman vs 7-Walker-Young
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 0.00 3-Zubyck-Zubyck vs 1-Dodge-Freeman
150 1.50 1.50 5-Aubin-Baker vs 4-Hawkins-Martin
150 1.50 1.50 6-Laperriere-Robinson vs 2-Reid-Marshall-Jones
110 0.00 3.00 8-Dodge-Freeman vs 7-Walker-Young
----------------------------------------------------------------------
|