EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>February 25, 2010 |CLUB NO.>149161 | 02/27/2010 08:00
---------------------,-- ------------------- -------------,---------------------
DIR> Alan Young |RATING>Club Masterpoint (100%, 70% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 31.5 |TOP> 3 |MP LIMITS>None/200 |CLUB>Heart Of The North Duplic
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Shirley Ewanchuk Denise Debernardi B . . 28.50 45.24
2 Sheila Laperriere Dorthe Robinson B 3 2 33.00 52.38 0.40(A)
3 Joanne Hawkins Bruce Hawkins B . . 18.50 29.37
4 Nancy Reid-Marshall Connie Jones B 1 1 42.00 66.67 0.80(A)
5 Marcel Debernardi Russell Walker B . . 27.00 42.86
6 Colleen Dodge Robert Dodge B . . 32.00 50.79
7 Anne Paradis Alan Young A . . 31.50 50.00
8 Linda Baker Doug Martin A 2 . 39.50 62.70 0.56(A)
Totals 252.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 4-Reid-Marshall-Jones vs 2-Laperriere-Robinson
50 1.00 2.00 6-Dodge-Dodge vs 5-Debernardi-Walker
100 3.00 0.00 7-Paradis-Young vs 3-Hawkins-Hawkins
50 1.00 2.00 8-Baker-Martin vs 1-Ewanchuk-Debernardi
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 4-Reid-Marshall-Jones vs 2-Laperriere-Robinson
420 0.00 3.00 6-Dodge-Dodge vs 5-Debernardi-Walker
50 1.50 1.50 7-Paradis-Young vs 3-Hawkins-Hawkins
50 1.50 1.50 8-Baker-Martin vs 1-Ewanchuk-Debernardi
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 4-Reid-Marshall-Jones vs 2-Laperriere-Robinson
50 1.00 2.00 6-Dodge-Dodge vs 5-Debernardi-Walker
50 1.00 2.00 7-Paradis-Young vs 3-Hawkins-Hawkins
170 3.00 0.00 8-Baker-Martin vs 1-Ewanchuk-Debernardi
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 1-Ewanchuk-Debernardi vs 4-Reid-Marshall-Jones
750 3.00 0.00 5-Debernardi-Walker vs 3-Hawkins-Hawkins
150 1.00 2.00 7-Paradis-Young vs 6-Dodge-Dodge
600 2.00 1.00 8-Baker-Martin vs 2-Laperriere-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 2.00 1-Ewanchuk-Debernardi vs 4-Reid-Marshall-Jones
50 3.00 0.00 5-Debernardi-Walker vs 3-Hawkins-Hawkins
100 2.00 1.00 7-Paradis-Young vs 6-Dodge-Dodge
300 0.00 3.00 8-Baker-Martin vs 2-Laperriere-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 3.00 1-Ewanchuk-Debernardi vs 4-Reid-Marshall-Jones
50 2.00 1.00 5-Debernardi-Walker vs 3-Hawkins-Hawkins
130 1.00 2.00 7-Paradis-Young vs 6-Dodge-Dodge
100 3.00 0.00 8-Baker-Martin vs 2-Laperriere-Robinson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 2.00 1-Ewanchuk-Debernardi vs 7-Paradis-Young
100 3.00 0.00 2-Laperriere-Robinson vs 5-Debernardi-Walker
650 0.00 3.00 6-Dodge-Dodge vs 4-Reid-Marshall-Jones
600 2.00 1.00 8-Baker-Martin vs 3-Hawkins-Hawkins
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 3.00 1-Ewanchuk-Debernardi vs 7-Paradis-Young
150 3.00 0.00 2-Laperriere-Robinson vs 5-Debernardi-Walker
450 1.50 1.50 6-Dodge-Dodge vs 4-Reid-Marshall-Jones
450 1.50 1.50 8-Baker-Martin vs 3-Hawkins-Hawkins
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 3.00 1-Ewanchuk-Debernardi vs 7-Paradis-Young
430 2.50 0.50 2-Laperriere-Robinson vs 5-Debernardi-Walker
200 1.00 2.00 6-Dodge-Dodge vs 4-Reid-Marshall-Jones
430 2.50 0.50 8-Baker-Martin vs 3-Hawkins-Hawkins
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 2.50 2-Laperriere-Robinson vs 1-Ewanchuk-Debernardi
110 0.50 2.50 3-Hawkins-Hawkins vs 6-Dodge-Dodge
100 3.00 0.00 7-Paradis-Young vs 5-Debernardi-Walker
100 2.00 1.00 8-Baker-Martin vs 4-Reid-Marshall-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 3.00 2-Laperriere-Robinson vs 1-Ewanchuk-Debernardi
140 1.50 1.50 3-Hawkins-Hawkins vs 6-Dodge-Dodge
140 1.50 1.50 7-Paradis-Young vs 5-Debernardi-Walker
110 3.00 0.00 8-Baker-Martin vs 4-Reid-Marshall-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 1.00 2-Laperriere-Robinson vs 1-Ewanchuk-Debernardi
630 2.00 1.00 3-Hawkins-Hawkins vs 6-Dodge-Dodge
150 0.00 3.00 7-Paradis-Young vs 5-Debernardi-Walker
630 2.00 1.00 8-Baker-Martin vs 4-Reid-Marshall-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 2.00 1-Ewanchuk-Debernardi vs 6-Dodge-Dodge
140 1.00 2.00 3-Hawkins-Hawkins vs 2-Laperriere-Robinson
600 3.00 0.00 4-Reid-Marshall-Jones vs 7-Paradis-Young
140 1.00 2.00 8-Baker-Martin vs 5-Debernardi-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 2.50 1-Ewanchuk-Debernardi vs 6-Dodge-Dodge
170 0.50 2.50 3-Hawkins-Hawkins vs 2-Laperriere-Robinson
50 3.00 0.00 4-Reid-Marshall-Jones vs 7-Paradis-Young
140 2.00 1.00 8-Baker-Martin vs 5-Debernardi-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.00 1.00 1-Ewanchuk-Debernardi vs 6-Dodge-Dodge
150 0.00 3.00 3-Hawkins-Hawkins vs 2-Laperriere-Robinson
640 1.00 2.00 4-Reid-Marshall-Jones vs 7-Paradis-Young
690 3.00 0.00 8-Baker-Martin vs 5-Debernardi-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 2-Laperriere-Robinson vs 7-Paradis-Young
100 2.50 0.50 4-Reid-Marshall-Jones vs 3-Hawkins-Hawkins
650 0.50 2.50 5-Debernardi-Walker vs 1-Ewanchuk-Debernardi
650 0.50 2.50 8-Baker-Martin vs 6-Dodge-Dodge
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 3.00 2-Laperriere-Robinson vs 7-Paradis-Young
50 3.00 0.00 4-Reid-Marshall-Jones vs 3-Hawkins-Hawkins
100 1.50 1.50 5-Debernardi-Walker vs 1-Ewanchuk-Debernardi
100 1.50 1.50 8-Baker-Martin vs 6-Dodge-Dodge
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 2.50 0.50 2-Laperriere-Robinson vs 7-Paradis-Young
660 1.00 2.00 4-Reid-Marshall-Jones vs 3-Hawkins-Hawkins
100 0.00 3.00 5-Debernardi-Walker vs 1-Ewanchuk-Debernardi
690 2.50 0.50 8-Baker-Martin vs 6-Dodge-Dodge
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.50 2.50 3-Hawkins-Hawkins vs 1-Ewanchuk-Debernardi
120 0.50 2.50 5-Debernardi-Walker vs 4-Reid-Marshall-Jones
100 3.00 0.00 6-Dodge-Dodge vs 2-Laperriere-Robinson
90 2.00 1.00 8-Baker-Martin vs 7-Paradis-Young
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 2.00 3-Hawkins-Hawkins vs 1-Ewanchuk-Debernardi
150 0.00 3.00 5-Debernardi-Walker vs 4-Reid-Marshall-Jones
110 3.00 0.00 6-Dodge-Dodge vs 2-Laperriere-Robinson
120 2.00 1.00 8-Baker-Martin vs 7-Paradis-Young
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 1.50 3-Hawkins-Hawkins vs 1-Ewanchuk-Debernardi
130 1.50 1.50 5-Debernardi-Walker vs 4-Reid-Marshall-Jones
130 1.50 1.50 6-Dodge-Dodge vs 2-Laperriere-Robinson
130 1.50 1.50 8-Baker-Martin vs 7-Paradis-Young
----------------------------------------------------------------------
|