Granby Wednesday Eve Session July 28, 2010
Scores after 28 boards Factored to 84.0 Average Section A North-South
Pair Pct Score Rank
3 57.44 96.50 1 Francine Claeys - Ghislaine LaRochelle
1 55.65 93.50 2 Gerald Langlois - Roland Joyal
7 54.46 91.50 3 Michel Trudel - Denis Racine
6 50.00 84.00 Robert Choquette - Pauline Hamel
4 47.92 80.50 Claudette Brodeur - Claude Fontaine
2 42.26 71.00 Lorianne Goyette - Raymonde Quimper
5 42.26 71.00 Jean-Paul Massé - Jacqueline Paquette
Granby Wednesday Eve Session July 28, 2010
Scores after 28 boards Factored to 84.0 Average Section A East-West
Pair Pct Score Rank
3 60.71 102.00 1 Bernadette Lacasse - Denise Laliberte
2 56.85 95.50 2 Clemence Lussier - Gerry Mignacca
4 54.76 92.00 3 Yvon Larocque - Clement Roy
7 51.19 86.00 Guy Robert - Murielle Boucher
1 42.56 71.50 Judy Harding - Yvan Perras
5 41.96 70.50 Jules Bessette - Renaud Roussel
6 41.96 70.50 Jean-Guy Delorme - Raymonde Rozon
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 2.50 1-Langlois-Joyal vs 1-Harding-Perras
110 1.50 4.50 2-Goyette-Quimper vs 3-Lacasse-Laliberte
90 5.50 0.50 3-Claeys-LaRochelle vs 5-Bessette-Roussel
90 5.50 0.50 4-Brodeur-Fontaine vs 7-Robert-Boucher
140 0.00 6.00 5-Massé-Paquette vs 2-Lussier-Mignacca
110 1.50 4.50 6-Choquette-Hamel vs 4-Larocque-Roy
100 3.50 2.50 7-Trudel-Racine vs 6-Delorme-Rozon
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.50 3.50 1-Langlois-Joyal vs 1-Harding-Perras
630 5.50 0.50 2-Goyette-Quimper vs 3-Lacasse-Laliberte
180 2.50 3.50 3-Claeys-LaRochelle vs 5-Bessette-Roussel
200 0.00 6.00 4-Brodeur-Fontaine vs 7-Robert-Boucher
600 4.00 2.00 5-Massé-Paquette vs 2-Lussier-Mignacca
150 1.00 5.00 6-Choquette-Hamel vs 4-Larocque-Roy
630 5.50 0.50 7-Trudel-Racine vs 6-Delorme-Rozon
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 3.00 1-Langlois-Joyal vs 1-Harding-Perras
690 0.00 6.00 2-Goyette-Quimper vs 3-Lacasse-Laliberte
630 3.00 3.00 3-Claeys-LaRochelle vs 5-Bessette-Roussel
650 1.00 5.00 4-Brodeur-Fontaine vs 7-Robert-Boucher
100 6.00 0.00 5-Massé-Paquette vs 2-Lussier-Mignacca
600 5.00 1.00 6-Choquette-Hamel vs 4-Larocque-Roy
630 3.00 3.00 7-Trudel-Racine vs 6-Delorme-Rozon
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.00 2.00 1-Langlois-Joyal vs 1-Harding-Perras
750 0.00 6.00 2-Goyette-Quimper vs 3-Lacasse-Laliberte
600 4.00 2.00 3-Claeys-LaRochelle vs 5-Bessette-Roussel
100 6.00 0.00 4-Brodeur-Fontaine vs 7-Robert-Boucher
680 1.50 4.50 5-Massé-Paquette vs 2-Lussier-Mignacca
680 1.50 4.50 6-Choquette-Hamel vs 4-Larocque-Roy
600 4.00 2.00 7-Trudel-Racine vs 6-Delorme-Rozon
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 0.00 1-Langlois-Joyal vs 7-Robert-Boucher
480 2.50 3.50 2-Goyette-Quimper vs 2-Lussier-Mignacca
480 2.50 3.50 3-Claeys-LaRochelle vs 4-Larocque-Roy
480 2.50 3.50 4-Brodeur-Fontaine vs 6-Delorme-Rozon
480 2.50 3.50 5-Massé-Paquette vs 1-Harding-Perras
490 0.00 6.00 6-Choquette-Hamel vs 3-Lacasse-Laliberte
430 5.00 1.00 7-Trudel-Racine vs 5-Bessette-Roussel
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 4.50 1.50 1-Langlois-Joyal vs 7-Robert-Boucher
420 0.00 6.00 2-Goyette-Quimper vs 2-Lussier-Mignacca
460 3.00 3.00 3-Claeys-LaRochelle vs 4-Larocque-Roy
430 1.50 4.50 4-Brodeur-Fontaine vs 6-Delorme-Rozon
550 6.00 0.00 5-Massé-Paquette vs 1-Harding-Perras
490 4.50 1.50 6-Choquette-Hamel vs 3-Lacasse-Laliberte
430 1.50 4.50 7-Trudel-Racine vs 5-Bessette-Roussel
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 6.00 1-Langlois-Joyal vs 7-Robert-Boucher
90 4.50 1.50 2-Goyette-Quimper vs 2-Lussier-Mignacca
100 6.00 0.00 3-Claeys-LaRochelle vs 4-Larocque-Roy
90 4.50 1.50 4-Brodeur-Fontaine vs 6-Delorme-Rozon
120 1.00 5.00 5-Massé-Paquette vs 1-Harding-Perras
100 3.00 3.00 6-Choquette-Hamel vs 3-Lacasse-Laliberte
110 2.00 4.00 7-Trudel-Racine vs 5-Bessette-Roussel
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 1.50 1-Langlois-Joyal vs 7-Robert-Boucher
50 1.00 5.00 2-Goyette-Quimper vs 2-Lussier-Mignacca
50 1.00 5.00 3-Claeys-LaRochelle vs 4-Larocque-Roy
420 4.50 1.50 4-Brodeur-Fontaine vs 6-Delorme-Rozon
50 1.00 5.00 5-Massé-Paquette vs 1-Harding-Perras
400 3.00 3.00 6-Choquette-Hamel vs 3-Lacasse-Laliberte
500 6.00 0.00 7-Trudel-Racine vs 5-Bessette-Roussel
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 4.00 1-Langlois-Joyal vs 6-Delorme-Rozon
120 5.50 0.50 2-Goyette-Quimper vs 1-Harding-Perras
100 3.50 2.50 3-Claeys-LaRochelle vs 3-Lacasse-Laliberte
120 5.50 0.50 4-Brodeur-Fontaine vs 5-Bessette-Roussel
100 1.00 5.00 5-Massé-Paquette vs 7-Robert-Boucher
110 0.00 6.00 6-Choquette-Hamel vs 2-Lussier-Mignacca
100 3.50 2.50 7-Trudel-Racine vs 4-Larocque-Roy
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 3.00 1-Langlois-Joyal vs 6-Delorme-Rozon
500 0.00 6.00 2-Goyette-Quimper vs 1-Harding-Perras
200 3.00 3.00 3-Claeys-LaRochelle vs 3-Lacasse-Laliberte
170 5.00 1.00 4-Brodeur-Fontaine vs 5-Bessette-Roussel
300 1.00 5.00 5-Massé-Paquette vs 7-Robert-Boucher
100 6.00 0.00 6-Choquette-Hamel vs 2-Lussier-Mignacca
200 3.00 3.00 7-Trudel-Racine vs 4-Larocque-Roy
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 0.00 1-Langlois-Joyal vs 6-Delorme-Rozon
100 5.00 1.00 2-Goyette-Quimper vs 1-Harding-Perras
120 2.00 4.00 3-Claeys-LaRochelle vs 3-Lacasse-Laliberte
110 3.50 2.50 4-Brodeur-Fontaine vs 5-Bessette-Roussel
110 3.50 2.50 5-Massé-Paquette vs 7-Robert-Boucher
130 1.00 5.00 6-Choquette-Hamel vs 2-Lussier-Mignacca
150 0.00 6.00 7-Trudel-Racine vs 4-Larocque-Roy
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 1.50 1-Langlois-Joyal vs 6-Delorme-Rozon
420 4.50 1.50 2-Goyette-Quimper vs 1-Harding-Perras
460 0.00 6.00 3-Claeys-LaRochelle vs 3-Lacasse-Laliberte
450 1.50 4.50 4-Brodeur-Fontaine vs 5-Bessette-Roussel
420 4.50 1.50 5-Massé-Paquette vs 7-Robert-Boucher
450 1.50 4.50 6-Choquette-Hamel vs 2-Lussier-Mignacca
420 4.50 1.50 7-Trudel-Racine vs 4-Larocque-Roy
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.50 0.50 1-Langlois-Joyal vs 5-Bessette-Roussel
180 0.00 6.00 2-Goyette-Quimper vs 7-Robert-Boucher
150 2.00 4.00 3-Claeys-LaRochelle vs 2-Lussier-Mignacca
150 2.00 4.00 4-Brodeur-Fontaine vs 4-Larocque-Roy
120 5.50 0.50 5-Massé-Paquette vs 6-Delorme-Rozon
140 4.00 2.00 6-Choquette-Hamel vs 1-Harding-Perras
150 2.00 4.00 7-Trudel-Racine vs 3-Lacasse-Laliberte
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 2.00 1-Langlois-Joyal vs 5-Bessette-Roussel
420 4.00 2.00 2-Goyette-Quimper vs 7-Robert-Boucher
420 4.00 2.00 3-Claeys-LaRochelle vs 2-Lussier-Mignacca
420 4.00 2.00 4-Brodeur-Fontaine vs 4-Larocque-Roy
180 0.00 6.00 5-Massé-Paquette vs 6-Delorme-Rozon
420 4.00 2.00 6-Choquette-Hamel vs 1-Harding-Perras
200 1.00 5.00 7-Trudel-Racine vs 3-Lacasse-Laliberte
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 0.50 1-Langlois-Joyal vs 5-Bessette-Roussel
200 0.00 6.00 2-Goyette-Quimper vs 7-Robert-Boucher
140 1.50 4.50 3-Claeys-LaRochelle vs 2-Lussier-Mignacca
110 5.50 0.50 4-Brodeur-Fontaine vs 4-Larocque-Roy
140 1.50 4.50 5-Massé-Paquette vs 6-Delorme-Rozon
100 3.00 3.00 6-Choquette-Hamel vs 1-Harding-Perras
100 4.00 2.00 7-Trudel-Racine vs 3-Lacasse-Laliberte
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.50 2.50 1-Langlois-Joyal vs 5-Bessette-Roussel
200 0.00 6.00 2-Goyette-Quimper vs 7-Robert-Boucher
480 3.50 2.50 3-Claeys-LaRochelle vs 2-Lussier-Mignacca
480 3.50 2.50 4-Brodeur-Fontaine vs 4-Larocque-Roy
420 1.00 5.00 5-Massé-Paquette vs 6-Delorme-Rozon
800 6.00 0.00 6-Choquette-Hamel vs 1-Harding-Perras
480 3.50 2.50 7-Trudel-Racine vs 3-Lacasse-Laliberte
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 2.00 1-Langlois-Joyal vs 4-Larocque-Roy
50 2.00 4.00 2-Goyette-Quimper vs 6-Delorme-Rozon
420 6.00 0.00 3-Claeys-LaRochelle vs 1-Harding-Perras
50 2.00 4.00 4-Brodeur-Fontaine vs 3-Lacasse-Laliberte
500 0.00 6.00 5-Massé-Paquette vs 5-Bessette-Roussel
50 2.00 4.00 6-Choquette-Hamel vs 7-Robert-Boucher
170 5.00 1.00 7-Trudel-Racine vs 2-Lussier-Mignacca
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 3.50 1-Langlois-Joyal vs 4-Larocque-Roy
100 2.50 3.50 2-Goyette-Quimper vs 6-Delorme-Rozon
150 6.00 0.00 3-Claeys-LaRochelle vs 1-Harding-Perras
50 4.50 1.50 4-Brodeur-Fontaine vs 3-Lacasse-Laliberte
50 4.50 1.50 5-Massé-Paquette vs 5-Bessette-Roussel
200 1.00 5.00 6-Choquette-Hamel vs 7-Robert-Boucher
800 0.00 6.00 7-Trudel-Racine vs 2-Lussier-Mignacca
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 5.00 1-Langlois-Joyal vs 4-Larocque-Roy
140 5.00 1.00 2-Goyette-Quimper vs 6-Delorme-Rozon
100 6.00 0.00 3-Claeys-LaRochelle vs 1-Harding-Perras
620 0.00 6.00 4-Brodeur-Fontaine vs 3-Lacasse-Laliberte
150 4.00 2.00 5-Massé-Paquette vs 5-Bessette-Roussel
170 2.50 3.50 6-Choquette-Hamel vs 7-Robert-Boucher
170 2.50 3.50 7-Trudel-Racine vs 2-Lussier-Mignacca
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 6.00 1-Langlois-Joyal vs 4-Larocque-Roy
100 5.00 1.00 2-Goyette-Quimper vs 6-Delorme-Rozon
100 5.00 1.00 3-Claeys-LaRochelle vs 1-Harding-Perras
110 3.00 3.00 4-Brodeur-Fontaine vs 3-Lacasse-Laliberte
200 1.50 4.50 5-Massé-Paquette vs 5-Bessette-Roussel
100 5.00 1.00 6-Choquette-Hamel vs 7-Robert-Boucher
200 1.50 4.50 7-Trudel-Racine vs 2-Lussier-Mignacca
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.50 4.50 1-Langlois-Joyal vs 3-Lacasse-Laliberte
400 0.00 6.00 2-Goyette-Quimper vs 5-Bessette-Roussel
110 3.50 2.50 3-Claeys-LaRochelle vs 7-Robert-Boucher
50 5.50 0.50 4-Brodeur-Fontaine vs 2-Lussier-Mignacca
110 3.50 2.50 5-Massé-Paquette vs 4-Larocque-Roy
120 1.50 4.50 6-Choquette-Hamel vs 6-Delorme-Rozon
50 5.50 0.50 7-Trudel-Racine vs 1-Harding-Perras
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 5.50 1-Langlois-Joyal vs 3-Lacasse-Laliberte
130 3.50 2.50 2-Goyette-Quimper vs 5-Bessette-Roussel
130 3.50 2.50 3-Claeys-LaRochelle vs 7-Robert-Boucher
50 0.50 5.50 4-Brodeur-Fontaine vs 2-Lussier-Mignacca
130 3.50 2.50 5-Massé-Paquette vs 4-Larocque-Roy
180 6.00 0.00 6-Choquette-Hamel vs 6-Delorme-Rozon
130 3.50 2.50 7-Trudel-Racine vs 1-Harding-Perras
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.00 1.00 1-Langlois-Joyal vs 3-Lacasse-Laliberte
110 6.00 0.00 2-Goyette-Quimper vs 5-Bessette-Roussel
300 0.00 6.00 3-Claeys-LaRochelle vs 7-Robert-Boucher
120 1.50 4.50 4-Brodeur-Fontaine vs 2-Lussier-Mignacca
110 3.50 2.50 5-Massé-Paquette vs 4-Larocque-Roy
110 3.50 2.50 6-Choquette-Hamel vs 6-Delorme-Rozon
120 1.50 4.50 7-Trudel-Racine vs 1-Harding-Perras
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 3.50 1-Langlois-Joyal vs 3-Lacasse-Laliberte
400 2.50 3.50 2-Goyette-Quimper vs 5-Bessette-Roussel
50 5.50 0.50 3-Claeys-LaRochelle vs 7-Robert-Boucher
400 2.50 3.50 4-Brodeur-Fontaine vs 2-Lussier-Mignacca
430 0.00 6.00 5-Massé-Paquette vs 4-Larocque-Roy
50 5.50 0.50 6-Choquette-Hamel vs 6-Delorme-Rozon
400 2.50 3.50 7-Trudel-Racine vs 1-Harding-Perras
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 4.50 1-Langlois-Joyal vs 2-Lussier-Mignacca
50 0.00 6.00 2-Goyette-Quimper vs 4-Larocque-Roy
430 4.00 2.00 3-Claeys-LaRochelle vs 6-Delorme-Rozon
400 1.50 4.50 4-Brodeur-Fontaine vs 1-Harding-Perras
430 4.00 2.00 5-Massé-Paquette vs 3-Lacasse-Laliberte
460 6.00 0.00 6-Choquette-Hamel vs 5-Bessette-Roussel
430 4.00 2.00 7-Trudel-Racine vs 7-Robert-Boucher
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 0.50 1-Langlois-Joyal vs 2-Lussier-Mignacca
620 5.50 0.50 2-Goyette-Quimper vs 4-Larocque-Roy
170 2.50 3.50 3-Claeys-LaRochelle vs 6-Delorme-Rozon
100 1.00 5.00 4-Brodeur-Fontaine vs 1-Harding-Perras
400 4.00 2.00 5-Massé-Paquette vs 3-Lacasse-Laliberte
200 0.00 6.00 6-Choquette-Hamel vs 5-Bessette-Roussel
170 2.50 3.50 7-Trudel-Racine vs 7-Robert-Boucher
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.50 1.50 1-Langlois-Joyal vs 2-Lussier-Mignacca
100 0.00 6.00 2-Goyette-Quimper vs 4-Larocque-Roy
90 2.50 3.50 3-Claeys-LaRochelle vs 6-Delorme-Rozon
90 2.50 3.50 4-Brodeur-Fontaine vs 1-Harding-Perras
50 1.00 5.00 5-Massé-Paquette vs 3-Lacasse-Laliberte
150 4.50 1.50 6-Choquette-Hamel vs 5-Bessette-Roussel
400 6.00 0.00 7-Trudel-Racine vs 7-Robert-Boucher
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 3.00 3.00 1-Langlois-Joyal vs 2-Lussier-Mignacca
50 5.00 1.00 2-Goyette-Quimper vs 4-Larocque-Roy
50 5.00 1.00 3-Claeys-LaRochelle vs 6-Delorme-Rozon
420 0.00 6.00 4-Brodeur-Fontaine vs 1-Harding-Perras
400 1.50 4.50 5-Massé-Paquette vs 3-Lacasse-Laliberte
400 1.50 4.50 6-Choquette-Hamel vs 5-Bessette-Roussel
50 5.00 1.00 7-Trudel-Racine vs 7-Robert-Boucher
----------------------------------------------------------------------
Granby Wednesday Eve Session July 28, 2010
Scores after 30 boards Factored to 84.0 Average Section B North-South
Pair Pct Score Rank
5 65.00 109.20 1 Thérese Beaupré - Yves.Marie L'Ecuyer
4 56.00 94.08 2 Maurice Hebert - Claire Ricard
2 53.50 89.88 Lise Messier - Danielle Lamothe
3 48.50 81.48 Alex DeHaas - Therese DeHaas
1 41.00 68.88 Léo Coté - Nicole Rousseau
6 36.00 60.48 Jean-Guy Dalpé - Louise Langlois
Granby Wednesday Eve Session July 28, 2010
Scores after 30 boards Factored to 84.0 Average Section B East-West
Pair Pct Score Rank
1 56.50 94.92 1 Fernande Nantel - Pierre Nantel
4 53.50 89.88 2 Angele Girard - Yolande Girouard
2 50.00 84.00 Donald Breault - Denis Gagné
5 50.00 84.00 Dolores Jourdenais - Thérese Viens
3 47.00 78.96 Mariette Charest - Stan Frizzle
6 43.00 72.24 Ghislaine Boudreau - Lise Tanguay
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 1-Coté-Rousseau vs 1-Nantel-Nantel
50 1.00 3.00 3-DeHaas-DeHaas vs 4-Girard-Girouard
420 4.00 0.00 4-Hebert-Ricard vs 6-Boudreau-Tanguay
140 3.00 1.00 5-Beaupré-L'Ecuyer vs 3-Charest-Frizzle
50 1.00 3.00 6-Dalpé-Langlois vs 5-Jourdenais-Viens
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 1.00 1-Coté-Rousseau vs 1-Nantel-Nantel
100 1.00 3.00 3-DeHaas-DeHaas vs 4-Girard-Girouard
150 4.00 0.00 4-Hebert-Ricard vs 6-Boudreau-Tanguay
300 0.00 4.00 5-Beaupré-L'Ecuyer vs 3-Charest-Frizzle
50 2.00 2.00 6-Dalpé-Langlois vs 5-Jourdenais-Viens
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 3.50 1-Coté-Rousseau vs 1-Nantel-Nantel
50 0.50 3.50 3-DeHaas-DeHaas vs 4-Girard-Girouard
150 3.00 1.00 4-Hebert-Ricard vs 6-Boudreau-Tanguay
430 4.00 0.00 5-Beaupré-L'Ecuyer vs 3-Charest-Frizzle
120 2.00 2.00 6-Dalpé-Langlois vs 5-Jourdenais-Viens
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-Coté-Rousseau vs 1-Nantel-Nantel
150 2.50 1.50 3-DeHaas-DeHaas vs 4-Girard-Girouard
300 4.00 0.00 4-Hebert-Ricard vs 6-Boudreau-Tanguay
110 1.00 3.00 5-Beaupré-L'Ecuyer vs 3-Charest-Frizzle
150 2.50 1.50 6-Dalpé-Langlois vs 5-Jourdenais-Viens
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 2.00 1-Coté-Rousseau vs 1-Nantel-Nantel
450 2.00 2.00 3-DeHaas-DeHaas vs 4-Girard-Girouard
450 2.00 2.00 4-Hebert-Ricard vs 6-Boudreau-Tanguay
50 4.00 0.00 5-Beaupré-L'Ecuyer vs 3-Charest-Frizzle
460 0.00 4.00 6-Dalpé-Langlois vs 5-Jourdenais-Viens
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 1-Coté-Rousseau vs 6-Boudreau-Tanguay
110 4.00 0.00 2-Messier-Lamothe vs 2-Breault-Gagné
50 1.50 2.50 4-Hebert-Ricard vs 5-Jourdenais-Viens
50 1.50 2.50 5-Beaupré-L'Ecuyer vs 1-Nantel-Nantel
50 1.50 2.50 6-Dalpé-Langlois vs 4-Girard-Girouard
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 4.00 0.00 1-Coté-Rousseau vs 6-Boudreau-Tanguay
140 0.50 3.50 2-Messier-Lamothe vs 2-Breault-Gagné
200 2.50 1.50 4-Hebert-Ricard vs 5-Jourdenais-Viens
140 0.50 3.50 5-Beaupré-L'Ecuyer vs 1-Nantel-Nantel
200 2.50 1.50 6-Dalpé-Langlois vs 4-Girard-Girouard
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 1-Coté-Rousseau vs 6-Boudreau-Tanguay
90 3.00 1.00 2-Messier-Lamothe vs 2-Breault-Gagné
110 0.00 4.00 4-Hebert-Ricard vs 5-Jourdenais-Viens
150 4.00 0.00 5-Beaupré-L'Ecuyer vs 1-Nantel-Nantel
50 1.50 2.50 6-Dalpé-Langlois vs 4-Girard-Girouard
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 0.50 1-Coté-Rousseau vs 6-Boudreau-Tanguay
200 0.00 4.00 2-Messier-Lamothe vs 2-Breault-Gagné
50 2.00 2.00 4-Hebert-Ricard vs 5-Jourdenais-Viens
200 3.50 0.50 5-Beaupré-L'Ecuyer vs 1-Nantel-Nantel
170 1.00 3.00 6-Dalpé-Langlois vs 4-Girard-Girouard
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 4.00 1-Coté-Rousseau vs 6-Boudreau-Tanguay
120 4.00 0.00 2-Messier-Lamothe vs 2-Breault-Gagné
180 2.00 2.00 4-Hebert-Ricard vs 5-Jourdenais-Viens
140 3.00 1.00 5-Beaupré-L'Ecuyer vs 1-Nantel-Nantel
620 1.00 3.00 6-Dalpé-Langlois vs 4-Girard-Girouard
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 1-Coté-Rousseau vs 5-Jourdenais-Viens
140 3.50 0.50 2-Messier-Lamothe vs 1-Nantel-Nantel
100 1.00 3.00 3-DeHaas-DeHaas vs 3-Charest-Frizzle
140 3.50 0.50 5-Beaupré-L'Ecuyer vs 6-Boudreau-Tanguay
150 0.00 4.00 6-Dalpé-Langlois vs 2-Breault-Gagné
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 1-Coté-Rousseau vs 5-Jourdenais-Viens
170 1.00 3.00 2-Messier-Lamothe vs 1-Nantel-Nantel
150 4.00 0.00 3-DeHaas-DeHaas vs 3-Charest-Frizzle
420 0.00 4.00 5-Beaupré-L'Ecuyer vs 6-Boudreau-Tanguay
50 2.50 1.50 6-Dalpé-Langlois vs 2-Breault-Gagné
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Coté-Rousseau vs 5-Jourdenais-Viens
200 0.00 4.00 2-Messier-Lamothe vs 1-Nantel-Nantel
150 2.50 1.50 3-DeHaas-DeHaas vs 3-Charest-Frizzle
150 2.50 1.50 5-Beaupré-L'Ecuyer vs 6-Boudreau-Tanguay
600 4.00 0.00 6-Dalpé-Langlois vs 2-Breault-Gagné
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 1-Coté-Rousseau vs 5-Jourdenais-Viens
50 1.00 3.00 2-Messier-Lamothe vs 1-Nantel-Nantel
90 3.00 1.00 3-DeHaas-DeHaas vs 3-Charest-Frizzle
180 4.00 0.00 5-Beaupré-L'Ecuyer vs 6-Boudreau-Tanguay
50 1.00 3.00 6-Dalpé-Langlois vs 2-Breault-Gagné
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.00 3.00 1-Coté-Rousseau vs 5-Jourdenais-Viens
630 3.50 0.50 2-Messier-Lamothe vs 1-Nantel-Nantel
600 2.00 2.00 3-DeHaas-DeHaas vs 3-Charest-Frizzle
630 3.50 0.50 5-Beaupré-L'Ecuyer vs 6-Boudreau-Tanguay
110 0.00 4.00 6-Dalpé-Langlois vs 2-Breault-Gagné
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 1-Coté-Rousseau vs 3-Charest-Frizzle
110 3.50 0.50 2-Messier-Lamothe vs 6-Boudreau-Tanguay
50 1.50 2.50 3-DeHaas-DeHaas vs 2-Breault-Gagné
100 0.00 4.00 4-Hebert-Ricard vs 4-Girard-Girouard
110 3.50 0.50 6-Dalpé-Langlois vs 1-Nantel-Nantel
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 4.00 1-Coté-Rousseau vs 3-Charest-Frizzle
140 1.00 3.00 2-Messier-Lamothe vs 6-Boudreau-Tanguay
90 2.00 2.00 3-DeHaas-DeHaas vs 2-Breault-Gagné
150 4.00 0.00 4-Hebert-Ricard vs 4-Girard-Girouard
100 3.00 1.00 6-Dalpé-Langlois vs 1-Nantel-Nantel
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Coté-Rousseau vs 3-Charest-Frizzle
