Duvernay Monday Aft Session March 8, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Rank
2 57.87 125.00 1 Micheline Tasse - Madeleine Marion
3 54.40 117.50 2 Robert Sauve - Helene Therien
6 52.55 113.50 3 Lise Doucet - Michel Vezina
5 51.85 112.00 4 Madeleine Lachance - Francois Piscopo
7 50.23 108.50 Alberte Lavigne - Richard Lavigne
1 50.00 108.00 Yvette Beaulieu - Claire Rochon
4 46.53 100.50 Julien Lapointe - Claude Briard
8 43.75 94.50 Jocelyne Mimeault - Gisele Bernier
9 42.82 92.50 Andre Renaud - Maurice Renaud
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2- 8 4 7 0 2- 5- 1 5-
-120 200 -110 100 -430 -120 50 -150 50
2> 4- - 4- - 7- 4- 4- 7- 2
170 -100 170 -100 620 170 170 620 140
3> 1 3- 5 7 7 1 3- 7 1
-120 -90 -50 100 100 -120 -90 100 -120
4> 7 2 4- 0 4- 7 2 2 7
300 100 140 -110 140 300 100 100 300
5> 3- 3- 2 6- 6- 1 8 0 5
-100 -100 -110 50 50 -200 110 -300 -90
6> 5- 5- 1- 5- 0 5- 1- 5- 5-
-620 -620 -650 -620 -1100 -620 -650 -620 -620
7> 3- 1 7- 5- 0 5- 7- 3- 2
-140 -200 110 -100 -500 -100 110 -140 -170
8> 0 2 4 5- 2 8 5- 2 7
-800 -430 -400 -140 -430 50 -140 -430 -120
9> 2 6- 6- 2 6- 2 6- 2 2
-680 -650 -650 -680 -650 -680 -650 -680 -680
10> 2 4 7- 0 5- 2 5- 7- 2
100 170 500 -200 200 100 200 500 100
11> 5- 2- 5- 2- 8 5- 1 5- 0
460 450 460 450 480 460 400 460 110
12> 1 7 3- 7 3- 3- 3- 0 7
300 650 620 650 620 620 620 200 650
13> 6- 3- 6- 3- 6- 6- 1 1 1
120 90 120 90 120 120 -100 -100 -100
14> 7 8 5- 3 0 1- 4 1- 5-
420 530 100 -100 -590 -420 -50 -420 100
15> 3 6 8 0 3 3 7 3 3
-100 50 620 -200 -100 -100 100 -100 -100
16> 4- 2- - 7- 7- 6 2- - 4-
-630 -660 -690 100 100 -600 -660 -690 -630
17> 8 1- 1- 4 6 6 1- 1- 6
460 120 120 130 400 400 120 120 400
18> 5 5 5 5 0 8 5 1- 1-
600 600 600 600 -300 630 600 -100 -100
19> 6 3 2 8 6 4 - 6 -
460 400 -50 500 460 430 -140 460 -140
20> 7 5- 2 2 4 5- 2 8 0
-110 -150 -630 -630 -180 -150 -630 200 -660
21> 6 8 6 0 2 2 6 2 4
660 1440 660 -300 -100 -100 660 -100 630
22> 0 8 4 4 4 4 4 4 4
420 480 450 450 450 450 450 450 450
23> 0 7 2- 2- 7 1 4- 4- 7
-100 600 130 130 600 110 150 150 600
24> 7- 7- 5 3 6 1 0 3 3
120 120 100 50 110 PASS -50 50 50
25> 5- 4 7- - - 7- 5- 2- 2-
450 420 460 -150 -150 460 450 -50 -50
26> 3- 3- 3- - 8 3- 7 6 -
90 90 90 -100 150 90 130 110 -100
27> - 6 2 8 - 6 3- 6 3-
-420 50 -400 100 -420 50 -150 50 -150
Duvernay Monday Aft Session March 8, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Rank
8 56.94 123.00 1 Yves Brien - Serge Fortin
1 54.86 118.50 2 Denise Blais - Alyette Lepage
4 53.70 116.00 3 Lise Bastien - Nicole Marceau
7 52.08 112.50 4 Yvon Simard - Andre Lavigueur
2 50.00 108.00 Jean-Pierre Gagnon - Gilles Tetreault
3 49.31 106.50 Emile Theoret - Yolande Mathieu
9 48.84 105.50 Micheline Caponi - Claire Lefrancois
5 44.44 96.00 Francois Lavigne - Mariette Chalifoux
6 39.81 86.00 Irene Ferland - Monique Layette
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5- 5- 0 2- 4 7 1 2- 8
120 120 -200 -50 110 150 -100 -50 430
2> 3- 3- 7- 3- 3- - 7- 6 -
-170 -170 100 -170 -170 -620 100 -140 -620
3> 7 7 4- 4- 3 1 1 7 1
120 120 90 90 50 -100 -100 120 -100
4> 1 6 6 3- 6 8 1 3- 1
-300 -100 -100 -140 -100 110 -300 -140 -300
5> 7 4- 0 6 8 1- 3 1- 4-
200 100 -110 110 300 -50 90 -50 100
6> 2- 2- 6- 6- 2- 2- 2- 8 2-
620 620 650 650 620 620 620 1100 620
7> 7 - - 4- 2- 6 8 4- 2-
200 -110 -110 140 100 170 500 140 100
8> 6 2- 4 6 2- 1 6 8 0
430 140 400 430 140 120 430 800 -50
9> 1- 1- 1- 6 6 6 1- 6 6
650 650 650 680 680 680 650 680 680
10> 2- - - 8 6 2- 6 6 4
-200 -500 -500 200 -100 -200 -100 -100 -170
11> 7 2- 2- 5- 8 0 2- 2- 5-
-400 -460 -460 -450 -110 -480 -460 -460 -450
12> 4- 4- 8 1 1 4- 7 4- 1
-620 -620 -200 -650 -650 -620 -300 -620 -650
13> 1- 7 4- 7 1- 1- 1- 4- 7
-120 100 -90 100 -120 -120 -120 -90 100
14> 2- 6- 5 2- 8 1 6- 0 4
-100 420 100 -100 590 -420 420 -530 50
15> 0 5 8 5 5 5 5 2 1
-620 100 200 100 100 100 100 -50 -100
16> 7- - 3- - 3- 2 5- 5- 7-
690 -100 630 -100 630 600 660 660 690
17> 6- 4 2 2 0 2 6- 6- 6-
-120 -130 -400 -400 -460 -400 -120 -120 -120
18> 6- 3 6- 8 3 0 3 3 3
100 -600 100 300 -600 -630 -600 -600 -600
19> 0 7- 2 2 4 5 7- 6 2
-500 140 -460 -460 -430 -400 140 50 -460
20> 6 8 4 1 2- 2- 6 6 0
630 660 180 110 150 150 630 630 -200
21> 8 4 6 2 6 0 2 2 6
300 -630 100 -660 100 -1440 -660 -660 100
22> 4 4 8 4 0 4 4 4 4
-450 -450 -420 -450 -480 -450 -450 -450 -450
23> 1 1 8 7 1 3- 5- 3- 5-
-600 -600 100 -110 -600 -150 -130 -150 -130
24> 5 2 - 7 - 8 3 5 5
-50 -110 -120 PASS -120 50 -100 -50 -50
25> 7- 2- - 4 2- - 5- 7- 5-
150 -450 -460 -420 -450 -460 50 150 50
26> 0 4- 4- 4- 1 4- 2 7- 7-
-150 -90 -90 -90 -130 -90 -110 100 100
27> 7- 7- 2 2 4- 6 2 0 4-
420 420 -50 -50 150 400 -50 -100 150
Duvernay Monday Aft Session March 8, 2010
Scores after 9 rounds Average: 94.5 Section B North-South
Pair Pct Score Rank
6 60.58 114.50 1 Gerard Frenette - Lise Major
4 56.35 106.50 2 Gilles Corriveau - Yvon Audet
5 52.38 99.00 3 Jeannine Remillard - Marielle Mongeon
8 51.85 98.00 4 Marc Lambert - R Sawyer
1 50.26 95.00 Gilles Perreault - Robert Seguin
3 47.62 90.00 Therese Brown - Therese Lalonde
2 46.03 87.00 Fernand Legris - Jacques Lamont
7 34.92 66.00 Denyse Trudel - Marie-Paule Duquette
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 5 7 2 2 5 2 5
-130 -50 420 -100 -100 -50 -100 -50 ----
2> 4- 4- 1 1 7 4- 1 4-
630 630 600 600 690 630 600 630 ----
3> 3- 5- 1- 5- 3- 7 1- 0
-50 100 -100 100 -50 140 -100 -200 ----
4> 4- 2 6- 3 1 0 6- 4-
600 110 630 180 -100 -200 630 600 ----
5> 0 1 6 2- 7 4- 4- 2-
-100 600 690 630 1440 660 660 630 ----
6> 3- 3- 3- 3- 0 7 3- 3-
150 150 150 150 -50 400 150 150 ----
7> 3 6 3 6 3 6 0 1
600 630 600 630 600 630 -100 150 ----
8> 2- 2- 2- 7 5- 5- 0 2-
430 430 430 990 490 490 420 430 ----
9> 3- 1 0 3- 3- 6 7 3-
-50 -110 -140 -50 -50 120 200 -50 ----
10> 1- 4- 6 1- 0 4- 7 3
-200 130 200 -200 -650 130 300 110 ----
11> 3 7 5- 5- 0 1 3 3
-430 -400 -420 -420 -460 -450 -430 -430 ----
12> 3- 3- 1 3- 0 7 3- 6
-100 -100 -140 -100 -200 140 -100 50 ----
13> - 3- - 7 5- 3- 2 5-
-650 -230 -650 -150 -200 -230 -620 -200 ----
14> 0 1 2- 7 5 6 2- 4
-50 50 140 450 180 430 140 170 ----
15> 0 1- 4 4 6 4 1- 7
-150 -140 -120 -120 -90 -120 -140 140 ----
16> 4 0 7 5- 5- 1- 1- 3
120 -90 200 170 170 -50 -50 90 ----
17> 7 1- 6 5 0 3- 1- 3-
150 -50 120 90 -90 50 -50 50 ----
18> 6- 3 3 3 3 3 0 6-
50 -420 -420 -420 -420 -420 -450 50 ----
19> 3 0 1- 5- 5- 5- 1- 5-
-100 -600 -130 100 100 100 -130 100 ----
20> 5 7 3 1- 4 6 1- 0
-140 100 -200 -620 -170 -130 -620 -800 ----
21> 4 4 4 4 4 7 1 0
680 680 680 680 680 1430 650 620 ----
22> 5- 2 0 3- 7 3- 1 5-
110 -50 -140 90 150 90 -130 110 ----
23> 7 5 2- 1 5 0 2- 5
200 110 -100 -110 110 -120 -100 110 ----
24> 7 5- 4 - 5- - 2 3
140 50 -140 -420 50 -420 -300 -200 ----
25> 3- 3- 2 6- 5 6- 0 1
150 150 120 400 180 400 -100 -50 ----
26> 2 - 6- 4 4 - 6- 4
-90 -120 200 100 100 -120 200 100 ----
27> 7 3 0 4 1- 5- 1- 5-
400 130 90 150 110 180 110 180 ----
Duvernay Monday Aft Session March 8, 2010
Scores after 9 rounds Average: 94.5 Section B East-West
Pair Pct Score Rank
6 69.05 130.50 1 Georges Gervais - Jacques Gervais
7 59.82 113.06 2 Helene Cloutier - Pierrette Gagnon
4 58.63 110.81 3 Raymonde Messier - Monique Moreau
8 55.36 104.63 4 Léo Paul Olivier - Fernand Lagacé
1 50.00 94.50 Diane Pelletier - Celine Boivin
9 49.11 92.81 Gilbert Blais - Madeleine Gagne
2 38.99 73.69 Julie Dagostino - Louise Delorme
5 34.82 65.81 Huguette Allaire - Lucille Beauchesne
3 34.23 64.69 Pierrette Provencher - Jean Provencher
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7 2 2 5 0 2 5 5
130 50 50 100 -420 50 100 ---- 100
2> 2- 2- 2- 6 6 2- 6 0
-630 -630 -630 -600 -600 -630 -600 ---- -690
3> 3- 0 1- 5- 5- 7 1- 3-
50 -140 -100 100 100 200 -100 ---- 50
4> 7 5 - - 2- 4 6 2-
200 -110 -630 -630 -600 -180 ---- 100 -600
5> 2- 6 2- 1 4- 4- 0 7
-660 -600 -660 -690 -630 -630 -----1440 100
6> 0 3- 3- 3- 3- 3- 7 3-
-400 -150 -150 -150 -150 -150 ---- 50 -150
7> 1 7 4 6 1 4 4 1
-630 100 -600 -150 -630 ---- -600 -600 -630
8> 4- 7 4- 4- 0 1- 4- 1-
-430 -420 -430 -430 -990 ---- -490 -430 -490
9> 6 0 7 3- 3- 3- 3- 1
110 -200 140 50 50 ---- 50 50 -120
10> 0 1 4 5- 7 5- 2- 2-
-300 -200 -110 200 ---- 650 200 -130 -130
11> 4 1- 4 1- 7 4 6 0
430 420 430 420 ---- 460 430 450 400
12> 3- 6 1 3- 7 3- 0 3-
100 140 -50 100 ---- 200 100 -140 100
13> 6- 1- 0 1- 6- 3- 3- 5
650 200 150 ---- 200 650 230 230 620
14> 4- 3 0 2 7 1 6 4-
-140 -170 -450 ---- -180 50 -430 -50 -140
15> 3 0 3 1 7 3 5- 5-
120 -140 120 ---- 90 150 120 140 140
16> 4 1- 1- 3 5- 7 5- 0
-90 -170 ---- -170 -120 50 90 50 -200
17> 3- 2 7 0 3- 5- 5- 1
-50 -90 ---- 90 -150 -50 50 50 -120
18> - 4 4 - 4 4 7 4
-50 420 ---- 420 -50 420 420 450 420
19> 1- 1- 4 1- 7 5- 5- 1-
-100 ---- -100 100 -100 600 130 130 -100
20> 5- 3 2 1 0 5- 4 7
620 ---- 170 140 130 -100 620 200 800
21> 3 3 3 0 3 6 3 7
-680 ---- -680 -680 -1430 -680 -650 -680 -620
22> 0 1- 3- 5 6 7 1- 3-
---- -150 -110 -90 50 130 140 -110 -90
23> 2 0 7 2 4- 4- 2 6
---- -110 -200 120 -110 100 100 -110 110
24> 1- 0 6- 1- 5 3 4 6-
---- -50 -140 420 -50 300 140 200 420
25> 2 3- - 3- 7 5 6 -
-180 -150 -400 -150 100 -120 50 -400 ----
26> 3 5 6- 6- - - 3 3
-100 90 120 120 -200 -200 -100 -100 ----
27> 5- 0 1- 4 5- 7 1- 3
-110 -400 -180 -130 -110 -90 -180 -150 ----
|