Duplicate Wednesday Eve Session June 23, 2010
Scores after 32 boards Average: 84.0 Section A North-South
Pair Pct Score Rank O/A
5 63.69 107.00 1 1 Bertrand Gomel - Fernand Bissonnette
4 60.12 101.00 2 2/3 Madeleine Ghikas - Norma White
3 56.25 94.50 3 Therese Lafontaine - Adele Guilotte
1 45.83 77.00 Karin Dorey - Lawson White
7 44.35 74.50 Michel Delorme - Denise Meunier
6 44.05 74.00 Louise Boucher - Andree Cardinale
8 44.05 74.00 Marnie McCullough - Jan Harrison
2 41.67 70.00 Jim Page - Nicole Page
Duplicate Wednesday Eve Session June 23, 2010
Scores after 32 boards Average: 84.0 Section A East-West
Pair Pct Score Rank O/A
8 60.12 101.00 1 2/3 Gilles Guerin - Rose Guerin
2 58.93 99.00 2 4 Brenda Gordon - George Gordon
4 57.14 96.00 3 5 Huguette Perreault - Roger Buckland
1 52.68 88.50 Trudy Korman - Raymond Boyer
7 46.13 77.50 Hannah Cohen - Ursula Horton
5 44.05 74.00 Bob Farr - Richard Barratt
3 43.15 72.50 Kees Van Altena - Jack Upshur
6 37.80 63.50 Ron Silverman - Micheline DuBois
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 2.00 1-Dorey-White vs 1-Korman-Boyer
100 4.00 2.00 3-Lafontaine-Guilotte vs 4-Perreault-Buckland
50 2.00 4.00 4-Ghikas-White vs 6-Silverman-DuBois
PASS 1.00 5.00 5-Gomel-Bissonnette vs 8-Guerin-Guerin
150 6.00 0.00 6-Boucher-Cardinale vs 3-Van Altena-Upshur
100 4.00 2.00 7-Delorme-Meunier vs 5-Farr-Barratt
70 0.00 6.00 8-McCullough-Harrison vs 7-Cohen-Horton
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 6.00 1-Dorey-White vs 1-Korman-Boyer
110 3.00 3.00 3-Lafontaine-Guilotte vs 4-Perreault-Buckland
790 6.00 0.00 4-Ghikas-White vs 6-Silverman-DuBois
140 4.00 2.00 5-Gomel-Bissonnette vs 8-Guerin-Guerin
200 1.00 5.00 6-Boucher-Cardinale vs 3-Van Altena-Upshur
100 2.00 4.00 7-Delorme-Meunier vs 5-Farr-Barratt
620 5.00 1.00 8-McCullough-Harrison vs 7-Cohen-Horton
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1210 6.00 0.00 1-Dorey-White vs 1-Korman-Boyer
250 0.00 6.00 3-Lafontaine-Guilotte vs 4-Perreault-Buckland
980 3.50 2.50 4-Ghikas-White vs 6-Silverman-DuBois
980 3.50 2.50 5-Gomel-Bissonnette vs 8-Guerin-Guerin
480 1.00 5.00 6-Boucher-Cardinale vs 3-Van Altena-Upshur
980 3.50 2.50 7-Delorme-Meunier vs 5-Farr-Barratt
980 3.50 2.50 8-McCullough-Harrison vs 7-Cohen-Horton
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.00 6.00 1-Dorey-White vs 1-Korman-Boyer
620 3.50 2.50 3-Lafontaine-Guilotte vs 4-Perreault-Buckland
200 6.00 0.00 4-Ghikas-White vs 6-Silverman-DuBois
650 1.00 5.00 5-Gomel-Bissonnette vs 8-Guerin-Guerin
620 3.50 2.50 6-Boucher-Cardinale vs 3-Van Altena-Upshur
620 3.50 2.50 7-Delorme-Meunier vs 5-Farr-Barratt
620 3.50 2.50 8-McCullough-Harrison vs 7-Cohen-Horton
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.00 4.00 1-Dorey-White vs 8-Guerin-Guerin
440 1.00 5.00 2-Page-Page vs 2-Gordon-Gordon
460 0.00 6.00 4-Ghikas-White vs 5-Farr-Barratt
100 6.00 0.00 5-Gomel-Bissonnette vs 7-Cohen-Horton
120 4.00 2.00 6-Boucher-Cardinale vs 1-Korman-Boyer
130 3.00 3.00 7-Delorme-Meunier vs 4-Perreault-Buckland
50 5.00 1.00 8-McCullough-Harrison vs 6-Silverman-DuBois
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 1.00 1-Dorey-White vs 8-Guerin-Guerin
140 2.00 4.00 2-Page-Page vs 2-Gordon-Gordon
300 6.00 0.00 4-Ghikas-White vs 5-Farr-Barratt
100 3.50 2.50 5-Gomel-Bissonnette vs 7-Cohen-Horton
100 3.50 2.50 6-Boucher-Cardinale vs 1-Korman-Boyer
630 0.00 6.00 7-Delorme-Meunier vs 4-Perreault-Buckland
600 1.00 5.00 8-McCullough-Harrison vs 6-Silverman-DuBois
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 0.00 6.00 1-Dorey-White vs 8-Guerin-Guerin
150 5.00 1.00 2-Page-Page vs 2-Gordon-Gordon
100 6.00 0.00 4-Ghikas-White vs 5-Farr-Barratt
650 3.50 2.50 5-Gomel-Bissonnette vs 7-Cohen-Horton
650 3.50 2.50 6-Boucher-Cardinale vs 1-Korman-Boyer
680 1.50 4.50 7-Delorme-Meunier vs 4-Perreault-Buckland
680 1.50 4.50 8-McCullough-Harrison vs 6-Silverman-DuBois
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1020 1.00 5.00 1-Dorey-White vs 8-Guerin-Guerin
1020 1.00 5.00 2-Page-Page vs 2-Gordon-Gordon
1020 1.00 5.00 4-Ghikas-White vs 5-Farr-Barratt
490 5.50 0.50 5-Gomel-Bissonnette vs 7-Cohen-Horton
520 3.50 2.50 6-Boucher-Cardinale vs 1-Korman-Boyer
520 3.50 2.50 7-Delorme-Meunier vs 4-Perreault-Buckland
490 5.50 0.50 8-McCullough-Harrison vs 6-Silverman-DuBois
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 0.00 1-Dorey-White vs 7-Cohen-Horton
150 1.00 5.00 2-Page-Page vs 1-Korman-Boyer
150 1.00 5.00 3-Lafontaine-Guilotte vs 3-Van Altena-Upshur
50 4.00 2.00 5-Gomel-Bissonnette vs 6-Silverman-DuBois
150 1.00 5.00 6-Boucher-Cardinale vs 8-Guerin-Guerin
50 4.00 2.00 7-Delorme-Meunier vs 2-Gordon-Gordon
50 4.00 2.00 8-McCullough-Harrison vs 5-Farr-Barratt
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.00 1.00 1-Dorey-White vs 7-Cohen-Horton
130 2.50 3.50 2-Page-Page vs 1-Korman-Boyer
630 6.00 0.00 3-Lafontaine-Guilotte vs 3-Van Altena-Upshur
130 2.50 3.50 5-Gomel-Bissonnette vs 6-Silverman-DuBois
130 2.50 3.50 6-Boucher-Cardinale vs 8-Guerin-Guerin
110 0.00 6.00 7-Delorme-Meunier vs 2-Gordon-Gordon
130 2.50 3.50 8-McCullough-Harrison vs 5-Farr-Barratt
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 1-Dorey-White vs 7-Cohen-Horton
200 0.00 6.00 2-Page-Page vs 1-Korman-Boyer
480 5.50 0.50 3-Lafontaine-Guilotte vs 3-Van Altena-Upshur
480 5.50 0.50 5-Gomel-Bissonnette vs 6-Silverman-DuBois
230 2.50 3.50 6-Boucher-Cardinale vs 8-Guerin-Guerin
230 2.50 3.50 7-Delorme-Meunier vs 2-Gordon-Gordon
430 4.00 2.00 8-McCullough-Harrison vs 5-Farr-Barratt
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 0.00 1-Dorey-White vs 7-Cohen-Horton
100 2.50 3.50 2-Page-Page vs 1-Korman-Boyer
100 2.50 3.50 3-Lafontaine-Guilotte vs 3-Van Altena-Upshur
100 2.50 3.50 5-Gomel-Bissonnette vs 6-Silverman-DuBois
100 2.50 3.50 6-Boucher-Cardinale vs 8-Guerin-Guerin
100 2.50 3.50 7-Delorme-Meunier vs 2-Gordon-Gordon
100 2.50 3.50 8-McCullough-Harrison vs 5-Farr-Barratt
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.50 0.50 1-Dorey-White vs 6-Silverman-DuBois
140 1.00 5.00 2-Page-Page vs 8-Guerin-Guerin
400 5.50 0.50 3-Lafontaine-Guilotte vs 2-Gordon-Gordon
100 3.00 3.00 4-Ghikas-White vs 4-Perreault-Buckland
630 0.00 6.00 6-Boucher-Cardinale vs 7-Cohen-Horton
110 2.00 4.00 7-Delorme-Meunier vs 1-Korman-Boyer
200 4.00 2.00 8-McCullough-Harrison vs 3-Van Altena-Upshur
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 0.00 1-Dorey-White vs 6-Silverman-DuBois
200 4.00 2.00 2-Page-Page vs 8-Guerin-Guerin
420 2.00 4.00 3-Lafontaine-Guilotte vs 2-Gordon-Gordon
170 5.00 1.00 4-Ghikas-White vs 4-Perreault-Buckland
450 0.00 6.00 6-Boucher-Cardinale vs 7-Cohen-Horton
420 2.00 4.00 7-Delorme-Meunier vs 1-Korman-Boyer
420 2.00 4.00 8-McCullough-Harrison vs 3-Van Altena-Upshur
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 0.00 1-Dorey-White vs 6-Silverman-DuBois
430 1.50 4.50 2-Page-Page vs 8-Guerin-Guerin
50 5.00 1.00 3-Lafontaine-Guilotte vs 2-Gordon-Gordon
430 1.50 4.50 4-Ghikas-White vs 4-Perreault-Buckland
430 1.50 4.50 6-Boucher-Cardinale vs 7-Cohen-Horton
430 1.50 4.50 7-Delorme-Meunier vs 1-Korman-Boyer
400 4.00 2.00 8-McCullough-Harrison vs 3-Van Altena-Upshur
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.50 2.50 1-Dorey-White vs 6-Silverman-DuBois
690 1.50 4.50 2-Page-Page vs 8-Guerin-Guerin
1440 0.00 6.00 3-Lafontaine-Guilotte vs 2-Gordon-Gordon
690 1.50 4.50 4-Ghikas-White vs 4-Perreault-Buckland
170 6.00 0.00 6-Boucher-Cardinale vs 7-Cohen-Horton
630 3.50 2.50 7-Delorme-Meunier vs 1-Korman-Boyer
600 5.00 1.00 8-McCullough-Harrison vs 3-Van Altena-Upshur
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 3.00 1-Dorey-White vs 4-Perreault-Buckland
400 1.00 5.00 2-Page-Page vs 7-Cohen-Horton
400 1.00 5.00 3-Lafontaine-Guilotte vs 1-Korman-Boyer
110 4.00 2.00 4-Ghikas-White vs 3-Van Altena-Upshur
50 5.50 0.50 5-Gomel-Bissonnette vs 5-Farr-Barratt
50 5.50 0.50 7-Delorme-Meunier vs 8-Guerin-Guerin
400 1.00 5.00 8-McCullough-Harrison vs 2-Gordon-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 1.00 5.00 1-Dorey-White vs 4-Perreault-Buckland
490 1.00 5.00 2-Page-Page vs 7-Cohen-Horton
180 6.00 0.00 3-Lafontaine-Guilotte vs 1-Korman-Boyer
430 4.50 1.50 4-Ghikas-White vs 3-Van Altena-Upshur
430 4.50 1.50 5-Gomel-Bissonnette vs 5-Farr-Barratt
490 1.00 5.00 7-Delorme-Meunier vs 8-Guerin-Guerin
460 3.00 3.00 8-McCullough-Harrison vs 2-Gordon-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 4.00 1-Dorey-White vs 4-Perreault-Buckland
200 5.00 1.00 2-Page-Page vs 7-Cohen-Horton
100 4.00 2.00 3-Lafontaine-Guilotte vs 1-Korman-Boyer
110 1.00 5.00 4-Ghikas-White vs 3-Van Altena-Upshur
300 6.00 0.00 5-Gomel-Bissonnette vs 5-Farr-Barratt
50 3.00 3.00 7-Delorme-Meunier vs 8-Guerin-Guerin
150 0.00 6.00 8-McCullough-Harrison vs 2-Gordon-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 1-Dorey-White vs 4-Perreault-Buckland
120 3.00 3.00 2-Page-Page vs 7-Cohen-Horton
600 5.50 0.50 3-Lafontaine-Guilotte vs 1-Korman-Boyer
600 5.50 0.50 4-Ghikas-White vs 3-Van Altena-Upshur
150 4.00 2.00 5-Gomel-Bissonnette vs 5-Farr-Barratt
100 1.00 5.00 7-Delorme-Meunier vs 8-Guerin-Guerin
100 1.00 5.00 8-McCullough-Harrison vs 2-Gordon-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 5.00 1-Dorey-White vs 3-Van Altena-Upshur
150 2.00 4.00 2-Page-Page vs 5-Farr-Barratt
50 5.00 1.00 3-Lafontaine-Guilotte vs 8-Guerin-Guerin
120 3.00 3.00 4-Ghikas-White vs 2-Gordon-Gordon
100 6.00 0.00 5-Gomel-Bissonnette vs 4-Perreault-Buckland
70 4.00 2.00 6-Boucher-Cardinale vs 6-Silverman-DuBois
430 0.00 6.00 8-McCullough-Harrison vs 1-Korman-Boyer
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 2.50 1-Dorey-White vs 3-Van Altena-Upshur
140 0.50 5.50 2-Page-Page vs 5-Farr-Barratt
100 3.50 2.50 3-Lafontaine-Guilotte vs 8-Guerin-Guerin
100 3.50 2.50 4-Ghikas-White vs 2-Gordon-Gordon
140 0.50 5.50 5-Gomel-Bissonnette vs 4-Perreault-Buckland
100 3.50 2.50 6-Boucher-Cardinale vs 6-Silverman-DuBois
200 6.00 0.00 8-McCullough-Harrison vs 1-Korman-Boyer
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 3.00 1-Dorey-White vs 3-Van Altena-Upshur
300 2.00 4.00 2-Page-Page vs 5-Farr-Barratt
400 1.00 5.00 3-Lafontaine-Guilotte vs 8-Guerin-Guerin
800 6.00 0.00 4-Ghikas-White vs 2-Gordon-Gordon
100 4.00 2.00 5-Gomel-Bissonnette vs 4-Perreault-Buckland
80 5.00 1.00 6-Boucher-Cardinale vs 6-Silverman-DuBois
800 0.00 6.00 8-McCullough-Harrison vs 1-Korman-Boyer
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 5.00 1-Dorey-White vs 3-Van Altena-Upshur
400 5.00 1.00 2-Page-Page vs 5-Farr-Barratt
510 6.00 0.00 3-Lafontaine-Guilotte vs 8-Guerin-Guerin
130 3.00 3.00 4-Ghikas-White vs 2-Gordon-Gordon
130 3.00 3.00 5-Gomel-Bissonnette vs 4-Perreault-Buckland
90 0.00 6.00 6-Boucher-Cardinale vs 6-Silverman-DuBois
130 3.00 3.00 8-McCullough-Harrison vs 1-Korman-Boyer
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 6.00 1-Dorey-White vs 2-Gordon-Gordon
620 2.50 3.50 2-Page-Page vs 4-Perreault-Buckland
620 2.50 3.50 3-Lafontaine-Guilotte vs 6-Silverman-DuBois
620 2.50 3.50 4-Ghikas-White vs 1-Korman-Boyer
50 5.00 1.00 5-Gomel-Bissonnette vs 3-Van Altena-Upshur
100 6.00 0.00 6-Boucher-Cardinale vs 5-Farr-Barratt
620 2.50 3.50 7-Delorme-Meunier vs 7-Cohen-Horton
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 1.50 1-Dorey-White vs 2-Gordon-Gordon
200 4.50 1.50 2-Page-Page vs 4-Perreault-Buckland
100 2.00 4.00 3-Lafontaine-Guilotte vs 6-Silverman-DuBois
630 6.00 0.00 4-Ghikas-White vs 1-Korman-Boyer
150 3.00 3.00 5-Gomel-Bissonnette vs 3-Van Altena-Upshur
100 1.00 5.00 6-Boucher-Cardinale vs 5-Farr-Barratt
180 0.00 6.00 7-Delorme-Meunier vs 7-Cohen-Horton
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 6.00 1-Dorey-White vs 2-Gordon-Gordon
450 4.00 2.00 2-Page-Page vs 4-Perreault-Buckland
230 3.00 3.00 3-Lafontaine-Guilotte vs 6-Silverman-DuBois
480 5.00 1.00 4-Ghikas-White vs 1-Korman-Boyer
490 6.00 0.00 5-Gomel-Bissonnette vs 3-Van Altena-Upshur
150 1.50 4.50 6-Boucher-Cardinale vs 5-Farr-Barratt
150 1.50 4.50 7-Delorme-Meunier vs 7-Cohen-Horton
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 6.00 1-Dorey-White vs 2-Gordon-Gordon
600 3.50 2.50 2-Page-Page vs 4-Perreault-Buckland
600 3.50 2.50 3-Lafontaine-Guilotte vs 6-Silverman-DuBois
150 1.00 5.00 4-Ghikas-White vs 1-Korman-Boyer
600 3.50 2.50 5-Gomel-Bissonnette vs 3-Van Altena-Upshur
600 3.50 2.50 6-Boucher-Cardinale vs 5-Farr-Barratt
660 6.00 0.00 7-Delorme-Meunier vs 7-Cohen-Horton
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.00 0.00 2-Page-Page vs 3-Van Altena-Upshur
300 0.00 6.00 3-Lafontaine-Guilotte vs 5-Farr-Barratt
90 2.00 4.00 4-Ghikas-White vs 7-Cohen-Horton
120 5.00 1.00 5-Gomel-Bissonnette vs 2-Gordon-Gordon
100 3.50 2.50 6-Boucher-Cardinale vs 4-Perreault-Buckland
100 3.50 2.50 7-Delorme-Meunier vs 6-Silverman-DuBois
90 1.00 5.00 8-McCullough-Harrison vs 8-Guerin-Guerin
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 5.50 2-Page-Page vs 3-Van Altena-Upshur
150 6.00 0.00 3-Lafontaine-Guilotte vs 5-Farr-Barratt
50 0.50 5.50 4-Ghikas-White vs 7-Cohen-Horton
110 3.00 3.00 5-Gomel-Bissonnette vs 2-Gordon-Gordon
100 2.00 4.00 6-Boucher-Cardinale vs 4-Perreault-Buckland
140 5.00 1.00 7-Delorme-Meunier vs 6-Silverman-DuBois
120 4.00 2.00 8-McCullough-Harrison vs 8-Guerin-Guerin
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 4.50 2-Page-Page vs 3-Van Altena-Upshur
300 4.00 2.00 3-Lafontaine-Guilotte vs 5-Farr-Barratt
600 6.00 0.00 4-Ghikas-White vs 7-Cohen-Horton
500 5.00 1.00 5-Gomel-Bissonnette vs 2-Gordon-Gordon
140 0.00 6.00 6-Boucher-Cardinale vs 4-Perreault-Buckland
150 3.00 3.00 7-Delorme-Meunier vs 6-Silverman-DuBois
50 1.50 4.50 8-McCullough-Harrison vs 8-Guerin-Guerin
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 1.00 2-Page-Page vs 3-Van Altena-Upshur
120 3.50 2.50 3-Lafontaine-Guilotte vs 5-Farr-Barratt
500 6.00 0.00 4-Ghikas-White vs 7-Cohen-Horton
50 0.50 5.50 5-Gomel-Bissonnette vs 2-Gordon-Gordon
100 2.00 4.00 6-Boucher-Cardinale vs 4-Perreault-Buckland
120 3.50 2.50 7-Delorme-Meunier vs 6-Silverman-DuBois
50 0.50 5.50 8-McCullough-Harrison vs 8-Guerin-Guerin
----------------------------------------------------------------------
|