Open Pairs Tuesday Eve Session June 29, 2010
Scores after 32 boards Average: 132.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 62.69 165.50 C 1 1 1 1/2 1/2 1/2 2.47(OA) Diane Lawson - Carmella Floyd
4 62.12 164.00 C 2 2 2 3 3 3 1.59(OA) Margaret Gray - Wendy Sinclair
16 61.74 163.00 C 3 3 3 4 4 4 1.19(OA) Margo Allore - Marc Seguin
7 59.85 158.00 B 4 4 6 6 0.67(OA) Garret Cooligan - Rachel Cooligan
15 58.71 155.00 A 5 0.32(SA) Barbara Tench - Stan Tench
6 53.79 142.00 C 6/7 5/6 4/5 6/7 0.40(OC) Yvette Hawkins - Louise Hall
11 53.79 142.00 C 6/7 5/6 4/5 6/7 0.40(OC) Annelies Kelly - Claudette Legare-Redknap
14 49.81 131.50 C Marina Jones - Roger McCullough
10 49.24 130.00 A Catherine Marko - Margaret McManus
3 47.16 124.50 B Lila O'Reilly - Louise Falardeau
9 44.70 118.00 B Mimi Macleod - Robert Rose
8 44.51 117.50 B Shirley Lavoie - Sheila Astwood
1 40.34 106.50 C Teresa Fortin - Del Holmes
5 39.20 103.50 C Merv. Swanson - Hap MacDonald
2 36.36 96.00 C Gladys Pfeffer - Ralph Potts
13 35.98 95.00 C Mindy Sperber - Michael Sperber
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 9- 9- 5 1- 3 0 7 9- 1- 9- 4 6
150 ---- ---- ---- ---- 150 -400 -460 -450 -490 100 150 -460 150 -430 50
2> 7 5 7 2- 2- 2- 0 11 2- 10 7 9
-200 ---- ---- ---- ---- -300 -200 -420 -420 -420 -450 300 -420 150 -200 100
3> 6- 4- 6- 9 2 9 9 11 1 0 4- 3
-150 -170 ---- ---- ---- ---- -150 -50 -500 -50 -50 90 -620 -690 -170 -300
4> 2 3- 1 5- 3- 9- 9- 9- 5- 7 9- 0
110 130 ---- ---- ---- ---- -100 300 130 630 630 630 300 600 630 -200
5> 5 0 5 9 9 1 5 11 2 9 5 5
100 -200 100 ---- ---- ---- ---- 120 120 -100 100 150 90 120 100 100
6> 2 6- - 6- 6- 6- 6- - 6- 6- 11 6-
-100 PASS -110 ---- ---- ---- ---- PASS PASS PASS PASS -110 PASS PASS 70 PASS
7> - 11 3 8 3 8 5 8 - 3 8 8
-630 200 -600 100 ---- ---- ---- ---- -600 100 -120 100 -630 -600 100 100
8> 7 7 3- 0 7 1- 7 1- 3- 11 7 10
150 150 120 90 ---- ---- ---- ---- 150 110 150 110 120 430 150 250
9> 2- 8- 4- 4- 1 8- 0 2- 8- 8- 8- 8-
420 450 430 430 140 ---- ---- ---- ---- 450 -50 420 450 450 450 450
10> 3 5 7 11 5 - 9- 2 8 - 5 9-
-110 -100 -90 120 -100 ---- ---- ---- ---- -200 90 -120 80 -200 -100 90
11> 3- 9 9 - 3- 9 3- 9 3- - 6 9
150 400 400 130 150 400 ---- ---- ---- ---- 150 400 150 130 210 400
12> 11 6- 9 3- - 9 9 3- 3- 3- 6- -
50 -170 -140 -420 -450 -140 ---- ---- ---- ---- -140 -420 -420 -420 -170 -450
13> 5 3 9- 6 0 3 11 1 3 7- 7- 9-
-110 -200 90 -100 -1100 -200 110 ---- ---- ---- ---- -500 -200 PASS PASS 90
14> 2- 1 4 2- 9- 7 0 7 5 7 11 9-
-110 -120 -100 -110 50 PASS -140 ---- ---- ---- ---- PASS -50 PASS 90 50
15> 5 3 0 8- 10- 6- 10- 6- 3 1 8- 3
-130 -150 -400 -110 50 -120 50 -120 ---- ---- ---- ---- -150 -170 -110 -150
16> 6 - 11 9- 3 6 6 - 9- 2 8 4
-50 -630 200 100 -150 -50 -50 -630 ---- ---- ---- ---- 100 -600 90 -100
17> 1- 1- 1- 5- 5- 8 11 5- 5- 10 1- 9
-110 -110 -110 -50 -50 50 300 -50 -50 ---- ---- ---- ---- 140 -110 110
18> 4 1 8 10- 2- 0 5- 2- 10- 8 8 5-
300 100 620 690 170 -100 600 170 690 ---- ---- ---- ---- 620 620 600
19> - 3 6 10 5 8 7 11 - 3 3 9
-100 -50 110 200 90 140 120 400 -100 -50 ---- ---- ---- ---- -50 170
20> 5- 8- 5- 8- 2- 0 10 2- 2- 2- 7 11
-200 -140 -200 -140 -620 -790 100 -620 -620 -620 ---- ---- ---- ---- -170 140
21> 3 3 3 8 0 8 6 3 10- 10- 3 8
-490 -490 -490 -460 -510 -460 -480 -490 -450 -450 -490 ---- ---- ---- ---- -460
22> 3- - 10 6 8 10 - 6 2 6 3- 10
-50 -300 200 100 130 200 -300 100 -100 100 -50 ---- ---- ---- ---- 200
23> 8 1- 4 4 8 4 11 0 1- 8 8 8
690 630 660 660 690 660 1440 -100 630 690 690 690 ---- ---- ---- ----
24> 2- 2- 2- 9 2- 9 2- 11 2- 9 6- 6-
-140 -140 -140 50 -140 50 -140 100 -140 50 -110 -110 ---- ---- ---- ----
25> 5- - 5- 2- 8- 5- - 5- 2- 11 8- 10
---- -100 -620 -100 -170 100 -100 -620 -100 -170 130 100 110 ---- ---- ----
26> 0 1 11 2- 5 7- 7- 7- 2- 10 7- 4
---- -300 -200 200 -140 -90 100 100 100 -140 110 100 -110 ---- ---- ----
27> 8 7 5 2- - 2- 5 11 9- 9- - 5
---- ---- -90 -110 -120 -150 -300 -150 -120 200 50 50 -300 -120 ---- ----
28> 8- 10- 4- 4- 10- 0 7 4- 4- 8- 1- 1-
---- ---- 110 140 -100 -100 140 -300 50 -100 -100 110 -110 -110 ---- ----
29> 5 2- 11 10 8 2- 8 5 - - 8 5
---- ---- ---- 140 110 620 600 170 110 170 140 -100 -100 170 140 ----
30> 9- 1 1 5 5 11 1 5 9- 8 5 5
---- ---- ---- -150 -460 -460 -430 -430 50 -460 -430 -150 -400 -430 -430 ----
31> 8- 6- 8- 6- 1- 11 5 10 1- 4 1- 1-
---- ---- ---- ---- 150 130 150 130 -100 660 120 600 -100 110 -100 -100
32> 10 1 10 5 6 3- 0 10 2 3- 7 8
---- ---- ---- ---- 430 -50 430 140 150 130 -100 430 120 130 170 180
Open Pairs Tuesday Eve Session June 29, 2010
Scores after 32 boards Average: 132.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 62.69 165.50 C 1 1 1 1/2 1/2 1/2 2.47(OA) Sriyani Perera - Ranjit Perera
2 60.04 158.50 B 2 2 5 5 1.12(SA) Mary Jenkins - Margaret Taylor
7 55.30 146.00 C 3 3 2 5 0.80(SA) Lorna Baxter - Pat Richer
8 54.92 145.00 B 4 4 0.56(SA) Andre Ruest - Lionel Carriere
14 52.84 139.50 C 5 5 3 0.56(SC) Mary Simpson - Nell Khandkar
12 50.76 134.00 C 6 6 4 0.39(SC) Jill Stern - George Caplan
10 50.19 132.50 C 5 0.22(SC) Mavis Horgan - Robert Swenson
11 50.00 132.00 C 6 0.19(SC) Phyllis Landry - Christine Sadler
13 49.81 131.50 C Eileen Wallis - Don Wallis
5 49.62 131.00 C Robert Rosengren - Robert Tremblay
16 49.24 130.00 C Linda Standish - Richard Rowan
15 48.67 128.50 C Pat McGurn - John Cummings
6 46.21 122.00 C Irene Ip - Yvonne Lely
1 42.99 113.50 C David Cook - Serge Desmarteau
4 40.91 108.00 C J Smale - Diane Hutton
9 35.80 94.50 C Sheila Nolan - Lorraine Gibson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 1- 11 4 1- 9- 1- 1- 6 7 9- 5 8
-150 ---- 490 ---- -100 ---- -150 ---- 460 -150 -150 400 430 460 -50 450
2> 4 8- 11 0 8- 6 1 4 4 8- 2 8-
200 ---- 420 ---- 450 ---- -300 ---- 420 300 -150 200 200 420 -100 420
3> 2 6- 2 0 10 11 4- 6- 2 8 9 4-
50 170 ---- 50 ---- -90 ---- 620 ---- 690 150 170 50 300 500 150
4> 1- 7- 1- 1- 5- 4 10 1- 5- 11 7- 9
-630 -130 ---- -630 ---- -630 ---- -300 ---- -600 100 -630 -300 200 -130 -110
5> 11 6 6 0 9 2 6 2 6 2 6 10
200 -100 -100 ---- -150 ---- -90 ---- -120 ---- -100 -120 -100 -120 -100 100
6> 4- 4- 10- 10- 4- 4- 0 4- 4- 4- 9 4-
PASS PASS 110 ---- 110 ---- PASS ---- PASS ---- -70 PASS PASS PASS 100 PASS
7> 6 8 3 3 10- 8 3 3 8 10- 3 0
120 600 -100 -100 ---- 630 ---- 600 ---- -100 ---- -100 600 630 -100 -200
8> 4 7- 9- 11 7- 0 4 1 4 4 9- 4
-150 -120 -110 -90 ---- -120 ---- -430 ---- -150 ---- -250 -150 -150 -110 -150
9> 6- 8- 6- 2- 10 2- 2- 2- 8- 2- 2- 11
-430 -420 -430 -450 -140 ---- -450 ---- -450 ---- -450 ---- -420 -450 -450 50
10> 4 9 0 3 6 10- 6 1- 8 10- 6 1-
90 120 -120 -80 100 ---- 200 ---- 100 ---- -90 ---- 110 200 100 -90
11> 2 10- 7- 7- 10- 2 5 2 7- 2 7- 2
-400 -130 -150 -150 -130 -400 ---- -210 ---- -400 ---- -150 ---- -400 -150 -400
12> 7- 7- 7- 10- 7- 2 4- 10- 0 4- 2 2
420 420 420 450 420 140 ---- 170 ---- 450 ---- -50 ---- 170 140 140
13> 5 8 11 3- 8 3- 0 1- 6 8 1- 10
100 200 1100 PASS 200 PASS -110 ---- -90 ---- 110 ---- 200 ---- -90 500
14> 8- 6 1- 4 4 0 11 1- 8- 10 7 4
110 50 -50 PASS PASS -90 140 ---- -50 ---- 110 ---- 120 ---- 100 PASS
15> 8 - 10 4- 2- - 8 4- 6 8 11 2-
150 -50 170 120 110 -50 150 120 ---- 130 ---- 150 ---- 400 ---- 110
16> 1- 8 9 5 3 5 7 10- 5 10- 0 1-
-100 150 600 50 -90 50 100 630 ---- 50 ---- 630 ---- -200 ---- -100
17> 5- 1 3 9- 0 2 5- 9- 5- 9- 9- 5-
50 -140 -50 110 -300 -110 50 110 50 ---- 110 ---- 110 ---- 50 ----
18> 8- 3 11 3 5- 5- 8- 7 - 10 3 -
-170 -620 100 -620 -600 -600 -170 -300 -690 ---- -100 ---- -620 ---- -690 ----
19> 3 8 4 2 0 10- 10- 8 8 5 1 6
---- -140 50 -120 -170 -400 100 100 50 50 ---- -110 ---- -200 ---- -90
20> 11 4 1 0 8- 5- 8- 2- 8- 5- 2- 8-
---- 790 170 -100 -140 620 200 620 140 620 ---- 200 ---- 140 ---- 620
21> 3 5 3 8 8 - 8 - 8 8 3 11
460 ---- 480 460 490 490 450 490 450 490 490 ---- 460 ---- 510 ----
22> 1 10- 1 5 7- 9 10- 5 1 7- 5 3
-200 ---- 300 -200 -100 50 100 300 -100 -200 50 ---- -100 ---- -130 ----
23> 0 11 3 9- 9- 3 7 3 7 3 3 7
-----1440 ---- 100 -690 -630 -630 -690 -660 -690 -660 -690 ---- -690 ---- -660
24> 8- 0 8- 8- 8- 2 8- 4- 2 4- 8- 2
---- 140 ---- -100 140 140 140 -50 140 110 -50 110 ---- 140 ---- -50
25> 5- 10- 5- 5- 8- 10- 0 5- 2- 8- 1 2-
100 ---- 620 ---- 100 100 170 620 -130 100 -100 170 -110 ---- -100 ----
26> 3- 3- 3- 11 8- 10 1 0 3- 8- 7 6
-100 ---- -100 ---- -100 300 140 200 -110 -200 -100 140 110 ---- 90 ----
27> 8- 6 0 3 1- 4 1- 6 10- 8- 6 10-
---- 150 ---- 120 ---- -200 90 -50 110 -50 120 300 150 120 ---- 300
28> 11 4 6- 2- 6- - 2- 6- 9- 6- 9- -
---- 300 ---- -50 ---- 100 -110 100 -140 -110 100 110 100 110 ---- -140
29> 3 8- 3 6 6 10- 8- 10- 0 3 1 6
-170 ---- -110 ---- -170 ---- -140 -140 100 -110 100 -620 -170 -600 -140 ----
30> 6 0 10 6 1- 1- 10 3 10 6 6 6
430 ---- -50 ---- 460 ---- 430 150 150 460 400 460 430 430 430 ----
31> 9- 0 6 1 2- 9- 4- 7 2- 9- 4- 9-
---- 100 ---- -660 ---- -120 ---- -600 -150 100 -130 -110 -150 100 -130 100
32> 5 7- 11 1 1 9 10 7- 1 4 6 3
---- -150 ---- -130 ---- 100 ---- -430 -430 -120 50 -130 -430 -170 -140 -180
|