Open Pairs Tuesday Eve Session June 22, 2010
Scores after 30 boards Average: 132.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
12 66.10 174.50 B 1 1 1.50(A) Robert Grant - Lionel Carriere
10 59.47 157.00 A 2 1.05(A) Aline Boyd - Catherine Marko
2 58.71 155.00 A 3 0.75(A) David Martin - Dan Boyle
11 57.39 151.50 C 4 2 1 0.72(C) Faye Powell - Annelies Kelly
3 54.17 143.00 C 5 3 2 0.50(C) Paul Charron - Raymond Vaillancourt
7 53.22 140.50 C 6 4 3 0.36(C) J Smale - Dorothy Hodgson
1 50.76 134.00 C 5 4 0.25(C) Teresa Fortin - Del Holmes
9 49.24 130.00 A Betty McDonald - Dinesh Bhatnagar
6 49.05 129.50 B Garret Cooligan - Rachel Cooligan
8 49.05 129.50 B Mimi Macleod - Robert Rose
5 47.35 125.00 C Merv. Swanson - Hap MacDonald
15 46.40 122.50 C Jill Stern - M Gail Ashley
14 42.42 112.00 C Claire Mulvihill - Paula Dubrule
13 38.83 102.50 C Diane Lawson - Carmella Floyd
4 27.84 73.50 C Gladys Pfeffer - Ralph Potts
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 7- 2- 0 10- 2- 10- 7- 5 7- 1 4 7-
110 ---- ---- ---- -50 -200 140 -50 140 110 100 110 -150 90 110
2> 9 0 4 4 7- 7- 6 11 10 4 1- 1-
-130 ---- ---- ---- -460 -430 -430 -140 -140 -200 100 -110 -430 -450 -450
3> 6 11 3 0 8- 6 8- 10 6 2 1 4
-100 500 ---- ---- ---- -130 -620 -50 -100 -50 100 -100 -140 -170 -110
4> 0 7 3- 1 3- 7 3- 10 9 7 3- 11
-150 -110 ---- ---- ---- -120 -140 -120 -110 -120 110 -70 -110 -120 120
5> 7- 7- 4 4 7- 0 1- 10- 10- 7- 1- 4
100 100 -170 ---- ---- ---- -170 100 -590 -420 150 150 100 -420 -170
6> 7 0 2- 11 7 2- 2- 2- 7 7 7 10
200 -100 100 ---- ---- ---- 700 200 100 100 100 200 200 200 300
7> 5 0 11 4 2 7- 10 7- 7- 2 7- 2
-200 -660 100 -620 ---- ---- ---- -650 -140 -100 -140 -140 -650 -140 -650
8> 0 10 1 4- 6- 2 9 8 11 6- 4- 3
-570 130 -140 PASS ---- ---- ---- 50 -110 120 100 140 50 PASS -50
9> 3 9- 9- 7 0 3 9- 3 6 9- 3 3
480 800 800 650 -100 ---- ---- ---- 480 800 480 500 800 480 480
10> 3 7- 9- 0 5 9- 2 7- 11 5 5 1
90 110 150 -200 100 ---- ---- ---- 150 -100 110 300 100 100 -110
11> 1- 6 9 1- 11 9 1- 9 4 6 6 1-
-980 -480 -460 -980 50 -460 ---- ---- ---- -980 -460 -490 -480 -480 -980
12> 7 9 6 1- 5 3- 1- 3- 9 9 0 11
-90 50 -100 -150 -110 -120 ---- ---- ---- -150 -120 50 50 -200 140
13> 10- 1- 9 5 7- 7- 5 1- 10- 1- 5 1-
620 -100 600 140 170 170 140 ---- ---- ---- -100 620 -100 140 -100
14> 6- 10- 6- 2 10- 6- 6- 0 6- 6- 3 1
50 100 50 -170 100 50 50 ---- ---- ---- -400 50 50 -120 -180
15> 11 0 5- 5- 3 9 5- 5- 2 1 9 9
690 -300 630 630 600 660 630 630 ---- ---- ---- -100 -200 660 660
16> 2 4- - - 11 4- 8- 4- 8- 4- 8- 8-
-50 100 -140 -140 200 100 110 100 ---- ---- ---- 110 100 110 110
17> 7- 10- 10- 2- 7- 9 6 2- 2- 2- 2- 2-
-100 50 50 -420 -100 -90 -170 -420 -420 ---- ---- ---- -420 -420 -420
18> 8 1 0 3 11 3 8 8 8 3 5 8
600 -300 -400 -100 630 -100 600 600 600 ---- ---- ---- -100 140 600
19> 3 8 0 3 10 11 3 3 3 9 6- 6-
-50 170 -300 -50 500 590 -50 -50 -50 420 ---- ---- ---- 140 140
20> 1 1 11 1 8- 8- 8- 4 5- 8- 3 5-
-100 -100 680 -100 650 650 650 620 630 650 ---- ---- ---- 200 630
21> 5 8 1- 0 1- 11 5 3 8 8 10 5
110 130 -100 -300 -100 600 110 -80 130 130 150 ---- ---- ---- 110
22> 7 11 9 2 7 7 0 4 3 5 1 10
230 480 420 -50 230 230 -150 140 130 170 -140 ---- ---- ---- 450
23> 10- 6 6 6 0 6 6 1- 6 10- 6 1-
100 -600 -600 -600 -660 -600 -600 -630 -600 100 -600 -630 ---- ---- ----
24> 5- 9- 1 3 0 5- 9- 9- 9- 2 5- 5-
50 100 -400 -150 -500 50 100 100 100 -300 50 50 ---- ---- ----
25> 6- 3- 1- 5 0 1- 3- 9 6- 8 10 11
---- -110 -140 -170 -120 -200 -170 -140 -50 -110 -100 140 200 ---- ----
26> 9- 6 1- 9- 6 9- 1- 1- 9- 6 4 1-
---- 200 100 -620 200 100 200 -620 -620 200 100 -140 -620 ---- ----
27> 10- 6- 6- 2- 5 8 4 9 0 2- 1 10-
---- ---- 600 140 140 110 130 150 120 170 -200 110 -100 600 ----
28> 10 2 2 2 9 7- 4- 11 6 7- 0 4-
---- ---- 210 -100 -100 -100 170 140 110 620 120 140 -150 110 ----
29> 7 0 3- 3- 8- 3- 8- 10 11 3- 3- 3-
---- ---- ---- 110 -200 -100 -100 600 -100 600 630 660 -100 -100 -100
30> 3 1 4 10 10 6- 6- 10 6- 0 6- 2
---- ---- ---- 450 210 460 490 490 480 480 490 480 -50 480 400
Open Pairs Tuesday Eve Session June 22, 2010
Scores after 30 boards Average: 132.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
12 66.10 174.50 C 1 1 1 1.50(A) Phyllis Landry - Christine Sadler
11 62.69 165.50 B 2 2 1.05(A) Carole Cherun - George Caplan
10 59.85 158.00 B 3 3 0.75(A) Shirley Lavoie - Sheila Astwood
15 57.58 152.00 C 4 4 2 0.56(C) Yvette Hawkins - Louise Hall
13 57.01 150.50 A 5 0.30(A) Barbara Tench - Stan Tench
3 54.92 145.00 C 6 5 3 0.40(C) Ron Page - Robert Rosengren
9 51.33 135.50 C 6 4 0.28(C) Pat McGurn - John Cummings
14 51.14 135.00 C Yvonne Lely - Irene Ip
8 49.43 130.50 C Mary Simpson - Nell Khandkar
4 45.83 121.00 B Andre Ruest - Joe Potter
2 42.23 111.50 C Janet Hollingsworth - Peter Watson
7 40.91 108.00 C Lorna Baxter - Pat Richer
6 38.07 100.50 C Linda Standish - Richard Rowan
5 37.69 99.50 B Mary Jenkins - Margaret Taylor
1 35.23 93.00 C Ruth Brown - Kenneth Brown
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 3- - 3- 6 3- 8- 10 11 7 - 3- 8-
-110 -140 ---- -110 ---- -100 ---- -110 50 150 200 -90 -140 -110 50
2> 2 3- 5 0 1 11 7 7 9- 7 9- 3-
130 140 ---- 200 ---- -100 ---- 110 460 430 430 450 430 450 140
3> 5 0 2- 1 5 9 8 10 11 7 2- 5
100 -500 50 ---- -100 ---- 100 ---- 140 130 170 620 110 50 100
4> 4 4 7- 1 2 4 7- 7- 10 0 7- 11
110 110 120 ---- -110 ---- 70 ---- 110 120 120 140 -120 120 150
5> 3- 9- 7 - - 3- 9- 7 7 3- 3- 11
-100 420 170 -150 ---- -150 ---- -100 ---- 420 170 170 -100 -100 590
6> 11 8- 8- 8- 4 4 4 0 1 4 4 8-
100 -100 -100 -100 ---- -200 ---- -200 ---- -200 -700 -300 -200 -200 -100
7> 1 0 3- 7 3- 9 3- 9 9 6 3- 11
100 -100 140 620 140 ---- 650 ---- 140 ---- 650 650 200 140 660
8> 2 10 3 6- 0 4- 6- 8 4- 11 9 1
-120 140 -100 PASS -140 ---- -50 ---- PASS ---- 50 -50 570 110 -130
9> 1- 8 4 5 11 1- 8 8 8 8 1- 1-
-800 -480 -650 -500 100 -800 ---- -480 ---- -480 ---- -480 -480 -800 -800
10> 1- 3- 11 0 6 6 6 10 8 1- 3- 9
-150 -110 200 -300 -100 -100 ---- -100 ---- 110 ---- -90 -150 -110 100
11> 2 9- 7 0 5 2 5 9- 9- 5 9- 2
460 980 490 -50 480 460 480 ---- 980 ---- 980 ---- 480 980 460
12> 7- 9- 2 6 2 7- 11 0 4 2 9- 5
120 150 -50 110 -50 120 200 ---- -140 ---- 90 ---- -50 150 100
13> 6 - 3- 9- 3- 6 6 9- - 9- 2 9-
-140 -620 -170 100 -170 -140 -140 100 ---- -620 ---- 100 ---- -600 100
14> 9 4- - 4- 4- 8 4- 10 4- - 4- 11
170 -50 -100 -50 -50 120 -50 180 ---- -50 ---- -100 ---- -50 400
15> 9 8 10 2 2 5- 2 5- 0 11 5- 5-
100 -600 200 -660 -660 -630 -660 -630 -690 ---- 300 ---- -630 ---- -630
16> 2- 0 6- 6- 2- 2- 2- 6- 9 6- 10- 10-
-110 -200 -100 -100 -110 -110 -110 -100 50 ---- -100 ---- 140 ---- 140
17> 3- 8- 2 8- 5 8- 8- 3- 8- - - 8-
100 420 90 420 170 420 420 100 420 -50 ---- -50 ---- 420 ----
18> 0 8 8 6 3 3 3 3 3 10 11 8
-630 100 100 -140 -600 -600 -600 -600 -600 300 ---- 400 ---- 100 ----
19> 0 4- 8 4- 8 8 8 3 2 11 8 1
---- -590 -140 50 -140 50 50 50 -170 -420 300 ---- 50 ---- -500
20> 2- 8 2- 5- 7 10 5- 10 2- 0 10 2-
---- -650 -200 -650 -630 -620 100 -630 100 -650 -680 ---- 100 ---- -650
21> 0 6 6 8 6 3 3 3 9- 1 11 9-
-600 ---- -110 -110 80 -110 -130 -130 -130 100 -150 300 ---- 100 ----
22> 4 11 1 7 4 8 0 6 2 10 9 4
-230 ---- 150 -450 -140 -230 -130 -480 -170 -420 140 50 ---- -230 ----
23> 5 9- - 5 5 - 5 5 5 9- 11 5
---- 600 ---- 630 -100 600 600 -100 600 600 600 630 660 ---- 600
24> 1- 1- 5- 1- 1- 9 10 5- 8 5- 11 5-
---- -100 ---- -100 -50 -100 -100 300 400 -50 150 -50 500 ---- -50
25> 9- 7- 2 4- 4- 7- 3 9- 1 6 0 11
170 ---- 140 ---- 50 110 110 140 100 170 -140 120 -200 200 ----
26> 1- 9- 9- 1- 1- 5 5 9- 7 1- 9- 5
-200 ---- 620 ---- 620 -200 -200 -100 -100 620 140 -200 620 -100 ----
27> 3 7 2 - 11 4- 8- 4- 10 8- - 6
---- -150 ---- -120 ---- -170 -600 200 -140 -110 -140 100 -110 -600 -130
28> 3- 6- 0 1 5 9 3- 9 11 9 6- 2
---- -140 ---- -110 ---- -620 -210 -120 100 -140 100 150 100 -110 -170
29> 2- 7- 2- 1 4 0 11 7- 7- 7- 7- 7-
-600 ---- 100 ---- -600 ---- -630 -110 -660 200 100 100 100 100 100
30> 1 4- 4- 1 8 4- 10 11 7 4- 1 9
-490 ---- -480 ---- -480 ---- -490 -450 -480 -210 50 -460 -480 -490 -400
|