Open Pairs Thursday Aft Session July 29, 2010
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Rank HNDCP Total Rank MPs
5 69.80 75.38 1 4.13 79.51 1 1.10 Robert Stewart - ELIZABETH FORTUNATO
12 57.81 62.44 2 12.06 74.50 2 0.77 Dorinda Glover - Dorcas Cando
9 55.73 60.19 3 12.93 73.12 3 0.55 Lillian Gouchie - Noreen Doucet
3 48.61 52.50 16.38 68.88 4 0.19 Dianne Holmes - Emily Munro
7 46.88 50.63 12.78 63.41 Barbara Waye - KAY M PINDER
1 49.07 53.00 10.17 63.17 Diana Henderson - Stania Truka
11 43.75 47.25 15.66 62.91 Mary Baldwin - Edith Parks
6 49.48 53.44 9.36 62.80 Marg Bawn - Shirley Matchett
8 40.10 43.31 17.19 60.50 Patsy Keating - Ann Henry
4 50.00 54.00 4 5.83 59.83 0.39 Gordon Ross - Evelyn Ross
10 39.06 42.19 14.77 56.96 Yvonne Foran - John G Burchill
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 - 3- 3- - - 3- - 3- 2
-100* ---- 50 -50* ---- 150 -150* 50 150 -150* -50* 100
2> 0 1 3 1 1 1 3 3 3 4
-850* ---- 650 -650* ---- 650 -680* 650 680 -650* -650* 850
3> 0 1 4 2 1 0 3 2 3 4
-130* ---- 90 110* ---- 100 -110* -110 110 -100* -90* 130
4> 3- 2 4 3 2 3- - 1 - 0
-300 ---- 400* 800* 500* -400 -300 300* -500 300* -800 ----
5> 1- 2- 0 4 1- 3 2- 0 1 4
170 ---- -170* -630* 100* 170 620 -170* -100 -620* 630 ----
6> 1 1 0 4 3 2 3 0 2 4
-680 ---- -300* -400* 710* 300 -650 680* -710 650* 400 ----
7> 3 2- 0 4 1 4 2- 1- 0 1-
120 ---- -110* -200* 200* -120* 200 -110* ---- 110 -200 110
8> 3- 2- 2- 4 - 1- - 3- 0 1-
460 ---- -400* -400* 50* -460* 400 -460* ---- 460 -50 400
9> 2- 0 4 3 1- 0 1- 2- 1 4
-50 ---- -100* 650* 140* 50* -650 50* ---- -50 -140 100
10> 1- 2- 0 1- 3- 2- 3- - - 4
-100* ---- 100 -110* -100* 100* ---- 100 100* -100 -100 110
11> 1 3 1 3- 1 - 3- - 3 3
-430* ---- 430 -430* -400* -430* ---- 400 -400* 400 430 430
12> 3 1 - - 3 3- 3 1 1 3-
100* ---- -100 -90* -90* 100* ---- 90 100* -100 -100 90
13> 3 1- 4 2- 4 2- 1- 1 0 0
110 ---- -130 ---- 630* 130* 200 130* -130 -110* -200* -630
14> 1 3 3 0 1 1 4 3 3 1
-140 ---- -110 ---- 140* -50* -140 110* 50 140* 140* -140
15> 2- 4 3- 3- 2- 0 - 1- 1- -
660 ---- 690 ---- -630* -630* 660 -690* 630 -660* -660* 630
16> 1 4 4 0 2 3 3 0 1 2
-50 ---- 100* 400 -100 -110* 50* 150 -400* ---- -150* 110
17> 3 2- 0 1- 2- 1 4 4 0 1-
-90 ---- 150* -180 -150 150* 90* 50 180* ---- -50* -150
18> 3- 3 3- 1 4 - 2 - 2 0
50 ---- 120* 50 -120 210* -50* -110 -50* ---- 110* -210
19> 1- 0 4 2- 0 1- 3 4 1 2-
-100* ---- -200* 120* 100 -120 -100* ---- 90* 200 -90 100
20> 0 3- 3- 4 - 1- 1- - 2- 2-
-680* ---- -650* -650* 680 650 -660* ---- -660* 650 660 660
21> 0 4 3 4 1 1 2 0 2 3
-150* ---- 1100* 460* 150 -460 -50* ---- 430*-1100 -430 50
22> 2 0 2 2 2 0 4 2 2 4
650* ---- -990 650* 650* ---- -650 620* 990* -650 -650 -620
23> 0 - 1 3- - 2 3- 3 4 2
-110* ---- -140 -90* 140* ---- -140 110* 140* 90 110 -110
24> 4 1 1- 0 4 1- 3 2- 0 2-
400* ---- -100 -50* -100* ---- 100 -50* 100* 50 -400 50
25> 3- 1 - 3 3- 3 - 1 1 3
650* ---- 620* -650 -620 650* -620 -650 620* 620* ---- -620
26> 3 4 1 3- - 0 3- 2 - 2
-100* ---- 100* 100 140 -140* -100 140 -110* -140* ---- 110
27> 2- 1 1- 4 4 3 0 2- 0 1-
-400* ---- -430* 400 460 -150* 430 150 -400* -460* ---- 400
|