Paires-Libres Friday Aft Session June 11, 2010
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Rank O/A
6 64.55 201.41 1 1 Serge Major - Normand St-Pierre
7 58.95 183.91 2 3 Marcel Brochu - Guy Murray
8 56.74 177.04 3 6 Claire Chouinard - Paquerette Brochu
5 55.70 173.79 4 Therese Rouleau - Denis St-Jean
12 51.70 161.29 5 Jacqueline Bordeleau - Maurice Prudhomme
1 51.35 160.21 6 Celia Caron - Ghislaine Bolduc
13 51.21 159.79 Nicole Martel - Fernand Martel
10 51.19 159.71 Gisele Turenne - Marcel Blais
3 50.32 157.00 Fleurette Guertin - Gerard Guevremont
9 49.75 155.21 Mariette Payette - Lionel Martel
14 46.57 145.29 Gerard Proulx - Normand Jerome
4 45.19 141.00 Rollande Flibotte - Lucille Miron
11 40.00 124.79 Jeanne Darc Bellavance - Annette Fredette
2 38.96 121.54 Louisette Semenchuck - Jean Comtois
15 37.82 118.00 Pierre Robert - Andre Provost
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 6 8 2 10- 10- 4 10- 4 4 10- 7 - -
140 ---- ---- 430 -100 450 450 -50 450 -50 -50 450 420 -500 -500
2> 3 0 3 3 7 8 9 3 6 3 10 11- 11-
-140 ---- ---- -450 -140 -140 100 110 130 -140 50 -140 150 200 200
3> 7.63 5.46 2.21 10.33 10.33 11.96 7.63 7.63 2.21 2.21 2.21 2.21 6
90 70 ---- ---- -50 120 120 200 90 90 -50 -50 -50 -50 AVE
4> 7.08 7.08 7.08 7.08 0.58 7.08 7.08 7.08 7.08 7.08 7.08 0.58 6
620 620 ---- ---- 620 620 -100 620 620 620 620 620 620 -100 AVE
5> - 2- 7- 7- 7- 7- 12 2- 7- 7- - 7- 7-
-100 170 620 ---- ---- 620 620 620 650 170 620 620 -100 620 620
6> 7 7 7 7 7 7 7 7 7 7 - 7 -
-650 -650 -650 ---- ---- -650 -650 -650 -650 -650 -650 -650 -680 -650 -680
7> 11 7- 4- 2 4- - 11 7- 4- 11 9 - 4-
200 100 -140 -170 ---- ---- -140 -620 200 100 -140 200 110 -620 -140
8> 3 5 1 12 10 10 3 10 6 0 8 3 7
-490 -440 -520 -150 ---- ---- -170 -170 -490 -170 -430 -920 -190 -490 -400
9> 6- 10 12 6- 11 9 1 6- 4 1 6- 3 1
-50 90 200 -50 100 ---- ---- 80 -150 -50 -90 -150 -50 -100 -150
10> 9 3- 12 6 9 1 9 0 3- 9 2 5 9
630 170 690 210 630 ---- ---- 110 630 -100 170 630 120 180 630
11> 7- 1 5 5 10 7- 3 10 1 5 12 10 1
140 -100 110 110 170 140 ---- ---- -50 170 -100 110 430 170 -100
12> 7 1- 1- 7 11- 7 1- 7 7 7 11- 7 1-
600 150 150 600 660 600 ---- ---- 150 600 600 600 660 600 150
13> 2 3- 6 3- 11- 11- 9 6 6 - 9 9 -
-100 630 650 630 1430 1430 680 ---- ---- 650 650 -200 680 680 -200
14> 10- 7 2- 7 7 7 2- 2- 2- 12 7 10- 0
110 100 50 100 100 100 50 ---- ---- 50 50 150 100 110 -100
15> 6- 6- 6- 6- - 6- 11- 6- 11- 2 6- - 6-
-400 -400 -400 -400 -460 -400 -150 -400 ---- ---- -150 -430 -400 -460 -400
16> 2- 11- 2- 2- 6- 10 9 6- 2- 8 11- 2- 2-
-680 -150 -680 -680 -650 -200 -500 -650 ---- ---- -680 -620 -150 -680 -680
17> 8 2 - 8 11 12 8 8 - 4- 4- 8 3
-130 -430 -460 -130 -100 200 -130 -130 -460 ---- ---- -150 -150 -130 -180
18> 8- 5- 10 2- 5- 12 0 5- 2- 5- 8- 1 11
100 50 110 -100 50 650 -420 50 -100 ---- ---- 50 100 -140 140
19> 5 1- 9 0 5 5 11 5 5 9 9 12 1-
-50 -100 110 -110 -50 -50 120 -50 -50 110 ---- ---- 110 150 -100
20> 6 6 1- 10- 6 6 6 10- 6 0 1- 12 6
680 680 650 710 680 680 680 710 680 200 ---- ---- 650 1400 680
21> 7- 1- 10- 4 10- 4 6 10- 0 4 7- 1- 10-
-90 -170 50 -140 50 -140 -120 50 -200 -140 -90 ---- ---- -170 50
22> 8 1- 10 5- 5- 11- 8 3 11- 8 4 0 1-
120 -50 140 110 110 150 120 90 150 120 100 ---- ---- -100 -50
23> 5 6- 1 0 3 9- 11 12 9- 6- 3 3 8
-100 110 -300 -400 -200 620 650 800 620 110 -200 -200 ---- ---- 140
24> 11 5 11 5 - 5 5 5 9 11 5 5 -
420 -50 420 -50 -100 -50 -50 -50 140 420 -50 -50 ---- ---- -100
25> 0 2- 9 7 11 7 2- 11 2- 5 2- 11 7
-100 -50 150 130 400 130 -50 400 -50 110 -50 400 130 ---- ----
26> 4- 1- 8 6- 6- 11 9 1- 4- 11 3 11 0
140 110 200 150 150 400 300 110 140 400 120 400 -100 ---- ----
27> 6 3 9 3 11- 3 7- 3 10 7- 0 3 11-
---- -90 -100 150 -100 300 -100 -50 -100 200 -50 -300 -100 300 ----
28> 3 3 9 9 3 9 9 9 3 9 9 0 3
---- 110 110 140 140 110 140 140 140 110 140 140 -100 110 ----
29> 7- 7- 7- - 7- 7- 2 7- - 7- 7- 7- 7-
---- ---- 650 650 650 -100 650 650 630 650 -100 650 650 650 650
30> 5 - 8- 8- 8- 2 8- 4 - 12 8- 8- 3
---- ---- 400 -50 420 420 420 140 420 300 -50 450 420 420 170
Paires-Libres Friday Aft Session June 11, 2010
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Rank O/A
9 61.13 190.71 1 2 Andre Hebert - Jean-Jacques Duval
12 58.52 182.59 2 4 Suzanne Gascon - Serge Gascon
8 56.80 177.21 3 5 Marie-Anna Plouffe - Tony Abbondanza
13 55.29 172.50 4 Louise Archambault - Pauline Bacon
7 54.39 169.71 5 Monique Dupuis - Jean-Guy Lampron
2 53.83 167.96 6 Carmen Ferland - Yvette Demers
15 52.98 165.30 Ghislaine Cloutier - Colette Trudel
5 49.43 154.21 Mariette Robillard - Paul Gouin
11 48.14 150.21 Denise Lacaille - Lise Montmarquette
1 46.57 145.30 Pierrette Dery - Ghislaine Neron
10 45.70 142.59 Michelle Thibault - Diane Souliere
4 45.19 141.00 Louise Lebeau - Denise Hachey
6 42.15 131.50 Nicole Crepeau - Raymonde Chausse
14 42.13 131.46 Francine Asselin - Ginette Sanschagrin
3 37.76 117.80 Aline Longchamps - Louise Leblanc
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 6 1- 8 8 4 1- 10 5 1- 11- 1- 11- 8
-140 -450 ---- 50 ---- 50 -430 -450 100 -420 -450 500 -450 500 50
2> 9 3 9 6 12 9 9 2 9 - 5 - 4
140 -130 ---- 140 ---- -50 450 140 140 -150 140 -200 -100 -200 -110
3> 4.38 6.54 4.38 9.79 9.79 9.79 9.79 1.67 9.79 1.67 6 0.04 4.38
-90 -70 -90 ---- 50 ---- 50 50 50 -120 50 -120 AVE -200 -90
4> 4.92 4.92 4.92 4.92 4.92 4.92 4.92 4.92 11.42 11.42 6 4.92 4.92
-620 -620 -620 ---- -620 ---- -620 -620 -620 -620 100 100 AVE -620 -620
5> 9- 9- 4- 4- 4- 11- 4- 4- 4- 4- 4- 11- 0
-170 -170 -620 -620 ---- -620 ---- 100 -620 -620 -620 -620 -620 100 -650
6> 5 5 5 5 5 11- 5 5 5 11- 5 5 5
650 650 650 650 ---- 650 ---- 680 650 650 650 680 650 650 650
7> 4- 7- 7- 10 1 3 11- 7- 7- 11- 1 1 4-
-100 140 140 170 -200 ---- -110 ---- 620 140 140 620 -200 -200 -100
8> 2 11 6 0 12 4 9 2 5 2 9 9 7
170 520 430 150 920 ---- 190 ---- 490 170 400 170 490 490 440
9> 0 8 5- 11 1 5- 9 11 3 5- 11 2 5-
-200 90 50 150 -100 50 ---- 100 ---- 150 -80 50 150 -90 50
10> 0 8- 6 3 3 10 7 3 11 3 3 8- 12
-690 -170 -210 -630 -630 -120 ---- -180 ---- -630 -110 -630 -630 -170 100
11> 11 7 7 2 0 4- 2 11 4- 9 11 2 7
100 -110 -110 -170 -430 -140 -170 ---- 100 ---- -140 50 100 -170 -110
12> 5 5 5 - - 5 5 10- 5 10- 10- 5 10-
-600 -600 -600 -660 -660 -600 -600 ---- -150 ---- -600 -150 -150 -600 -150
13> 8- 11- - 3 - 3 3 11- 10 8- 6 6 6
-630 200 -1430 -680 -1430 -680 -680 200 ---- 100 ---- -630 -650 -650 -650
14> 5 0 5 5 5 1- 9- 12 1- 5 9- 9- 9-
-100 -150 -100 -100 -100 -110 -50 100 ---- -110 ---- -100 -50 -50 -50
15> 10 11- 5- 5- 11- - 5- 5- 5- 5- 5- - 5-
430 460 400 400 460 150 400 400 400 ---- 400 ---- 400 150 400
16> 4 5- - 2 9- 3 9- 5- 9- - 9- 9- 9-
620 650 150 200 680 500 680 650 680 ---- 150 ---- 680 680 680
17> 1 7- 0 4 4 9 4 4 11- 10 11- 4 7-
100 150 -200 130 130 180 130 130 460 430 ---- 460 ---- 130 150
18> 6- 3- 0 11 12 1 6- 3- 9- 6- 2 9- 6-
-50 -100 -650 140 420 -140 -50 -100 100 -50 ---- -110 ---- 100 -50
19> 3 7 0 1 10- 7 7 7 10- 3 3 12 7
-110 50 -150 -120 100 50 50 50 100 -110 -110 ---- 110 ---- 50
20> 10- 6 0 6 6 1- 6 6 6 12 10- 1- 6
-650 -680 -1400 -680 -680 -710 -680 -680 -680 -200 -650 ---- -710 ---- -680
21> 8 10- 6 1- 1- 4- 12 10- 8 1- 4- 8 1-
140 170 120 -50 -50 90 200 170 140 -50 90 140 ---- -50 ----
22> - 12 4 10- 9 4 - 10- 4 2 8 6- 6-
-150 100 -120 50 -90 -120 -150 50 -120 -140 -100 -110 ---- -110 ----
23> 1 4 0 7 2- 5- 5- 11 9 12 9 9 2-
---- -650 -140 -800 100 -620 -110 -110 300 200 400 200 200 ---- -620
24> 7 11- 7 1 3 7 1 1 7 7 7 11- 7
---- 50 100 50 -420 -140 50 -420 -420 50 50 50 100 ---- 50
25> 9- 1 12 9- 9- 7 3 9- 5 1 1 5 5
50 ---- -400 100 50 50 -110 -150 50 -130 -400 -400 -130 -130 ----
26> 3 10- 7- 7- 10- 1 4 9 5- 1 5- 12 1
-300 ---- -110 -140 -140 -110 -400 -200 -120 -150 -400 -150 100 -400 ----
27> 4- 9 6 2 9 4- 3 12 9 9 - - 9
---- 50 ---- 100 90 -200 100 50 -150 300 100 100 -300 -300 100
28> 3 3 9 9 9 3 3 3 3 12 9 9 3
---- -140 ---- -140 -110 -110 -110 -140 -140 -140 -140 100 -110 -110 -140
29> 4- 10 4- 4- 11- 4- 4- 4- 4- 11- 4- 4- 4-
-650 ---- -630 ---- -650 -650 100 -650 -650 -650 -650 100 -650 -650 -650
30> 10 3- 8 7 11- 11- 0 3- 3- 3- 3- 3- 9
-140 ---- -420 ---- -300 -400 50 50 -450 -420 -420 -420 -420 -420 -170
|