Lundi 15 Mars Monday Aft Session March 15, 2010
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Rank
11 62.78 105.47 1 Herman Alexander - Hani Chehata
10 54.77 92.01 2 Jean Guy Labrie - Jeannine Brault
8 53.65 90.14 3 Laure Nobert - Lisette Lareau
1 52.91 88.89 4 Laurette Barrette - Rollande Bois
9 52.17 87.64 Gertrude Morin - Noella Alarie
4 51.16 85.95 Maybell St-Aubin - Louise Brisebois
5 50.68 85.15 Lysabelle Locas - Lise Hamel
2 49.80 83.66 Jean Paul Tremblay - Camille Tremblay
7 48.35 81.22 Colette Provost - Danielle Levesque
6 39.39 66.18 Paulette Pilote - Marcelle Bail
3 32.80 55.10 Gerard Viau - Rollande Beaucage
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1.21 3- 5.21 5.21 1.21 1.21 6.93
-400 ---- ---- ---- -120 ---- 50 50 -400 -400 100
2> 2.93 2.93 5.79 6.93 0.64 0.64 4.64
-110 ---- ---- ---- -110 ---- -90 140 -200 -200 -100
3> 0.64 2.36 3- 0.64 5.21 5.21 6.93
170 ---- ---- ---- 200 ---- 450 170 480 480 510
4> 5.79 2.36 6.93 3- 0.07 1.21 4.64
---- 200 ---- ---- ---- 90 500 100 -140 -80 110
5> 0.64 6.36 0.64 4.64 6.36 2.93 2.93
---- -450 ---- ---- ---- 50 -450 -170 50 -420 -420
6> 1.21 0.07 6.93 3- 3- 3- 5.79
---- 90 ---- ---- ---- -50 590 140 140 140 500
7> 1.21 1.21 1.21 5.21 6.93 5.21 3-
-200 -200 -200 ---- ---- ---- ---- 130 150 130 110
8> 5.79 0.07 3- 1.21 5.79 2.36 5.79
140 -120 50 ---- ---- ---- ---- -100 140 -50 140
9> 5.79 3- 0.07 1.79 5.79 1.79 5.79
420 140 -100 ---- ---- ---- ---- -50 420 -50 420
10> 6.36 0.07 2.36 1.21 4.07 6.36 4.07
100 ---- -650 -200 ---- ---- ---- -300 -100 100 -100
11> 0.07 3- 1.79 1.79 4.64 5.79 6.93
-90 ---- 110 50 ---- ---- ---- 50 120 140 170
12> 4.64 5.79 6.93 2.36 2.36 2.36 0.07
-480 ---- -460 -420 ---- ---- ---- -490 -490 -490 -510
13> 4- 6- 6- 4- 2- - - 2-
140 200 200 140 110 ---- ---- ---- 100 100 110
14> - 4 - 6 7 2 5 3
-450 -400 -450 -150 100 ---- ---- ---- -430 -170 -420
15> 7 6 0 1 2 3 5 4
100 50 -980 -460 -450 ---- ---- ---- -430 -150 -420
16> 5.21 5.21 1.21 0.07 5.21 2.36 5.21
430 430 ---- -100 -150 430 ---- ---- ---- 400 430
17> 6.36 4.07 6.36 4.07 0.07 2.36 1.21
170 150 ---- 170 150 -300 ---- ---- ---- 110 -170
18> 1.21 0.07 4.07 5.79 6.93 4.07 2.36
-460 -490 ---- -400 -170 100 ---- ---- ---- -400 -430
19> 0 4- 1- 7 6 4- 1- 3
-150 120 -100 300 170 120 -100 ---- ---- ---- 90
20> 5 1 2 6 4 3 0 7
230 110 140 600 200 170 -100 ---- ---- ---- 620
21> 6 6 2- 2- 0 1 4 6
630 630 170 170 110 140 620 ---- ---- ---- 630
22> 6.93 4.07 1.79 0.07 4.07 5.79 1.79
200 -110 -150 ---- -600 -110 100 -150 ---- ---- ----
23> 3- 3- 3- 3- 3- 3- 3-
-650 -650 -650 ---- -650 -650 -650 -650 ---- ---- ----
24> 2.93 6.36 6.36 2.93 1.21 0.07 4.64
150 180 180 ---- 150 120 -50 170 ---- ---- ----
25> 5- 1- 5- 7 1- 3- 3- 0
---- 430 -50 430 450 -50 420 420 -100 ---- ----
26> 1 1 7 5 3 6 1 4
---- 130 130 600 200 150 300 130 170 ---- ----
27> 3 1 0 3 5 3 7 6
---- -50 -90 -100 -50 50 -50 420 140 ---- ----
28> 4.64 0.07 1.21 2.36 6.93 5.79 3-
---- ---- -80 -800 ---- -170 -110 300 100 -90 ----
29> 0.07 2.93 2.93 1.21 5.79 5.79 5.79
---- ---- -200 200 ---- 200 -100 620 620 620 ----
30> 1.21 4.64 4.64 0.07 2.36 4.64 6.93
---- ---- -50 400 ---- 400 -110 170 400 420 ----
31> 1.21 3- 1.21 5.21 5.21 1.21 6.93
---- ---- ---- -460 -430 -460 -400 -400 -460 50 ----
32> 1.21 2.93 0.07 2.93 5.79 6.93 4.64
---- ---- ---- 150 170 -50 170 420 430 200 ----
33> 2.93 6.36 0.07 2.93 4.64 1.21 6.36
---- ---- ---- 110 170 -50 110 140 80 170 ----
Lundi 15 Mars Monday Aft Session March 15, 2010
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Rank
1 59.36 99.73 1 Diane Des Groseilliers - Jean-Bernard Jobin
2 57.07 95.87 2 Herby Dumoulin - Therese Benoit
7 53.76 90.31 3 Denise Prairie - Andre Meilleur
3 53.36 89.65 4 Andre Bergeron - Isabelle Grou
8 52.00 87.36 Georgette Sabourin - Doris Mercier
6 50.55 84.93 Rollande Paquette - Therese Neron
9 46.55 78.21 Claudette Lapointe - Robert Latendresse
4 45.70 76.78 Gisele Mathieu - Rita Corbeil
5 43.62 73.28 Yolande Tremblay - Lise Proulx
10 38.04 63.91 Claude Brillon - Francine Ares
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5.79 1.79 1.79 5.79 5.79 3- 0.07
400 -50 ---- -50 ---- 400 ---- 400 120 -100 ----
2> 4.07 1.21 0.07 6.36 6.36 4.07 2.36
110 90 ---- -140 ---- 200 ---- 200 110 100 ----
3> 6.36 3- 6.36 1.79 1.79 4.64 0.07
-170 -450 ---- -170 ---- -480 ---- -480 -200 -510 ----
4> 0.07 1.21 3- 6.93 5.79 2.36 4.64
-500 -200 -100 ---- 140 ---- 80 ---- -110 -90 ----
5> 6.36 6.36 2.36 0.64 4.07 4.07 0.64
450 450 170 ---- -50 ---- 420 ---- 420 -50 ----
6> 0.07 5.79 3- 3- 3- 1.21 6.93
-590 -90 -140 ---- -140 ---- -140 ---- -500 50 ----
7> 5.79 1.79 5.79 0.07 1.79 3- 5.79
200 -130 200 -150 ---- -130 ---- -110 ---- 200 ----
8> 6.93 5.79 3- 1.21 4.64 1.21 1.21
120 100 -50 -140 ---- 50 ---- -140 ---- -140 ----
9> 3- 5.21 6.93 1.21 5.21 1.21 1.21
-140 50 100 -420 ---- 50 ---- -420 ---- -420 ----
10> 5.79 6.93 2.93 4.64 0.64 2.93 0.64
300 650 100 200 -100 ---- 100 ---- -100 ---- ----
11> 5.21 3- 2.36 5.21 1.21 0.07 6.93
-50 -110 -120 -50 -140 ---- -170 ---- 90 ---- ----
12> 4.64 1.21 4.64 0.07 4.64 6.93 2.36
490 460 490 420 490 ---- 510 ---- 480 ---- ----
13> - 6- 2- 6- 4- 4- 2- -
-200 -100 -140 -100 -110 -110 ---- -140 ---- -200 ----
14> 6- 5 1 2 0 4 6- 3
450 430 150 170 -100 420 ---- 450 ---- 400 ----
15> 7 4 6 2 5 3 0 1
980 430 460 150 450 420 ---- -100 ---- -50 ----
16> 5.79 4.64 6.93 1.79 1.79 1.79 1.79
---- 100 -400 150 -430 -430 -430 ---- -430 ---- ----
17> 0.64 4.64 2.93 5.79 6.93 0.64 2.93
---- -170 -110 -150 170 300 -170 ---- -150 ---- ----
18> 2.93 2.93 1.21 4.64 0.07 5.79 6.93
---- 400 400 170 430 -100 460 ---- 490 ---- ----
19> 0 1 4 2- 7 5- 2- 5-
-300 ---- -170 -90 -120 150 100 -120 ---- 100 ----
20> 1 3 0 4 2 7 6 5
-600 ---- -200 -620 -170 -230 100 -110 ---- -140 ----
21> 4- 7 1 6 1 3 1 4-
-170 ---- -110 -630 -140 -630 -620 -630 ---- -170 ----
22> 6.93 2.93 0.07 1.21 2.93 5.21 5.21
---- 600 ---- 110 -200 -100 110 150 150 ---- ----
23> 3- 3- 3- 3- 3- 3- 3-
---- 650 ---- 650 650 650 650 650 650 ---- ----
24> 4.07 5.79 4.07 6.93 0.64 2.36 0.64
---- -150 ---- -120 -150 50 -180 -170 -180 ---- ----
25> 0 5- 3- 1- 3- 5- 7 1-
-450 ---- 50 ---- -420 -430 -420 50 100 -430 ----
26> 2 4 1 6 6 6 3 0
-200 ---- -150 ---- -300 -130 -130 -130 -170 -600 ----
27> 4 2 4 4 0 6 1 7
50 ---- -50 ---- 50 50 -420 90 -140 100 ----
28> 5.79 4.64 0.07 2.36 1.21 6.93 3-
---- 170 ---- 110 ---- -300 80 -100 800 90 ----
29> 4.07 5.79 1.21 6.93 1.21 4.07 1.21
---- -200 ---- 100 ---- -620 200 -620 -200 -620 ----
30> 2.36 6.93 4.64 5.79 2.36 2.36 0.07
---- -400 ---- 110 ---- -170 50 -400 -400 -420 ----
31> 5.79 1.79 1.79 5.79 5.79 0.07 3-
460 ---- 400 ---- 400 ---- 460 460 -50 430 ----
32> 6.93 4.07 1.21 0.07 5.79 2.36 4.07
50 ---- -170 ---- -420 ---- -430 -150 -200 -170 ----
33> 6.93 4.07 2.36 5.79 4.07 0.64 0.64
50 ---- -110 ---- -140 ---- -80 -110 -170 -170 ----
|