Lundi 8 Mars Monday Aft Session March 8, 2010
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Rank
4 59.76 100.40 1 Maybell St-Aubin - Louise Brisebois
2 58.33 98.00 2 Lysabelle Locas - Jean Paul Tremblay
11 57.36 96.37 3 Madeleine Lamarre - Hani Chehata
5 51.56 86.62 4 Laurette Barrette - Rollande Bois
3 50.68 85.14 Gerard Viau - Rollande Beaucage
1 50.38 84.63 Diane Des Groseilliers - Jean-Bernard Jobin
10 48.93 82.21 Herman Alexander - Doris Mercier
9 47.45 79.71 Noella Alarie - Gertrude Morin
6 45.78 76.91 Paulette Pilote - Marcelle Bail
8 45.38 76.23 Laure Nobert - Lisette Lareau
7 35.09 58.95 Camille Tremblay - Lucie Contant-Marcotte
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6.93 5.79 2.36 2.36 2.36 2.36 2.36
50 ---- ---- ---- -120 ---- -130 -130 -130 -130 -130
2> 0.07 5.21 2.36 1.21 5.21 3- 6.93
-400 ---- ---- ---- 660 ---- 600 -100 660 630 690
3> 4.07 0.07 4.07 1.79 1.79 5.79 6.93
110 ---- ---- ---- -100 ---- 110 -50 -50 120 140
4> 6.93 1.79 1.79 1.79 5.21 1.79 5.21
---- 150 ---- ---- ---- 90 90 90 120 90 120
5> 2.36 2.36 2.36 0.07 6.93 5.79 4.64
---- 150 ---- ---- ---- 150 150 110 660 630 180
6> 1.21 6.93 0.07 4.64 4.64 4.64 2.36
---- -140 ---- ---- ---- 200 -170 100 100 100 -100
7> 4.64 4.64 4.64 1.79 1.79 0.07 6.93
120 120 120 ---- ---- ---- ---- -100 -100 -300 150
8> 4.07 6.93 4.07 0.64 0.64 5.79 2.36
130 430 130 ---- ---- ---- ---- -50 -50 150 100
9> 5.79 2.93 1.21 4.64 6.93 2.93 0.07
200 -90 -140 ---- ---- ---- ---- 100 300 -90 -300
10> 3- 6.36 1.79 4.64 0.07 6.36 1.79
600 ---- 630 -100 ---- ---- ---- 620 -200 630 -100
11> 1.79 0.07 1.79 6.36 6.36 4.07 4.07
400 ---- 170 400 ---- ---- ---- 480 480 460 460
12> 4.07 4.07 0.64 6.36 0.64 2.36 6.36
140 ---- 140 -100 ---- ---- ---- 170 -100 100 170
13> 5 3 3 6- 6- 1 0 3
-600 -620 -620 100 100 ---- ---- ---- -630 -650 -620
14> 2- 7 2- 6 5 2- 0 2-
-50 110 -50 80 50 ---- ---- ---- -50 -150 -50
15> - 4 2- 5 7 - 2- 6
-100 620 600 630 1440 ---- ---- ---- -100 600 690
16> 6.36 6.36 0.07 2.36 2.36 2.36 4.64
200 200 ---- -50 140 140 ---- ---- ---- 140 170
17> 0.07 5.79 3- 1.21 6.93 3- 3-
-150 170 ---- -50 -100 420 ---- ---- ---- -50 -50
18> 2.83 4.17 2.70 5- 1- 6.83 0.17
120 170 ---- AVE- 750 50 ---- ---- ---- 950 -200
19> 1 4 6 5 3 2 0 7
-630 -150 -130 -140 -600 -620 -690 ---- ---- ---- 300
20> 4- - - 7 6 2- 2- 4-
100 -120 -120 300 200 -90 -90 ---- ---- ---- 100
21> 7 6 3 3 0 3 3 3
100 -110 -140 -140 -400 -140 -140 ---- ---- ---- -140
22> 6.93 0.64 3- 5.79 3- 3- 0.64
100 -650 -620 ---- -200 -620 -620 -650 ---- ---- ----
23> 2.36 2.36 6.93 5.79 4.64 0.07 2.36
-90 -90 500 ---- 200 100 -110 -90 ---- ---- ----
24> 0.07 2.93 5.79 2.93 2.93 6.93 2.93
-100 50 90 ---- 50 50 150 50 ---- ---- ----
25> 6 1- 7 1- 3- 5 0 3-
---- 100 -90 200 -90 -50 90 -150 -50 ---- ----
26> 3 - 5 - 6- 2 4 6-
---- -120 -600 -100 -600 100 -150 -110 100 ---- ----
27> 5 1 5 0 5 2 5 5
---- 480 170 480 110 480 450 480 480 ---- ----
28> 4.07 6.93 1.21 0.07 4.07 4.07 4.07
---- ---- 620 630 ---- 200 -100 620 620 620 ----
29> 6.93 1.79 0.07 3- 5.21 1.79 5.21
---- ---- 300 -100 ---- -200 110 140 -100 140 ----
30> 6.36 6.36 1.79 0.07 1.79 4.64 3-
---- ---- 480 480 ---- -420 -450 -420 420 170 ----
31> 6.93 0.07 4.07 4.07 5.79 1.79 1.79
---- ---- ---- 110 -120 -90 -90 50 -100 -100 ----
32> 0.64 4.64 2.36 3- 5.79 0.64 6.93
---- ---- ---- -630 -180 -620 -600 -120 -630 400 ----
33> 5.21 6.93 2.36 2.36 2.36 5.21 0.07
---- ---- ---- 50 150 -50 -50 -50 50 -100 ----
Lundi 8 Mars Monday Aft Session March 8, 2010
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Rank
4 64.45 108.28 1 Yolande Tremblay - Lise Proulx
2 61.48 103.29 2 Gisele Mathieu - Rita Corbeil
8 57.31 96.28 3 Georgette Sabourin - Denise Grenier
7 52.90 88.87 4 Robert Latendresse - Claudette Lapointe
1 51.82 87.06 Herby Dumoulin - Therese Benoit
3 47.85 80.39 Denise Prairie - Andre Meilleur
6 47.32 79.49 Rollande Paquette - Therese Neron
5 42.75 71.82 Andre Bergeron - Isabelle Grou
9 38.07 63.95 Claude Brillon - Francine Ares
10 36.48 61.28 Yvon Duchesne - Carmen Chevalt
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0.07 4.64 4.64 4.64 4.64 1.21 4.64
-50 130 ---- 130 ---- 130 ---- 130 120 130 ----
2> 6.93 4.64 5.79 1.79 3- 1.79 0.07
400 -600 ---- 100 ---- -660 ---- -630 -660 -690 ----
3> 2.93 2.93 5.21 5.21 1.21 6.93 0.07
-110 -110 ---- 50 ---- 50 ---- -120 100 -140 ----
4> 5.21 0.07 5.21 1.79 5.21 1.79 5.21
-90 -150 -90 ---- -120 ---- -90 ---- -120 -90 ----
5> 4.64 4.64 6.93 0.07 1.21 2.36 4.64
-150 -150 -110 ---- -660 ---- -630 ---- -180 -150 ----
6> 6.93 5.79 2.36 2.36 2.36 4.64 0.07
170 140 -100 ---- -100 ---- -100 ---- 100 -200 ----
7> 2.36 5.21 2.36 5.21 6.93 0.07 2.36
-120 100 -120 100 ---- 300 ---- -150 ---- -120 ----
8> 0.07 6.36 2.93 6.36 1.21 4.64 2.93
-430 50 -130 50 ---- -150 ---- -100 ---- -130 ----
9> 4.07 2.36 5.79 0.07 4.07 6.93 1.21
90 -100 140 -300 ---- 90 ---- 300 ---- -200 ----
10> 2.36 0.64 6.93 5.21 0.64 5.21 3-
-620 -630 200 100 -630 ---- 100 ---- -600 ---- ----
11> 0.64 6.93 0.64 5.21 2.93 2.93 5.21
-480 -170 -480 -400 -460 ---- -460 ---- -400 ---- ----
12> 0.64 2.93 6.36 6.36 4.64 0.64 2.93
-170 -140 100 100 -100 ---- -170 ---- -140 ---- ----
13> 4 6 - 7 - 4 2 4
620 630 -100 650 -100 620 ---- 600 ---- 620 ----
14> 4- 4- 1 7 2 4- 4- 0
50 50 -80 150 -50 50 ---- 50 ---- -110 ----
15> 4- 6- 2 4- 0 1 6- 3
-600 100 -630 -600 -1440 -690 ---- 100 ---- -620 ----
16> 6.93 4.64 4.64 2.36 4.64 0.64 0.64
---- 50 -140 -140 -170 -140 -200 ---- -200 ---- ----
17> 3- 3- 5.79 3- 0.07 6.93 1.21
---- 50 50 100 50 -420 150 ---- -170 ---- ----
18> 4.30 0.17 1- 6.83 5- 4.17 2.83
---- AVE+ -950 -750 200 -50 -120 ---- -170 ---- ----
19> 2 4 0 5 6 7 3 1
140 ---- 600 -300 620 630 690 150 ---- 130 ----
20> 0 1 2- 4- 2- 4- 6- 6-
-300 ---- -200 -100 90 -100 90 120 ---- 120 ----
21> 4 7 4 4 0 4 1 4
140 ---- 400 140 140 -100 140 110 ---- 140 ----
22> 1.21 3- 0.07 3- 6.36 6.36 3-
---- 200 ---- 620 -100 620 650 650 620 ---- ----
23> 1.21 2.36 4.64 6.93 4.64 4.64 0.07
---- -200 ---- -100 90 110 90 90 -500 ---- ----
24> 4.07 4.07 6.93 0.07 4.07 4.07 1.21
---- -50 ---- -50 100 -150 -50 -50 -90 ---- ----
25> 5- 3- 2 1 7 5- 3- 0
90 ---- 50 ---- -90 -100 150 90 50 -200 ----
26> 6- - 5 4 3 6- - 2
600 ---- -100 ---- 150 120 110 600 -100 100 ----
27> 7 2 5 2 2 6 2 2
-110 ---- -480 ---- -450 -480 -480 -170 -480 -480 ----
28> 5.79 6.93 2.93 2.93 2.93 0.07 2.93
---- -200 ---- 100 ---- -620 -620 -620 -630 -620 ----
29> 6.93 3- 1.79 0.07 5.21 5.21 1.79
---- 200 ---- -110 ---- -140 -300 100 100 -140 ----
30> 5.21 6.93 5.21 0.64 2.36 0.64 3-
---- 420 ---- 450 ---- 420 -480 -420 -480 -170 ----
31> 2.93 2.93 1.21 5.21 0.07 5.21 6.93
90 ---- 90 ---- -50 ---- 100 -110 100 120 ----
32> 4.64 3- 1.21 6.36 6.36 0.07 2.36
620 ---- 600 ---- 120 ---- 630 630 -400 180 ----
33> 4.64 4.64 4.64 1.79 1.79 6.93 0.07
50 ---- 50 ---- 50 ---- -50 -50 100 -150 ----
|