Lundi 8 Fevrier Monday Aft Session February 8, 2010
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Rank
2 54.76 92.00 1/2 Gilles Dubois - Doris Mercier
5 54.76 92.00 1/2 Jeannine Brault - Jean Guy Labrie
4 54.46 91.50 3/4 Maybell St-Aubin - Louise Brisebois
7 54.46 91.50 3/4 Andre Meilleur - Jean Paul Tremblay
10 52.38 88.00 Herman Alexander - Lysabelle Locas
8 47.32 79.50 Laure Nobert - Lisette Lareau
3 46.73 78.50 Gerard Viau - Rollande Beaucage
1 46.43 78.00 Diane Des Groseilliers - Fadwa Nachar
6 44.35 74.50 Aline Manson - Lucie Contant-Marcotte
9 44.35 74.50 Laurette Barrette - Rollande Bois
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 2- 6 2- 7 2- 5 2-
-460 ---- ---- -430 -100 -430 50 -430 -130 -430
2> 4 6 3 5 7 1- 1- 0
-150 ---- ---- -100 -400 -130 50 -420 -420 -430
3> 5 5 5 5 2 1 0 5
430 ---- ---- 430 430 430 400 210 180 430
4> 6 3 7 1 1 1 5 4
800 140 ---- ---- 1100 -100 -100 -100 300 200
5> 5 4 1 6- 2- 6- 0 2-
-100 -130 ---- ---- -300 50 -200 50 -800 -200
6> 7 2- 2- 2- 0 5 2- 6
110 -140 ---- ---- -140 -140 -160 -110 -140 90
7> 4- 2- 2- 6- 4- 6- 1 0
-630 -650 -650 ---- ---- -620 -630 -620 -660 -680
8> 2 2 2 2 5 2 6 7
-430 -430 -430 ---- ---- -430 -140 -430 -120 50
9> 2 5 2 4 6 0 7 2
-650 -200 -650 ---- ---- -620 -170 -680 200 -650
10> 6 1- 4 4 0 7 1- 4
1100 200 300 300 ---- ---- -110 1390 200 300
11> 7 5 5 1- 1- 1- 5 1-
200 140 140 -50 ---- ---- -50 -50 140 -50
12> 0 7 1- 5- 5- 3 1- 4
-550 150 -200 100 ---- ---- 100 -140 -200 -110
13> 0 6 1 3 7 4- 4- 2
-140 100 -120 -100 120 ---- ---- -90 -90 -110
14> 6- 1- 3 6- 1- 4 0 5
90 -150 -120 90 -150 ---- ---- -100 -580 -50
15> 1 4- 4- 4- 2 7 0 4-
-530 50 50 50 -170 ---- ---- 140 -790 50
16> 2 4 1 0 5- 7 3 5-
-150 -110 -170 -1100 100 200 ---- ---- -140 100
17> 0 2- 7 6 2- 2- 5 2-
-200 -170 100 50 -170 -170 ---- ---- -140 -170
18> 0 3- 5- 3- 5- 1- 1- 7
-200 140 150 140 150 50 ---- ---- 50 170
19> 4 3 0 6- 1- 1- 6- 5
-100 -120 -200 110 -150 -150 110 ---- ---- -50
20> 4- 6- 3 - 2 - 6- 4-
600 630 110 -200 -100 -200 630 ---- ---- 600
21> 1 3- 2 5- 3- 0 5- 7
140 620 170 650 620 100 650 ---- ---- 680
22> 1 2 5- 3 4 0 5- 7
-120 -110 110 -100 -50 -150 110 130 ---- ----
23> 7 2 4- 0 4- 2 6 2
100 -600 -170 -620 -170 -600 -110 -600 ---- ----
24> 2- 4- 1 4- 2- 6 0 7
-100 -50 -110 -50 -100 100 -300 140 ---- ----
25> 2 7 3 0 4- 6 1 4-
---- -170 200 -150 -730 -140 -110 -230 -140 ----
26> 7 5- 0 5- 3 1 3 3
---- 300 200 -120 200 100 -100 100 100 ----
27> 7 3 5 5 0 1 2 5
---- 100 -100 50 50 -460 -400 -150 50 ----
28> 5- 7 5- 3- 3- 1- 1- 0
---- ---- 140 170 140 120 120 110 110 -100
29> 2- 6- 4- 6- 1 0 4- 2-
---- ---- 90 110 100 110 -100 -300 100 90
30> 0 2 5 1 7 3 6 4
---- -----1020 -490 -170 -990 100 -480 50 -460
Lundi 8 Fevrier Monday Aft Session February 8, 2010
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Rank
5 65.48 110.00 1 Marcelle Bail - Hani Chehata
1 55.65 93.50 2 Rita Corbeil - Gisele Mathieu
9 53.87 90.50 3 Pierre Bergeron - Diane Bergeron
2 51.79 87.00 4 Camille Tremblay - Marie Grondin
3 49.70 83.50 Denise Prairie - Colette Pare
7 49.70 83.50 Herby Dumoulin - Therese Benoit
6 48.81 82.00 Rollande Paquette - Therese Neron
4 44.35 74.50 Yolande Tremblay - Lise Proulx
8 41.67 70.00 Georgette Sabourin - Denise Grenier
10 38.99 65.50 Claude Brillon - Francine Ares
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 0 4- 4- 2 1 4- 4-
460 ---- -50 ---- 430 430 130 100 430 430
2> 3 0 5- 1 5- 4 7 2
150 ---- -50 ---- 420 100 420 400 430 130
3> 2 5 6 2 7 2 2 2
-430 ---- -400 ---- -210 -430 -180 -430 -430 -430
4> 6 4 6 2 0 3 6 1
100 -140 ---- 100 ---- -300 -1100 -200 100 -800
5> 4- 3 - 7 6 4- - 2
200 130 ---- -50 ---- 800 300 200 -50 100
6> 7 4- 2 4- 4- 1 4- 0
160 140 ---- 110 ---- 140 140 -90 140 -110
7> 4- - 4- 6 7 - 2- 2-
650 620 650 ---- 660 ---- 680 620 630 630
8> 5 5 5 1 0 5 5 2
430 430 430 ---- 120 ---- -50 430 430 140
9> 2 7 5 0 5 3 5 1
200 680 650 ---- -200 ---- 650 620 650 170
10> 0 3 5- 3 3 1 7 5-
-1390 -300 -200 -300 ---- -300 -----1100 110 -200
11> 5- 2 2 5- 5- 0 5- 2
50 -140 -140 50 ---- 50 ---- -200 50 -140
12> 4 5- 5- 1- 3 7 1- 0
140 200 200 -100 ---- 110 ---- 550 -100 -150
13> 6 2- 4 5 0 7 1 2-
120 90 100 110 -120 ---- 140 ---- -100 90
14> 4 7 - 2 5- - 5- 3
120 580 -90 50 150 ---- -90 ---- 150 100
15> 2- 7 2- 2- 5 6 2- 0
-50 790 -50 -50 170 ---- 530 ---- -50 -140
16> 4 7 1- 1- 5 0 3 6
140 1100 -100 -100 150 -200 ---- 110 ---- 170
17> 2 1 4- 4- 7 4- 4- 0
140 -50 170 170 200 170 ---- 170 ---- -100
18> 5- 3- 0 1- 7 5- 3- 1-
-50 -140 -170 -150 200 -50 ---- -140 ---- -150
19> - 2 5- 3 5- 4 - 7
-110 50 150 100 150 120 -110 ---- 200 ----
20> 6- 2- 5 2- 6- - - 4
200 -600 100 -600 200 -630 -630 ---- -110 ----
21> 1- 0 3- 6 7 3- 1- 5
-650 -680 -620 -140 -100 -620 -650 ---- -170 ----
22> 3 6 7 5 1- 1- 0 4
---- 50 120 150 110 -110 -110 -130 ---- 100
23> 2- 0 5 5 1 2- 5 7
---- 170 -100 600 600 110 170 600 ---- 620
24> 4- 4- 1 2- 7 6 0 2-
---- 100 100 -100 50 300 110 -140 ---- 50
25> 7 2- 5 1 0 6 4 2-
730 ---- 140 170 110 -200 230 150 140 ----
26> 1- 4 0 6 1- 4 7 4
-200 ---- -100 -300 100 -200 -100 120 -100 ----
27> 2 7 0 6 4 5 2 2
-50 ---- 460 -100 400 100 150 -50 -50 ----
28> 3- 3- 1- 5- 0 5- 1- 7
---- -120 ---- -120 -140 -110 -170 -110 -140 100
29> - 6 4- 7 - 2- 2- 4-
---- -110 ---- 100 -90 300 -110 -100 -100 -90
30> 6 0 7 4 5 1 2 3
---- 990 ---- -100 1020 480 490 -50 170 460
|