Club Bromont Thursday Aft Session July 29, 2010
Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Rank O/A
9 64.12 138.50 1 1 Yvon Vanasse - Tanya Singfield
4 57.64 124.50 2 3 Jacques Mongeau - Rejean Paquette
6 56.02 121.00 3 4 Roger Barbeau - Gerry Mignacca
3 52.78 114.00 4 Bernard Fay - Diane Janvier
10 52.55 113.50 Huguette Joly - Roger Bucklaw
5 51.16 110.50 Louise Boucher - Adele Guillotte
1 46.99 101.50 Gilles Page - Nicole Lestage
8 45.37 98.00 Andre Levesque - Monique Levesque
7 38.89 84.00 Huguette Boucher - Andre Beauchamp
2 34.49 74.50 Gilberte Blanchard - Eloise Mongeau
Club Bromont Thursday Aft Session July 29, 2010
Scores after 30 boards Average: 108.0 Section A East-West
Pair Pct Score Rank O/A
10 59.95 129.50 1 2 Micheline Brochu - Suzanne Brochu
4 55.56 120.00 2 5 Bernadette Lacasse - Dolores Jordenais
8 53.47 115.50 3 6 Pierre Laurier - Clemence Lussier
1 52.78 114.00 4 Diane St-Amand - Louise Bedard
9 51.39 111.00 Rachel Tremblay - Jean Foley
7 51.16 110.50 Helene Harbec - Suzanne Nantel
6 50.00 108.00 Lawson White - Georges Gordon
3 48.61 105.00 Jacqueline Bouillon - Ray Bouillon
5 40.28 87.00 Monique Perinet - Gilles Ferland
2 36.81 79.50 Pauline Lavoie - Sylvianne Boulanger
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 7.00 1-Page-Lestage vs 1-St-Amand-Bedard
200 2.50 5.50 3-Fay-Janvier vs 4-Lacasse-Jordenais
630 0.00 8.00 4-Mongeau-Paquette vs 6-White-Gordon
170 4.00 4.00 5-Boucher-Guillotte vs 8-Laurier-Lussier
50 7.00 1.00 6-Barbeau-Mignacca vs 10-Brochu-Brochu
200 2.50 5.50 7-Boucher-Beauchamp vs 3-Bouillon-Bouillon
50 6.00 2.00 8-Levesque-Levesque vs 5-Perinet-Ferland
100 5.00 3.00 9-Vanasse-Singfield vs 7-Harbec-Nantel
130 8.00 0.00 10-Joly-Bucklaw vs 9-Tremblay-Foley
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 3.50 1-Page-Lestage vs 1-St-Amand-Bedard
100 2.50 5.50 3-Fay-Janvier vs 4-Lacasse-Jordenais
580 8.00 0.00 4-Mongeau-Paquette vs 6-White-Gordon
100 2.50 5.50 5-Boucher-Guillotte vs 8-Laurier-Lussier
110 4.50 3.50 6-Barbeau-Mignacca vs 10-Brochu-Brochu
300 0.00 8.00 7-Boucher-Beauchamp vs 3-Bouillon-Bouillon
150 7.00 1.00 8-Levesque-Levesque vs 5-Perinet-Ferland
120 6.00 2.00 9-Vanasse-Singfield vs 7-Harbec-Nantel
200 1.00 7.00 10-Joly-Bucklaw vs 9-Tremblay-Foley
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 0.00 8.00 1-Page-Lestage vs 1-St-Amand-Bedard
660 7.00 1.00 3-Fay-Janvier vs 4-Lacasse-Jordenais
710 2.50 5.50 4-Mongeau-Paquette vs 6-White-Gordon
1430 1.00 7.00 5-Boucher-Guillotte vs 8-Laurier-Lussier
710 2.50 5.50 6-Barbeau-Mignacca vs 10-Brochu-Brochu
680 5.00 3.00 7-Boucher-Beauchamp vs 3-Bouillon-Bouillon
630 8.00 0.00 8-Levesque-Levesque vs 5-Perinet-Ferland
680 5.00 3.00 9-Vanasse-Singfield vs 7-Harbec-Nantel
680 5.00 3.00 10-Joly-Bucklaw vs 9-Tremblay-Foley
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 8.00 1-Page-Lestage vs 10-Brochu-Brochu
100 4.50 3.50 2-Blanchard-Mongeau vs 2-Lavoie-Boulanger
100 4.50 3.50 4-Mongeau-Paquette vs 5-Perinet-Ferland
140 1.50 6.50 5-Boucher-Guillotte vs 7-Harbec-Nantel
100 4.50 3.50 6-Barbeau-Mignacca vs 9-Tremblay-Foley
140 1.50 6.50 7-Boucher-Beauchamp vs 1-St-Amand-Bedard
100 4.50 3.50 8-Levesque-Levesque vs 4-Lacasse-Jordenais
140 7.00 1.00 9-Vanasse-Singfield vs 6-White-Gordon
200 8.00 0.00 10-Joly-Bucklaw vs 8-Laurier-Lussier
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.50 3.50 1-Page-Lestage vs 10-Brochu-Brochu
180 1.50 6.50 2-Blanchard-Mongeau vs 2-Lavoie-Boulanger
660 7.00 1.00 4-Mongeau-Paquette vs 5-Perinet-Ferland
660 7.00 1.00 5-Boucher-Guillotte vs 7-Harbec-Nantel
630 4.50 3.50 6-Barbeau-Mignacca vs 9-Tremblay-Foley
600 3.00 5.00 7-Boucher-Beauchamp vs 1-St-Amand-Bedard
200 0.00 8.00 8-Levesque-Levesque vs 4-Lacasse-Jordenais
660 7.00 1.00 9-Vanasse-Singfield vs 6-White-Gordon
180 1.50 6.50 10-Joly-Bucklaw vs 8-Laurier-Lussier
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Page-Lestage vs 10-Brochu-Brochu
120 4.00 4.00 2-Blanchard-Mongeau vs 2-Lavoie-Boulanger
150 1.50 6.50 4-Mongeau-Paquette vs 5-Perinet-Ferland
150 1.50 6.50 5-Boucher-Guillotte vs 7-Harbec-Nantel
100 8.00 0.00 6-Barbeau-Mignacca vs 9-Tremblay-Foley
120 4.00 4.00 7-Boucher-Beauchamp vs 1-St-Amand-Bedard
90 7.00 1.00 8-Levesque-Levesque vs 4-Lacasse-Jordenais
120 4.00 4.00 9-Vanasse-Singfield vs 6-White-Gordon
600 0.00 8.00 10-Joly-Bucklaw vs 8-Laurier-Lussier
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Page-Lestage vs 9-Tremblay-Foley
100 5.00 3.00 2-Blanchard-Mongeau vs 1-St-Amand-Bedard
200 8.00 0.00 3-Fay-Janvier vs 3-Bouillon-Bouillon
100 5.00 3.00 5-Boucher-Guillotte vs 6-White-Gordon
80 2.00 6.00 6-Barbeau-Mignacca vs 8-Laurier-Lussier
100 5.00 3.00 7-Boucher-Beauchamp vs 10-Brochu-Brochu
1100 0.00 8.00 8-Levesque-Levesque vs 2-Lavoie-Boulanger
100 5.00 3.00 9-Vanasse-Singfield vs 5-Perinet-Ferland
600 1.00 7.00 10-Joly-Bucklaw vs 7-Harbec-Nantel
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 1.50 1-Page-Lestage vs 9-Tremblay-Foley
100 4.50 3.50 2-Blanchard-Mongeau vs 1-St-Amand-Bedard
50 1.00 7.00 3-Fay-Janvier vs 3-Bouillon-Bouillon
50 1.00 7.00 5-Boucher-Guillotte vs 6-White-Gordon
420 8.00 0.00 6-Barbeau-Mignacca vs 8-Laurier-Lussier
100 4.50 3.50 7-Boucher-Beauchamp vs 10-Brochu-Brochu
50 3.00 5.00 8-Levesque-Levesque vs 2-Lavoie-Boulanger
140 6.50 1.50 9-Vanasse-Singfield vs 5-Perinet-Ferland
50 1.00 7.00 10-Joly-Bucklaw vs 7-Harbec-Nantel
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 7.00 1-Page-Lestage vs 9-Tremblay-Foley
200 0.00 8.00 2-Blanchard-Mongeau vs 1-St-Amand-Bedard
150 3.00 5.00 3-Fay-Janvier vs 3-Bouillon-Bouillon
400 7.00 1.00 5-Boucher-Guillotte vs 6-White-Gordon
180 4.50 3.50 6-Barbeau-Mignacca vs 8-Laurier-Lussier
130 2.00 6.00 7-Boucher-Beauchamp vs 10-Brochu-Brochu
400 7.00 1.00 8-Levesque-Levesque vs 2-Lavoie-Boulanger
180 4.50 3.50 9-Vanasse-Singfield vs 5-Perinet-Ferland
400 7.00 1.00 10-Joly-Bucklaw vs 7-Harbec-Nantel
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Page-Lestage vs 8-Laurier-Lussier
650 1.00 7.00 2-Blanchard-Mongeau vs 10-Brochu-Brochu
100 6.00 2.00 3-Fay-Janvier vs 2-Lavoie-Boulanger
620 3.00 5.00 4-Mongeau-Paquette vs 4-Lacasse-Jordenais
620 3.00 5.00 6-Barbeau-Mignacca vs 7-Harbec-Nantel
790 0.00 8.00 7-Boucher-Beauchamp vs 9-Tremblay-Foley
620 3.00 5.00 8-Levesque-Levesque vs 1-St-Amand-Bedard
200 8.00 0.00 9-Vanasse-Singfield vs 3-Bouillon-Bouillon
100 6.00 2.00 10-Joly-Bucklaw vs 6-White-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Page-Lestage vs 8-Laurier-Lussier
50 2.00 6.00 2-Blanchard-Mongeau vs 10-Brochu-Brochu
200 7.50 0.50 3-Fay-Janvier vs 2-Lavoie-Boulanger
50 2.00 6.00 4-Mongeau-Paquette vs 4-Lacasse-Jordenais
200 7.50 0.50 6-Barbeau-Mignacca vs 7-Harbec-Nantel
110 5.00 3.00 7-Boucher-Beauchamp vs 9-Tremblay-Foley
50 2.00 6.00 8-Levesque-Levesque vs 1-St-Amand-Bedard
150 6.00 2.00 9-Vanasse-Singfield vs 3-Bouillon-Bouillon
50 0.00 8.00 10-Joly-Bucklaw vs 6-White-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 7.00 1-Page-Lestage vs 8-Laurier-Lussier
200 1.00 7.00 2-Blanchard-Mongeau vs 10-Brochu-Brochu
110 5.00 3.00 3-Fay-Janvier vs 2-Lavoie-Boulanger
140 7.50 0.50 4-Mongeau-Paquette vs 4-Lacasse-Jordenais
140 7.50 0.50 6-Barbeau-Mignacca vs 7-Harbec-Nantel
200 1.00 7.00 7-Boucher-Beauchamp vs 9-Tremblay-Foley
100 3.50 4.50 8-Levesque-Levesque vs 1-St-Amand-Bedard
100 3.50 4.50 9-Vanasse-Singfield vs 3-Bouillon-Bouillon
120 6.00 2.00 10-Joly-Bucklaw vs 6-White-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 5.00 1-Page-Lestage vs 7-Harbec-Nantel
150 6.50 1.50 2-Blanchard-Mongeau vs 9-Tremblay-Foley
120 3.00 5.00 3-Fay-Janvier vs 1-St-Amand-Bedard
630 8.00 0.00 4-Mongeau-Paquette vs 3-Bouillon-Bouillon
110 0.00 8.00 5-Boucher-Guillotte vs 5-Perinet-Ferland
120 3.00 5.00 7-Boucher-Beauchamp vs 8-Laurier-Lussier
120 3.00 5.00 8-Levesque-Levesque vs 10-Brochu-Brochu
150 6.50 1.50 9-Vanasse-Singfield vs 2-Lavoie-Boulanger
120 3.00 5.00 10-Joly-Bucklaw vs 4-Lacasse-Jordenais
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 4.50 1-Page-Lestage vs 7-Harbec-Nantel
50 3.50 4.50 2-Blanchard-Mongeau vs 9-Tremblay-Foley
180 7.00 1.00 3-Fay-Janvier vs 1-St-Amand-Bedard
110 5.50 2.50 4-Mongeau-Paquette vs 3-Bouillon-Bouillon
110 5.50 2.50 5-Boucher-Guillotte vs 5-Perinet-Ferland
100 1.00 7.00 7-Boucher-Beauchamp vs 8-Laurier-Lussier
100 1.00 7.00 8-Levesque-Levesque vs 10-Brochu-Brochu
400 8.00 0.00 9-Vanasse-Singfield vs 2-Lavoie-Boulanger
100 1.00 7.00 10-Joly-Bucklaw vs 4-Lacasse-Jordenais
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 1-Page-Lestage vs 7-Harbec-Nantel
100 0.50 7.50 2-Blanchard-Mongeau vs 9-Tremblay-Foley
620 5.00 3.00 3-Fay-Janvier vs 1-St-Amand-Bedard
650 8.00 0.00 4-Mongeau-Paquette vs 3-Bouillon-Bouillon
620 5.00 3.00 5-Boucher-Guillotte vs 5-Perinet-Ferland
620 5.00 3.00 7-Boucher-Beauchamp vs 8-Laurier-Lussier
600 2.00 6.00 8-Levesque-Levesque vs 10-Brochu-Brochu
620 5.00 3.00 9-Vanasse-Singfield vs 2-Lavoie-Boulanger
620 5.00 3.00 10-Joly-Bucklaw vs 4-Lacasse-Jordenais
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 1-Page-Lestage vs 5-Perinet-Ferland
110 2.50 5.50 2-Blanchard-Mongeau vs 8-Laurier-Lussier
80 4.00 4.00 3-Fay-Janvier vs 10-Brochu-Brochu
200 7.00 1.00 4-Mongeau-Paquette vs 2-Lavoie-Boulanger
600 0.00 8.00 5-Boucher-Guillotte vs 4-Lacasse-Jordenais
300 8.00 0.00 6-Barbeau-Mignacca vs 6-White-Gordon
110 2.50 5.50 8-Levesque-Levesque vs 9-Tremblay-Foley
100 5.50 2.50 9-Vanasse-Singfield vs 1-St-Amand-Bedard
120 1.00 7.00 10-Joly-Bucklaw vs 3-Bouillon-Bouillon
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.00 1.00 1-Page-Lestage vs 5-Perinet-Ferland
430 7.00 1.00 2-Blanchard-Mongeau vs 8-Laurier-Lussier
400 3.50 4.50 3-Fay-Janvier vs 10-Brochu-Brochu
400 3.50 4.50 4-Mongeau-Paquette vs 2-Lavoie-Boulanger
430 7.00 1.00 5-Boucher-Guillotte vs 4-Lacasse-Jordenais
50 0.50 7.50 6-Barbeau-Mignacca vs 6-White-Gordon
50 0.50 7.50 8-Levesque-Levesque vs 9-Tremblay-Foley
400 3.50 4.50 9-Vanasse-Singfield vs 1-St-Amand-Bedard
400 3.50 4.50 10-Joly-Bucklaw vs 3-Bouillon-Bouillon
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 7.50 0.50 1-Page-Lestage vs 5-Perinet-Ferland
200 1.00 7.00 2-Blanchard-Mongeau vs 8-Laurier-Lussier
200 1.00 7.00 3-Fay-Janvier vs 10-Brochu-Brochu
150 6.00 2.00 4-Mongeau-Paquette vs 2-Lavoie-Boulanger
100 4.00 4.00 5-Boucher-Guillotte vs 4-Lacasse-Jordenais
200 1.00 7.00 6-Barbeau-Mignacca vs 6-White-Gordon
100 4.00 4.00 8-Levesque-Levesque vs 9-Tremblay-Foley
600 7.50 0.50 9-Vanasse-Singfield vs 1-St-Amand-Bedard
100 4.00 4.00 10-Joly-Bucklaw vs 3-Bouillon-Bouillon
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 5.00 1-Page-Lestage vs 4-Lacasse-Jordenais
180 0.50 7.50 2-Blanchard-Mongeau vs 6-White-Gordon
150 3.00 5.00 3-Fay-Janvier vs 9-Tremblay-Foley
180 0.50 7.50 4-Mongeau-Paquette vs 1-St-Amand-Bedard
120 6.50 1.50 5-Boucher-Guillotte vs 3-Bouillon-Bouillon
120 6.50 1.50 6-Barbeau-Mignacca vs 5-Perinet-Ferland
120 6.50 1.50 7-Boucher-Beauchamp vs 7-Harbec-Nantel
150 3.00 5.00 9-Vanasse-Singfield vs 10-Brochu-Brochu
120 6.50 1.50 10-Joly-Bucklaw vs 2-Lavoie-Boulanger
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 5.50 1-Page-Lestage vs 4-Lacasse-Jordenais
120 6.00 2.00 2-Blanchard-Mongeau vs 6-White-Gordon
200 2.50 5.50 3-Fay-Janvier vs 9-Tremblay-Foley
110 7.00 1.00 4-Mongeau-Paquette vs 1-St-Amand-Bedard
200 2.50 5.50 5-Boucher-Guillotte vs 3-Bouillon-Bouillon
200 2.50 5.50 6-Barbeau-Mignacca vs 5-Perinet-Ferland
210 0.00 8.00 7-Boucher-Beauchamp vs 7-Harbec-Nantel
130 5.00 3.00 9-Vanasse-Singfield vs 10-Brochu-Brochu
100 8.00 0.00 10-Joly-Bucklaw vs 2-Lavoie-Boulanger
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.50 7.50 1-Page-Lestage vs 4-Lacasse-Jordenais
150 2.00 6.00 2-Blanchard-Mongeau vs 6-White-Gordon
110 4.50 3.50 3-Fay-Janvier vs 9-Tremblay-Foley
50 7.50 0.50 4-Mongeau-Paquette vs 1-St-Amand-Bedard
110 4.50 3.50 5-Boucher-Guillotte vs 3-Bouillon-Bouillon
100 6.00 2.00 6-Barbeau-Mignacca vs 5-Perinet-Ferland
130 3.00 5.00 7-Boucher-Beauchamp vs 7-Harbec-Nantel
400 0.50 7.50 9-Vanasse-Singfield vs 10-Brochu-Brochu
50 7.50 0.50 10-Joly-Bucklaw vs 2-Lavoie-Boulanger
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Page-Lestage vs 3-Bouillon-Bouillon
100 4.00 4.00 2-Blanchard-Mongeau vs 5-Perinet-Ferland
150 1.50 6.50 3-Fay-Janvier vs 7-Harbec-Nantel
300 0.00 8.00 4-Mongeau-Paquette vs 10-Brochu-Brochu
130 7.50 0.50 5-Boucher-Guillotte vs 2-Lavoie-Boulanger
130 7.50 0.50 6-Barbeau-Mignacca vs 4-Lacasse-Jordenais
100 4.00 4.00 7-Boucher-Beauchamp vs 6-White-Gordon
150 1.50 6.50 8-Levesque-Levesque vs 8-Laurier-Lussier
50 6.00 2.00 10-Joly-Bucklaw vs 1-St-Amand-Bedard
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 1-Page-Lestage vs 3-Bouillon-Bouillon
140 1.00 7.00 2-Blanchard-Mongeau vs 5-Perinet-Ferland
500 8.00 0.00 3-Fay-Janvier vs 7-Harbec-Nantel
100 4.50 3.50 4-Mongeau-Paquette vs 10-Brochu-Brochu
100 4.50 3.50 5-Boucher-Guillotte vs 2-Lavoie-Boulanger
100 4.50 3.50 6-Barbeau-Mignacca vs 4-Lacasse-Jordenais
150 0.00 8.00 7-Boucher-Beauchamp vs 6-White-Gordon
100 4.50 3.50 8-Levesque-Levesque vs 8-Laurier-Lussier
100 4.50 3.50 10-Joly-Bucklaw vs 1-St-Amand-Bedard
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
240 8.00 0.00 1-Page-Lestage vs 3-Bouillon-Bouillon
490 0.00 8.00 2-Blanchard-Mongeau vs 5-Perinet-Ferland
460 2.50 5.50 3-Fay-Janvier vs 7-Harbec-Nantel
460 2.50 5.50 4-Mongeau-Paquette vs 10-Brochu-Brochu
420 7.00 1.00 5-Boucher-Guillotte vs 2-Lavoie-Boulanger
430 5.50 2.50 6-Barbeau-Mignacca vs 4-Lacasse-Jordenais
460 2.50 5.50 7-Boucher-Beauchamp vs 6-White-Gordon
430 5.50 2.50 8-Levesque-Levesque vs 8-Laurier-Lussier
460 2.50 5.50 10-Joly-Bucklaw vs 1-St-Amand-Bedard
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 4.50 1-Page-Lestage vs 2-Lavoie-Boulanger
120 1.00 7.00 2-Blanchard-Mongeau vs 4-Lacasse-Jordenais
130 3.50 4.50 3-Fay-Janvier vs 6-White-Gordon
200 8.00 0.00 4-Mongeau-Paquette vs 8-Laurier-Lussier
130 3.50 4.50 5-Boucher-Guillotte vs 1-St-Amand-Bedard
140 6.00 2.00 6-Barbeau-Mignacca vs 3-Bouillon-Bouillon
150 7.00 1.00 7-Boucher-Beauchamp vs 5-Perinet-Ferland
110 0.00 8.00 8-Levesque-Levesque vs 7-Harbec-Nantel
130 3.50 4.50 9-Vanasse-Singfield vs 9-Tremblay-Foley
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.00 3.00 1-Page-Lestage vs 2-Lavoie-Boulanger
100 1.00 7.00 2-Blanchard-Mongeau vs 4-Lacasse-Jordenais
90 5.00 3.00 3-Fay-Janvier vs 6-White-Gordon
100 1.00 7.00 4-Mongeau-Paquette vs 8-Laurier-Lussier
90 3.00 5.00 5-Boucher-Guillotte vs 1-St-Amand-Bedard
100 1.00 7.00 6-Barbeau-Mignacca vs 3-Bouillon-Bouillon
120 7.50 0.50 7-Boucher-Beauchamp vs 5-Perinet-Ferland
120 7.50 0.50 8-Levesque-Levesque vs 7-Harbec-Nantel
90 5.00 3.00 9-Vanasse-Singfield vs 9-Tremblay-Foley
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 4.00 1-Page-Lestage vs 2-Lavoie-Boulanger
50 7.50 0.50 2-Blanchard-Mongeau vs 4-Lacasse-Jordenais
50 7.50 0.50 3-Fay-Janvier vs 6-White-Gordon
130 4.00 4.00 4-Mongeau-Paquette vs 8-Laurier-Lussier
130 4.00 4.00 5-Boucher-Guillotte vs 1-St-Amand-Bedard
510 0.00 8.00 6-Barbeau-Mignacca vs 3-Bouillon-Bouillon
130 4.00 4.00 7-Boucher-Beauchamp vs 5-Perinet-Ferland
150 1.00 7.00 8-Levesque-Levesque vs 7-Harbec-Nantel
130 4.00 4.00 9-Vanasse-Singfield vs 9-Tremblay-Foley
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 6.00 2-Blanchard-Mongeau vs 3-Bouillon-Bouillon
100 1.00 7.00 3-Fay-Janvier vs 5-Perinet-Ferland
660 5.50 2.50 4-Mongeau-Paquette vs 7-Harbec-Nantel
660 5.50 2.50 5-Boucher-Guillotte vs 9-Tremblay-Foley
660 5.50 2.50 6-Barbeau-Mignacca vs 2-Lavoie-Boulanger
400 0.00 8.00 7-Boucher-Beauchamp vs 4-Lacasse-Jordenais
660 5.50 2.50 8-Levesque-Levesque vs 6-White-Gordon
660 5.50 2.50 9-Vanasse-Singfield vs 8-Laurier-Lussier
660 5.50 2.50 10-Joly-Bucklaw vs 10-Brochu-Brochu
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 5.00 2-Blanchard-Mongeau vs 3-Bouillon-Bouillon
100 1.00 7.00 3-Fay-Janvier vs 5-Perinet-Ferland
600 8.00 0.00 4-Mongeau-Paquette vs 7-Harbec-Nantel
110 5.00 3.00 5-Boucher-Guillotte vs 9-Tremblay-Foley
100 1.00 7.00 6-Barbeau-Mignacca vs 2-Lavoie-Boulanger
100 1.00 7.00 7-Boucher-Beauchamp vs 4-Lacasse-Jordenais
130 6.50 1.50 8-Levesque-Levesque vs 6-White-Gordon
130 6.50 1.50 9-Vanasse-Singfield vs 8-Laurier-Lussier
100 4.00 4.00 10-Joly-Bucklaw vs 10-Brochu-Brochu
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 6.00 2-Blanchard-Mongeau vs 3-Bouillon-Bouillon
1210 8.00 0.00 3-Fay-Janvier vs 5-Perinet-Ferland
420 2.00 6.00 4-Mongeau-Paquette vs 7-Harbec-Nantel
450 5.00 3.00 5-Boucher-Guillotte vs 9-Tremblay-Foley
420 2.00 6.00 6-Barbeau-Mignacca vs 2-Lavoie-Boulanger
500 6.00 2.00 7-Boucher-Beauchamp vs 4-Lacasse-Jordenais
420 2.00 6.00 8-Levesque-Levesque vs 6-White-Gordon
420 2.00 6.00 9-Vanasse-Singfield vs 8-Laurier-Lussier
690 7.00 1.00 10-Joly-Bucklaw vs 10-Brochu-Brochu
----------------------------------------------------------------------
|