Open Pairs Wednesday Eve Session July 28, 2010
Scores after 27 boards Average: 94.5 Section A North-South
Pair Pct Score Qualify Sectn Rank O/All Rank MPs
A C A C A C
1 65.61 124.00 Q A 1 1 3.17R/B Bilgin Batman - Patricia Timbrell
4 56.88 107.50 Q A 2 1.11R/B Hilary Hayden - Doris Sheppard
3 53.44 101.00 Q A 3 0.79R/B Betty Demont - Malcolm Demont
5 50.79 96.00 Q Q C 4 1 1 1.52R/B Gunnar Sarsten - Marie Sarsten
7 46.56 88.00 Q C 2 3 0.86R/B Gina Harlow - George Hogg
2 45.77 86.50 C Barbara Romney - Heather Romney
6 41.80 79.00 A Ruby Eichel - Heather Wolf
8 39.15 74.00 C Amy Sarty - Phyllis Munroe
Open Pairs Wednesday Eve Session July 28, 2010
Scores after 27 boards Average: 94.5 Section A East-West
Pair Pct Score Qualify Sectn Rank O/All Rank MPs
A C A C A C
9 61.31 115.88 Q A 1 2 2.38R/B Frank Harlow - Philip Decker
4 61.01 115.31 Q A 2 3 1.78R/B Scott Greenough - Glendon Dominoe
1 59.23 111.94 Q A 3 4 1.34R/B Rick Sheppard - William Davidson
5 57.74 109.13 Q A 4 5 1.00R/B Joan Macholl - John Macholl
2 49.41 93.38 Q Q C 1 2 1.14R/B Mary Davidson - Margie Ovens
8 44.05 83.25 Q C 2 0.53R/B Elva Bagnell - Sylvia Munro
3 42.26 79.88 C Charles Maginley - Ursula Hintze-Brooke
7 38.99 73.69 C Bunny Levy - Bernie Swain
6 36.01 68.06 A Gary Bardon - Ross McMillan
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 4.50 1-Batman-Timbrell vs 1-Sheppard-Davidson
140 6.00 1.00 2-Romney-Romney vs 3-Maginley-Hintze-Brooke
50 2.50 4.50 3-Demont-Demont vs 5-Macholl-Macholl
50 2.50 4.50 4-Hayden-Sheppard vs 7-Levy-Swain
50 2.50 4.50 5-Sarsten-Sarsten vs 9-Harlow-Decker
420 7.00 0.00 6-Eichel-Wolf vs 2-Davidson-Ovens
50 2.50 4.50 7-Harlow-Hogg vs 4-Greenough-Dominoe
50 2.50 4.50 8-Sarty-Munroe vs 6-Bardon-McMillan
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 5.00 1-Batman-Timbrell vs 1-Sheppard-Davidson
500 0.00 7.00 2-Romney-Romney vs 3-Maginley-Hintze-Brooke
50 7.00 0.00 3-Demont-Demont vs 5-Macholl-Macholl
130 6.00 1.00 4-Hayden-Sheppard vs 7-Levy-Swain
430 4.00 3.00 5-Sarsten-Sarsten vs 9-Harlow-Decker
150 5.00 2.00 6-Eichel-Wolf vs 2-Davidson-Ovens
450 2.00 5.00 7-Harlow-Hogg vs 4-Greenough-Dominoe
450 2.00 5.00 8-Sarty-Munroe vs 6-Bardon-McMillan
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.50 2.50 1-Batman-Timbrell vs 1-Sheppard-Davidson
150 4.50 2.50 2-Romney-Romney vs 3-Maginley-Hintze-Brooke
50 0.50 6.50 3-Demont-Demont vs 5-Macholl-Macholl
150 4.50 2.50 4-Hayden-Sheppard vs 7-Levy-Swain
50 0.50 6.50 5-Sarsten-Sarsten vs 9-Harlow-Decker
150 4.50 2.50 6-Eichel-Wolf vs 2-Davidson-Ovens
450 7.00 0.00 7-Harlow-Hogg vs 4-Greenough-Dominoe
100 2.00 5.00 8-Sarty-Munroe vs 6-Bardon-McMillan
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 5.00 2.00 1-Batman-Timbrell vs 9-Harlow-Decker
1460 2.50 4.50 2-Romney-Romney vs 2-Davidson-Ovens
1460 2.50 4.50 3-Demont-Demont vs 4-Greenough-Dominoe
650 7.00 0.00 4-Hayden-Sheppard vs 6-Bardon-McMillan
1470 0.50 6.50 5-Sarsten-Sarsten vs 8-Bagnell-Munro
1430 5.00 2.00 6-Eichel-Wolf vs 1-Sheppard-Davidson
1430 5.00 2.00 7-Harlow-Hogg vs 3-Maginley-Hintze-Brooke
1470 0.50 6.50 8-Sarty-Munroe vs 5-Macholl-Macholl
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 3.50 1-Batman-Timbrell vs 9-Harlow-Decker
130 1.00 6.00 2-Romney-Romney vs 2-Davidson-Ovens
600 3.50 3.50 3-Demont-Demont vs 4-Greenough-Dominoe
630 6.50 0.50 4-Hayden-Sheppard vs 6-Bardon-McMillan
630 6.50 0.50 5-Sarsten-Sarsten vs 8-Bagnell-Munro
600 3.50 3.50 6-Eichel-Wolf vs 1-Sheppard-Davidson
600 3.50 3.50 7-Harlow-Hogg vs 3-Maginley-Hintze-Brooke
120 0.00 7.00 8-Sarty-Munroe vs 5-Macholl-Macholl
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 0.50 1-Batman-Timbrell vs 9-Harlow-Decker
750 0.00 7.00 2-Romney-Romney vs 2-Davidson-Ovens
100 4.50 2.50 3-Demont-Demont vs 4-Greenough-Dominoe
200 6.50 0.50 4-Hayden-Sheppard vs 6-Bardon-McMillan
600 1.00 6.00 5-Sarsten-Sarsten vs 8-Bagnell-Munro
120 3.00 4.00 6-Eichel-Wolf vs 1-Sheppard-Davidson
100 4.50 2.50 7-Harlow-Hogg vs 3-Maginley-Hintze-Brooke
150 2.00 5.00 8-Sarty-Munroe vs 5-Macholl-Macholl
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 0.50 1-Batman-Timbrell vs 8-Bagnell-Munro
200 6.50 0.50 2-Romney-Romney vs 1-Sheppard-Davidson
100 4.00 3.00 3-Demont-Demont vs 3-Maginley-Hintze-Brooke
100 4.00 3.00 4-Hayden-Sheppard vs 5-Macholl-Macholl
100 4.00 3.00 5-Sarsten-Sarsten vs 7-Levy-Swain
140 0.00 7.00 6-Eichel-Wolf vs 9-Harlow-Decker
100 2.00 5.00 7-Harlow-Hogg vs 2-Davidson-Ovens
120 1.00 6.00 8-Sarty-Munroe vs 4-Greenough-Dominoe
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.50 0.50 1-Batman-Timbrell vs 8-Bagnell-Munro
100 4.50 2.50 2-Romney-Romney vs 1-Sheppard-Davidson
120 2.00 5.00 3-Demont-Demont vs 3-Maginley-Hintze-Brooke
110 3.00 4.00 4-Hayden-Sheppard vs 5-Macholl-Macholl
150 6.50 0.50 5-Sarsten-Sarsten vs 7-Levy-Swain
430 0.00 7.00 6-Eichel-Wolf vs 9-Harlow-Decker
130 1.00 6.00 7-Harlow-Hogg vs 2-Davidson-Ovens
100 4.50 2.50 8-Sarty-Munroe vs 4-Greenough-Dominoe
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 7.00 1-Batman-Timbrell vs 8-Bagnell-Munro
50 2.00 5.00 2-Romney-Romney vs 1-Sheppard-Davidson
100 4.00 3.00 3-Demont-Demont vs 3-Maginley-Hintze-Brooke
200 6.50 0.50 4-Hayden-Sheppard vs 5-Macholl-Macholl
200 6.50 0.50 5-Sarsten-Sarsten vs 7-Levy-Swain
110 1.00 6.00 6-Eichel-Wolf vs 9-Harlow-Decker
100 4.00 3.00 7-Harlow-Hogg vs 2-Davidson-Ovens
100 4.00 3.00 8-Sarty-Munroe vs 4-Greenough-Dominoe
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.00 0.00 1-Batman-Timbrell vs 7-Levy-Swain
100 3.00 4.00 2-Romney-Romney vs 9-Harlow-Decker
100 3.00 4.00 3-Demont-Demont vs 2-Davidson-Ovens
200 0.50 6.50 4-Hayden-Sheppard vs 4-Greenough-Dominoe
140 5.50 1.50 5-Sarsten-Sarsten vs 6-Bardon-McMillan
100 3.00 4.00 6-Eichel-Wolf vs 8-Bagnell-Munro
200 0.50 6.50 7-Harlow-Hogg vs 1-Sheppard-Davidson
140 5.50 1.50 8-Sarty-Munroe vs 3-Maginley-Hintze-Brooke
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 7.00 0.00 1-Batman-Timbrell vs 7-Levy-Swain
50 0.00 7.00 2-Romney-Romney vs 9-Harlow-Decker
230 5.00 2.00 3-Demont-Demont vs 2-Davidson-Ovens
100 2.00 5.00 4-Hayden-Sheppard vs 4-Greenough-Dominoe
130 3.50 3.50 5-Sarsten-Sarsten vs 6-Bardon-McMillan
130 3.50 3.50 6-Eichel-Wolf vs 8-Bagnell-Munro
50 1.00 6.00 7-Harlow-Hogg vs 1-Sheppard-Davidson
420 6.00 1.00 8-Sarty-Munroe vs 3-Maginley-Hintze-Brooke
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 6.00 1-Batman-Timbrell vs 7-Levy-Swain
150 7.00 0.00 2-Romney-Romney vs 9-Harlow-Decker
110 3.00 4.00 3-Demont-Demont vs 2-Davidson-Ovens
50 5.00 2.00 4-Hayden-Sheppard vs 4-Greenough-Dominoe
50 5.00 2.00 5-Sarsten-Sarsten vs 6-Bardon-McMillan
140 1.00 6.00 6-Eichel-Wolf vs 8-Bagnell-Munro
50 5.00 2.00 7-Harlow-Hogg vs 1-Sheppard-Davidson
140 1.00 6.00 8-Sarty-Munroe vs 3-Maginley-Hintze-Brooke
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 4.00 1-Batman-Timbrell vs 6-Bardon-McMillan
130 3.00 4.00 2-Romney-Romney vs 8-Bagnell-Munro
100 1.00 6.00 3-Demont-Demont vs 1-Sheppard-Davidson
150 5.00 2.00 4-Hayden-Sheppard vs 3-Maginley-Hintze-Brooke
200 6.00 1.00 5-Sarsten-Sarsten vs 5-Macholl-Macholl
660 7.00 0.00 6-Eichel-Wolf vs 7-Levy-Swain
140 0.00 7.00 7-Harlow-Hogg vs 9-Harlow-Decker
130 3.00 4.00 8-Sarty-Munroe vs 2-Davidson-Ovens
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 2.00 1-Batman-Timbrell vs 6-Bardon-McMillan
100 4.00 3.00 2-Romney-Romney vs 8-Bagnell-Munro
140 1.50 5.50 3-Demont-Demont vs 1-Sheppard-Davidson
140 1.50 5.50 4-Hayden-Sheppard vs 3-Maginley-Hintze-Brooke
140 1.50 5.50 5-Sarsten-Sarsten vs 5-Macholl-Macholl
140 1.50 5.50 6-Eichel-Wolf vs 7-Levy-Swain
400 6.00 1.00 7-Harlow-Hogg vs 9-Harlow-Decker
470 7.00 0.00 8-Sarty-Munroe vs 2-Davidson-Ovens
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 1.50 1-Batman-Timbrell vs 6-Bardon-McMillan
100 5.50 1.50 2-Romney-Romney vs 8-Bagnell-Munro
430 0.50 6.50 3-Demont-Demont vs 1-Sheppard-Davidson
200 7.00 0.00 4-Hayden-Sheppard vs 3-Maginley-Hintze-Brooke
400 2.00 5.00 5-Sarsten-Sarsten vs 5-Macholl-Macholl
120 3.00 4.00 6-Eichel-Wolf vs 7-Levy-Swain
50 4.00 3.00 7-Harlow-Hogg vs 9-Harlow-Decker
430 0.50 6.50 8-Sarty-Munroe vs 2-Davidson-Ovens
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 0.50 1-Batman-Timbrell vs 5-Macholl-Macholl
200 6.50 0.50 2-Romney-Romney vs 7-Levy-Swain
170 0.50 6.50 3-Demont-Demont vs 9-Harlow-Decker
50 3.00 4.00 4-Hayden-Sheppard vs 2-Davidson-Ovens
170 0.50 6.50 5-Sarsten-Sarsten vs 4-Greenough-Dominoe
140 2.00 5.00 6-Eichel-Wolf vs 6-Bardon-McMillan
PASS 4.50 2.50 7-Harlow-Hogg vs 8-Bagnell-Munro
PASS 4.50 2.50 8-Sarty-Munroe vs 1-Sheppard-Davidson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.00 0.00 1-Batman-Timbrell vs 5-Macholl-Macholl
50 1.50 5.50 2-Romney-Romney vs 7-Levy-Swain
140 3.50 3.50 3-Demont-Demont vs 9-Harlow-Decker
170 5.50 1.50 4-Hayden-Sheppard vs 2-Davidson-Ovens
140 3.50 3.50 5-Sarsten-Sarsten vs 4-Greenough-Dominoe
170 5.50 1.50 6-Eichel-Wolf vs 6-Bardon-McMillan
50 1.50 5.50 7-Harlow-Hogg vs 8-Bagnell-Munro
100 0.00 7.00 8-Sarty-Munroe vs 1-Sheppard-Davidson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 5.00 1-Batman-Timbrell vs 5-Macholl-Macholl
140 3.50 3.50 2-Romney-Romney vs 7-Levy-Swain
170 6.50 0.50 3-Demont-Demont vs 9-Harlow-Decker
100 1.00 6.00 4-Hayden-Sheppard vs 2-Davidson-Ovens
100 0.00 7.00 5-Sarsten-Sarsten vs 4-Greenough-Dominoe
170 6.50 0.50 6-Eichel-Wolf vs 6-Bardon-McMillan
150 5.00 2.00 7-Harlow-Hogg vs 8-Bagnell-Munro
140 3.50 3.50 8-Sarty-Munroe vs 1-Sheppard-Davidson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.00 0.00 1-Batman-Timbrell vs 4-Greenough-Dominoe
200 6.00 1.00 2-Romney-Romney vs 6-Bardon-McMillan
110 2.50 4.50 3-Demont-Demont vs 8-Bagnell-Munro
110 2.50 4.50 4-Hayden-Sheppard vs 1-Sheppard-Davidson
100 4.50 2.50 5-Sarsten-Sarsten vs 3-Maginley-Hintze-Brooke
180 0.00 7.00 6-Eichel-Wolf vs 5-Macholl-Macholl
100 4.50 2.50 7-Harlow-Hogg vs 7-Levy-Swain
120 1.00 6.00 8-Sarty-Munroe vs 9-Harlow-Decker
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 0.00 1-Batman-Timbrell vs 4-Greenough-Dominoe
620 3.00 4.00 2-Romney-Romney vs 6-Bardon-McMillan
170 4.00 3.00 3-Demont-Demont vs 8-Bagnell-Munro
100 5.50 1.50 4-Hayden-Sheppard vs 1-Sheppard-Davidson
100 5.50 1.50 5-Sarsten-Sarsten vs 3-Maginley-Hintze-Brooke
690 1.00 6.00 6-Eichel-Wolf vs 5-Macholl-Macholl
660 2.00 5.00 7-Harlow-Hogg vs 7-Levy-Swain
720 0.00 7.00 8-Sarty-Munroe vs 9-Harlow-Decker
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
920 1.00 6.00 1-Batman-Timbrell vs 4-Greenough-Dominoe
490 3.50 3.50 2-Romney-Romney vs 6-Bardon-McMillan
150 7.00 0.00 3-Demont-Demont vs 8-Bagnell-Munro
1520 0.00 7.00 4-Hayden-Sheppard vs 1-Sheppard-Davidson
490 3.50 3.50 5-Sarsten-Sarsten vs 3-Maginley-Hintze-Brooke
490 3.50 3.50 6-Eichel-Wolf vs 5-Macholl-Macholl
460 6.00 1.00 7-Harlow-Hogg vs 7-Levy-Swain
490 3.50 3.50 8-Sarty-Munroe vs 9-Harlow-Decker
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 4.00 1-Batman-Timbrell vs 3-Maginley-Hintze-Brooke
200 6.50 0.50 2-Romney-Romney vs 5-Macholl-Macholl
100 5.00 2.00 3-Demont-Demont vs 7-Levy-Swain
600 0.00 7.00 4-Hayden-Sheppard vs 9-Harlow-Decker
50 4.00 3.00 5-Sarsten-Sarsten vs 2-Davidson-Ovens
130 2.00 5.00 6-Eichel-Wolf vs 4-Greenough-Dominoe
150 1.00 6.00 7-Harlow-Hogg vs 6-Bardon-McMillan
200 6.50 0.50 8-Sarty-Munroe vs 8-Bagnell-Munro
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 2.00 1-Batman-Timbrell vs 3-Maginley-Hintze-Brooke
150 2.00 5.00 2-Romney-Romney vs 5-Macholl-Macholl
500 7.00 0.00 3-Demont-Demont vs 7-Levy-Swain
130 5.00 2.00 4-Hayden-Sheppard vs 9-Harlow-Decker
130 5.00 2.00 5-Sarsten-Sarsten vs 2-Davidson-Ovens
1100 0.00 7.00 6-Eichel-Wolf vs 4-Greenough-Dominoe
150 2.00 5.00 7-Harlow-Hogg vs 6-Bardon-McMillan
150 2.00 5.00 8-Sarty-Munroe vs 8-Bagnell-Munro
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.50 0.50 1-Batman-Timbrell vs 3-Maginley-Hintze-Brooke
200 0.00 7.00 2-Romney-Romney vs 5-Macholl-Macholl
50 3.00 4.00 3-Demont-Demont vs 7-Levy-Swain
110 2.00 5.00 4-Hayden-Sheppard vs 9-Harlow-Decker
100 4.50 2.50 5-Sarsten-Sarsten vs 2-Davidson-Ovens
140 1.00 6.00 6-Eichel-Wolf vs 4-Greenough-Dominoe
150 6.50 0.50 7-Harlow-Hogg vs 6-Bardon-McMillan
100 4.50 2.50 8-Sarty-Munroe vs 8-Bagnell-Munro
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 1.00 1-Batman-Timbrell vs 2-Davidson-Ovens
100 2.00 5.00 2-Romney-Romney vs 4-Greenough-Dominoe
50 6.00 1.00 3-Demont-Demont vs 6-Bardon-McMillan
100 2.00 5.00 4-Hayden-Sheppard vs 8-Bagnell-Munro
100 2.00 5.00 5-Sarsten-Sarsten vs 1-Sheppard-Davidson
100 2.00 5.00 6-Eichel-Wolf vs 3-Maginley-Hintze-Brooke
50 6.00 1.00 7-Harlow-Hogg vs 5-Macholl-Macholl
100 2.00 5.00 8-Sarty-Munroe vs 7-Levy-Swain
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 2.00 1-Batman-Timbrell vs 2-Davidson-Ovens
300 0.00 7.00 2-Romney-Romney vs 4-Greenough-Dominoe
200 5.00 2.00 3-Demont-Demont vs 6-Bardon-McMillan
300 7.00 0.00 4-Hayden-Sheppard vs 8-Bagnell-Munro
200 5.00 2.00 5-Sarsten-Sarsten vs 1-Sheppard-Davidson
110 2.50 4.50 6-Eichel-Wolf vs 3-Maginley-Hintze-Brooke
140 1.00 6.00 7-Harlow-Hogg vs 5-Macholl-Macholl
110 2.50 4.50 8-Sarty-Munroe vs 7-Levy-Swain
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 4.50 1-Batman-Timbrell vs 2-Davidson-Ovens
110 2.50 4.50 2-Romney-Romney vs 4-Greenough-Dominoe
100 6.50 0.50 3-Demont-Demont vs 6-Bardon-McMillan
100 6.50 0.50 4-Hayden-Sheppard vs 8-Bagnell-Munro
110 2.50 4.50 5-Sarsten-Sarsten vs 1-Sheppard-Davidson
50 5.00 2.00 6-Eichel-Wolf vs 3-Maginley-Hintze-Brooke
150 0.00 7.00 7-Harlow-Hogg vs 5-Macholl-Macholl
110 2.50 4.50 8-Sarty-Munroe vs 7-Levy-Swain
----------------------------------------------------------------------
|