Monday Evening Pairs Monday Eve Session July 26, 2010
Scores after 26 boards Average: 78.0 Section A
Pair Pct Score Sectn Rank MPs
A B
8 65.63 102.38 B 1 1 1.50(A) Martha Ramey - Bill Barclay
6 59.03 92.08 B 2 2 1.05(A) Frank Harlow - Gina Harlow
5 58.33 91.00 A 3 0.75(A) Rick Sheppard - Hilary Hayden
13 57.99 90.46 A 4 0.53(A) Bilgin Batman - Marek Tuchendler
4 55.13 86.00 A 5 0.30(A) Fred Struve - Bunny Levy
9 52.43 81.79 B 6 3 0.28(B) Gunnar Sarsten - Marie Sarsten
11 51.60 80.50 A Robert Bruce - Patricia Timbrell
7 51.04 79.63 A Betty Demont - Malcolm Demont
3 50.00 78.00 B John Collins - Bill Hardman
15 48.96 76.38 B Sylvia Munro - Elva Bagnell
2 45.49 70.96 A Don Gray - Murray Barkhouse
16 45.14 70.42 A Evelyn Campbell - Margie Ovens
12 41.32 64.46 A William Davidson - Philip Decker
14 40.63 63.38 B Dan Regimbal - Joan Regimbal
10 26.74 41.71 B Amy Sarty - Phyllis Munroe
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 1.00 4-Struve-Levy vs 14-Regimbal-Regimbal
90 1.50 4.50 6-Harlow-Harlow vs 5-Sheppard-Hayden
120 6.00 0.00 8-Ramey-Barclay vs 12-Davidson-Decker
90 1.50 4.50 9-Sarsten-Sarsten vs 11-Bruce-Timbrell
90 1.50 4.50 10-Sarty-Munroe vs 2-Gray-Barkhouse
90 1.50 4.50 13-Batman-Tuchendler vs 7-Demont-Demont
100 4.00 2.00 15-Munro-Bagnell vs 3-Collins-Hardman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 1.00 4-Struve-Levy vs 14-Regimbal-Regimbal
110 5.00 1.00 6-Harlow-Harlow vs 5-Sheppard-Hayden
110 5.00 1.00 8-Ramey-Barclay vs 12-Davidson-Decker
50 2.00 4.00 9-Sarsten-Sarsten vs 11-Bruce-Timbrell
50 2.00 4.00 10-Sarty-Munroe vs 2-Gray-Barkhouse
100 0.00 6.00 13-Batman-Tuchendler vs 7-Demont-Demont
50 2.00 4.00 15-Munro-Bagnell vs 3-Collins-Hardman
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 2.50 4-Struve-Levy vs 15-Munro-Bagnell
100 5.00 1.00 5-Sheppard-Hayden vs 14-Regimbal-Regimbal
630 1.50 4.50 7-Demont-Demont vs 6-Harlow-Harlow
630 1.50 4.50 9-Sarsten-Sarsten vs 13-Batman-Tuchendler
690 0.00 6.00 10-Sarty-Munroe vs 12-Davidson-Decker
150 3.50 2.50 11-Bruce-Timbrell vs 3-Collins-Hardman
200 6.00 0.00 16-Campbell-Ovens vs 2-Gray-Barkhouse
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 4.00 2.00 4-Struve-Levy vs 15-Munro-Bagnell
1100 6.00 0.00 5-Sheppard-Hayden vs 14-Regimbal-Regimbal
110 1.00 5.00 7-Demont-Demont vs 6-Harlow-Harlow
200 2.00 4.00 9-Sarsten-Sarsten vs 13-Batman-Tuchendler
400 3.00 3.00 10-Sarty-Munroe vs 12-Davidson-Decker
800 5.00 1.00 11-Bruce-Timbrell vs 3-Collins-Hardman
200 0.00 6.00 16-Campbell-Ovens vs 2-Gray-Barkhouse
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 1.50 2-Gray-Barkhouse vs 9-Sarsten-Sarsten
100 0.00 6.00 5-Sheppard-Hayden vs 15-Munro-Bagnell
650 4.50 1.50 6-Harlow-Harlow vs 14-Regimbal-Regimbal
650 4.50 1.50 8-Ramey-Barclay vs 7-Demont-Demont
650 4.50 1.50 11-Bruce-Timbrell vs 13-Batman-Tuchendler
620 1.50 4.50 12-Davidson-Decker vs 4-Struve-Levy
620 1.50 4.50 16-Campbell-Ovens vs 3-Collins-Hardman
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 2-Gray-Barkhouse vs 9-Sarsten-Sarsten
480 5.00 1.00 5-Sheppard-Hayden vs 15-Munro-Bagnell
100 1.50 4.50 6-Harlow-Harlow vs 14-Regimbal-Regimbal
650 6.00 0.00 8-Ramey-Barclay vs 7-Demont-Demont
450 4.00 2.00 11-Bruce-Timbrell vs 13-Batman-Tuchendler
100 1.50 4.50 12-Davidson-Decker vs 4-Struve-Levy
150 0.00 6.00 16-Campbell-Ovens vs 3-Collins-Hardman
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 6.00 3-Collins-Hardman vs 10-Sarty-Munroe
100 4.00 2.00 6-Harlow-Harlow vs 15-Munro-Bagnell
180 1.00 5.00 9-Sarsten-Sarsten vs 8-Ramey-Barclay
300 6.00 0.00 11-Bruce-Timbrell vs 2-Gray-Barkhouse
130 2.00 4.00 13-Batman-Tuchendler vs 5-Sheppard-Hayden
100 4.00 2.00 14-Regimbal-Regimbal vs 7-Demont-Demont
100 4.00 2.00 16-Campbell-Ovens vs 4-Struve-Levy
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 4.00 3-Collins-Hardman vs 10-Sarty-Munroe
50 4.00 2.00 6-Harlow-Harlow vs 15-Munro-Bagnell
420 2.00 4.00 9-Sarsten-Sarsten vs 8-Ramey-Barclay
420 2.00 4.00 11-Bruce-Timbrell vs 2-Gray-Barkhouse
50 5.50 0.50 13-Batman-Tuchendler vs 5-Sheppard-Hayden
450 0.00 6.00 14-Regimbal-Regimbal vs 7-Demont-Demont
50 5.50 0.50 16-Campbell-Ovens vs 4-Struve-Levy
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.00 1.00 4-Struve-Levy vs 11-Bruce-Timbrell
100 1.00 5.00 7-Demont-Demont vs 15-Munro-Bagnell
90 2.00 4.00 10-Sarty-Munroe vs 9-Sarsten-Sarsten
120 5.00 1.00 12-Davidson-Decker vs 3-Collins-Hardman
50 3.00 3.00 13-Batman-Tuchendler vs 2-Gray-Barkhouse
120 5.00 1.00 14-Regimbal-Regimbal vs 8-Ramey-Barclay
150 0.00 6.00 16-Campbell-Ovens vs 5-Sheppard-Hayden
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 0.50 4-Struve-Levy vs 11-Bruce-Timbrell
100 2.50 3.50 7-Demont-Demont vs 15-Munro-Bagnell
140 0.00 6.00 10-Sarty-Munroe vs 9-Sarsten-Sarsten
110 4.00 2.00 12-Davidson-Decker vs 3-Collins-Hardman
110 1.00 5.00 13-Batman-Tuchendler vs 2-Gray-Barkhouse
100 2.50 3.50 14-Regimbal-Regimbal vs 8-Ramey-Barclay
200 5.50 0.50 16-Campbell-Ovens vs 5-Sheppard-Hayden
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 6.00 2-Gray-Barkhouse vs 7-Demont-Demont
530 5.00 1.00 5-Sheppard-Hayden vs 12-Davidson-Decker
640 6.00 0.00 8-Ramey-Barclay vs 15-Munro-Bagnell
170 4.00 2.00 11-Bruce-Timbrell vs 10-Sarty-Munroe
140 3.00 3.00 13-Batman-Tuchendler vs 4-Struve-Levy
50 1.50 4.50 14-Regimbal-Regimbal vs 9-Sarsten-Sarsten
50 1.50 4.50 16-Campbell-Ovens vs 6-Harlow-Harlow
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 4.50 2-Gray-Barkhouse vs 7-Demont-Demont
120 6.00 0.00 5-Sheppard-Hayden vs 12-Davidson-Decker
100 4.00 2.00 8-Ramey-Barclay vs 15-Munro-Bagnell
100 4.00 2.00 11-Bruce-Timbrell vs 10-Sarty-Munroe
100 4.00 2.00 13-Batman-Tuchendler vs 4-Struve-Levy
120 0.00 6.00 14-Regimbal-Regimbal vs 9-Sarsten-Sarsten
50 1.50 4.50 16-Campbell-Ovens vs 6-Harlow-Harlow
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
870 0.00 6.00 2-Gray-Barkhouse vs 4-Struve-Levy
200 2.50 3.50 3-Collins-Hardman vs 8-Ramey-Barclay
170 4.00 2.00 6-Harlow-Harlow vs 13-Batman-Tuchendler
200 2.50 3.50 9-Sarsten-Sarsten vs 15-Munro-Bagnell
100 5.50 0.50 12-Davidson-Decker vs 11-Bruce-Timbrell
620 1.00 5.00 14-Regimbal-Regimbal vs 10-Sarty-Munroe
100 5.50 0.50 16-Campbell-Ovens vs 7-Demont-Demont
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 2.00 2-Gray-Barkhouse vs 4-Struve-Levy
100 2.00 4.00 3-Collins-Hardman vs 8-Ramey-Barclay
300 0.00 6.00 6-Harlow-Harlow vs 13-Batman-Tuchendler
50 4.00 2.00 9-Sarsten-Sarsten vs 15-Munro-Bagnell
150 1.00 5.00 12-Davidson-Decker vs 11-Bruce-Timbrell
90 6.00 0.00 14-Regimbal-Regimbal vs 10-Sarty-Munroe
50 4.00 2.00 16-Campbell-Ovens vs 7-Demont-Demont
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 2.50 2-Gray-Barkhouse vs 6-Harlow-Harlow
110 5.00 1.00 3-Collins-Hardman vs 5-Sheppard-Hayden
200 0.00 6.00 4-Struve-Levy vs 9-Sarsten-Sarsten
110 1.00 5.00 10-Sarty-Munroe vs 15-Munro-Bagnell
50 3.50 2.50 13-Batman-Tuchendler vs 12-Davidson-Decker
100 2.00 4.00 14-Regimbal-Regimbal vs 11-Bruce-Timbrell
620 6.00 0.00 16-Campbell-Ovens vs 8-Ramey-Barclay
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 6.00 0.00 2-Gray-Barkhouse vs 6-Harlow-Harlow
400 4.00 2.00 3-Collins-Hardman vs 5-Sheppard-Hayden
150 1.50 4.50 4-Struve-Levy vs 9-Sarsten-Sarsten
130 0.00 6.00 10-Sarty-Munroe vs 15-Munro-Bagnell
400 4.00 2.00 13-Batman-Tuchendler vs 12-Davidson-Decker
400 4.00 2.00 14-Regimbal-Regimbal vs 11-Bruce-Timbrell
150 1.50 4.50 16-Campbell-Ovens vs 8-Ramey-Barclay
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 2.00 3-Collins-Hardman vs 7-Demont-Demont
140 4.00 2.00 4-Struve-Levy vs 6-Harlow-Harlow
140 4.00 2.00 5-Sheppard-Hayden vs 10-Sarty-Munroe
140 4.00 2.00 8-Ramey-Barclay vs 2-Gray-Barkhouse
50 0.50 5.50 14-Regimbal-Regimbal vs 12-Davidson-Decker
140 4.00 2.00 15-Munro-Bagnell vs 11-Bruce-Timbrell
50 0.50 5.50 16-Campbell-Ovens vs 9-Sarsten-Sarsten
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 6.00 3-Collins-Hardman vs 7-Demont-Demont
650 4.00 2.00 4-Struve-Levy vs 6-Harlow-Harlow
650 4.00 2.00 5-Sheppard-Hayden vs 10-Sarty-Munroe
650 4.00 2.00 8-Ramey-Barclay vs 2-Gray-Barkhouse
650 4.00 2.00 14-Regimbal-Regimbal vs 12-Davidson-Decker
650 4.00 2.00 15-Munro-Bagnell vs 11-Bruce-Timbrell
620 1.00 5.00 16-Campbell-Ovens vs 9-Sarsten-Sarsten
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 3.50 4-Struve-Levy vs 8-Ramey-Barclay
420 5.50 0.50 5-Sheppard-Hayden vs 7-Demont-Demont
420 5.50 0.50 6-Harlow-Harlow vs 11-Bruce-Timbrell
170 1.00 5.00 9-Sarsten-Sarsten vs 3-Collins-Hardman
400 4.00 2.00 14-Regimbal-Regimbal vs 13-Batman-Tuchendler
200 0.00 6.00 15-Munro-Bagnell vs 12-Davidson-Decker
100 2.50 3.50 16-Campbell-Ovens vs 10-Sarty-Munroe
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 4.00 4-Struve-Levy vs 8-Ramey-Barclay
110 2.00 4.00 5-Sheppard-Hayden vs 7-Demont-Demont
600 4.00 2.00 6-Harlow-Harlow vs 11-Bruce-Timbrell
110 2.00 4.00 9-Sarsten-Sarsten vs 3-Collins-Hardman
200 0.00 6.00 14-Regimbal-Regimbal vs 13-Batman-Tuchendler
630 5.50 0.50 15-Munro-Bagnell vs 12-Davidson-Decker
630 5.50 0.50 16-Campbell-Ovens vs 10-Sarty-Munroe
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 3.00 3.00 3-Collins-Hardman vs 2-Gray-Barkhouse
110 5.00 1.00 5-Sheppard-Hayden vs 9-Sarsten-Sarsten
80 2.00 4.00 6-Harlow-Harlow vs 8-Ramey-Barclay
150 6.00 0.00 7-Demont-Demont vs 12-Davidson-Decker
140 0.00 6.00 10-Sarty-Munroe vs 4-Struve-Levy
110 1.00 5.00 15-Munro-Bagnell vs 13-Batman-Tuchendler
50 4.00 2.00 16-Campbell-Ovens vs 11-Bruce-Timbrell
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.50 0.50 3-Collins-Hardman vs 2-Gray-Barkhouse
100 3.00 3.00 5-Sheppard-Hayden vs 9-Sarsten-Sarsten
150 4.00 2.00 6-Harlow-Harlow vs 8-Ramey-Barclay
400 5.50 0.50 7-Demont-Demont vs 12-Davidson-Decker
100 1.50 4.50 10-Sarty-Munroe vs 4-Struve-Levy
110 0.00 6.00 15-Munro-Bagnell vs 13-Batman-Tuchendler
100 1.50 4.50 16-Campbell-Ovens vs 11-Bruce-Timbrell
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 4.00 2-Gray-Barkhouse vs 14-Regimbal-Regimbal
100 2.00 4.00 4-Struve-Levy vs 3-Collins-Hardman
170 6.00 0.00 6-Harlow-Harlow vs 10-Sarty-Munroe
100 2.00 4.00 7-Demont-Demont vs 9-Sarsten-Sarsten
140 4.50 1.50 8-Ramey-Barclay vs 13-Batman-Tuchendler
140 4.50 1.50 11-Bruce-Timbrell vs 5-Sheppard-Hayden
110 0.00 6.00 16-Campbell-Ovens vs 12-Davidson-Decker
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 3.50 2-Gray-Barkhouse vs 14-Regimbal-Regimbal
150 2.50 3.50 4-Struve-Levy vs 3-Collins-Hardman
100 6.00 0.00 6-Harlow-Harlow vs 10-Sarty-Munroe
120 4.00 2.00 7-Demont-Demont vs 9-Sarsten-Sarsten
430 0.00 6.00 8-Ramey-Barclay vs 13-Batman-Tuchendler
400 1.00 5.00 11-Bruce-Timbrell vs 5-Sheppard-Hayden
90 5.00 1.00 16-Campbell-Ovens vs 12-Davidson-Decker
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 3.50 3-Collins-Hardman vs 14-Regimbal-Regimbal
170 5.50 0.50 5-Sheppard-Hayden vs 4-Struve-Levy
620 2.50 3.50 7-Demont-Demont vs 11-Bruce-Timbrell
170 5.50 0.50 8-Ramey-Barclay vs 10-Sarty-Munroe
680 0.00 6.00 12-Davidson-Decker vs 6-Harlow-Harlow
620 2.50 3.50 15-Munro-Bagnell vs 2-Gray-Barkhouse
620 2.50 3.50 16-Campbell-Ovens vs 13-Batman-Tuchendler
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 4.00 3-Collins-Hardman vs 14-Regimbal-Regimbal
600 2.00 4.00 5-Sheppard-Hayden vs 4-Struve-Levy
600 2.00 4.00 7-Demont-Demont vs 11-Bruce-Timbrell
110 6.00 0.00 8-Ramey-Barclay vs 10-Sarty-Munroe
500 4.00 2.00 12-Davidson-Decker vs 6-Harlow-Harlow
170 5.00 1.00 15-Munro-Bagnell vs 2-Gray-Barkhouse
660 0.00 6.00 16-Campbell-Ovens vs 13-Batman-Tuchendler
----------------------------------------------------------------------
|