Open Pairs Wednesday Eve Session March 10, 2010
Scores after 26 boards Average: 78.0 Section A
Pair Pct Score Sectn Rank MPs
A B
3 62.15 96.96 B 1 1 1.50(A) Dan Regimbal - Joan Regimbal
14 59.03 92.08 A 2 1.05(A) Frank Harlow - Philip Decker
9 58.33 91.00 A 3 0.75(A) Ron Levy - Bilgin Batman
15 53.82 83.96 A 4 0.53(A) Murray Barkhouse - Fred Struve
4 52.43 81.79 B 5 2 0.45(B) Louis Tousignant - Shirley Kirk
2 51.92 81.00 A 6 0.25(A) Don Gray - Gary Bardon
11 50.35 78.54 B 3 0.32(B) Reg Newell - George Hogg
13 49.31 76.92 B Ursula Hintze-Brooke - Charles Maginley
6 48.61 75.83 B Bill Barclay - Richard Barclay
8 48.08 75.00 B Betty Demont - Malcolm Demont
10 46.18 72.04 A Glendon Dominoe - Scott Greenough
16 46.18 72.04 A Patricia Timbrell - Robert Chase
1 44.10 68.79 A Rick Sheppard - William Davidson
12 40.28 62.83 B Gwen Reed - Frieda Marson
7 39.24 61.21 B Bunny Levy - Bernie Swain
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 4.00 4-Tousignant-Kirk vs 14-Harlow-Decker
50 0.50 5.50 8-Demont-Demont vs 12-Reed-Marson
140 5.00 1.00 9-Levy-Batman vs 11-Newell-Hogg
50 0.50 5.50 10-Dominoe-Greenough vs 2-Gray-Bardon
100 3.50 2.50 13-Hintze-Brooke-Maginley vs 7-Levy-Swain
100 3.50 2.50 15-Barkhouse-Struve vs 3-Regimbal-Regimbal
150 6.00 0.00 16-Timbrell-Chase vs 1-Sheppard-Davidson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 5.00 4-Tousignant-Kirk vs 14-Harlow-Decker
170 6.00 0.00 8-Demont-Demont vs 12-Reed-Marson
140 4.50 1.50 9-Levy-Batman vs 11-Newell-Hogg
140 4.50 1.50 10-Dominoe-Greenough vs 2-Gray-Bardon
100 2.50 3.50 13-Hintze-Brooke-Maginley vs 7-Levy-Swain
100 2.50 3.50 15-Barkhouse-Struve vs 3-Regimbal-Regimbal
1400 0.00 6.00 16-Timbrell-Chase vs 1-Sheppard-Davidson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 6.00 1-Sheppard-Davidson vs 8-Demont-Demont
400 2.50 3.50 4-Tousignant-Kirk vs 15-Barkhouse-Struve
400 2.50 3.50 7-Levy-Swain vs 6-Barclay-Barclay
460 6.00 0.00 9-Levy-Batman vs 13-Hintze-Brooke-Maginley
430 4.50 1.50 10-Dominoe-Greenough vs 12-Reed-Marson
100 1.00 5.00 11-Newell-Hogg vs 3-Regimbal-Regimbal
430 4.50 1.50 16-Timbrell-Chase vs 2-Gray-Bardon
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 4.50 1-Sheppard-Davidson vs 8-Demont-Demont
400 6.00 0.00 4-Tousignant-Kirk vs 15-Barkhouse-Struve
120 3.00 3.00 7-Levy-Swain vs 6-Barclay-Barclay
200 0.00 6.00 9-Levy-Batman vs 13-Hintze-Brooke-Maginley
100 1.50 4.50 10-Dominoe-Greenough vs 12-Reed-Marson
140 4.00 2.00 11-Newell-Hogg vs 3-Regimbal-Regimbal
150 5.00 1.00 16-Timbrell-Chase vs 2-Gray-Bardon
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.50 0.50 2-Gray-Bardon vs 9-Levy-Batman
620 1.00 5.00 6-Barclay-Barclay vs 14-Harlow-Decker
630 3.00 3.00 8-Demont-Demont vs 7-Levy-Swain
600 0.00 6.00 10-Dominoe-Greenough vs 1-Sheppard-Davidson
630 3.00 3.00 11-Newell-Hogg vs 13-Hintze-Brooke-Maginley
630 3.00 3.00 12-Reed-Marson vs 4-Tousignant-Kirk
660 5.50 0.50 16-Timbrell-Chase vs 3-Regimbal-Regimbal
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.50 1.50 2-Gray-Bardon vs 9-Levy-Batman
430 4.50 1.50 6-Barclay-Barclay vs 14-Harlow-Decker
460 6.00 0.00 8-Demont-Demont vs 7-Levy-Swain
50 0.50 5.50 10-Dominoe-Greenough vs 1-Sheppard-Davidson
400 3.00 3.00 11-Newell-Hogg vs 13-Hintze-Brooke-Maginley
80 2.00 4.00 12-Reed-Marson vs 4-Tousignant-Kirk
50 0.50 5.50 16-Timbrell-Chase vs 3-Regimbal-Regimbal
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 1.50 3-Regimbal-Regimbal vs 10-Dominoe-Greenough
110 2.50 3.50 6-Barclay-Barclay vs 15-Barkhouse-Struve
800 6.00 0.00 9-Levy-Batman vs 8-Demont-Demont
110 2.50 3.50 11-Newell-Hogg vs 2-Gray-Bardon
100 1.00 5.00 12-Reed-Marson vs 1-Sheppard-Davidson
200 4.50 1.50 14-Harlow-Decker vs 7-Levy-Swain
200 0.00 6.00 16-Timbrell-Chase vs 4-Tousignant-Kirk
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 2.50 3-Regimbal-Regimbal vs 10-Dominoe-Greenough
50 1.50 4.50 6-Barclay-Barclay vs 15-Barkhouse-Struve
130 6.00 0.00 9-Levy-Batman vs 8-Demont-Demont
150 0.00 6.00 11-Newell-Hogg vs 2-Gray-Bardon
50 1.50 4.50 12-Reed-Marson vs 1-Sheppard-Davidson
100 5.00 1.00 14-Harlow-Decker vs 7-Levy-Swain
50 3.50 2.50 16-Timbrell-Chase vs 4-Tousignant-Kirk
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.50 4.50 1-Sheppard-Davidson vs 6-Barclay-Barclay
460 4.50 1.50 4-Tousignant-Kirk vs 11-Newell-Hogg
430 1.50 4.50 7-Levy-Swain vs 15-Barkhouse-Struve
430 1.50 4.50 10-Dominoe-Greenough vs 9-Levy-Batman
460 4.50 1.50 12-Reed-Marson vs 3-Regimbal-Regimbal
430 1.50 4.50 13-Hintze-Brooke-Maginley vs 2-Gray-Bardon
490 6.00 0.00 14-Harlow-Decker vs 8-Demont-Demont
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 3.50 1-Sheppard-Davidson vs 6-Barclay-Barclay
170 0.00 6.00 4-Tousignant-Kirk vs 11-Newell-Hogg
990 6.00 0.00 7-Levy-Swain vs 15-Barkhouse-Struve
620 1.00 5.00 10-Dominoe-Greenough vs 9-Levy-Batman
650 2.50 3.50 12-Reed-Marson vs 3-Regimbal-Regimbal
680 4.00 2.00 13-Hintze-Brooke-Maginley vs 2-Gray-Bardon
800 5.00 1.00 14-Harlow-Decker vs 8-Demont-Demont
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 5.00 1-Sheppard-Davidson vs 3-Regimbal-Regimbal
110 4.00 2.00 2-Gray-Bardon vs 7-Levy-Swain
110 1.00 5.00 8-Demont-Demont vs 15-Barkhouse-Struve
100 3.00 3.00 11-Newell-Hogg vs 10-Dominoe-Greenough
140 5.50 0.50 13-Hintze-Brooke-Maginley vs 4-Tousignant-Kirk
110 1.00 5.00 14-Harlow-Decker vs 9-Levy-Batman
140 5.50 0.50 16-Timbrell-Chase vs 6-Barclay-Barclay
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 5.50 1-Sheppard-Davidson vs 3-Regimbal-Regimbal
50 6.00 0.00 2-Gray-Bardon vs 7-Levy-Swain
170 2.50 3.50 8-Demont-Demont vs 15-Barkhouse-Struve
170 2.50 3.50 11-Newell-Hogg vs 10-Dominoe-Greenough
140 4.50 1.50 13-Hintze-Brooke-Maginley vs 4-Tousignant-Kirk
140 4.50 1.50 14-Harlow-Decker vs 9-Levy-Batman
420 0.50 5.50 16-Timbrell-Chase vs 6-Barclay-Barclay
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.50 2.50 2-Gray-Bardon vs 4-Tousignant-Kirk
680 3.50 2.50 3-Regimbal-Regimbal vs 8-Demont-Demont
680 3.50 2.50 6-Barclay-Barclay vs 13-Hintze-Brooke-Maginley
680 3.50 2.50 9-Levy-Batman vs 15-Barkhouse-Struve
200 0.00 6.00 12-Reed-Marson vs 11-Newell-Hogg
680 3.50 2.50 14-Harlow-Decker vs 10-Dominoe-Greenough
680 3.50 2.50 16-Timbrell-Chase vs 7-Levy-Swain
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.50 5.50 2-Gray-Bardon vs 4-Tousignant-Kirk
50 5.00 1.00 3-Regimbal-Regimbal vs 8-Demont-Demont
430 2.00 4.00 6-Barclay-Barclay vs 13-Hintze-Brooke-Maginley
150 3.50 2.50 9-Levy-Batman vs 15-Barkhouse-Struve
150 3.50 2.50 12-Reed-Marson vs 11-Newell-Hogg
460 0.50 5.50 14-Harlow-Decker vs 10-Dominoe-Greenough
100 6.00 0.00 16-Timbrell-Chase vs 7-Levy-Swain
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 1.00 2-Gray-Bardon vs 6-Barclay-Barclay
100 6.00 0.00 4-Tousignant-Kirk vs 9-Levy-Batman
110 3.50 2.50 7-Levy-Swain vs 1-Sheppard-Davidson
200 0.50 5.50 10-Dominoe-Greenough vs 15-Barkhouse-Struve
200 0.50 5.50 13-Hintze-Brooke-Maginley vs 12-Reed-Marson
110 3.50 2.50 14-Harlow-Decker vs 11-Newell-Hogg
120 2.00 4.00 16-Timbrell-Chase vs 8-Demont-Demont
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 2.00 2-Gray-Bardon vs 6-Barclay-Barclay
420 6.00 0.00 4-Tousignant-Kirk vs 9-Levy-Batman
130 2.00 4.00 7-Levy-Swain vs 1-Sheppard-Davidson
400 5.00 1.00 10-Dominoe-Greenough vs 15-Barkhouse-Struve
140 3.00 3.00 13-Hintze-Brooke-Maginley vs 12-Reed-Marson
110 1.00 5.00 14-Harlow-Decker vs 11-Newell-Hogg
100 0.00 6.00 16-Timbrell-Chase vs 8-Demont-Demont
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 0.00 1-Sheppard-Davidson vs 13-Hintze-Brooke-Maginley
140 4.00 2.00 3-Regimbal-Regimbal vs 7-Levy-Swain
430 2.00 4.00 4-Tousignant-Kirk vs 6-Barclay-Barclay
420 3.00 3.00 8-Demont-Demont vs 2-Gray-Bardon
50 5.00 1.00 14-Harlow-Decker vs 12-Reed-Marson
460 0.50 5.50 15-Barkhouse-Struve vs 11-Newell-Hogg
460 0.50 5.50 16-Timbrell-Chase vs 9-Levy-Batman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 2.00 4.00 1-Sheppard-Davidson vs 13-Hintze-Brooke-Maginley
170 4.50 1.50 3-Regimbal-Regimbal vs 7-Levy-Swain
800 0.00 6.00 4-Tousignant-Kirk vs 6-Barclay-Barclay
100 6.00 0.00 8-Demont-Demont vs 2-Gray-Bardon
420 3.00 3.00 14-Harlow-Decker vs 12-Reed-Marson
170 4.50 1.50 15-Barkhouse-Struve vs 11-Newell-Hogg
690 1.00 5.00 16-Timbrell-Chase vs 9-Levy-Batman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 2-Gray-Bardon vs 1-Sheppard-Davidson
150 1.00 5.00 4-Tousignant-Kirk vs 8-Demont-Demont
150 1.00 5.00 6-Barclay-Barclay vs 11-Newell-Hogg
460 5.50 0.50 9-Levy-Batman vs 3-Regimbal-Regimbal
460 5.50 0.50 14-Harlow-Decker vs 13-Hintze-Brooke-Maginley
50 4.00 2.00 15-Barkhouse-Struve vs 12-Reed-Marson
150 1.00 5.00 16-Timbrell-Chase vs 10-Dominoe-Greenough
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.50 1.50 2-Gray-Bardon vs 1-Sheppard-Davidson
130 4.50 1.50 4-Tousignant-Kirk vs 8-Demont-Demont
100 2.00 4.00 6-Barclay-Barclay vs 11-Newell-Hogg
110 3.00 3.00 9-Levy-Batman vs 3-Regimbal-Regimbal
500 0.00 6.00 14-Harlow-Decker vs 13-Hintze-Brooke-Maginley
150 6.00 0.00 15-Barkhouse-Struve vs 12-Reed-Marson
170 1.00 5.00 16-Timbrell-Chase vs 10-Dominoe-Greenough
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 6.00 1-Sheppard-Davidson vs 14-Harlow-Decker
50 5.00 1.00 3-Regimbal-Regimbal vs 2-Gray-Bardon
50 5.00 1.00 6-Barclay-Barclay vs 8-Demont-Demont
110 3.00 3.00 7-Levy-Swain vs 12-Reed-Marson
140 1.00 5.00 10-Dominoe-Greenough vs 4-Tousignant-Kirk
120 2.00 4.00 15-Barkhouse-Struve vs 13-Hintze-Brooke-Maginley
50 5.00 1.00 16-Timbrell-Chase vs 11-Newell-Hogg
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 6.00 1-Sheppard-Davidson vs 14-Harlow-Decker
200 6.00 0.00 3-Regimbal-Regimbal vs 2-Gray-Bardon
120 2.00 4.00 6-Barclay-Barclay vs 8-Demont-Demont
50 5.00 1.00 7-Levy-Swain vs 12-Reed-Marson
120 2.00 4.00 10-Dominoe-Greenough vs 4-Tousignant-Kirk
100 4.00 2.00 15-Barkhouse-Struve vs 13-Hintze-Brooke-Maginley
120 2.00 4.00 16-Timbrell-Chase vs 11-Newell-Hogg
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.50 0.50 2-Gray-Bardon vs 14-Harlow-Decker
300 3.00 3.00 4-Tousignant-Kirk vs 3-Regimbal-Regimbal
100 0.50 5.50 6-Barclay-Barclay vs 10-Dominoe-Greenough
620 4.00 2.00 7-Levy-Swain vs 9-Levy-Batman
100 0.50 5.50 8-Demont-Demont vs 13-Hintze-Brooke-Maginley
650 5.50 0.50 15-Barkhouse-Struve vs 1-Sheppard-Davidson
200 2.00 4.00 16-Timbrell-Chase vs 12-Reed-Marson
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 6.00 2-Gray-Bardon vs 14-Harlow-Decker
140 2.50 3.50 4-Tousignant-Kirk vs 3-Regimbal-Regimbal
110 4.00 2.00 6-Barclay-Barclay vs 10-Dominoe-Greenough
500 1.00 5.00 7-Levy-Swain vs 9-Levy-Batman
100 6.00 0.00 8-Demont-Demont vs 13-Hintze-Brooke-Maginley
140 2.50 3.50 15-Barkhouse-Struve vs 1-Sheppard-Davidson
50 5.00 1.00 16-Timbrell-Chase vs 12-Reed-Marson
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 0.00 3-Regimbal-Regimbal vs 14-Harlow-Decker
100 3.50 2.50 7-Levy-Swain vs 11-Newell-Hogg
100 3.50 2.50 8-Demont-Demont vs 10-Dominoe-Greenough
100 5.00 1.00 9-Levy-Batman vs 1-Sheppard-Davidson
600 0.00 6.00 12-Reed-Marson vs 6-Barclay-Barclay
150 1.50 4.50 15-Barkhouse-Struve vs 2-Gray-Bardon
150 1.50 4.50 16-Timbrell-Chase vs 13-Hintze-Brooke-Maginley
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 3.00 3-Regimbal-Regimbal vs 14-Harlow-Decker
500 2.00 4.00 7-Levy-Swain vs 11-Newell-Hogg
620 0.50 5.50 8-Demont-Demont vs 10-Dominoe-Greenough
620 0.50 5.50 9-Levy-Batman vs 1-Sheppard-Davidson
100 5.00 1.00 12-Reed-Marson vs 6-Barclay-Barclay
100 5.00 1.00 15-Barkhouse-Struve vs 2-Gray-Bardon
100 5.00 1.00 16-Timbrell-Chase vs 13-Hintze-Brooke-Maginley
----------------------------------------------------------------------
|