Monday Evening Pairs Monday Eve Session March 8, 2010
Scores after 27 boards Average: 36.0 Section A
Pair Pct Score Rank MPs
2 60.42 43.50 1/2 0.77 William Davidson - Frank Harlow
7 60.42 43.50 1/2 0.77 Rick Sheppard - Ron Levy
9 52.78 38.00 3 0.45 Louis Tousignant - Philip Decker
4 50.69 36.50 4 0.32 Glendon Dominoe - Dave Cook
10 47.92 34.50 Don Gray - Murray Barkhouse
3 45.83 33.00 Reg Newell - George Hogg
5 45.14 32.50 Dan Regimbal - Joan Regimbal
1 44.44 32.00 Bunny Levy - Bill Barclay
6 42.36 30.50 Amy Sarty - Phyllis Munroe
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 4-Dominoe-Cook vs 1-Levy-Barclay
400 0.00 3.00 6-Sarty-Munroe vs 5-Regimbal-Regimbal
90 3.00 0.00 7-Sheppard-Levy vs 3-Newell-Hogg
150 1.00 2.00 9-Tousignant-Decker vs 2-Davidson-Harlow
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 0.50 2.50 4-Dominoe-Cook vs 1-Levy-Barclay
980 2.00 1.00 6-Sarty-Munroe vs 5-Regimbal-Regimbal
480 3.00 0.00 7-Sheppard-Levy vs 3-Newell-Hogg
990 0.50 2.50 9-Tousignant-Decker vs 2-Davidson-Harlow
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 1.50 4-Dominoe-Cook vs 1-Levy-Barclay
100 3.00 0.00 6-Sarty-Munroe vs 5-Regimbal-Regimbal
150 1.50 1.50 7-Sheppard-Levy vs 3-Newell-Hogg
600 0.00 3.00 9-Tousignant-Decker vs 2-Davidson-Harlow
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 1-Levy-Barclay vs 3-Newell-Hogg
110 1.00 2.00 5-Regimbal-Regimbal vs 2-Davidson-Harlow
660 3.00 0.00 7-Sheppard-Levy vs 6-Sarty-Munroe
140 2.00 1.00 10-Gray-Barkhouse vs 9-Tousignant-Decker
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 1.00 1-Levy-Barclay vs 3-Newell-Hogg
430 1.00 2.00 5-Regimbal-Regimbal vs 2-Davidson-Harlow
110 3.00 0.00 7-Sheppard-Levy vs 6-Sarty-Munroe
670 0.00 3.00 10-Gray-Barkhouse vs 9-Tousignant-Decker
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 1.00 1-Levy-Barclay vs 3-Newell-Hogg
50 1.00 2.00 5-Regimbal-Regimbal vs 2-Davidson-Harlow
120 0.00 3.00 7-Sheppard-Levy vs 6-Sarty-Munroe
200 3.00 0.00 10-Gray-Barkhouse vs 9-Tousignant-Decker
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 0.50 2-Davidson-Harlow vs 4-Dominoe-Cook
90 0.50 2.50 6-Sarty-Munroe vs 3-Newell-Hogg
90 0.50 2.50 9-Tousignant-Decker vs 5-Regimbal-Regimbal
110 2.50 0.50 10-Gray-Barkhouse vs 1-Levy-Barclay
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 3.00 2-Davidson-Harlow vs 4-Dominoe-Cook
100 1.00 2.00 6-Sarty-Munroe vs 3-Newell-Hogg
140 3.00 0.00 9-Tousignant-Decker vs 5-Regimbal-Regimbal
90 2.00 1.00 10-Gray-Barkhouse vs 1-Levy-Barclay
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 3.00 0.00 2-Davidson-Harlow vs 4-Dominoe-Cook
200 1.00 2.00 6-Sarty-Munroe vs 3-Newell-Hogg
420 2.00 1.00 9-Tousignant-Decker vs 5-Regimbal-Regimbal
50 0.00 3.00 10-Gray-Barkhouse vs 1-Levy-Barclay
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 1-Levy-Barclay vs 6-Sarty-Munroe
110 1.00 2.00 3-Newell-Hogg vs 5-Regimbal-Regimbal
200 3.00 0.00 7-Sheppard-Levy vs 4-Dominoe-Cook
100 2.00 1.00 10-Gray-Barkhouse vs 2-Davidson-Harlow
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 0.00 1-Levy-Barclay vs 6-Sarty-Munroe
420 0.00 3.00 3-Newell-Hogg vs 5-Regimbal-Regimbal
230 2.00 1.00 7-Sheppard-Levy vs 4-Dominoe-Cook
50 1.00 2.00 10-Gray-Barkhouse vs 2-Davidson-Harlow
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 1-Levy-Barclay vs 6-Sarty-Munroe
250 3.00 0.00 3-Newell-Hogg vs 5-Regimbal-Regimbal
150 2.00 1.00 7-Sheppard-Levy vs 4-Dominoe-Cook
110 0.00 3.00 10-Gray-Barkhouse vs 2-Davidson-Harlow
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 2.50 1-Levy-Barclay vs 9-Tousignant-Decker
100 0.50 2.50 2-Davidson-Harlow vs 7-Sheppard-Levy
110 2.50 0.50 4-Dominoe-Cook vs 6-Sarty-Munroe
110 2.50 0.50 10-Gray-Barkhouse vs 3-Newell-Hogg
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 2.50 1-Levy-Barclay vs 9-Tousignant-Decker
170 2.00 1.00 2-Davidson-Harlow vs 7-Sheppard-Levy
50 3.00 0.00 4-Dominoe-Cook vs 6-Sarty-Munroe
420 0.50 2.50 10-Gray-Barkhouse vs 3-Newell-Hogg
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 1-Levy-Barclay vs 9-Tousignant-Decker
590 0.00 3.00 2-Davidson-Harlow vs 7-Sheppard-Levy
200 2.50 0.50 4-Dominoe-Cook vs 6-Sarty-Munroe
200 2.50 0.50 10-Gray-Barkhouse vs 3-Newell-Hogg
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 1.50 2-Davidson-Harlow vs 1-Levy-Barclay
50 0.00 3.00 5-Regimbal-Regimbal vs 7-Sheppard-Levy
430 3.00 0.00 9-Tousignant-Decker vs 6-Sarty-Munroe
110 1.50 1.50 10-Gray-Barkhouse vs 4-Dominoe-Cook
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 0.00 2-Davidson-Harlow vs 1-Levy-Barclay
50 2.00 1.00 5-Regimbal-Regimbal vs 7-Sheppard-Levy
110 1.00 2.00 9-Tousignant-Decker vs 6-Sarty-Munroe
130 0.00 3.00 10-Gray-Barkhouse vs 4-Dominoe-Cook
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 0.00 2-Davidson-Harlow vs 1-Levy-Barclay
170 2.00 1.00 5-Regimbal-Regimbal vs 7-Sheppard-Levy
100 0.50 2.50 9-Tousignant-Decker vs 6-Sarty-Munroe
100 0.50 2.50 10-Gray-Barkhouse vs 4-Dominoe-Cook
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 1.50 1-Levy-Barclay vs 7-Sheppard-Levy
400 1.50 1.50 3-Newell-Hogg vs 2-Davidson-Harlow
400 1.50 1.50 4-Dominoe-Cook vs 9-Tousignant-Decker
400 1.50 1.50 10-Gray-Barkhouse vs 5-Regimbal-Regimbal
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 1-Levy-Barclay vs 7-Sheppard-Levy
620 1.00 2.00 3-Newell-Hogg vs 2-Davidson-Harlow
170 2.00 1.00 4-Dominoe-Cook vs 9-Tousignant-Decker
790 0.00 3.00 10-Gray-Barkhouse vs 5-Regimbal-Regimbal
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 1.00 1-Levy-Barclay vs 7-Sheppard-Levy
100 1.00 2.00 3-Newell-Hogg vs 2-Davidson-Harlow
80 0.00 3.00 4-Dominoe-Cook vs 9-Tousignant-Decker
620 3.00 0.00 10-Gray-Barkhouse vs 5-Regimbal-Regimbal
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.50 1.50 4-Dominoe-Cook vs 3-Newell-Hogg
630 1.50 1.50 5-Regimbal-Regimbal vs 1-Levy-Barclay
660 0.00 3.00 7-Sheppard-Levy vs 9-Tousignant-Decker
600 3.00 0.00 10-Gray-Barkhouse vs 6-Sarty-Munroe
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 1.00 4-Dominoe-Cook vs 3-Newell-Hogg
200 0.00 3.00 5-Regimbal-Regimbal vs 1-Levy-Barclay
140 3.00 0.00 7-Sheppard-Levy vs 9-Tousignant-Decker
100 1.00 2.00 10-Gray-Barkhouse vs 6-Sarty-Munroe
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 3.00 4-Dominoe-Cook vs 3-Newell-Hogg
130 3.00 0.00 5-Regimbal-Regimbal vs 1-Levy-Barclay
150 1.50 1.50 7-Sheppard-Levy vs 9-Tousignant-Decker
150 1.50 1.50 10-Gray-Barkhouse vs 6-Sarty-Munroe
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 3.00 3-Newell-Hogg vs 9-Tousignant-Decker
670 3.00 0.00 5-Regimbal-Regimbal vs 4-Dominoe-Cook
450 1.50 1.50 6-Sarty-Munroe vs 2-Davidson-Harlow
450 1.50 1.50 10-Gray-Barkhouse vs 7-Sheppard-Levy
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.50 1.50 3-Newell-Hogg vs 9-Tousignant-Decker
620 0.00 3.00 5-Regimbal-Regimbal vs 4-Dominoe-Cook
630 1.50 1.50 6-Sarty-Munroe vs 2-Davidson-Harlow
690 3.00 0.00 10-Gray-Barkhouse vs 7-Sheppard-Levy
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 1.00 3-Newell-Hogg vs 9-Tousignant-Decker
430 1.00 2.00 5-Regimbal-Regimbal vs 4-Dominoe-Cook
150 3.00 0.00 6-Sarty-Munroe vs 2-Davidson-Harlow
460 0.00 3.00 10-Gray-Barkhouse vs 7-Sheppard-Levy
----------------------------------------------------------------------
|