Open Pairs Wednesday Eve Session March 3, 2010
Scores after 24 boards Average: 84.0 Section A North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
2 69.94 117.50 A 1 1 3.00(OA) Philip Decker - Frank Harlow
4 57.44 96.50 A 2 4 1.27(OA) Glendon Dominoe - Scott Greenough
5 51.19 86.00 B 3 1 1 1.87(OB) Betty Demont - Malcolm Demont
1 50.30 84.50 A Robert Chase - Patricia Timbrell
8 48.81 82.00 B 2 3 1.05(OB) Elva Bagnell - Sylvia Munro
3 47.62 80.00 B Reg Newell - George Hogg
7 38.99 65.50 B Frieda Marson - Gwen Reed
6 35.71 60.00 B Ursula Hintze-Brooke - Charles Maginley
Open Pairs Wednesday Eve Session March 3, 2010
Scores after 24 boards Average: 84.0 Section A East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
6 69.35 116.50 A 1 2 2.25(OA) Bilgin Batman - Ron Levy
1 65.18 109.50 A 2 3 1.69(OA) Rick Sheppard - William Davidson
2 52.98 89.00 A 3 5 0.95(OA) Gary Bardon - Ross McMillan
5 50.00 84.00 B 1 2 1.40(OB) Shirley Kirk - Louis Tousignant
3 47.62 80.00 B Bernie Swain - Bunny Levy
7 40.48 68.00 A Fred Struve - Murray Barkhouse
8 39.29 66.00 A Martha Ramey - Don Gray
4 35.12 59.00 B Amy Sarty - Phyllis Munroe
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 5.50 1-Chase-Timbrell vs 1-Sheppard-Davidson
50 3.50 3.50 2-Decker-Harlow vs 3-Swain-Levy
50 5.50 1.50 3-Newell-Hogg vs 5-Kirk-Tousignant
130 7.00 0.00 4-Dominoe-Greenough vs 7-Struve-Barkhouse
50 5.50 1.50 5-Demont-Demont vs 2-Bardon-McMillan
50 3.50 3.50 6-Hintze-Brooke-Maginley vs 4-Sarty-Munroe
140 0.00 7.00 7-Marson-Reed vs 6-Batman-Levy
110 1.50 5.50 8-Bagnell-Munro vs 8-Ramey-Gray
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.00 0.00 1-Chase-Timbrell vs 1-Sheppard-Davidson
340 6.00 1.00 2-Decker-Harlow vs 3-Swain-Levy
150 5.00 2.00 3-Newell-Hogg vs 5-Kirk-Tousignant
130 4.00 3.00 4-Dominoe-Greenough vs 7-Struve-Barkhouse
100 1.00 6.00 5-Demont-Demont vs 2-Bardon-McMillan
100 1.00 6.00 6-Hintze-Brooke-Maginley vs 4-Sarty-Munroe
100 1.00 6.00 7-Marson-Reed vs 6-Batman-Levy
110 3.00 4.00 8-Bagnell-Munro vs 8-Ramey-Gray
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 7.00 1-Chase-Timbrell vs 1-Sheppard-Davidson
510 6.00 1.00 2-Decker-Harlow vs 3-Swain-Levy
430 2.00 5.00 3-Newell-Hogg vs 5-Kirk-Tousignant
480 4.00 3.00 4-Dominoe-Greenough vs 7-Struve-Barkhouse
450 3.00 4.00 5-Demont-Demont vs 2-Bardon-McMillan
510 6.00 1.00 6-Hintze-Brooke-Maginley vs 4-Sarty-Munroe
420 1.00 6.00 7-Marson-Reed vs 6-Batman-Levy
510 6.00 1.00 8-Bagnell-Munro vs 8-Ramey-Gray
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.50 1.50 1-Chase-Timbrell vs 8-Ramey-Gray
660 5.50 1.50 2-Decker-Harlow vs 2-Bardon-McMillan
660 5.50 1.50 3-Newell-Hogg vs 4-Sarty-Munroe
660 5.50 1.50 4-Dominoe-Greenough vs 6-Batman-Levy
630 2.50 4.50 5-Demont-Demont vs 1-Sheppard-Davidson
180 1.00 6.00 6-Hintze-Brooke-Maginley vs 3-Swain-Levy
110 0.00 7.00 7-Marson-Reed vs 5-Kirk-Tousignant
630 2.50 4.50 8-Bagnell-Munro vs 7-Struve-Barkhouse
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 1.00 1-Chase-Timbrell vs 8-Ramey-Gray
50 3.00 4.00 2-Decker-Harlow vs 2-Bardon-McMillan
150 7.00 0.00 3-Newell-Hogg vs 4-Sarty-Munroe
50 3.00 4.00 4-Dominoe-Greenough vs 6-Batman-Levy
110 0.00 7.00 5-Demont-Demont vs 1-Sheppard-Davidson
100 1.00 6.00 6-Hintze-Brooke-Maginley vs 3-Swain-Levy
50 3.00 4.00 7-Marson-Reed vs 5-Kirk-Tousignant
100 5.00 2.00 8-Bagnell-Munro vs 7-Struve-Barkhouse
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 5.00 1-Chase-Timbrell vs 8-Ramey-Gray
420 5.50 1.50 2-Decker-Harlow vs 2-Bardon-McMillan
430 7.00 0.00 3-Newell-Hogg vs 4-Sarty-Munroe
50 1.00 6.00 4-Dominoe-Greenough vs 6-Batman-Levy
420 5.50 1.50 5-Demont-Demont vs 1-Sheppard-Davidson
170 3.50 3.50 6-Hintze-Brooke-Maginley vs 3-Swain-Levy
100 0.00 7.00 7-Marson-Reed vs 5-Kirk-Tousignant
170 3.50 3.50 8-Bagnell-Munro vs 7-Struve-Barkhouse
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 0.00 1-Chase-Timbrell vs 7-Struve-Barkhouse
660 0.50 6.50 2-Decker-Harlow vs 1-Sheppard-Davidson
620 3.00 4.00 3-Newell-Hogg vs 3-Swain-Levy
140 5.50 1.50 4-Dominoe-Greenough vs 5-Kirk-Tousignant
600 4.00 3.00 5-Demont-Demont vs 8-Ramey-Gray
630 2.00 5.00 6-Hintze-Brooke-Maginley vs 2-Bardon-McMillan
140 5.50 1.50 7-Marson-Reed vs 4-Sarty-Munroe
660 0.50 6.50 8-Bagnell-Munro vs 6-Batman-Levy
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 3.00 1-Chase-Timbrell vs 7-Struve-Barkhouse
50 6.00 1.00 2-Decker-Harlow vs 1-Sheppard-Davidson
50 6.00 1.00 3-Newell-Hogg vs 3-Swain-Levy
450 0.50 6.50 4-Dominoe-Greenough vs 5-Kirk-Tousignant
450 0.50 6.50 5-Demont-Demont vs 8-Ramey-Gray
420 2.00 5.00 6-Hintze-Brooke-Maginley vs 2-Bardon-McMillan
200 3.00 4.00 7-Marson-Reed vs 4-Sarty-Munroe
50 6.00 1.00 8-Bagnell-Munro vs 6-Batman-Levy
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.50 1.50 1-Chase-Timbrell vs 7-Struve-Barkhouse
150 5.50 1.50 2-Decker-Harlow vs 1-Sheppard-Davidson
120 2.00 5.00 3-Newell-Hogg vs 3-Swain-Levy
100 0.00 7.00 4-Dominoe-Greenough vs 5-Kirk-Tousignant
170 7.00 0.00 5-Demont-Demont vs 8-Ramey-Gray
140 3.50 3.50 6-Hintze-Brooke-Maginley vs 2-Bardon-McMillan
110 1.00 6.00 7-Marson-Reed vs 4-Sarty-Munroe
140 3.50 3.50 8-Bagnell-Munro vs 6-Batman-Levy
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 3.00 1-Chase-Timbrell vs 6-Batman-Levy
100 7.00 0.00 2-Decker-Harlow vs 8-Ramey-Gray
110 2.00 5.00 3-Newell-Hogg vs 2-Bardon-McMillan
80 6.00 1.00 4-Dominoe-Greenough vs 4-Sarty-Munroe
90 4.00 3.00 5-Demont-Demont vs 7-Struve-Barkhouse
150 0.00 7.00 6-Hintze-Brooke-Maginley vs 1-Sheppard-Davidson
90 4.00 3.00 7-Marson-Reed vs 3-Swain-Levy
120 1.00 6.00 8-Bagnell-Munro vs 5-Kirk-Tousignant
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 7.00 1-Chase-Timbrell vs 6-Batman-Levy
150 6.50 0.50 2-Decker-Harlow vs 8-Ramey-Gray
50 1.50 5.50 3-Newell-Hogg vs 2-Bardon-McMillan
110 3.00 4.00 4-Dominoe-Greenough vs 4-Sarty-Munroe
120 4.00 3.00 5-Demont-Demont vs 7-Struve-Barkhouse
150 6.50 0.50 6-Hintze-Brooke-Maginley vs 1-Sheppard-Davidson
130 5.00 2.00 7-Marson-Reed vs 3-Swain-Levy
50 1.50 5.50 8-Bagnell-Munro vs 5-Kirk-Tousignant
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 7.00 1-Chase-Timbrell vs 6-Batman-Levy
110 7.00 0.00 2-Decker-Harlow vs 8-Ramey-Gray
170 4.00 3.00 3-Newell-Hogg vs 2-Bardon-McMillan
150 5.50 1.50 4-Dominoe-Greenough vs 4-Sarty-Munroe
400 2.00 5.00 5-Demont-Demont vs 7-Struve-Barkhouse
420 1.00 6.00 6-Hintze-Brooke-Maginley vs 1-Sheppard-Davidson
200 3.00 4.00 7-Marson-Reed vs 3-Swain-Levy
150 5.50 1.50 8-Bagnell-Munro vs 5-Kirk-Tousignant
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 4.00 1-Chase-Timbrell vs 5-Kirk-Tousignant
630 3.00 4.00 2-Decker-Harlow vs 7-Struve-Barkhouse
140 0.00 7.00 3-Newell-Hogg vs 1-Sheppard-Davidson
660 7.00 0.00 4-Dominoe-Greenough vs 3-Swain-Levy
630 3.00 4.00 5-Demont-Demont vs 6-Batman-Levy
630 3.00 4.00 6-Hintze-Brooke-Maginley vs 8-Ramey-Gray
630 3.00 4.00 7-Marson-Reed vs 2-Bardon-McMillan
650 6.00 1.00 8-Bagnell-Munro vs 4-Sarty-Munroe
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 1.50 1-Chase-Timbrell vs 5-Kirk-Tousignant
50 5.50 1.50 2-Decker-Harlow vs 7-Struve-Barkhouse
140 2.00 5.00 3-Newell-Hogg vs 1-Sheppard-Davidson
50 5.50 1.50 4-Dominoe-Greenough vs 3-Swain-Levy
50 5.50 1.50 5-Demont-Demont vs 6-Batman-Levy
400 0.00 7.00 6-Hintze-Brooke-Maginley vs 8-Ramey-Gray
150 1.00 6.00 7-Marson-Reed vs 2-Bardon-McMillan
120 3.00 4.00 8-Bagnell-Munro vs 4-Sarty-Munroe
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.50 0.50 1-Chase-Timbrell vs 5-Kirk-Tousignant
120 5.00 2.00 2-Decker-Harlow vs 7-Struve-Barkhouse
90 2.00 5.00 3-Newell-Hogg vs 1-Sheppard-Davidson
150 6.50 0.50 4-Dominoe-Greenough vs 3-Swain-Levy
200 0.00 7.00 5-Demont-Demont vs 6-Batman-Levy
100 3.00 4.00 6-Hintze-Brooke-Maginley vs 8-Ramey-Gray
100 1.00 6.00 7-Marson-Reed vs 2-Bardon-McMillan
110 4.00 3.00 8-Bagnell-Munro vs 4-Sarty-Munroe
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 3.00 1-Chase-Timbrell vs 4-Sarty-Munroe
100 6.50 0.50 2-Decker-Harlow vs 6-Batman-Levy
150 0.50 6.50 3-Newell-Hogg vs 8-Ramey-Gray
130 2.50 4.50 4-Dominoe-Greenough vs 2-Bardon-McMillan
100 6.50 0.50 5-Demont-Demont vs 5-Kirk-Tousignant
150 0.50 6.50 6-Hintze-Brooke-Maginley vs 7-Struve-Barkhouse
130 2.50 4.50 7-Marson-Reed vs 1-Sheppard-Davidson
90 5.00 2.00 8-Bagnell-Munro vs 3-Swain-Levy
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 2.00 1-Chase-Timbrell vs 4-Sarty-Munroe
400 2.00 5.00 2-Decker-Harlow vs 6-Batman-Levy
50 6.00 1.00 3-Newell-Hogg vs 8-Ramey-Gray
150 7.00 0.00 4-Dominoe-Greenough vs 2-Bardon-McMillan
150 4.00 3.00 5-Demont-Demont vs 5-Kirk-Tousignant
400 2.00 5.00 6-Hintze-Brooke-Maginley vs 7-Struve-Barkhouse
430 0.00 7.00 7-Marson-Reed vs 1-Sheppard-Davidson
400 2.00 5.00 8-Bagnell-Munro vs 3-Swain-Levy
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 2.50 1-Chase-Timbrell vs 4-Sarty-Munroe
590 1.00 6.00 2-Decker-Harlow vs 6-Batman-Levy
500 3.00 4.00 3-Newell-Hogg vs 8-Ramey-Gray
300 7.00 0.00 4-Dominoe-Greenough vs 2-Bardon-McMillan
50 4.50 2.50 5-Demont-Demont vs 5-Kirk-Tousignant
110 6.00 1.00 6-Hintze-Brooke-Maginley vs 7-Struve-Barkhouse
590 1.00 6.00 7-Marson-Reed vs 1-Sheppard-Davidson
590 1.00 6.00 8-Bagnell-Munro vs 3-Swain-Levy
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 1-Chase-Timbrell vs 3-Swain-Levy
420 6.50 0.50 2-Decker-Harlow vs 5-Kirk-Tousignant
200 4.50 2.50 3-Newell-Hogg vs 7-Struve-Barkhouse
50 1.50 5.50 4-Dominoe-Greenough vs 1-Sheppard-Davidson
200 4.50 2.50 5-Demont-Demont vs 4-Sarty-Munroe
100 3.00 4.00 6-Hintze-Brooke-Maginley vs 6-Batman-Levy
420 6.50 0.50 7-Marson-Reed vs 8-Ramey-Gray
50 1.50 5.50 8-Bagnell-Munro vs 2-Bardon-McMillan
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 3.00 4.00 1-Chase-Timbrell vs 3-Swain-Levy
720 2.00 5.00 2-Decker-Harlow vs 5-Kirk-Tousignant
640 4.50 2.50 3-Newell-Hogg vs 7-Struve-Barkhouse
1390 0.50 6.50 4-Dominoe-Greenough vs 1-Sheppard-Davidson
190 7.00 0.00 5-Demont-Demont vs 4-Sarty-Munroe
1390 0.50 6.50 6-Hintze-Brooke-Maginley vs 6-Batman-Levy
630 6.00 1.00 7-Marson-Reed vs 8-Ramey-Gray
640 4.50 2.50 8-Bagnell-Munro vs 2-Bardon-McMillan
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 5.00 1-Chase-Timbrell vs 3-Swain-Levy
100 7.00 0.00 2-Decker-Harlow vs 5-Kirk-Tousignant
140 4.50 2.50 3-Newell-Hogg vs 7-Struve-Barkhouse
170 2.00 5.00 4-Dominoe-Greenough vs 1-Sheppard-Davidson
200 0.00 7.00 5-Demont-Demont vs 4-Sarty-Munroe
170 2.00 5.00 6-Hintze-Brooke-Maginley vs 6-Batman-Levy
110 6.00 1.00 7-Marson-Reed vs 8-Ramey-Gray
140 4.50 2.50 8-Bagnell-Munro vs 2-Bardon-McMillan
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 5.00 1-Chase-Timbrell vs 2-Bardon-McMillan
130 5.00 2.00 2-Decker-Harlow vs 4-Sarty-Munroe
630 0.50 6.50 3-Newell-Hogg vs 6-Batman-Levy
150 3.50 3.50 4-Dominoe-Greenough vs 8-Ramey-Gray
90 7.00 0.00 5-Demont-Demont vs 3-Swain-Levy
110 6.00 1.00 6-Hintze-Brooke-Maginley vs 5-Kirk-Tousignant
150 3.50 3.50 7-Marson-Reed vs 7-Struve-Barkhouse
630 0.50 6.50 8-Bagnell-Munro vs 1-Sheppard-Davidson
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.50 1.50 1-Chase-Timbrell vs 2-Bardon-McMillan
710 7.00 0.00 2-Decker-Harlow vs 4-Sarty-Munroe
600 2.00 5.00 3-Newell-Hogg vs 6-Batman-Levy
620 3.50 3.50 4-Dominoe-Greenough vs 8-Ramey-Gray
200 0.00 7.00 5-Demont-Demont vs 3-Swain-Levy
100 1.00 6.00 6-Hintze-Brooke-Maginley vs 5-Kirk-Tousignant
620 3.50 3.50 7-Marson-Reed vs 7-Struve-Barkhouse
650 5.50 1.50 8-Bagnell-Munro vs 1-Sheppard-Davidson
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 6.00 1-Chase-Timbrell vs 2-Bardon-McMillan
450 5.00 2.00 2-Decker-Harlow vs 4-Sarty-Munroe
PASS 0.00 7.00 3-Newell-Hogg vs 6-Batman-Levy
450 5.00 2.00 4-Dominoe-Greenough vs 8-Ramey-Gray
450 5.00 2.00 5-Demont-Demont vs 3-Swain-Levy
420 2.00 5.00 6-Hintze-Brooke-Maginley vs 5-Kirk-Tousignant
450 5.00 2.00 7-Marson-Reed vs 7-Struve-Barkhouse
450 5.00 2.00 8-Bagnell-Munro vs 1-Sheppard-Davidson
----------------------------------------------------------------------
|