Open Pairs Friday Aft Session July 30, 2010
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Rank O/A
5 58.63 98.50 1 2 Suzanne Regnier - Laurent Maranda
6 58.33 98.00 2 3 Yvon Boissonneault - Emilio Muzzo
7 55.36 93.00 3 4 Rosette Katchoyan - Marek Woroniecki
8 52.68 88.50 4 Aida Matar - Lilianne Theberge
1 48.81 82.00 Madeleine Laporte - Bernard Laporte
3 48.51 81.50 Andre Tanguay - Nicole Gareau
9 45.54 76.50 Gerard Renaud - Gerard H. Roy
4 43.15 72.50 Pierrette Bouchard - Claudia Khouday
2 38.99 65.50 Lucille Germain - Andree Blais
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1- 1- 0 5 5 5 5 5
150 ---- 150 -50 400 400 400 400 400
2> 1- 0 6- 5 6- 1- 4 3
-140 ---- -300 140 110 140 -140 50 -100
3> 4 7 1- 0 6 4 1- 4
430 ---- 460 420 -50 450 430 420 430
4> 3 5 3 7 1 3 0 6
100 200 ---- 100 500 -90 100 -200 300
5> 6 6 2- 2- 2- 6 2- 0
650 650 ---- 620 620 620 650 620 -100
6> 3 6- 3 6- 3 3 3 0
-50 140 ---- -50 140 -50 -50 -50 -100
7> 2- 0 6 5 2- 7 4 1
-100 -400 140 ---- 130 -100 300 110 -300
8> 1 1 1 5- 4 7 3 5-
-50 -50 -50 ---- 400 150 430 120 400
9> 2 1 4- 6 3 7 0 4-
-110 -150 100 ---- 300 -100 800 -170 100
10> 5 6- 1- 0 3- 6- 3- 1-
150 200 -300 -400 ---- 120 200 120 -300
11> 6 4 4 2 - 4 7 -
490 460 460 430 ---- -50 460 990 -50
12> 5- 2- 1 5- 5- 0 5- 2-
650 200 170 650 ---- 650 -100 650 200
13> 4 4 4 4 4 4 4 0
650 650 650 650 650 ---- 650 650 200
14> 4- 4- 7 1 4- 1 4- 1
-450 -450 50 -480 -450 ---- -480 -450 -480
15> 0 3 7 3 6 3 3 3
-980 -480 -400 -480 -460 ---- -480 -480 -480
16> 3- 1 0 6 3- 3- 3- 7
100 -150 -170 200 100 100 ---- 100 300
17> 6 0 2 6 2 4 6 2
50 -460 -400 50 -400 -140 ---- 50 -400
18> 3- 3- 1- 0 5- 1- 5- 7
PASS PASS -100 -140 50 -100 ---- 50 110
19> - 4- 2- - 7 6 4- 2-
-50 420 400 -50 460 430 420 ---- 400
20> 3- 3- 3- 3- 0 7 3- 3-
100 100 100 100 -110 500 100 ---- 100
21> 5- - 3 5- 3 3 - 7
650 -100 620 650 620 620 -100 ---- 660
22> 6 2 6 4 6 3 1 0
170 -50 170 120 170 110 -100 -150 ----
23> 0 1 2 5 5 5 3 7
-300 -200 -100 630 630 630 600 660 ----
24> 4 1- 1- 5- 1- 7 1- 5-
300 100 100 450 100 480 100 450 ----
25> 4 4 0 4 7 4 4 1
---- 420 420 -50 420 460 420 420 400
26> 0 5 1 3 3 6 3 7
---- -100 180 130 150 150 200 150 630
27> 0 6 3- 1 5 7 3- 2
---- -200 450 400 -50 420 590 400 170
Open Pairs Friday Aft Session July 30, 2010
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Rank O/A
4 59.23 99.50 1 1 Jacqueline Meloche - Rollande Dionne
1 54.46 91.50 2/3 5/6 Liselotte Champoux - Madeleine Carriere
6 54.46 91.50 2/3 5/6 Toni Goldstein - Gisele Jurdak
7 52.38 88.00 4 Giselle Sicard - Gisele Lecourt
8 52.08 87.50 Pierrette Perreault - Pauline Perreault
9 52.08 87.50 Mado Salloum - Rejeanne Houle
5 50.30 84.50 Pauline Farmer - Philippe Farmer
3 41.37 69.50 Anne Jasmin - Guy Jasmin
2 33.63 56.50 Rolande Robichaud - Therese Rousseau
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5- 2 2 5- 2 7 2 2
-150 -400 ---- -400 -150 -400 50 -400 -400
2> 5- - 5- 7 3 - 4 2
140 -140 ---- 140 300 -50 -140 100 -110
3> 3 1 3 0 5- 5- 3 7
-430 -450 ---- -430 -460 -420 -420 -430 50
4> 6 2 4 7 4 1 0 4
90 -200 -100 ---- 200 -100 -300 -500 -100
5> 4- 1 1 4- 4- 7 4- 1
-620 -650 -650 ---- -620 -620 100 -620 -650
6> 4 - 4 4 4 7 - 4
50 -140 50 ---- 50 50 100 -140 50
7> 7 0 1 3 6 2 4- 4-
400 -300 -140 -110 ---- 300 -130 100 100
8> 6 0 6 4 1- 1- 6 3
50 -430 50 -120 ---- -400 -400 50 -150
9> 6 0 2- 7 2- 1 5 4
150 -800 -100 170 ---- -100 -300 110 100
10> - 5- 3- 7 5- 2 3- -
-200 300 -120 400 300 ---- -150 -120 -200
11> 3 3 0 5 6- 1 6- 3
-460 -460 -990 -430 50 ---- -490 50 -460
12> 7 6 1- 1- 4- 1- 1- 4-
100 -170 -650 -650 -200 ---- -650 -650 -200
13> 3 3 3 7 3 3 3 3
-650 -650 -650 -200 -650 -650 ---- -650 -650
14> 0 2- 6 6 2- 2- 2- 6
-50 450 480 480 450 450 ---- 450 480
15> 0 4 4 4 1 7 4 4
400 480 480 480 460 980 ---- 480 480
16> 3- 1 0 3- 3- 3- 6 7
-100 -200 -300 -100 -100 -100 150 ---- 170
17> 1 1 5 5 1 3 7 5
-50 -50 400 400 -50 140 460 ---- 400
18> 1- 7 0 1- 3- 5- 3- 5-
-50 140 -110 -50 PASS 100 PASS ---- 100
19> 6- 4- 0 6- 1 2- 2- 4-
50 -400 -460 50 -430 -420 -420 -400 ----
20> 3- 3- 7 3- 0 3- 3- 3-
-100 -100 110 -100 -500 -100 -100 -100 ----
21> 1- 0 4 1- 4 6- 6- 4
-650 -660 -620 -650 -620 100 100 -620 ----
22> 1 1 4 5 6 1 7 3
---- -170 -170 -110 50 100 -170 150 -120
23> 2 7 2 6 4 5 0 2
---- -630 300 -630 200 -600 100 -660 -630
24> 5- 3 0 5- 5- 5- 1- 1-
---- -100 -300 -480 -100 -100 -100 -450 -450
25> 3 0 3 3 3 3 7 6
-420 ---- -460 -420 -420 -420 -420 50 -400
26> 4 4 7 1 2 4 6 0
-150 ---- -150 100 -200 -180 -150 -130 -630
27> 6 2 7 0 1 3- 3- 5
50 ---- -420 200 -590 -450 -400 -400 -170
|