Brdige Du Lundi Monday Eve Session July 26, 2010
Scores after 28 boards Average: 70.0 Section A North-South
Pair Pct Score Rank
7 61.43 86.00 1 Ken Baker - Monique Baker
5 52.86 74.00 2 Pat Oliver - Margaret Spooner
3 52.50 73.50 3 Camille Payette - Mariette Bissonnette
1 46.07 64.50 Lise St-Hilaire - André St-Hilaire
6 45.00 63.00 Fernand Hébert - Micheline Normandin
2 42.14 59.00 Ginette Ladouceur - Michel Ladouceur
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0 2 5 2 4 2
-110 -90 140 ---- -90 110 -90
2> 2 3 4 5 0 1
-140 PASS 50 ---- 110 -420 -240
3> 2- 2- 5 2- 0 2-
110 110 200 ---- 110 -50 110
4> 2 4 4 4 0 1
110 300 300 ---- 300 -110 -90
5> 2 0 1 3- 5 3-
-100 -400 -110 ---- 110 130 110
6> 1- 1- 0 5 3- 3-
-100 -100 -150 ---- 100 -50 -50
7> 2 0 3- 1 3- 5
-100 -600 110 ---- -110 110 120
8> 1 0 4 2 3 5
130 -50 430 ---- 400 420 460
9> 1- 1- 5 1- 4 1-
-90 -90 260 ---- -90 110 -90
10> 4 3 - 2 - 5
-210 -600 -660 ---- -620 -660 100
11> 4 0 4 1 2 4
460 -100 460 ---- 400 430 460
12> 2- 1 0 5 2- 4
-100 -140 -200 ---- 50 -100 -90
13> 3 3 3 0 3 3
650 650 650 ---- 620 650 650
14> 2- 0 2- 4- 4- 1
430 -100 430 ---- 460 460 -50
15> 1- 3 4- 1- 0 4-
-450 -430 -420 ---- -450 -460 -420
16> 5 - - 3 2 4
110 -110 -110 ---- -90 -100 -50
17> 1 5 0 3 4 2
-110 200 -170 ---- 130 150 100
18> 5 1 2 3- 0 3-
650 140 600 ---- 620 -100 620
19> 1- 3 0 1- 4 5
-130 100 -600 ---- -130 140 300
20> 2- 5 1 0 4 2-
110 200 100 ---- -100 150 110
21> 3 - 5 2 - 4
170 -200 660 ---- 150 -200 630
22> 0 1- 5 3- 1- 3-
-50 400 450 ---- 430 400 430
23> 3 0 5 4 2 1
200 -110 800 ---- 600 110 -90
24> 1 4 2 3 0 5
-110 50 -100 ---- -50 -150 110
25> 2 5 2 4 0 2
-140 100 -140 ---- -110 -150 -140
26> 3- 3- 3- 1 0 3-
-90 -90 -90 ---- -100 -120 -90
27> 3- 1 0 3- 5 2
50 -460 -490 ---- 50 100 -400
28> 1- 4- 1- 1- 4- 1-
-140 50 -140 ---- -140 50 -140
Brdige Du Lundi Monday Eve Session July 26, 2010
Scores after 28 boards Average: 70.0 Section A East-West
Pair Pct Score Rank
1 58.75 82.25 1 Florence Campbell - Aurore Goulet
6 56.25 78.75 2 Huguette Joly - Roger Buckland
2 51.66 72.33 3 Jean-Yves Aubry - Rodrigue Bérubé
7 49.59 69.42 Diane Champigny - Raymond Champigny
4 47.09 65.92 François Lévesque - Louise Lévesque
3 45.41 63.58 Janine Cervera - Augustin Cervera
5 41.25 57.75 Linda Dequire - Roland Dequire
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 5 3 3 1 0 3
110 90 90 -110 -140 90 ----
2> 3 0 2 5 1 4
140 -110 PASS 420 -50 240 ----
3> 2- 2- 2- 5 0 2-
-110 -110 -110 50 -200 -110 ----
4> 3 1 1 5 1 4
-110 -300 -300 110 -300 90 ----
5> 1- 5 0 4 1- 3
-110 400 -130 110 -110 ---- 100
6> 0 3- 1- 5 1- 3-
-100 100 50 150 50 ---- 100
7> 4 5 1- 1- 0 3
110 600 -110 -110 -120 ---- 100
8> 3 5 2 1 0 4
-400 50 -420 -430 -460 ---- -130
9> 3- 1 0 3- 3- 3-
90 -110 -260 90 ---- 90 90
10> 2 4- 4- 0 1 3
600 660 660 -100 ---- 210 620
11> 5 3 1 1 1 4
100 -430 -460 -460 ---- -460 -400
12> 4 2- 5 1 2- 0
140 100 200 90 ---- 100 -50
13> 2 2 2 2 5 2
-650 -650 -650 ---- -650 -620 -650
14> - 2- 4 2- - 5
-460 -430 50 ---- -430 -460 100
15> 5 - - 3- 3- 2
460 420 420 ---- 450 450 430
16> 3 4- 1 0 2 4-
100 110 50 ---- -110 90 110
17> 5 3 4 2 0 1
170 -100 ---- 110 -130 -200 -150
18> 3 1- 0 1- 4 5
-600 -620 ---- -650 -620 -140 100
19> 5 0 3- 3- 2 1
600 -300 ---- 130 130 -100 -140
20> 4 2- 2- 5 0 1
-100 -110 ---- -110 100 -200 -150
21> 1 2 3 4- 4- 0
-630 ---- -170 -150 200 200 -660
22> 1- 5 1- 3- 3- 0
-430 ---- 50 -430 -400 -400 -450
23> 4 2 1 5 3 0
90 ---- -200 -600 110 -110 -800
24> 0 4 2 1 5 3
-110 ---- 110 50 -50 150 100
25> 3 1 0 5 3 3
---- 140 110 -100 150 140 140
26> 1- 4 1- 5 1- 1-
---- 90 100 90 120 90 90
27> 1- 1- 4 0 5 3
---- -50 -50 460 -100 490 400
28> 3- 3- - - 3- 3-
---- 140 140 -50 -50 140 140
|