Amitir Monday Aft Session July 26, 2010
Scores after 27 boards Average: 108.0 Section A North-South
Pair Pct Score Rank
6 65.28 141.00 1 MARCEL FILIATRAULT - ALFRED THERIAULT
5 58.10 125.50 2 YOLANDE PAQUIN - MAURICE PRUD'HOMME
4 53.47 115.50 3 THERESE ROULEAU - FERNAND PAQUIN
2 51.39 111.00 4 Jean Vandal - ROGER ST-VINCENT
7 50.23 108.50 Aline Marcotte - Odette Panneton
8 48.61 105.00 YVONNE PELLETIER - HENRIETTE VALOIS
9 44.91 97.00 Laurette Lavoie - Pauline Belzile
3 43.29 93.50 DENISE LACAILLE - GISELE BRODEUR
1 34.72 75.00 CLAUDETTE BOSSE - ELIANE LAFORTUNE
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7 0 3- 8 3- 6 1 3- 3-
200 -50 110 420 110 140 50 110 110
2> 1- 1- 1- 6 1- 7 8 4- 4-
-130 -130 -130 50 -130 110 140 -100 -100
3> 3- - 3- 8 7 - 3- 3- 6
420 400 420 480 450 400 420 420 430
4> 6 0 6 6 2 4 2 8 2
170 -100 170 170 PASS 140 PASS 620 PASS
5> 2 2 4- 4- 2 6- 6- 8 0
110 110 120 120 110 140 140 170 90
6> 0 2 3- 5 7- 6 3- 7- 1
-140 100 200 300 800 400 200 800 -120
7> 2 2 6 2 6 8 2 6 2
-110 -110 100 -110 100 200 -110 100 -110
8> 4- 7 1 1 4- 1 4- 8 4-
420 450 -50 -50 420 -50 420 460 420
9> 1 7 0 5- 8 5- 3 3 3
-100 170 -150 140 200 140 -50 -50 -50
10> 1 5 6- 8 2- 6- 2- 4 0
-500 100 170 650 -200 170 -200 -170 -650
11> - 6- 8 3 - 2 6- 4- 4-
-110 100 200 -50 -110 -100 100 50 50
12> 3- 8 3- 6 7 5 2 - -
110 660 110 540 630 150 -100 -200 -200
13> 1- 3 1- 6- 6- 0 6- 4 6-
170 200 170 650 650 -100 650 500 650
14> 2 7 3 0 7 4 1 5 7
50 430 70 -1000 430 130 -800 180 430
15> 4- 1 4- 0 4- 4- 4- 4- 8
-480 -510 -480 -980 -480 -480 -480 -480 -210
16> 5- 5- 5- 2 - 5- 5- - 5-
450 450 450 430 -50 450 450 -50 450
17> 2 8 1 6- 6- 5 3 4 0
-170 110 -240 100 100 50 -140 -100 -460
18> 3 0 1- 7- 5- 4 7- 1- 5-
100 -300 -200 620 170 150 620 -200 170
19> 3 - 8 3 7 5- 5- 3 -
150 -50 520 150 420 400 400 150 -50
20> 1- 8 0 1- 5- 3- 5- 3- 7
140 650 -100 140 200 170 200 170 620
21> 2- 6 2- 4 6 8 0 1 6
170 650 170 620 650 680 -300 -100 650
22> 1 5- 5- 0 3 8 3 7 3
-140 200 200 -170 100 800 100 500 100
23> 3- 7 3- 3- 3- 8 0 3- 3-
140 300 140 140 140 800 110 140 140
24> 0 7- 1 7- 4 4 4 6 2
150 650 300 650 450 450 450 500 420
25> 7 1- 3 5 4 7 7 0 1-
200 -140 -110 150 -50 200 200 -620 -140
26> 3 2 1 5 4 8 6 0 7
90 -100 -110 150 120 500 300 -200 400
27> 2- 7 4- - 6 8 4- - 2-
50 500 100 -50 470 1400 100 -50 50
Amitir Monday Aft Session July 26, 2010
Scores after 27 boards Average: 108.0 Section A East-West
Pair Pct Score Rank
7 57.41 124.00 1 DENISE FORGET - Alberte Deschenes
3 56.71 122.50 2 GISELE TURENNE - PAUL GOUIN
6 54.17 117.00 3 Jacques Maisonneuve - Daniel Brulotte
1 53.01 114.50 4 HENEDINE LAPOINTE - Jeannine Gauthier
9 52.08 112.50 Jacques Maynard - DENISE LEMIEUX
2 48.61 105.00 MARTHE RIVARD - LEON MERCIER
8 48.61 105.00 Denise Grandmont - Lise Moreau
5 40.51 87.50 CARMEN COTE - Ghislaine Larrivée
4 38.89 84.00 THERESE BEAUREGARD - GISELE LAUZON
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 2 8 7 4- 4- 0 4- 4-
-200 -140 50 -50 -110 -110 -420 -110 -110
2> 6- 1 6- 0 6- 3- 2 3- 6-
130 -110 130 -140 130 100 -50 100 130
3> 4- 7- 7- 4- 4- 4- 0 2 1
-420 -400 -400 -420 -420 -420 -480 -430 -450
4> 4 8 6 2 0 2 6 6 2
-140 100 PASS -170 -620 -170 PASS PASS -170
5> 1- 6 1- 3- 0 3- 8 6 6
-140 -110 -140 -120 -170 -120 -90 -110 -110
6> 2 6 4- 4- - 3 7 - 8
-400 -100 -200 -200 -800 -300 120 -800 140
7> 6 6 2 2 6 6 2 6 0
110 110 -100 -100 110 110 -100 110 -200
8> 1 3- 7 0 7 3- 3- 3- 7
-450 -420 50 -460 50 -420 -420 -420 50
9> 1 5 8 5 2- 5 0 7 2-
-170 50 150 50 -140 50 -200 100 -140
10> 5- 1- 4 0 8 5- 7 1- 3
200 -170 170 -650 650 200 500 -170 -100
11> 1- 0 3- 5 3- 7- 7- 6 1-
-100 -200 -50 50 -50 110 110 100 -100
12> 6 4- 7- 2 7- 1 4- 3 0
100 -110 200 -540 200 -630 -110 -150 -660
13> 6- 4 1- 1- 1- 6- 8 5 1-
-170 -500 -650 -650 -650 -170 100 -200 -650
14> 5 3 8 1 1 6 4 1 7
-70 -180 1000 -430 -430 -50 -130 -430 800
15> 3- 3- 8 0 3- 3- 3- 7 3-
480 480 980 210 480 480 480 510 480
16> 7- 6 2- 7- 2- 2- 2- 2- 2-
50 -430 -450 50 -450 -450 -450 -450 -450
17> 4 1- 8 1- 6 3 0 5 7
100 -100 460 -100 170 -50 -110 140 240
18> 6- - 2- 2- 5 4 8 - 6-
200 -620 -170 -170 -100 -150 300 -620 200
19> 5 7- 1 5 2- 7- 2- 0 5
-150 50 -420 -150 -400 50 -400 -520 -150
20> 6- 1 2- 6- 4- 0 2- 8 4-
-140 -620 -200 -140 -170 -650 -200 100 -170
21> 4 2 2 5- 0 2 8 5- 7
-620 -650 -650 -170 -680 -650 300 -170 100
22> 5 5 7 0 2- 5 2- 1 8
-100 -100 140 -800 -200 -100 -200 -500 170
23> 4- 4- 4- 0 1 8 4- 4- 4-
-140 -140 -140 -800 -300 -110 -140 -140 -140
24> 6 4 8 4 - 4 7 2 -
-420 -450 -150 -450 -650 -450 -300 -500 -650
25> 4 1 1 6- 1 5 8 3 6-
50 -200 -200 140 -200 110 620 -150 140
26> 4 5 0 6 2 7 8 3 1
-120 -90 -500 100 -300 110 200 -150 -400
27> 2 5- 0 1 3- 3- 7- 7- 5-
-470 -50 -1400 -500 -100 -100 50 50 -50
Amitir, Monday Aft, July 26, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 1.00 1-BOSSE-LAFORTUNE vs 1-LAPOINTE-Gauthier
50 0.00 8.00 2-Vandal-ST-VINCENT vs 3-TURENNE-GOUIN
110 3.50 4.50 3-LACAILLE-BRODEUR vs 5-COTE-Larrivée
420 8.00 0.00 4-ROULEAU-PAQUIN vs 7-FORGET-Deschenes
110 3.50 4.50 5-PAQUIN-PRUD'HOMME vs 9-Maynard-LEMIEUX
140 6.00 2.00 6-FILIATRAULT-THERIAULT vs 2-RIVARD-MERCIER
50 1.00 7.00 7-Marcotte-Panneton vs 4-BEAUREGARD-LAUZON
110 3.50 4.50 8-PELLETIER-VALOIS vs 6-Maisonneuve-Brulotte
110 3.50 4.50 9-Lavoie-Belzile vs 8-Grandmont-Moreau
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 6.50 1-BOSSE-LAFORTUNE vs 1-LAPOINTE-Gauthier
130 1.50 6.50 2-Vandal-ST-VINCENT vs 3-TURENNE-GOUIN
130 1.50 6.50 3-LACAILLE-BRODEUR vs 5-COTE-Larrivée
50 6.00 2.00 4-ROULEAU-PAQUIN vs 7-FORGET-Deschenes
130 1.50 6.50 5-PAQUIN-PRUD'HOMME vs 9-Maynard-LEMIEUX
110 7.00 1.00 6-FILIATRAULT-THERIAULT vs 2-RIVARD-MERCIER
140 8.00 0.00 7-Marcotte-Panneton vs 4-BEAUREGARD-LAUZON
100 4.50 3.50 8-PELLETIER-VALOIS vs 6-Maisonneuve-Brulotte
100 4.50 3.50 9-Lavoie-Belzile vs 8-Grandmont-Moreau
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 4.50 1-BOSSE-LAFORTUNE vs 1-LAPOINTE-Gauthier
400 0.50 7.50 2-Vandal-ST-VINCENT vs 3-TURENNE-GOUIN
420 3.50 4.50 3-LACAILLE-BRODEUR vs 5-COTE-Larrivée
480 8.00 0.00 4-ROULEAU-PAQUIN vs 7-FORGET-Deschenes
450 7.00 1.00 5-PAQUIN-PRUD'HOMME vs 9-Maynard-LEMIEUX
400 0.50 7.50 6-FILIATRAULT-THERIAULT vs 2-RIVARD-MERCIER
420 3.50 4.50 7-Marcotte-Panneton vs 4-BEAUREGARD-LAUZON
420 3.50 4.50 8-PELLETIER-VALOIS vs 6-Maisonneuve-Brulotte
430 6.00 2.00 9-Lavoie-Belzile vs 8-Grandmont-Moreau
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 2.00 1-BOSSE-LAFORTUNE vs 9-Maynard-LEMIEUX
100 0.00 8.00 2-Vandal-ST-VINCENT vs 2-RIVARD-MERCIER
170 6.00 2.00 3-LACAILLE-BRODEUR vs 4-BEAUREGARD-LAUZON
170 6.00 2.00 4-ROULEAU-PAQUIN vs 6-Maisonneuve-Brulotte
PASS 2.00 6.00 5-PAQUIN-PRUD'HOMME vs 8-Grandmont-Moreau
140 4.00 4.00 6-FILIATRAULT-THERIAULT vs 1-LAPOINTE-Gauthier
PASS 2.00 6.00 7-Marcotte-Panneton vs 3-TURENNE-GOUIN
620 8.00 0.00 8-PELLETIER-VALOIS vs 5-COTE-Larrivée
PASS 2.00 6.00 9-Lavoie-Belzile vs 7-FORGET-Deschenes
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 6.00 1-BOSSE-LAFORTUNE vs 9-Maynard-LEMIEUX
110 2.00 6.00 2-Vandal-ST-VINCENT vs 2-RIVARD-MERCIER
120 4.50 3.50 3-LACAILLE-BRODEUR vs 4-BEAUREGARD-LAUZON
120 4.50 3.50 4-ROULEAU-PAQUIN vs 6-Maisonneuve-Brulotte
110 2.00 6.00 5-PAQUIN-PRUD'HOMME vs 8-Grandmont-Moreau
140 6.50 1.50 6-FILIATRAULT-THERIAULT vs 1-LAPOINTE-Gauthier
140 6.50 1.50 7-Marcotte-Panneton vs 3-TURENNE-GOUIN
170 8.00 0.00 8-PELLETIER-VALOIS vs 5-COTE-Larrivée
90 0.00 8.00 9-Lavoie-Belzile vs 7-FORGET-Deschenes
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 8.00 1-BOSSE-LAFORTUNE vs 9-Maynard-LEMIEUX
100 2.00 6.00 2-Vandal-ST-VINCENT vs 2-RIVARD-MERCIER
200 3.50 4.50 3-LACAILLE-BRODEUR vs 4-BEAUREGARD-LAUZON
300 5.00 3.00 4-ROULEAU-PAQUIN vs 6-Maisonneuve-Brulotte
800 7.50 0.50 5-PAQUIN-PRUD'HOMME vs 8-Grandmont-Moreau
400 6.00 2.00 6-FILIATRAULT-THERIAULT vs 1-LAPOINTE-Gauthier
200 3.50 4.50 7-Marcotte-Panneton vs 3-TURENNE-GOUIN
800 7.50 0.50 8-PELLETIER-VALOIS vs 5-COTE-Larrivée
120 1.00 7.00 9-Lavoie-Belzile vs 7-FORGET-Deschenes
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 6.00 1-BOSSE-LAFORTUNE vs 8-Grandmont-Moreau
110 2.00 6.00 2-Vandal-ST-VINCENT vs 1-LAPOINTE-Gauthier
100 6.00 2.00 3-LACAILLE-BRODEUR vs 3-TURENNE-GOUIN
110 2.00 6.00 4-ROULEAU-PAQUIN vs 5-COTE-Larrivée
100 6.00 2.00 5-PAQUIN-PRUD'HOMME vs 7-FORGET-Deschenes
200 8.00 0.00 6-FILIATRAULT-THERIAULT vs 9-Maynard-LEMIEUX
110 2.00 6.00 7-Marcotte-Panneton vs 2-RIVARD-MERCIER
100 6.00 2.00 8-PELLETIER-VALOIS vs 4-BEAUREGARD-LAUZON
110 2.00 6.00 9-Lavoie-Belzile vs 6-Maisonneuve-Brulotte
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 3.50 1-BOSSE-LAFORTUNE vs 8-Grandmont-Moreau
450 7.00 1.00 2-Vandal-ST-VINCENT vs 1-LAPOINTE-Gauthier
50 1.00 7.00 3-LACAILLE-BRODEUR vs 3-TURENNE-GOUIN
50 1.00 7.00 4-ROULEAU-PAQUIN vs 5-COTE-Larrivée
420 4.50 3.50 5-PAQUIN-PRUD'HOMME vs 7-FORGET-Deschenes
50 1.00 7.00 6-FILIATRAULT-THERIAULT vs 9-Maynard-LEMIEUX
420 4.50 3.50 7-Marcotte-Panneton vs 2-RIVARD-MERCIER
460 8.00 0.00 8-PELLETIER-VALOIS vs 4-BEAUREGARD-LAUZON
420 4.50 3.50 9-Lavoie-Belzile vs 6-Maisonneuve-Brulotte
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-BOSSE-LAFORTUNE vs 8-Grandmont-Moreau
170 7.00 1.00 2-Vandal-ST-VINCENT vs 1-LAPOINTE-Gauthier
150 0.00 8.00 3-LACAILLE-BRODEUR vs 3-TURENNE-GOUIN
140 5.50 2.50 4-ROULEAU-PAQUIN vs 5-COTE-Larrivée
200 8.00 0.00 5-PAQUIN-PRUD'HOMME vs 7-FORGET-Deschenes
140 5.50 2.50 6-FILIATRAULT-THERIAULT vs 9-Maynard-LEMIEUX
50 3.00 5.00 7-Marcotte-Panneton vs 2-RIVARD-MERCIER
50 3.00 5.00 8-PELLETIER-VALOIS vs 4-BEAUREGARD-LAUZON
50 3.00 5.00 9-Lavoie-Belzile vs 6-Maisonneuve-Brulotte
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 1.00 7.00 1-BOSSE-LAFORTUNE vs 7-FORGET-Deschenes
100 5.00 3.00 2-Vandal-ST-VINCENT vs 9-Maynard-LEMIEUX
170 6.50 1.50 3-LACAILLE-BRODEUR vs 2-RIVARD-MERCIER
650 8.00 0.00 4-ROULEAU-PAQUIN vs 4-BEAUREGARD-LAUZON
200 2.50 5.50 5-PAQUIN-PRUD'HOMME vs 6-Maisonneuve-Brulotte
170 6.50 1.50 6-FILIATRAULT-THERIAULT vs 8-Grandmont-Moreau
200 2.50 5.50 7-Marcotte-Panneton vs 1-LAPOINTE-Gauthier
170 4.00 4.00 8-PELLETIER-VALOIS vs 3-TURENNE-GOUIN
650 0.00 8.00 9-Lavoie-Belzile vs 5-COTE-Larrivée
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 7.50 1-BOSSE-LAFORTUNE vs 7-FORGET-Deschenes
100 6.50 1.50 2-Vandal-ST-VINCENT vs 9-Maynard-LEMIEUX
200 8.00 0.00 3-LACAILLE-BRODEUR vs 2-RIVARD-MERCIER
50 3.00 5.00 4-ROULEAU-PAQUIN vs 4-BEAUREGARD-LAUZON
110 0.50 7.50 5-PAQUIN-PRUD'HOMME vs 6-Maisonneuve-Brulotte
100 2.00 6.00 6-FILIATRAULT-THERIAULT vs 8-Grandmont-Moreau
100 6.50 1.50 7-Marcotte-Panneton vs 1-LAPOINTE-Gauthier
50 4.50 3.50 8-PELLETIER-VALOIS vs 3-TURENNE-GOUIN
50 4.50 3.50 9-Lavoie-Belzile vs 5-COTE-Larrivée
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 4.50 1-BOSSE-LAFORTUNE vs 7-FORGET-Deschenes
660 8.00 0.00 2-Vandal-ST-VINCENT vs 9-Maynard-LEMIEUX
110 3.50 4.50 3-LACAILLE-BRODEUR vs 2-RIVARD-MERCIER
540 6.00 2.00 4-ROULEAU-PAQUIN vs 4-BEAUREGARD-LAUZON
630 7.00 1.00 5-PAQUIN-PRUD'HOMME vs 6-Maisonneuve-Brulotte
150 5.00 3.00 6-FILIATRAULT-THERIAULT vs 8-Grandmont-Moreau
100 2.00 6.00 7-Marcotte-Panneton vs 1-LAPOINTE-Gauthier
200 0.50 7.50 8-PELLETIER-VALOIS vs 3-TURENNE-GOUIN
200 0.50 7.50 9-Lavoie-Belzile vs 5-COTE-Larrivée
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 6.50 1-BOSSE-LAFORTUNE vs 6-Maisonneuve-Brulotte
200 3.00 5.00 2-Vandal-ST-VINCENT vs 8-Grandmont-Moreau
170 1.50 6.50 3-LACAILLE-BRODEUR vs 1-LAPOINTE-Gauthier
650 6.50 1.50 4-ROULEAU-PAQUIN vs 3-TURENNE-GOUIN
650 6.50 1.50 5-PAQUIN-PRUD'HOMME vs 5-COTE-Larrivée
100 0.00 8.00 6-FILIATRAULT-THERIAULT vs 7-FORGET-Deschenes
650 6.50 1.50 7-Marcotte-Panneton vs 9-Maynard-LEMIEUX
500 4.00 4.00 8-PELLETIER-VALOIS vs 2-RIVARD-MERCIER
650 6.50 1.50 9-Lavoie-Belzile vs 4-BEAUREGARD-LAUZON
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 1-BOSSE-LAFORTUNE vs 6-Maisonneuve-Brulotte
430 7.00 1.00 2-Vandal-ST-VINCENT vs 8-Grandmont-Moreau
70 3.00 5.00 3-LACAILLE-BRODEUR vs 1-LAPOINTE-Gauthier
1000 0.00 8.00 4-ROULEAU-PAQUIN vs 3-TURENNE-GOUIN
430 7.00 1.00 5-PAQUIN-PRUD'HOMME vs 5-COTE-Larrivée
130 4.00 4.00 6-FILIATRAULT-THERIAULT vs 7-FORGET-Deschenes
800 1.00 7.00 7-Marcotte-Panneton vs 9-Maynard-LEMIEUX
180 5.00 3.00 8-PELLETIER-VALOIS vs 2-RIVARD-MERCIER
430 7.00 1.00 9-Lavoie-Belzile vs 4-BEAUREGARD-LAUZON
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.50 3.50 1-BOSSE-LAFORTUNE vs 6-Maisonneuve-Brulotte
510 1.00 7.00 2-Vandal-ST-VINCENT vs 8-Grandmont-Moreau
480 4.50 3.50 3-LACAILLE-BRODEUR vs 1-LAPOINTE-Gauthier
980 0.00 8.00 4-ROULEAU-PAQUIN vs 3-TURENNE-GOUIN
480 4.50 3.50 5-PAQUIN-PRUD'HOMME vs 5-COTE-Larrivée
480 4.50 3.50 6-FILIATRAULT-THERIAULT vs 7-FORGET-Deschenes
480 4.50 3.50 7-Marcotte-Panneton vs 9-Maynard-LEMIEUX
480 4.50 3.50 8-PELLETIER-VALOIS vs 2-RIVARD-MERCIER
210 8.00 0.00 9-Lavoie-Belzile vs 4-BEAUREGARD-LAUZON
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 2.50 1-BOSSE-LAFORTUNE vs 5-COTE-Larrivée
450 5.50 2.50 2-Vandal-ST-VINCENT vs 7-FORGET-Deschenes
450 5.50 2.50 3-LACAILLE-BRODEUR vs 9-Maynard-LEMIEUX
430 2.00 6.00 4-ROULEAU-PAQUIN vs 2-RIVARD-MERCIER
50 0.50 7.50 5-PAQUIN-PRUD'HOMME vs 4-BEAUREGARD-LAUZON
450 5.50 2.50 6-FILIATRAULT-THERIAULT vs 6-Maisonneuve-Brulotte
450 5.50 2.50 7-Marcotte-Panneton vs 8-Grandmont-Moreau
50 0.50 7.50 8-PELLETIER-VALOIS vs 1-LAPOINTE-Gauthier
450 5.50 2.50 9-Lavoie-Belzile vs 3-TURENNE-GOUIN
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 6.00 1-BOSSE-LAFORTUNE vs 5-COTE-Larrivée
110 8.00 0.00 2-Vandal-ST-VINCENT vs 7-FORGET-Deschenes
240 1.00 7.00 3-LACAILLE-BRODEUR vs 9-Maynard-LEMIEUX
100 6.50 1.50 4-ROULEAU-PAQUIN vs 2-RIVARD-MERCIER
100 6.50 1.50 5-PAQUIN-PRUD'HOMME vs 4-BEAUREGARD-LAUZON
50 5.00 3.00 6-FILIATRAULT-THERIAULT vs 6-Maisonneuve-Brulotte
140 3.00 5.00 7-Marcotte-Panneton vs 8-Grandmont-Moreau
100 4.00 4.00 8-PELLETIER-VALOIS vs 1-LAPOINTE-Gauthier
460 0.00 8.00 9-Lavoie-Belzile vs 3-TURENNE-GOUIN
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-BOSSE-LAFORTUNE vs 5-COTE-Larrivée
300 0.00 8.00 2-Vandal-ST-VINCENT vs 7-FORGET-Deschenes
200 1.50 6.50 3-LACAILLE-BRODEUR vs 9-Maynard-LEMIEUX
620 7.50 0.50 4-ROULEAU-PAQUIN vs 2-RIVARD-MERCIER
170 5.50 2.50 5-PAQUIN-PRUD'HOMME vs 4-BEAUREGARD-LAUZON
150 4.00 4.00 6-FILIATRAULT-THERIAULT vs 6-Maisonneuve-Brulotte
620 7.50 0.50 7-Marcotte-Panneton vs 8-Grandmont-Moreau
200 1.50 6.50 8-PELLETIER-VALOIS vs 1-LAPOINTE-Gauthier
170 5.50 2.50 9-Lavoie-Belzile vs 3-TURENNE-GOUIN
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 5.00 1-BOSSE-LAFORTUNE vs 4-BEAUREGARD-LAUZON
50 0.50 7.50 2-Vandal-ST-VINCENT vs 6-Maisonneuve-Brulotte
520 8.00 0.00 3-LACAILLE-BRODEUR vs 8-Grandmont-Moreau
150 3.00 5.00 4-ROULEAU-PAQUIN vs 1-LAPOINTE-Gauthier
420 7.00 1.00 5-PAQUIN-PRUD'HOMME vs 3-TURENNE-GOUIN
400 5.50 2.50 6-FILIATRAULT-THERIAULT vs 5-COTE-Larrivée
400 5.50 2.50 7-Marcotte-Panneton vs 7-FORGET-Deschenes
150 3.00 5.00 8-PELLETIER-VALOIS vs 9-Maynard-LEMIEUX
50 0.50 7.50 9-Lavoie-Belzile vs 2-RIVARD-MERCIER
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 6.50 1-BOSSE-LAFORTUNE vs 4-BEAUREGARD-LAUZON
650 8.00 0.00 2-Vandal-ST-VINCENT vs 6-Maisonneuve-Brulotte
100 0.00 8.00 3-LACAILLE-BRODEUR vs 8-Grandmont-Moreau
140 1.50 6.50 4-ROULEAU-PAQUIN vs 1-LAPOINTE-Gauthier
200 5.50 2.50 5-PAQUIN-PRUD'HOMME vs 3-TURENNE-GOUIN
170 3.50 4.50 6-FILIATRAULT-THERIAULT vs 5-COTE-Larrivée
200 5.50 2.50 7-Marcotte-Panneton vs 7-FORGET-Deschenes
170 3.50 4.50 8-PELLETIER-VALOIS vs 9-Maynard-LEMIEUX
620 7.00 1.00 9-Lavoie-Belzile vs 2-RIVARD-MERCIER
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 5.50 1-BOSSE-LAFORTUNE vs 4-BEAUREGARD-LAUZON
650 6.00 2.00 2-Vandal-ST-VINCENT vs 6-Maisonneuve-Brulotte
170 2.50 5.50 3-LACAILLE-BRODEUR vs 8-Grandmont-Moreau
620 4.00 4.00 4-ROULEAU-PAQUIN vs 1-LAPOINTE-Gauthier
650 6.00 2.00 5-PAQUIN-PRUD'HOMME vs 3-TURENNE-GOUIN
680 8.00 0.00 6-FILIATRAULT-THERIAULT vs 5-COTE-Larrivée
300 0.00 8.00 7-Marcotte-Panneton vs 7-FORGET-Deschenes
100 1.00 7.00 8-PELLETIER-VALOIS vs 9-Maynard-LEMIEUX
650 6.00 2.00 9-Lavoie-Belzile vs 2-RIVARD-MERCIER
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 7.00 1-BOSSE-LAFORTUNE vs 3-TURENNE-GOUIN
200 5.50 2.50 2-Vandal-ST-VINCENT vs 5-COTE-Larrivée
200 5.50 2.50 3-LACAILLE-BRODEUR vs 7-FORGET-Deschenes
170 0.00 8.00 4-ROULEAU-PAQUIN vs 9-Maynard-LEMIEUX
100 3.00 5.00 5-PAQUIN-PRUD'HOMME vs 2-RIVARD-MERCIER
800 8.00 0.00 6-FILIATRAULT-THERIAULT vs 4-BEAUREGARD-LAUZON
100 3.00 5.00 7-Marcotte-Panneton vs 6-Maisonneuve-Brulotte
500 7.00 1.00 8-PELLETIER-VALOIS vs 8-Grandmont-Moreau
100 3.00 5.00 9-Lavoie-Belzile vs 1-LAPOINTE-Gauthier
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 4.50 1-BOSSE-LAFORTUNE vs 3-TURENNE-GOUIN
300 7.00 1.00 2-Vandal-ST-VINCENT vs 5-COTE-Larrivée
140 3.50 4.50 3-LACAILLE-BRODEUR vs 7-FORGET-Deschenes
140 3.50 4.50 4-ROULEAU-PAQUIN vs 9-Maynard-LEMIEUX
140 3.50 4.50 5-PAQUIN-PRUD'HOMME vs 2-RIVARD-MERCIER
800 8.00 0.00 6-FILIATRAULT-THERIAULT vs 4-BEAUREGARD-LAUZON
110 0.00 8.00 7-Marcotte-Panneton vs 6-Maisonneuve-Brulotte
140 3.50 4.50 8-PELLETIER-VALOIS vs 8-Grandmont-Moreau
140 3.50 4.50 9-Lavoie-Belzile vs 1-LAPOINTE-Gauthier
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 8.00 1-BOSSE-LAFORTUNE vs 3-TURENNE-GOUIN
650 7.50 0.50 2-Vandal-ST-VINCENT vs 5-COTE-Larrivée
300 1.00 7.00 3-LACAILLE-BRODEUR vs 7-FORGET-Deschenes
650 7.50 0.50 4-ROULEAU-PAQUIN vs 9-Maynard-LEMIEUX
450 4.00 4.00 5-PAQUIN-PRUD'HOMME vs 2-RIVARD-MERCIER
450 4.00 4.00 6-FILIATRAULT-THERIAULT vs 4-BEAUREGARD-LAUZON
