Open Pairs Tuesday Eve Session March 9, 2010
Scores after 28 boards Average: 132.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 65.91 174.01 B 1 1 1.40(A) Mimi Macleod - Robert Rose
1 63.64 168.00 C 2 2 1 0.98(A) Teresa Fortin - Del Holmes
12 61.56 162.53 A 3 0.70(A) Barbara Tench - Stan Tench
8 58.26 153.80 A 4 0.49(A) Ayla Kayalioglu - Elizabeth Gilmour
10 57.47 151.72 A 5 0.28(A) Aline Boyd - Catherine Marko
5 53.56 141.41 B 6 3 0.36(B) Garret Cooligan - Rachel Cooligan
11 52.05 137.40 C 4 2 0.34(C) Janet Hollingsworth - Peter Watson
13 47.98 126.68 A Vivian Menzies - Dinesh Bhatnagar
9 45.49 120.10 C Faye Powell - Judy Parks
3 42.43 112.01 A Phyllis Mitchell - Helen Raich
7 40.44 106.77 B Betty Leicht - Flemming Leicht
4 39.77 104.98 C Carmella Floyd - Diane Lawson
14 36.98 97.64 C Janice Laflamme - Art Laflamme
2 35.49 93.69 C Yvette Hawkins - Louise Hall
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 9.32 2.23 9.32 5- 0.05 1.14 5- 3.32 5- 9.32 9.32
450 ---- ---- 100 450 200 -140 ---- -110 200 170 200 450 450
2> 7.14 0.05 3.32 7.14 1.14 3.32 10.95 9.86 7.14 7.14 3.32
150 ---- ---- -140 130 150 120 ---- 130 600 180 150 150 130
3> 0.59 5- 7.68 4.41 9.86 9.86 6.59 3.32 2.23 0.59 9.86
---- -600 ---- ---- -120 -90 -130 100 100 -110 -140 -170 -600 100
4> 9.86 9.86 4.41 5- 2.77 9.86 7.14 0.05 7.14 2.77 1.14
---- 110 ---- ---- 110 -100 -90 -110 110 100 -150 100 -110 -120
5> 3.32 1.68 7.14 0.05 10.95 4.95 1.68 9.32 4.95 9.32 7.14
170 150 230 ---- ---- -100 680 200 ---- 150 650 200 650 230
6> 8.23 2.77 0.05 8.23 2.77 9.86 5- 6.59 10.95 1.14 4.41
200 110 -100 ---- ---- 200 110 300 ---- 140 170 800 100 130
7> 8.77 0.59 8.77 5- 2.77 10.95 2.77 5- 5- 0.59 8.77
680 ---- 200 680 ---- ---- 650 620 1400 620 650 650 200 680
8> 1.68 8.23 8.23 4.41 1.68 1.68 5- 1.68 8.23 10.95 8.23
-140 ---- 50 50 ---- ---- -110 -140 -140 -50 -140 50 100 50
9> 7.14 0.05 1.68 3.32 10.95 7.14 7.14 7.14 7.14 7.14 1.68
140 -100 -50 PASS 170 ---- ---- 140 140 ---- 140 140 140 -50
10> 4.95 0.59 9.86 0.59 9.86 9.86 4.95 4.95 4.95 4.95 4.95
-200 -300 -100 -300 -100 ---- ---- -100 -200 ---- -200 -200 -200 -200
11> 9.86 2.77 1.14 9.86 6.59 4.95 2.77 4.95 9.86 7.68 0.05
420 -50 ---- -100 420 100 ---- ---- 50 -50 50 420 300 -130
12> 9.32 5- 0.59 3.86 9.32 7.14 3.86 2.23 10.95 7.14 0.59
110 50 ---- -140 PASS 110 ---- ---- 90 PASS -100 120 90 -140
13> 6.05 6.05 8.77 8.77 3.86 10.95 1.14 8.77 2.23 0.05 3.86
110 110 200 200 100 400 -110 ---- ---- 200 ---- -90 -120 100
14> 5- 8.23 3.32 0.05 10.95 8.23 1.68 5- 9.86 1.68 5-
110 120 100 -150 430 120 -50 ---- ---- 110 ---- 180 -50 110
15> 4.41 4.41 0.59 2.23 8.77 0.59 10.95 8.77 8.77 4.41 6.59
230 230 -420 ---- 100 680 -420 1050 ---- ---- 680 680 230 650
16> 9.86 6.59 1.68 8.23 1.68 1.68 1.68 8.23 10.95 4.95 4.95
150 90 -100 ---- 120 -100 -100 -100 ---- ---- 120 400 -50 -50
17> 7.14 10.41 2.77 2.77 7.14 7.14 2.77 10.41 2.77 7.14 0.05
-90 100 -120 -120 -90 -90 -120 100 -120 ---- ---- ---- -90 -150
18> 6.59 6.59 3.86 1.68 0.05 6.59 3.86 8.77 9.86 10.95 1.68
50 50 -90 -100 -200 50 -90 100 110 ---- ---- ---- 120 -100
19> 10.95 6.05 6.05 6.05 6.05 6.05 6.05 6.05 6.05 0.05 1.14
460 450 450 450 ---- 450 450 450 450 450 ---- ---- 420 430
20> 8.77 0.05 8.77 4.41 8.77 8.77 1.14 2.77 8.77 5- 2.77
130 -140 130 100 ---- 130 130 -100 PASS 130 ---- ---- 110 PASS
21> 4.95 1.14 2.77 10.41 7.68 4.95 7.68 0.05 7.68 2.77 10.41
50 -400 -120 150 100 ---- 50 100 -430 100 -120 150 ---- ----
22> 6.05 6.05 1.14 10.95 1.14 1.14 9.32 3.32 6.05 6.05 9.32
-140 -140 -170 -110 -170 ---- -170 -120 -150 -140 -140 -120 ---- ----
23> 8 0 8 8 11 8 8 1 4 4 4 2
100 -620 100 100 200 100 100 -500 -100 -100 -100 ---- ---- -200
24> 6 0 5 1- 8- 11 3- 3- 8- 8- 8- 1-
110 -120 50 -50 140 150 PASS PASS 140 140 140 ---- ---- -50
25> 2 2 7- 2 10- 2 7- 2 10- 5 7- 7-
---- -130 -130 100 -130 110 -130 100 -130 110 80 100 100 ----
26> 4- 4- 1- 1- 7 10 6 1- 10 10 1- 8
---- -120 -120 -300 -300 -100 200 -110 -300 200 200 -300 100 ----
27> 7.68 4.95 2.77 7.68 7.68 9.86 0.05 2.77 10.95 1.14 4.95
---- ---- 50 -420 -450 50 50 100 -1020 -450 150 -480 -420 ----
28> 8.23 2.77 0.05 8.23 8.23 8.23 8.23 8.23 2.77 2.77 2.77
---- ---- 140 -100 -200 140 140 140 140 140 -100 -100 -100 ----
Open Pairs Tuesday Eve Session March 9, 2010
Scores after 28 boards Average: 132.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
6 66.40 175.29 C 1 1 1 1.40(A) Jill Stern - M Gail Ashley
3 54.03 142.64 A 2 0.98(A) Langis Sirois - Alfred Couture
2 53.25 140.59 C 3 2 2 0.70(A) David Cook - Serge Desmarteau
12 50.85 134.24 B 4 3 0.49(A) Marie-Simone Sioufi - Robert Swenson
8 50.62 133.63 A 5 0.28(A) Margaret Gray - Irene Simm
4 50.36 132.95 C 6 4 3 0.36(C) Paul Charron - Raymond Vaillancourt
11 49.36 130.31 C 4 0.25(C) Jean Claude Granger - Raymond Cousineau
10 49.07 129.55 C Nell Khandkar - Mary Simpson
1 47.01 124.10 C Ruth Brown - Kenneth Brown
13 46.53 122.83 C Betty McDonald - Suji Lena
9 46.06 121.59 C Sheila Nolan - Lorraine Gibson
7 45.63 120.47 C Gladys Pfeffer - Ralph Potts
5 40.85 107.84 B Mary Jenkins - Margaret Taylor
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 1.68 9.86 5- 8.77 7.68 1.68 5- 5- 1.68 10.95 1.68
-450 ---- 110 ---- -200 -100 -170 -450 -200 -200 -450 140 -450 ----
2> 3.86 7.68 0.05 10.95 1.14 7.68 3.86 3.86 3.86 9.86 7.68
-150 ---- -130 ---- -600 140 -180 -130 -150 -150 -150 -120 -130 ----
3> 1.14 10.41 4.41 7.68 5- 8.77 3.32 10.41 6.59 1.14 1.14
-100 600 ---- 110 ---- 140 120 170 90 600 130 -100 -100 ----
4> 1.14 1.14 3.86 10.95 1.14 3.86 6.59 8.23 5- 9.86 8.23
-110 -110 ---- -100 ---- 150 -110 -100 100 110 90 120 110 ----
5> 9.32 9.32 3.86 1.68 6.05 10.95 1.68 0.05 3.86 6.05 7.68
-150 -150 -230 ---- -650 ---- -200 100 -650 -680 -230 -200 -170 ----
6> 8.23 5- 10.95 4.41 0.05 2.77 9.86 8.23 6.59 1.14 2.77
-110 -140 100 ---- -170 ---- -800 -200 -100 -110 -130 -300 -200 ----
7> 8.23 10.41 5- 2.23 5- 10.41 5- 2.23 8.23 2.23 0.05
-620 -200 -650 -680 ---- -650 ---- -200 -650 -680 -620 -680 -1400 ----
8> 5- 2.77 9.32 2.77 2.77 0.05 6.59 2.77 9.32 9.32 9.32
50 -50 140 -50 ---- -50 ---- -100 110 -50 140 140 140 ----
9> 9.32 3.86 7.68 3.86 0.05 3.86 9.32 3.86 3.86 3.86 10.95
50 -140 PASS -140 -170 ---- -140 ---- 50 -140 -140 -140 100 ----
10> 1.14 6.05 10.41 6.05 1.14 6.05 6.05 1.14 6.05 6.05 10.41
100 200 300 200 100 ---- 200 ---- 200 100 200 200 300 ----
11> 6.05 9.86 1.14 1.14 3.32 4.41 10.95 1.14 6.05 8.23 8.23
-50 100 -420 -420 -300 -100 ---- 130 ---- -420 -50 50 50 ----
12> 8.77 10.41 0.05 7.14 3.86 1.68 10.41 1.68 3.86 5- 7.14
100 140 -120 PASS -90 -110 ---- 140 ---- -110 -90 -50 PASS ----
13> 2.23 8.77 7.14 10.95 0.05 7.14 9.86 4.95 4.95 2.23 2.23
-200 90 -100 120 -400 -100 110 ---- -110 ---- -110 -200 -200 ----
14> 10.95 1.14 0.05 9.32 2.77 5- 9.32 5- 2.77 5- 7.68
150 -180 -430 50 -120 -110 50 ---- -110 ---- -120 -110 -100 ----
15> 2.23 8.77 6.59 2.23 4.41 10.41 6.59 0.05 6.59 10.41 2.23
-680 -100 -230 -680 -650 420 -230 -1050 ---- -230 ---- 420 -680 ----
16> 0.05 2.77 6.05 9.32 6.05 9.32 1.14 9.32 4.41 9.32 2.77
-400 -120 50 100 50 100 -150 100 ---- -90 ---- 100 -120 ----
17> 3.86 3.86 3.86 10.95 8.23 3.86 0.59 0.59 8.23 8.23 8.23
90 90 90 150 120 90 -100 -100 120 ---- 120 ---- 120 ----
18> 10.95 0.05 4.41 9.32 7.14 4.41 2.23 4.41 1.14 7.14 9.32
200 -120 -50 100 90 -50 -100 -50 -110 ---- 90 ---- 100 ----
19> 10.95 4.95 9.86 4.95 0.05 4.95 4.95 4.95 4.95 4.95 4.95
-420 -450 -430 -450 -460 -450 -450 -450 -450 -450 ---- -450 ---- ----
20> 5- 2.23 8.23 2.23 2.23 9.86 10.95 8.23 2.23 2.23 6.59
-110 -130 PASS -130 -130 100 140 PASS -130 -130 ---- -100 ---- ----
21> 6.05 6.05 3.32 9.86 10.95 8.23 3.32 0.59 8.23 3.32 0.59
---- -50 -50 -100 400 430 120 -100 -150 120 -100 -150 ---- ----
22> 9.86 4.95 1.68 4.95 7.68 9.86 4.95 0.05 4.95 9.86 1.68
---- 170 140 120 140 150 170 140 110 140 170 120 ---- ----
23> 3 9 3 3 10 11 7 3 7 3 7 0
-100 200 -100 -100 500 620 100 -100 100 -100 100 ---- -200 ----
24> 0 9- 7- 5 7- 11 2- 6 2- 9- 2- 2-
-150 50 PASS -110 PASS 120 -140 -50 -140 50 -140 ---- -140 ----
25> 9 3- 9 9 9 - 3- 6 9 3- - 3-
130 ---- -100 130 130 130 -110 -100 -80 130 -100 -110 -100 ----
26> 1 5 6- 9- 6- 1 9- 1 9- 9- 4 3
-200 ---- 110 120 300 120 -200 300 -200 300 300 100 -100 ----
27> 1.14 10.95 3.32 8.23 6.05 0.05 8.23 9.86 3.32 6.05 3.32
---- -100 ---- 1020 -50 450 420 -150 450 480 -50 420 -50 ----
28> 2.77 2.77 2.77 2.77 8.23 8.23 10.95 8.23 2.77 8.23 2.77
---- -140 ---- -140 -140 -140 100 100 200 100 -140 100 -140 ----
|